| 1 | 
		 | 
		Lane, Danny | 
		JR | 
		Monte Vista | 
		6' 0" | 
		6'0" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 1" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 2 | 
		 | 
		Hoffman, Matthew | 
		JR | 
		Monte Vista | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 3 | 
		 | 
		McCormick, Steven | 
		JR | 
		San Ramon Valley | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		| 4 | 
		 | 
		Wisniewski, Peter | 
		SR | 
		Monte Vista | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 5 | 
		 | 
		Afdahl, Tobias | 
		SO | 
		San Ramon Valley | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 6 | 
		 | 
		Henderson, Kevin | 
		JR | 
		San Ramon Valley | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 7 | 
		 | 
		Thoms, Ashton | 
		SO | 
		Monte Vista | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				O | 
				O | 
				XX | 
				 
				
			 
		 | 
		  | 
		
		
		| 8 | 
		 | 
		Raizes, Bryce | 
		FR | 
		Monte Vista | 
		4' 10" | 
		4'10" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				 
				
				
				
				| XXO | 
				XXO | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 9 | 
		 | 
		Friedler, Adriel | 
		SO | 
		Monte Vista | 
		4' 8" | 
		4'8" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		Gill, Austin | 
		SO | 
		Monte Vista | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		 | 
		 | 
		Spencer, Tyler | 
		JR | 
		Monte Vista | 
		NH | 
		 | 
		
			
				
				
				| 4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				XXX | 
				 
				
			 
		 | 
		  |