EBAL Track & Field Championships - 5/5/2018 to 5/12/2018
California High School
Event 6 Boys 110 Meter Hurdles Varsity
18 Advance: Top 3 Each Heat plus Next 6 Best Times
================================================================
Top 6 finalists advance to NCS Tri-Valley
EBAL: R 13.99 2006 David Klech, California
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: -1.6
1 Mai, David 12 California 15.85Q
2 Wallace, Amir 11 De La Salle 15.94Q
3 Wendschlag, Gary 10 California 17.46Q
4 Del Mundo, Kyle 10 Dublin 17.47q
5 Bunting, Alan 12 Foothill 18.20 18.200
6 Turner, Cameron 11 San Ramon Valley 18.62
7 Kinniburgh, Lucas 11 Amador Valley 21.64
Heat 2 Preliminaries Wind: -1.1
1 Schmitt, Charlie 11 California 16.32Q
2 Lee, Eric Monte Vista 16.87Q
3 Hsieh, Michael 12 Dougherty Valley 16.92Q
4 Peng, Kenneth 12 Amador Valley 16.97q
5 Randhawa, Liam 11 Granada 18.20q 18.198
6 Somasundaram, Rohit 11 Dublin 20.29
7 Luu, Ryan 12 Dublin 21.19
Heat 3 Preliminaries Wind: -0.5
1 Davis, Donald 11 Dublin 15.47Q
2 Zhou, John 12 Amador Valley 16.37Q
3 Spencer, Tyler 11 Monte Vista 16.91Q
4 Cunanan, CJ 12 California 17.55q
5 Truong, Vincent 11 Dublin 19.27
6 Lax, James 12 San Ramon Valley 19.87
Heat 4 Preliminaries Wind: 1.0
1 Barcenas, Troy 12 Dublin 14.68Q
2 Harvey, Jorden 12 De La Salle 15.87Q
3 Galyean, Grant 12 Amador Valley 16.21Q
4 Pollard, Robert 9 Granada 16.66q
5 Ricon, Rafael 11 Dougherty Valley 17.04q
6 Tai, Ethan 11 Dublin 18.65
7 Kao, William 11 Monte Vista 18.79
========================================================================
Top 6 finalists advance to NCS Tri-Valley
EBAL: R 13.99 2006 David Klech, California
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Barcenas, Troy 12 Dublin 14.68Q 1.0 4
2 Davis, Donald 11 Dublin 15.47Q -0.5 3
3 Mai, David 12 California 15.85Q -1.6 1
4 Schmitt, Charlie 11 California 16.32Q -1.1 2
5 Harvey, Jorden 12 De La Salle 15.87Q 1.0 4
6 Wallace, Amir 11 De La Salle 15.94Q -1.6 1
7 Zhou, John 12 Amador Valley 16.37Q -0.5 3
8 Lee, Eric Monte Vista 16.87Q -1.1 2
9 Galyean, Grant 12 Amador Valley 16.21Q 1.0 4
10 Spencer, Tyler 11 Monte Vista 16.91Q -0.5 3
11 Hsieh, Michael 12 Dougherty Valley 16.92Q -1.1 2
12 Wendschlag, Gary 10 California 17.46Q -1.6 1
13 Pollard, Robert 9 Granada 16.66q 1.0 4
14 Peng, Kenneth 12 Amador Valley 16.97q -1.1 2
15 Ricon, Rafael 11 Dougherty Valley 17.04q 1.0 4
16 Del Mundo, Kyle 10 Dublin 17.47q -1.6 1
17 Cunanan, CJ 12 California 17.55q -0.5 3
18 Randhawa, Liam 11 Granada 18.20q -1.1 2 18.198
19 Bunting, Alan 12 Foothill 18.20 -1.6 1 18.200
20 Turner, Cameron 11 San Ramon Valley 18.62 -1.6 1
21 Tai, Ethan 11 Dublin 18.65 1.0 4
22 Kao, William 11 Monte Vista 18.79 1.0 4
23 Truong, Vincent 11 Dublin 19.27 -0.5 3
24 Lax, James 12 San Ramon Valley 19.87 -0.5 3
25 Somasundaram, Rohit 11 Dublin 20.29 -1.1 2
26 Luu, Ryan 12 Dublin 21.19 -1.1 2
27 Kinniburgh, Lucas 11 Amador Valley 21.64 -1.6 1
===============================================================================
Men - Varsity - Team Rankings - 3 Events Scored
===============================================================================
1) California 22 2) Amador Valley 14
3) Monte Vista 12 4) San Ramon Valley 11
5) Granada 10 6) De La Salle 8
6) Livermore 8 8) Dougherty Valley 4
9) Foothill 3 10) Dublin 1