NCS Meet of Champions                                    5/25/2018 - 2:48 PM
       NCS/Les Schwab Tires Meet of Champions - 5/25/2018 to 5/26/2018       
                        Edwards Stadium, UC Berkeley                         
 
Event 8  Boys 400 Meter Dash Varsity
==========================================================================   
         MOC: R 46.89  1995        Corey Nelson, Rancho Cotate               
    Name                    Year School                 Prelims  Alternate   
==========================================================================   
Heat  1 Preliminaries                                                        
  1 Bland, Nico               12 Las Lomas                48.46Q             
  2 Weetman, Elijah           11 Amador Valley            49.32q             
  3 Duncan, Miles             12 DeLaSalle                49.42q             
  4 Sheppard, Elijah          12 Monte Vista              49.69q             
  5 Carter, Deshawn           10 Hayward                  51.13              
  6 Wadsworth, Ben            12 San Francisco Un         51.85              
  7 Townsend, Ricky           11 James Logan              51.87              
  8 Reynoso, Jesse            12 San Leandro              53.29              
Heat  2 Preliminaries                                                        
  1 Reynolds, Cameron         11 Clayton Valley           49.36Q             
  2 Lowe, Justin              11 Clayton Valley           49.61q             
  3 Benjamin, Bryson          12 Clayton Valley           49.90q             
  4 Prince, Trevien           10 Santa Rosa               51.07              
  5 Coffey, Demetre           12 Maria Carrillo           51.46              
  6 Bizzack, Ethan            12 St. Mary's               51.60              
  7 Patterson, Justin         10 Cardinal Newman          51.83              
  8 Downes, Reese             10 Bentley                  52.70              
Heat  3 Preliminaries                                                        
  1 Glasser, Max              12 Marin Catholic           49.77Q             
  2 VanArden, Tyler           11 Maria Carrillo           50.10              
  3 Psaila, Lucca             12 San Marin                51.25              
  4 White, Frazier            11 El Cerrito               51.37              
  5 Natsues, Athan            11 Bishop O'Dowd            52.39              
  6 Singh, Ansh               10 Mission San Jose         53.32              
  7 Gissler, Ronan            12 San Francisco Un         53.79              
 -- Tischburn, Jaymes         12 Montgomery                 DNS              
=============================================================================
         MOC: R 46.89  1995        Corey Nelson, Rancho Cotate               
    Name                    Year School                 Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 Bland, Nico               12 Las Lomas                48.46Q  1          
  2 Reynolds, Cameron         11 Clayton Valley           49.36Q  2          
  3 Glasser, Max              12 Marin Catholic           49.77Q  3          
  4 Weetman, Elijah           11 Amador Valley            49.32q  1          
  5 Duncan, Miles             12 DeLaSalle                49.42q  1          
  6 Lowe, Justin              11 Clayton Valley           49.61q  2          
  7 Sheppard, Elijah          12 Monte Vista              49.69q  1          
  8 Benjamin, Bryson          12 Clayton Valley           49.90q  2          
  9 VanArden, Tyler           11 Maria Carrillo           50.10   3          
 10 Prince, Trevien           10 Santa Rosa               51.07   2          
 11 Carter, Deshawn           10 Hayward                  51.13   1          
 12 Psaila, Lucca             12 San Marin                51.25   3          
 13 White, Frazier            11 El Cerrito               51.37   3          
 14 Coffey, Demetre           12 Maria Carrillo           51.46   2          
 15 Bizzack, Ethan            12 St. Mary's               51.60   2          
 16 Patterson, Justin         10 Cardinal Newman          51.83   2          
 17 Wadsworth, Ben            12 San Francisco Un         51.85   1          
 18 Townsend, Ricky           11 James Logan              51.87   1          
 19 Natsues, Athan            11 Bishop O'Dowd            52.39   3          
 20 Downes, Reese             10 Bentley                  52.70   2          
 21 Reynoso, Jesse            12 San Leandro              53.29   1          
 22 Singh, Ansh               10 Mission San Jose         53.32   3          
 23 Gissler, Ronan            12 San Francisco Un         53.79   3          
 -- Tischburn, Jaymes         12 Montgomery                 DNS   3          
=============================================================================
                     Men - Varsity - Team Rankings - 1 Events Scored         
=============================================================================
    1) Pittsburg                   10        2) Saint Mary's College        8
    3) Kennedy-Fremont              6        4) Mission San Jose            4
    5) Irvington                    2        6) California                  1