Danville, CA
Oak Hill Park
Monte Vista High School
9/4/2018
Meet Director:
Mike Davis/Mike Huntsman
Meet Referee:
Timing:
Diablo Timing
Race #1
9th Grade Boys
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Padakanti, Ameya | FR | Dougherty Valley | -- | 12:23.2 | 6:11.6 |
| 2 | Colla, Jackson | FR | Dougherty Valley | -- | 12:28.5 | 6:14.2 |
| 3 | Frankel, Ryan | FR | San Ramon Valley | -- | 12:30.7 | 6:15.3 |
| 4 | DePiero, Dominic | FR | Heritage (Brentwood) | -- | 12:30.8 | 6:15.4 |
| 5 | Earle, Alex | FR | San Ramon Valley | -- | 12:34.6 | 6:17.3 |
| 6 | Noreen, Cameron | FR | Lincoln-L | -- | 12:37.5 | 6:18.7 |
| 7 | Vinoth Bala Nagaraj, Rahul Pothi | FR | Dougherty Valley | -- | 12:39.1 | 6:19.5 |
| 8 | Dube, Ryan | FR | California (San Ramon) | -- | 12:45.0 | 6:22.5 |
| 9 | Kennedy, Max | FR | Monte Vista | -- | 12:51.0 | 6:25.5 |
| 10 | Reddy, Dhemath | FR | Dougherty Valley | -- | 12:54.5 | 6:27.2 |
| 11 | Colmenares, Fernando | FR | Castro Valley | -- | 12:55.7 | 6:27.8 |
| 12 | Woolery, James | FR | Heritage (Brentwood) | -- | 12:56.4 | 6:28.2 |
| 13 | Bayer, Josh | FR | Liberty | -- | 13:06.4 | 6:33.2 |
| 14 | Loughery, Jack | FR | Monte Vista | -- | 13:10.0 | 6:35.0 |
| 15 | Leypon, Dylan | FR | Liberty | -- | 13:14.4 | 6:37.2 |
| 16 | Neumann, Sean | FR | California (San Ramon) | -- | 13:16.5 | 6:38.2 |
| 17 | Kumar, Lokesh | FR | Mills | -- | 13:16.6 | 6:38.3 |
| 18 | Loo, Christopher | FR | Foothill (Pleasanton) | -- | 13:17.1 | 6:38.5 |
| 19 | Tang, Seth | FR | Foothill (Pleasanton) | -- | 13:19.4 | 6:39.7 |
| 20 | Phulps, Logan | FR | Castro Valley | -- | 13:27.3 | 6:43.6 |
| 21 | Tran, Cameron | FR | Las Lomas | -- | 13:27.4 | 6:43.7 |
| 22 | Sen, Raj | FR | Las Lomas | -- | 13:29.7 | 6:44.8 |
| 23 | Maggs, Liam | FR | Sacred Heart Cathedral | -- | 13:30.3 | 6:45.1 |
| 24 | Garcia, Diego | FR | Dougherty Valley | -- | 13:31.8 | 6:45.9 |
| 25 | Angel, Pablo | FR | Foothill (Pleasanton) | -- | 13:37.1 | 6:48.5 |
| 26 | O'Neill, Ryan | FR | Miramonte | -- | 13:39.2 | 6:49.6 |
| 27 | Lin, Eric | FR | Dougherty Valley | -- | 13:43.5 | 6:51.7 |
| 28 | Guinn, Riley | FR | Liberty | -- | 13:46.4 | 6:53.2 |
| 29 | Wilson, Ryan | FR | Monte Vista | -- | 13:46.5 | 6:53.2 |
| 30 | Eakin, Tyler | FR | Monte Vista | -- | 13:47.6 | 6:53.8 |
| 31 | Su, Eric | FR | Dougherty Valley | -- | 13:49.7 | 6:54.8 |
| 32 | Wong, Jack | FR | Mills | -- | 13:51.8 | 6:55.9 |
| 33 | Edgren, Andrew | FR | San Ramon Valley | -- | 13:52.1 | 6:56.0 |
| 34 | Jin, Jonathan | FR | Heritage (Brentwood) | -- | 13:54.0 | 6:57.0 |
| 35 | Dunn, Alex | FR | Heritage (Brentwood) | -- | 13:57.5 | 6:58.7 |
| 36 | Springer, Noah | FR | Las Lomas | -- | 13:58.1 | 6:59.0 |
| 37 | Roura, Adam | FR | Castro Valley | -- | 14:02.1 | 7:01.0 |
| 38 | Mercado, Anthony | FR | Liberty | -- | 14:02.2 | 7:01.1 |
| 39 | Li, Austin | FR | Mission San Jose | -- | 14:04.7 | 7:02.3 |
| 40 | Redondo, Inigo | FR | Dougherty Valley | -- | 14:07.8 | 7:03.9 |
| 41 | Symons, Will | FR | Foothill (Pleasanton) | -- | 14:11.1 | 7:05.5 |
| 42 | Hinoki, Kai | FR | Sacred Heart Cathedral | -- | 14:12.4 | 7:06.2 |
| 43 | Kumar, Govindh | FR | Dougherty Valley | -- | 14:17.6 | 7:08.8 |
| 44 | Dick, Kevin | FR | Liberty | -- | 14:19.9 | 7:09.9 |
| 45 | Lemmon, Marcus | FR | California (San Ramon) | -- | 14:23.7 | 7:11.8 |
| 46 | Welte, Reid | FR | Liberty | -- | 14:24.3 | 7:12.1 |
| 47 | Lum, Jacob | FR | Dougherty Valley | -- | 14:24.8 | 7:12.4 |
| 48 | Obnial, Paolo | FR | Miramonte | -- | 14:25.4 | 7:12.7 |
| 49 | Rojas, Alexander | FR | Heritage (Brentwood) | -- | 14:26.2 | 7:13.1 |
| 50 | Fernandes, Alex | FR | Dougherty Valley | -- | 14:26.8 | 7:13.4 |
| 51 | Wong, Paul | FR | Mills | -- | 14:28.4 | 7:14.2 |
| 52 | Iskander, Nicholas | FR | Las Lomas | -- | 14:30.7 | 7:15.3 |
| 53 | Siddiqi, Ahmed | FR | Heritage (Brentwood) | -- | 14:30.9 | 7:15.4 |
| 54 | Holcomb, Troy | FR | Mission San Jose | -- | 14:31.0 | 7:15.5 |
| 55 | Kephart, Austin | FR | Liberty | -- | 14:34.8 | 7:17.4 |
| 56 | Hussain, Armaan | FR | Dougherty Valley | -- | 14:35.7 | 7:17.8 |
| 57 | Majumdar, Jeet | FR | Foothill (Pleasanton) | -- | 14:37.4 | 7:18.7 |
| 58 | Ghandi, Rohan | FR | Las Lomas | -- | 14:38.2 | 7:19.1 |
| 59 | Viswesvaran, Madhav | FR | Dougherty Valley | -- | 14:39.5 | 7:19.7 |
| 60 | Wells, Nicholas | FR | Las Lomas | -- | 14:40.4 | 7:20.2 |
| 61 | Monette, Izak | FR | Amador Valley | -- | 14:41.3 | 7:20.7 |
| 62 | Betker, Landon | FR | Amador Valley | -- | 14:42.2 | 7:21.1 |
| 63 | Sharma, Ayush | FR | Mission San Jose | -- | 14:45.5 | 7:22.7 |
| 64 | Ma, Nicholas | FR | Mission San Jose | -- | 14:47.1 | 7:23.5 |
| 65 | Fong, Wyatt | FR | Castro Valley | -- | 14:51.0 | 7:25.5 |
| 66 | Guymon, James | FR | Miramonte | -- | 14:51.6 | 7:25.8 |
| 67 | Swanson, Sean | FR | Miramonte | -- | 14:52.9 | 7:26.4 |
| 68 | Ramsdell, Jacob | FR | Castro Valley | -- | 14:53.4 | 7:26.7 |
| 69 | McNamara, Cameron | FR | Foothill (Pleasanton) | -- | 14:54.9 | 7:27.4 |
| 70 | Entezari, Arman | FR | Monte Vista | -- | 14:57.3 | 7:28.6 |
| 71 | Nip, Ryan | FR | Mission San Jose | -- | 14:57.6 | 7:28.8 |
| 72 | Poon, Quentin | FR | Sacred Heart Cathedral | -- | 14:57.6 | 7:28.8 |
| 73 | Draper, Dylan | FR | California (San Ramon) | -- | 14:58.9 | 7:29.4 |
| 74 | Schmedding, Cayde | FR | Miramonte | -- | 15:04.3 | 7:32.1 |
| 75 | Shanmuganathan, Anish | FR | Dougherty Valley | -- | 15:09.5 | 7:34.7 |
| 76 | Mittal, Karthik | FR | James Logan | -- | 15:10.8 | 7:35.4 |
| 77 | Khow, Ray | FR | Amador Valley | -- | 15:11.7 | 7:35.8 |
| 78 | Wang, William | FR | Sacred Heart Cathedral | -- | 15:12.4 | 7:36.2 |
| 79 | Menon, Nikhil | FR | Mission San Jose | -- | 15:16.4 | 7:38.2 |
| 80 | Pearlstein, Alex | FR | San Ramon Valley | -- | 15:19.7 | 7:39.8 |
| 81 | Begun, Max | FR | San Ramon Valley | -- | 15:26.2 | 7:43.1 |
| 82 | Byrum, James | FR | Foothill (Pleasanton) | -- | 15:26.6 | 7:43.3 |
| 83 | Desai, Niserg | FR | Mission San Jose | -- | 15:29.8 | 7:44.9 |
| 84 | Horsfall, Luke | FR | Monte Vista | -- | 15:30.6 | 7:45.3 |
| 85 | Lim, Connor | FR | Monte Vista | -- | 15:30.7 | 7:45.3 |
| 86 | McCommon, Gavin | FR | Las Lomas | -- | 15:36.4 | 7:48.2 |
| 87 | Schmidt, Anchul | FR | Miramonte | -- | 15:36.8 | 7:48.4 |
| 88 | Garrett, Henry | FR | Mills | -- | 15:38.9 | 7:49.4 |
| 89 | Robles, Ethan | FR | Hercules | -- | 15:39.5 | 7:49.7 |
| 90 | Leung, Matthew | FR | Mills | -- | 15:39.8 | 7:49.9 |
| 91 | Maddileti, Amogh | FR | Foothill (Pleasanton) | -- | 15:40.9 | 7:50.4 |
| 92 | Munns, Ryan | FR | Liberty | -- | 15:41.6 | 7:50.8 |
| 93 | Carter, Matthew | FR | Amador Valley | -- | 15:41.7 | 7:50.8 |
| 94 | Tang, Sean | FR | Foothill (Pleasanton) | -- | 15:43.3 | 7:51.6 |
| 95 | Lam, Matthew | FR | Mills | -- | 15:47.8 | 7:53.9 |
| 96 | Severson, Ansel | FR | San Ramon Valley | -- | 15:47.9 | 7:53.9 |
| 97 | Mittal, Aditya | FR | James Logan | -- | 15:48.1 | 7:54.0 |
| 98 | Blanch, Benjamin | FR | San Ramon Valley | -- | 15:48.2 | 7:54.1 |
| 99 | Xie, Jack | FR | Mills | -- | 15:50.3 | 7:55.1 |
| 100 | Sun, Brandon | FR | Mission San Jose | -- | 15:51.8 | 7:55.9 |
| 101 | Breen, Dylan | FR | Las Lomas | -- | 15:52.0 | 7:56.0 |
| 102 | Richards, Kaya | FR | Sacred Heart Cathedral | -- | 15:54.3 | 7:57.1 |
| 103 | Biven, Cody | FR | Liberty | -- | 15:57.3 | 7:58.6 |
| 104 | Mandal, Aadit | FR | Monte Vista | -- | 15:59.5 | 7:59.7 |
| 105 | Kealy, Ryan | FR | San Ramon Valley | -- | 15:59.7 | 7:59.8 |
| 106 | Baldocchi, Nello | FR | Liberty | -- | 16:03.2 | 8:01.6 |
| 107 | Spiker, Zach | FR | Las Lomas | -- | 16:03.2 | 8:01.6 |
| 108 | Gee, Christian | FR | Miramonte | -- | 16:06.3 | 8:03.1 |
| 109 | Kazmierowski, Roan | FR | Miramonte | -- | 16:07.7 | 8:03.8 |
| 110 | Paulazzo-Pavon, Christopher | FR | Las Lomas | -- | 16:08.1 | 8:04.0 |
| 111 | Lewis, Jaden | FR | Foothill (Pleasanton) | -- | 16:09.0 | 8:04.5 |
| 112 | Sun, Eric | FR | Mission San Jose | -- | 16:09.6 | 8:04.8 |
| 113 | Wu, Ryan | FR | Mission San Jose | -- | 16:10.5 | 8:05.2 |
| 114 | Hinek, Tommy | FR | Amador Valley | -- | 16:13.5 | 8:06.7 |
| 115 | Hu, Alex | FR | Dougherty Valley | -- | 16:16.6 | 8:08.3 |
| 116 | Wright, Joshua | FR | Monte Vista | -- | 16:17.2 | 8:08.6 |
| 117 | York, George | FR | Sacred Heart Cathedral | -- | 16:18.9 | 8:09.4 |
| 118 | Patterson, Sean | FR | Monte Vista | -- | 16:21.7 | 8:10.8 |
| 119 | Paredes, Israel | FR | Sacred Heart Cathedral | -- | 16:23.9 | 8:11.9 |
| 120 | Bhatnagar, Arman | FR | Monte Vista | -- | 16:27.9 | 8:13.9 |
| 121 | King, Jacob | FR | Heritage (Brentwood) | -- | 16:29.2 | 8:14.6 |
| 122 | Feng, Lawrence | FR | Monte Vista | -- | 16:30.4 | 8:15.2 |
| 123 | Bruschke, Grayden | FR | San Ramon Valley | -- | 16:30.6 | 8:15.3 |
| 124 | Campbell, Trevor | FR | Lincoln-L | -- | 16:32.9 | 8:16.4 |
| 125 | Foster, Carson | FR | San Ramon Valley | -- | 16:35.0 | 8:17.5 |
| 126 | Wu, Michael | FR | Mission San Jose | -- | 16:36.3 | 8:18.1 |
| 127 | Jaing, Justin | FR | Mills | -- | 16:36.7 | 8:18.3 |
| 128 | Engel, Adam | FR | Mills | -- | 16:38.5 | 8:19.2 |
| 129 | Rosendez, Jessie | FR | Miramonte | -- | 16:42.5 | 8:21.2 |
| 130 | Davis, Ben | FR | Miramonte | -- | 16:44.2 | 8:22.1 |
| 131 | Hoang, Brandon | FR | Mills | -- | 16:47.7 | 8:23.8 |
| 132 | Totale, Yash | FR | Amador Valley | -- | 16:48.7 | 8:24.3 |
| 133 | Yamakoshi, Sena | FR | Castro Valley | -- | 16:53.4 | 8:26.7 |
| 134 | Soilman, Mark | FR | Mills | -- | 16:59.6 | 8:29.8 |
| 135 | Swarnkar, Shatkratu | FR | Mission San Jose | -- | 17:17.2 | 8:38.6 |
| 136 | Bauman, Daniel | FR | San Ramon Valley | -- | 17:17.4 | 8:38.7 |
| 137 | Ramirez, Aleksander | FR | Miramonte | -- | 17:23.3 | 8:41.6 |
| 138 | Moeen-Ziai, Keyhan | FR | Miramonte | -- | 17:25.3 | 8:42.6 |
| 139 | Pisciotta, Trevor | FR | Liberty | -- | 17:30.3 | 8:45.1 |
| 140 | Sonnleitner, Zachary | FR | San Ramon Valley | -- | 17:32.6 | 8:46.3 |
| 141 | Kharsa, Andrew | FR | Liberty | -- | 17:36.5 | 8:48.2 |
| 142 | Maxey, Joaquin | FR | Miramonte | -- | 17:37.2 | 8:48.6 |
| 143 | Brown, Malon | FR | Amador Valley | -- | 17:37.2 | 8:48.6 |
| 144 | Kim, Minyoung | FR | Mills | -- | 17:40.5 | 8:50.2 |
| 145 | Hooda, Dhruv | FR | Mission San Jose | -- | 17:40.6 | 8:50.3 |
| 146 | Shukla, Mihit | FR | Mission San Jose | -- | 17:46.5 | 8:53.2 |
| 147 | Stone, Carson | JR | San Ramon Valley | -- | 17:51.4 | 8:55.7 |
| 148 | Truhe, Adam | FR | Liberty | -- | 17:53.3 | 8:56.7 |
| 149 | Fidler, Jack | FR | Lincoln-L | -- | 17:54.7 | 8:57.3 |
| 150 | Dossa, Nico | FR | Las Lomas | -- | 18:03.7 | 9:01.8 |
| 151 | Solla, Carlos | FR | Hercules | -- | 18:12.6 | 9:06.3 |
| 152 | Roman, Derek | FR | Miramonte | -- | 18:13.8 | 9:06.9 |
| 153 | Watkins, Curtis | FR | Heritage (Brentwood) | -- | 18:21.1 | 9:10.5 |
| 154 | De Vera, Liam | FR | Las Lomas | -- | 18:23.0 | 9:11.5 |
| 155 | Wilson, Jace | FR | Heritage (Brentwood) | -- | 18:35.9 | 9:17.9 |
| 156 | Kelley, Grant | FR | Monte Vista | -- | 18:39.9 | 9:20.0 |
| 157 | Tse, Collin | FR | Mills | -- | 18:45.0 | 9:22.5 |
| 158 | Patel, Madhav | FR | San Ramon Valley | -- | 18:47.8 | 9:23.9 |
| 159 | Fan, Justin | FR | Mission San Jose | -- | 18:50.3 | 9:25.1 |
| 160 | Vaccaro, Dominic | FR | California (San Ramon) | -- | 18:52.7 | 9:26.3 |
| 161 | Haydon, Kyle | FR | San Ramon Valley | -- | 18:53.5 | 9:26.7 |
| 162 | Lai, Noah | FR | Mills | -- | 18:55.7 | 9:27.8 |
| 163 | McEntee, Raiden | FR | Liberty | -- | 19:04.9 | 9:32.4 |
| 164 | Matthews, Tommy | FR | Las Lomas | -- | 19:09.4 | 9:34.7 |
| 165 | Cui, Xuanhao (Leo) | FR | Mission San Jose | -- | 19:22.2 | 9:41.1 |
| 166 | Lim, Keith | FR | Liberty | -- | 19:22.7 | 9:41.3 |
| 167 | DaoJensen, Colby | FR | Liberty | -- | 19:30.6 | 9:45.3 |
| 168 | Chen, Matthew | FR | Mission San Jose | -- | 19:36.0 | 9:48.0 |
| 169 | Bailey Jr., Michael | FR | Liberty | -- | 19:40.0 | 9:50.0 |
| 170 | Vereen, Daniel | FR | California (San Ramon) | -- | 19:46.0 | 9:53.0 |
| 171 | Lau, Edward | FR | Castro Valley | -- | 20:03.3 | 10:01.6 |
| 172 | Singh, Harsh | FR | San Ramon Valley | -- | 20:12.1 | 10:06.0 |
| 173 | Gallegos, Marco | FR | Las Lomas | -- | 21:23.5 | 10:41.7 |
| 174 | Rubick, Anthony | FR | Heritage (Brentwood) | -- | 21:39.6 | 10:49.8 |
| 175 | Lai, Matthew | FR | San Ramon Valley | -- | 22:14.8 | 11:07.4 |
| 176 | Goudeau, Jackson | FR | Hercules | -- | 22:15.1 | 11:07.5 |
| 177 | Tirmizi, Shaan | FR | San Ramon Valley | -- | 22:55.2 | 11:27.6 |
| 178 | Recto, Dominic | FR | Hercules | -- | 24:24.0 | 12:12.0 |
| 179 | Ghazi, Rizvi | FR | Foothill (Pleasanton) | -- | 25:16.4 | 12:38.2 |
Race #2
10th Grade Boys
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Houston, Euan | SO | Amador Valley | -- | 11:28.3 | 5:44.1 |
| 2 | Kachare, Prithu | SO | Foothill (Pleasanton) | -- | 11:28.6 | 5:44.3 |
| 3 | Sample, Keene | SO | Liberty | -- | 11:37.7 | 5:48.8 |
| 4 | Richey, Calvin | SO | Heritage (Brentwood) | -- | 11:49.3 | 5:54.6 |
| 5 | Subramanian, Arjun | SO | Foothill (Pleasanton) | -- | 11:51.1 | 5:55.5 |
| 6 | Lester, John | SO | Amador Valley | -- | 11:51.2 | 5:55.6 |
| 7 | Rasheed, Yusuf | SO | Mission San Jose | -- | 11:53.2 | 5:56.6 |
| 8 | Goyal, Ananth | SO | Dougherty Valley | -- | 11:53.3 | 5:56.6 |
| 9 | Mathur, Aakersh | SO | Monte Vista | -- | 11:56.2 | 5:58.1 |
| 10 | Leahey, Brendan | SO | Monte Vista | -- | 11:57.6 | 5:58.8 |
| 11 | Stoffregen, Kyle | SO | Liberty | -- | 11:57.9 | 5:58.9 |
| 12 | Bushell, Ian | SO | Monte Vista | -- | 12:00.1 | 6:00.1 |
| 13 | Vorhauer, Ethan | SO | Monte Vista | -- | 12:03.0 | 6:01.5 |
| 14 | Switzer, James | SO | Monte Vista | -- | 12:04.9 | 6:02.4 |
| 15 | Mohem, Jaskaran | SO | James Logan | -- | 12:06.1 | 6:03.0 |
| 16 | Salinamakki, Chinmaya | SO | Dougherty Valley | -- | 12:12.0 | 6:06.0 |
| 17 | Schwartz, Jackson | SO | Heritage (Brentwood) | -- | 12:17.1 | 6:08.6 |
| 18 | Pai, Sanath | SO | Dougherty Valley | -- | 12:17.4 | 6:08.7 |
| 19 | Niedziejko, Austin | SO | Liberty | -- | 12:18.1 | 6:09.0 |
| 20 | Lewis, Nic | SO | Liberty | -- | 12:20.5 | 6:10.2 |
| 21 | Taylor, Tobias | SO | Castro Valley | -- | 12:39.9 | 6:19.9 |
| 22 | Chadwick, Michael | SO | James Logan | -- | 12:41.0 | 6:20.5 |
| 23 | Abdelmagid, Ashraf | SO | Dougherty Valley | -- | 12:41.2 | 6:20.6 |
| 24 | Perez, Luke | SO | California (San Ramon) | -- | 12:50.8 | 6:25.4 |
| 25 | Dominguez, Andres | SO | Hercules | -- | 12:51.3 | 6:25.6 |
| 26 | Valdez, Sid | SO | Antioch | -- | 12:57.4 | 6:28.7 |
| 27 | Naprawa, Anthony | SO | San Ramon Valley | -- | 12:57.7 | 6:28.8 |
| 28 | Mueller, Nicholas | SO | Hercules | -- | 13:01.7 | 6:30.8 |
| 29 | Dwyer, Ruairi | SO | Foothill (Pleasanton) | -- | 13:02.9 | 6:31.4 |
| 30 | Flanagin, Ryan | SO | Foothill (Pleasanton) | -- | 13:04.5 | 6:32.2 |
| 31 | Ogawa, Gavin | SO | Sacred Heart Cathedral | -- | 13:05.2 | 6:32.6 |
| 32 | Ortega, Max | SO | Liberty | -- | 13:10.3 | 6:35.1 |
| 33 | Tsai, Mason | SO | Sacred Heart Cathedral | -- | 13:14.3 | 6:37.1 |
| 34 | Franzwa, Nick | SO | California (San Ramon) | -- | 13:15.7 | 6:37.8 |
| 35 | Dickenson, Ian | SO | Dougherty Valley | -- | 13:17.7 | 6:38.8 |
| 36 | Domingo, Kristian | SO | De Anza | -- | 13:26.4 | 6:43.2 |
| 37 | Mims, Makaio | SO | James Logan | -- | 13:26.9 | 6:43.4 |
| 38 | Kemmerer, Andrew | SO | Las Lomas | -- | 13:28.4 | 6:44.2 |
| 39 | Rojas, Maximus | SO | Castro Valley | -- | 13:30.5 | 6:45.2 |
| 40 | Tam, Jeremiah | SO | Mills | -- | 13:30.8 | 6:45.4 |
| 41 | Rodriguez, julian | SO | Antioch | -- | 13:34.9 | 6:47.4 |
| 42 | Poilane, Briac | SO | Sacred Heart Cathedral | -- | 13:35.6 | 6:47.8 |
| 43 | Meckes, Alex | SO | Miramonte | -- | 13:42.0 | 6:51.0 |
| 44 | Nguyen, Long | SO | Liberty | -- | 13:43.5 | 6:51.7 |
| 45 | Chhazal, Aryam | SO | Dougherty Valley | -- | 13:49.6 | 6:54.8 |
| 46 | Alvarez, Jesus | SO | Liberty | -- | 13:53.4 | 6:56.7 |
| 47 | Barton, Camron | SO | Las Lomas | -- | 13:54.4 | 6:57.2 |
| 48 | Villanueva, Joshua | SO | Castro Valley | -- | 14:09.5 | 7:04.7 |
| 49 | Cattolico, Josh | SO | Heritage (Brentwood) | -- | 14:11.5 | 7:05.8 |
| 50 | Wainwright, Jackson | SO | Sacred Heart Cathedral | -- | 14:12.8 | 7:06.4 |
| 51 | Clevenger, Owen | SO | Foothill (Pleasanton) | -- | 14:12.8 | 7:06.4 |
| 52 | Chrisman, Joseph | SO | Monte Vista | -- | 14:15.7 | 7:07.8 |
| 53 | Wong, Michael | SO | Las Lomas | -- | 14:16.9 | 7:08.4 |
| 54 | Linke, Chad | SO | Foothill (Pleasanton) | -- | 14:18.8 | 7:09.4 |
| 55 | Aaron, Mitchell | SO | Heritage (Brentwood) | -- | 14:19.2 | 7:09.6 |
| 56 | Mettapalli, Amit | SO | Dougherty Valley | -- | 14:21.6 | 7:10.8 |
| 57 | Connelly, Eric | SO | San Ramon Valley | -- | 14:21.7 | 7:10.8 |
| 58 | Uppal, Joshua | SO | Dougherty Valley | -- | 14:22.2 | 7:11.1 |
| 59 | Hoang, John | SO | Lincoln-L | -- | 14:25.1 | 7:12.5 |
| 60 | Sahasrabudhe, Atharva | SO | Dougherty Valley | -- | 14:25.2 | 7:12.6 |
| 61 | Ngo, Ethan | SO | Castro Valley | -- | 14:30.8 | 7:15.4 |
| 62 | Askins, Grant | SO | Las Lomas | -- | 14:30.9 | 7:15.4 |
| 63 | Lugo, Marcelo | SO | Liberty | -- | 14:31.6 | 7:15.8 |
| 64 | Bailey, Brandon | SO | Sacred Heart Cathedral | -- | 14:34.7 | 7:17.3 |
| 65 | Crandall, Patrick | SO | Amador Valley | -- | 14:35.6 | 7:17.8 |
| 66 | Jammalamadaka, Bhuvan | SO | Dougherty Valley | -- | 14:37.0 | 7:18.5 |
| 67 | Regalado, Saxon | SO | Liberty | -- | 14:39.3 | 7:19.7 |
| 68 | Sciaroni, Massimo | SO | Sacred Heart Cathedral | -- | 14:40.6 | 7:20.3 |
| 69 | Wang, Andrew | SO | Las Lomas | -- | 14:42.8 | 7:21.4 |
| 70 | Smith, Isaac | SO | San Ramon Valley | -- | 14:44.6 | 7:22.3 |
| 71 | Rodriguez, Ryan | SO | Heritage (Brentwood) | -- | 14:47.0 | 7:23.5 |
| 72 | Phister, Jacob | SO | California (San Ramon) | -- | 14:48.0 | 7:24.0 |
| 73 | Bonardi, Christian | SO | Castro Valley | -- | 14:50.9 | 7:25.4 |
| 74 | Camp, Samuel | SO | Las Lomas | -- | 14:53.9 | 7:26.9 |
| 75 | Thakar, Dev | SO | Mission San Jose | -- | 14:54.5 | 7:27.2 |
| 76 | Chop, Julian | SO | Sacred Heart Cathedral | -- | 14:57.8 | 7:28.9 |
| 77 | Vittal, Shreyas | SO | Monte Vista | -- | 14:58.4 | 7:29.2 |
| 78 | Brennan, Nathan | SO | Heritage (Brentwood) | -- | 15:03.0 | 7:31.5 |
| 79 | Lang, Alexander | SO | James Logan | -- | 15:04.5 | 7:32.3 |
| 80 | Moreno-McClure, Brody | SO | Liberty | -- | 15:05.6 | 7:32.8 |
| 81 | Walker, Michael | SO | Las Lomas | -- | 15:06.6 | 7:33.3 |
| 82 | Lindell, Aidan | SO | Liberty | -- | 15:06.9 | 7:33.4 |
| 83 | Lauderdale, Nate | SO | Lincoln-L | -- | 15:07.3 | 7:33.6 |
| 84 | Urquhart, Connor | SO | Heritage (Brentwood) | -- | 15:09.8 | 7:34.9 |
| 85 | DaCosta Bass, Dylan | SO | Castro Valley | -- | 15:11.2 | 7:35.6 |
| 86 | Fong, Colby | SO | Castro Valley | -- | 15:11.4 | 7:35.7 |
| 87 | Su, Andrew | SO | Foothill (Pleasanton) | -- | 15:11.7 | 7:35.8 |
| 88 | Leung, Derek | SO | Mission San Jose | -- | 15:12.7 | 7:36.3 |
| 89 | Santos, Calvin | SO | James Logan | -- | 15:13.8 | 7:36.9 |
| 90 | Stemmerich, Josh | SO | Las Lomas | -- | 15:17.3 | 7:38.6 |
| 91 | Murray, James | SO | San Ramon Valley | -- | 15:19.1 | 7:39.5 |
| 92 | Alexander, Ty | SO | Sacred Heart Cathedral | -- | 15:24.0 | 7:42.0 |
| 93 | He, Anthony | SO | Castro Valley | -- | 15:24.3 | 7:42.1 |
| 94 | Christensen, Dillon | SO | Monte Vista | -- | 15:25.6 | 7:42.8 |
| 95 | Richert, Jordan | SO | Amador Valley | -- | 15:25.9 | 7:42.9 |
| 96 | Li, Sunny | SO | Mills | -- | 15:26.0 | 7:43.0 |
| 97 | Clymer, Ethan | SO | Las Lomas | -- | 15:26.6 | 7:43.3 |
| 98 | Deanhardt, Xander | SO | Miramonte | -- | 15:26.9 | 7:43.4 |
| 99 | Chung, Matthew | SO | Amador Valley | -- | 15:27.0 | 7:43.5 |
| 100 | Feraren, Maceo | SO | Hercules | -- | 15:28.3 | 7:44.1 |
| 101 | Ambadi, Sriram | SO | Dougherty Valley | -- | 15:30.3 | 7:45.2 |
| 102 | Zaayer, Vaughn | SO | Las Lomas | -- | 15:30.6 | 7:45.3 |
| 103 | Merydith, Alex | SO | Lincoln-L | -- | 15:31.7 | 7:45.8 |
| 104 | McNabb, Aydan | SO | Liberty | -- | 15:32.1 | 7:46.0 |
| 105 | Iso-Ahola, Kai | SO | Las Lomas | -- | 15:33.7 | 7:46.9 |
| 106 | Wilcox, Chris | SO | Liberty | -- | 15:33.9 | 7:46.9 |
| 107 | Pablo, Ruben | SO | James Logan | -- | 15:34.3 | 7:47.1 |
| 108 | Fukui, Ryan | SO | Lincoln-L | -- | 15:35.1 | 7:47.5 |
| 109 | Davis, Peter | SO | San Ramon Valley | -- | 15:35.7 | 7:47.9 |
| 110 | Geotina, Sam | SO | Las Lomas | -- | 15:36.2 | 7:48.1 |
| 111 | Gottlib, Yaniv | SO | Dougherty Valley | -- | 15:36.9 | 7:48.4 |
| 112 | Pohl, Merik | SO | Las Lomas | -- | 15:38.1 | 7:49.0 |
| 113 | Guadarrama, Joshua | SO | Dougherty Valley | -- | 15:43.7 | 7:51.8 |
| 114 | Foreman, Bobby | SO | Heritage (Brentwood) | -- | 15:43.9 | 7:51.9 |
| 115 | Hoang, Quentin | SO | Foothill (Pleasanton) | -- | 15:44.2 | 7:52.1 |
| 116 | Marquart, Dustin | SO | Las Lomas | -- | 15:45.6 | 7:52.8 |
