Martinez, CA
Hidden Valley Park
Campolindo High School
9/8/2018
Meet Director:
Chuck Woolridge
Meet Referee:
Timing:
Diablo Timing
Race #1
Boys' Frosh UNLIMITED
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Berkeley | 37 | 1-3-8-11-14(16)(26) | 1:02:39 | 12:32 | 1:03.4 |
| 2 | St Joseph Notre Dame | 101 | 4-7-17-35-38(55)(65) | 1:05:13 | 13:03 | 1:12.3 |
| 3 | Dublin | 113 | 12-13-18-27-43(47)(61) | 1:06:01 | 13:13 | 0:56.3 |
| 4 | De La Salle | 116 | 2-20-24-28-42(44)(53) | 1:05:46 | 13:10 | 1:43.0 |
| 5 | Alhambra | 142 | 6-9-10-34-83 | 1:07:09 | 13:26 | 3:18.0 |
| 6 | Northgate | 162 | 19-21-29-36-57(62)(64) | 1:07:46 | 13:34 | 0:51.4 |
| 7 | Clayton Valley | 200 | 22-25-48-51-54(58)(88) | 1:08:35 | 13:43 | 0:45.0 |
| 8 | Homestead | 208 | 30-33-37-52-56(72)(74) | 1:08:45 | 13:45 | 0:38.2 |
| 9 | St Mary's College | 244 | 5-15-49-86-89(90) | 1:11:36 | 14:20 | 3:53.2 |
| 10 | Monte Vista | 255 | 31-32-40-70-82(91) | 1:11:19 | 14:16 | 2:10.3 |
| 11 | Miramonte | 304 | 39-45-67-76-77(78)(85) | 1:13:18 | 14:40 | 1:55.8 |
| 12 | Vacaville | 308 | 50-59-60-68-71(95)(97) | 1:12:36 | 14:32 | 1:02.1 |
| 13 | Amador Valley | 331 | 41-63-73-75-79 | 1:14:13 | 14:51 | 1:54.0 |
| 14 | American Canyon | 337 | 23-46-81-93-94(98)(99) | 1:16:57 | 15:24 | 3:43.5 |
| 15 | College Park | 386 | 66-69-80-84-87(92)(96) | 1:17:10 | 15:26 | 1:17.6 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Alexander, Liam | FR | Vintage | -- | 11:38.2 | 5:49.1 |
| 2 | Herman, Cole | FR | Berkeley | 1 | 11:58.6 | 5:59.3 |
| 3 | Cline, Tyler | FR | De La Salle | 2 | 11:59.1 | 5:59.5 |
| 4 | Koch, Quinn | FR | Berkeley | 3 | 12:15.4 | 6:07.7 |
| 5 | McCue, Thomas | FR | St Joseph Notre Dame | 4 | 12:23.5 | 6:11.7 |
| 6 | Norris, Jeffrey | FR | St Mary's College | 5 | 12:23.7 | 6:11.8 |
| 7 | Thompson, Colby | FR | Alhambra | 6 | 12:27.7 | 6:13.8 |
| 8 | Dudley, Aiden | FR | St Joseph Notre Dame | 7 | 12:28.1 | 6:14.0 |
| 9 | Fernholz, William | FR | Berkeley | 8 | 12:38.6 | 6:19.3 |
| 10 | DiBetta, Sam | FR | Alhambra | 9 | 12:39.5 | 6:19.8 |
| 11 | Rogers, Sam | FR | Alhambra | 10 | 12:41.3 | 6:20.6 |
| 12 | Studer-Randall, Gabriel | FR | Berkeley | 11 | 12:44.3 | 6:22.1 |
| 13 | Sundstrom, Everett | FR | Dublin | 12 | 12:46.1 | 6:23.0 |
| 14 | Lin, Kai | FR | Dublin | 13 | 12:50.6 | 6:25.3 |
| 15 | Wehling, Michael | FR | Berkeley | 14 | 13:01.9 | 6:30.9 |
| 16 | Holloran, Drew | FR | Vintage | -- | 13:06.6 | 6:33.3 |
| 17 | Painter, Ryan | FR | St Mary's College | 15 | 13:10.2 | 6:35.1 |
| 18 | Tompkins, Beck | FR | Berkeley | 16 | 13:10.5 | 6:35.2 |
| 19 | Reeve, Max | FR | St Joseph Notre Dame | 17 | 13:11.2 | 6:35.6 |
| 20 | Elises, Francis | FR | Dublin | 18 | 13:15.0 | 6:37.5 |
| 21 | Tarantino, Thomas | FR | Northgate | 19 | 13:16.9 | 6:38.4 |
| 22 | Ratinho, Landon | FR | De La Salle | 20 | 13:17.2 | 6:38.6 |
| 23 | Pinkstaff, Hunter | FR | Northgate | 21 | 13:17.3 | 6:38.6 |
| 24 | Christensen, Jalen | FR | Clayton Valley | 22 | 13:18.0 | 6:39.0 |
| 25 | McCoy, Alfons | FR | American Canyon | 23 | 13:19.6 | 6:39.8 |
| 26 | Bonnin, Seth | FR | Campolindo | -- | 13:20.7 | 6:40.3 |
| 27 | Hess, Austin | FR | De La Salle | 24 | 13:20.9 | 6:40.4 |
| 28 | Maxwell, Adan | FR | Maria Carrillo | -- | 13:23.7 | 6:41.9 |
| 29 | Moessing, Daniel | FR | Maria Carrillo | -- | 13:24.5 | 6:42.3 |
| 30 | Alton, Garrett | FR | Clayton Valley | 25 | 13:25.4 | 6:42.7 |
| 31 | Avery, Matthew | FR | Berkeley | 26 | 13:26.3 | 6:43.1 |
| 32 | Malito, Nicholas | FR | Vintage | -- | 13:26.6 | 6:43.3 |
| 33 | Endaya, Miguel | FR | Dublin | 27 | 13:26.6 | 6:43.3 |
| 34 | Spicer, Joe | FR | De La Salle | 28 | 13:26.9 | 6:43.4 |
| 35 | Carlos, Aidan | FR | Northgate | 29 | 13:28.6 | 6:44.3 |
| 36 | Feng, Raymond | FR | Homestead | 30 | 13:29.7 | 6:44.8 |
| 37 | Lim, Connor | FR | Monte Vista | 31 | 13:31.9 | 6:46.0 |
| 38 | Horsfall, Luke | FR | Monte Vista | 32 | 13:32.8 | 6:46.4 |
| 39 | Zhou, Edward | FR | Homestead | 33 | 13:32.9 | 6:46.4 |
| 40 | Searls, Nolin | FR | Alhambra | 34 | 13:34.3 | 6:47.2 |
| 41 | DeLeon, Jonas | FR | St Joseph Notre Dame | 35 | 13:34.4 | 6:47.2 |
| 42 | Leach, Evan | FR | Northgate | 36 | 13:34.8 | 6:47.4 |
| 43 | Zhang, Xinyu | FR | Homestead | 37 | 13:34.8 | 6:47.4 |
| 44 | Diamond, Aaron | FR | Berkeley | -- | 13:34.9 | 6:47.4 |
| 45 | Verdickt, Paul | FR | St Joseph Notre Dame | 38 | 13:35.7 | 6:47.8 |
| 46 | Gee, Christian | FR | Miramonte | 39 | 13:35.8 | 6:47.9 |
| 47 | Anderson, Nick | FR | Monte Vista | 40 | 13:36.6 | 6:48.3 |
| 48 | Arroyo, Andres | FR | Benicia | -- | 13:38.6 | 6:49.3 |
| 49 | Khow, Ray | FR | Amador Valley | 41 | 13:40.1 | 6:50.0 |
| 50 | Cline, Brady | FR | De La Salle | 42 | 13:42.0 | 6:51.0 |
| 51 | Martinez, Alexander | FR | Dublin | 43 | 13:42.4 | 6:51.2 |
| 52 | Lu, Oliver | FR | Berkeley | -- | 13:42.9 | 6:51.4 |
| 53 | Arrajj, Philip | FR | De La Salle | 44 | 13:43.0 | 6:51.5 |
| 54 | Dominici, Nicholas | FR | Vintage | -- | 13:48.6 | 6:54.3 |
| 55 | Moore, Dylan | FR | San Rafael | -- | 13:48.7 | 6:54.3 |
| 56 | Kazmierowski, Roan | FR | Miramonte | 45 | 13:49.0 | 6:54.5 |
| 57 | Raymond, Zak | FR | American Canyon | 46 | 13:50.3 | 6:55.1 |
| 58 | Sapugay, Mark | FR | Dublin | 47 | 13:50.6 | 6:55.3 |
| 59 | Keys, Tanner | FR | Clayton Valley | 48 | 13:50.8 | 6:55.4 |
| 60 | Wong, Ryan | FR | St Mary's College | 49 | 13:52.3 | 6:56.1 |
| 61 | Haddon, Moses | FR | Vacaville | 50 | 13:54.7 | 6:57.3 |
| 62 | Hopfner, Aidan | FR | Clayton Valley | 51 | 13:57.6 | 6:58.8 |
| 63 | Hoffman, Maxwell | FR | San Rafael | -- | 13:58.2 | 6:59.1 |
| 64 | Baker, Greg | FR | Homestead | 52 | 13:59.5 | 6:59.7 |
| 65 | Accardo, Antonio | FR | De La Salle | 53 | 14:00.7 | 7:00.3 |
| 66 | Ibarra, Cesar | FR | Clayton Valley | 54 | 14:02.9 | 7:01.4 |
| 67 | Metcalfe, Aidan | FR | Berkeley | -- | 14:04.1 | 7:02.0 |
| 68 | Riodan, Richard | FR | St Joseph Notre Dame | 55 | 14:06.3 | 7:03.1 |
| 69 | Zhang, Richard | FR | Homestead | 56 | 14:07.9 | 7:03.9 |
| 70 | Blodgett, Clayton | FR | Northgate | 57 | 14:08.3 | 7:04.1 |
| 71 | Lail, Jakob | FR | De La Salle | -- | 14:11.6 | 7:05.8 |
| 72 | Pringle, Andrew | FR | De La Salle | -- | 14:11.6 | 7:05.8 |
| 73 | DeMaria, Joe | FR | De La Salle | -- | 14:12.4 | 7:06.2 |
| 74 | Martinez, Joseph | FR | Clayton Valley | 58 | 14:21.7 | 7:10.8 |
| 75 | Welch, Tommy | FR | De La Salle | -- | 14:22.3 | 7:11.1 |
| 76 | Manickam, Aidan | FR | De La Salle | -- | 14:23.0 | 7:11.5 |
| 77 | Diaz, Victor | FR | De La Salle | -- | 14:24.2 | 7:12.1 |
| 78 | Duenas, Pedro | FR | Vacaville | 59 | 14:24.8 | 7:12.4 |
| 79 | Alvarez, Dillon | FR | Vacaville | 60 | 14:26.9 | 7:13.4 |
| 80 | Fong, Wyatt | FR | Castro Valley | -- | 14:27.6 | 7:13.8 |
| 81 | Moses, Milo | FR | Berkeley | -- | 14:29.8 | 7:14.9 |
| 82 | Morrissey, Braeden | FR | Dublin | 61 | 14:32.2 | 7:16.1 |
| 83 | Galbraith, Andrew | FR | Northgate | 62 | 14:37.5 | 7:18.7 |
| 84 | Carter, Matthew | FR | Amador Valley | 63 | 14:37.9 | 7:18.9 |
| 85 | Watts, gage | FR | Northgate | 64 | 14:42.6 | 7:21.3 |
| 86 | Chen, Zach | FR | St Joseph Notre Dame | 65 | 14:44.0 | 7:22.0 |
| 87 | Halstead, John | FR | Campolindo | -- | 14:45.3 | 7:22.6 |
| 88 | Bernardo, Edmundo | FR | College Park | 66 | 14:47.9 | 7:23.9 |
| 89 | Sanders, Ryan | FR | De La Salle | -- | 14:48.3 | 7:24.1 |
| 90 | Mckenney, Andrew | FR | De La Salle | -- | 14:50.4 | 7:25.2 |
| 91 | Davis, Ben | FR | Miramonte | 67 | 14:51.1 | 7:25.5 |
| 92 | Braganza, Kaya | FR | De La Salle | -- | 14:51.2 | 7:25.6 |
| 93 | Flores, Caden | FR | Vacaville | 68 | 14:52.5 | 7:26.2 |
| 94 | Simmons, Anthony | FR | College Park | 69 | 14:52.8 | 7:26.4 |
| 95 | Mandal, Aadit | FR | Monte Vista | 70 | 14:55.6 | 7:27.8 |
| 96 | Bello, Patric | FR | De La Salle | -- | 14:56.4 | 7:28.2 |
| 97 | Dario, Joshua | FR | Vacaville | 71 | 14:56.8 | 7:28.4 |
| 98 | Cao, Martin | FR | Dublin | -- | 15:00.8 | 7:30.4 |
| 99 | Singh, Armaan | FR | Dublin | -- | 15:00.8 | 7:30.4 |
| 100 | Kostolansky, Mike | FR | De La Salle | -- | 15:01.9 | 7:30.9 |
| 101 | Tsai, Ryan | FR | Homestead | 72 | 15:05.3 | 7:32.7 |
| 102 | Kjellberg, Hugo | FR | Northgate | -- | 15:07.9 | 7:33.9 |
| 103 | Totale, Yash | FR | Amador Valley | 73 | 15:08.5 | 7:34.2 |
| 104 | Wurts, Marcus | FR | Homestead | 74 | 15:09.4 | 7:34.7 |
| 105 | Hinek, Tommy | FR | Amador Valley | 75 | 15:12.2 | 7:36.1 |
| 106 | Buffington, Cyrus | FR | Berkeley | -- | 15:26.1 | 7:43.0 |
| 107 | Chavez, Aidan | FR | De La Salle | -- | 15:27.0 | 7:43.5 |
| 108 | Morrison, Kyle | FR | De La Salle | -- | 15:28.2 | 7:44.1 |
| 109 | Maxey, Joaquin | FR | Miramonte | 76 | 15:30.1 | 7:45.0 |
| 110 | Bagga, Avijit | FR | Dublin | -- | 15:30.9 | 7:45.4 |
| 111 | Ramirez, Aleksander | FR | Miramonte | 77 | 15:31.6 | 7:45.8 |
| 112 | Roman, Derek | FR | Miramonte | 78 | 15:33.2 | 7:46.6 |
| 113 | Brown, Malon | FR | Amador Valley | 79 | 15:34.0 | 7:47.0 |
| 114 | Marshall, Zane | FR | College Park | 80 | 15:35.9 | 7:47.9 |
| 115 | Cheng, Daniel | FR | Homestead | -- | 15:38.8 | 7:49.4 |
| 116 | Fuerte, Elvin | FR | American Canyon | 81 | 15:41.2 | 7:50.6 |
| 117 | Feng, Lawrence | FR | Monte Vista | 82 | 15:42.2 | 7:51.1 |
| 118 | Sobhy, Ali | FR | Alhambra | 83 | 15:45.7 | 7:52.8 |
| 119 | Searle, Ashton | FR | College Park | 84 | 15:47.5 | 7:53.7 |
| 120 | Moeen-Ziai, Keyhan | FR | Miramonte | 85 | 15:48.2 | 7:54.1 |
| 121 | Reardon, Sean | FR | De La Salle | -- | 15:48.2 | 7:54.1 |
| 122 | Storella, Dominic | FR | St Mary's College | 86 | 15:52.9 | 7:56.4 |
| 123 | Wen, Michael | FR | Campolindo | -- | 16:01.0 | 8:00.5 |
| 124 | Maxon, Blake | FR | College Park | 87 | 16:05.4 | 8:02.7 |
| 125 | Wan, Alex | FR | St Joseph Notre Dame | -- | 16:05.7 | 8:02.8 |
| 126 | Langell, Braeden | FR | Clayton Valley | 88 | 16:08.9 | 8:04.4 |
| 127 | Hui, Andrew | FR | Castro Valley | -- | 16:09.1 | 8:04.5 |
| 128 | McIntyre, Graham | FR | De La Salle | -- | 16:14.7 | 8:07.3 |
| 129 | Lauxman, Nic | SR | St Mary's College | 89 | 16:16.9 | 8:08.4 |
| 130 | Argueza, Logan | FR | De La Salle | -- | 16:23.0 | 8:11.5 |
| 131 | Ono, Keizo | FR | Berkeley | -- | 16:23.1 | 8:11.6 |
| 132 | Wirig, Jack | FR | Northgate | -- | 16:23.7 | 8:11.8 |
| 133 | Holdenried, Jonas | FR | St Mary's College | 90 | 16:30.6 | 8:15.3 |
| 134 | Silva, Luke | FR | Northgate | -- | 16:31.8 | 8:15.9 |
| 135 | Kelley, Grant | FR | Monte Vista | 91 | 16:41.1 | 8:20.5 |
| 136 | Otsuka, Dante | FR | College Park | 92 | 16:52.2 | 8:26.1 |
| 137 | Lewis, Luke | FR | St Joseph Notre Dame | -- | 16:57.7 | 8:28.8 |
| 138 | Vijayakumar, Vicram | FR | Homestead | -- | 17:01.8 | 8:30.9 |
| 139 | Luong, Ethan | FR | American Canyon | 93 | 17:02.6 | 8:31.3 |
| 140 | Aguirre, Matthew | FR | American Canyon | 94 | 17:03.0 | 8:31.5 |
| 141 | Jennings, Mansell | FR | Rodriguez | -- | 17:07.7 | 8:33.8 |
| 142 | Hansen, Ryan | FR | Vacaville | 95 | 17:20.1 | 8:40.0 |
| 143 | Lucido, Jordan | FR | De La Salle | -- | 17:27.0 | 8:43.5 |
| 144 | Bawolski, David | FR | College Park | 96 | 17:32.6 | 8:46.3 |
| 145 | Velez, Christopher | FR | College Park | -- | 17:36.9 | 8:48.4 |
| 146 | Cope, Augustine | FR | Rodriguez | -- | 17:38.7 | 8:49.3 |
| 147 | Agbayani, Matthew | FR | Vacaville | 97 | 17:40.8 | 8:50.4 |
| 148 | Garza, Christian | FR | Vacaville | -- | 17:58.8 | 8:59.4 |
| 149 | Hardy, Liam | FR | Berkeley | -- | 18:00.6 | 9:00.3 |
| 150 | Navarro, Xavier | FR | American Canyon | 98 | 18:01.5 | 9:00.7 |
| 151 | Lau, Edward | FR | Castro Valley | -- | 18:07.3 | 9:03.6 |
| 152 | Wu, Samuel | FR | Castro Valley | -- | 18:31.7 | 9:15.8 |
| 153 | Mccrary, Cole | FR | Vacaville | -- | 18:36.4 | 9:18.2 |
| 154 | Khan, Ziyad | FR | De La Salle | -- | 19:01.0 | 9:30.5 |
| 155 | Vasquez, Billy | FR | De La Salle | -- | 19:21.2 | 9:40.6 |
| 156 | Liptac, Nathan | FR | Northgate | -- | 19:21.5 | 9:40.8 |
| 157 | Holmberg, Drew | FR | De La Salle | -- | 19:32.0 | 9:46.0 |
| 158 | Cobian, Juandiego | FR | De La Salle | -- | 19:44.5 | 9:52.2 |
| 159 | Rosales, Manuel | FR | College Park | -- | 19:54.4 | 9:57.2 |
| 160 | Dodge, Luke | FR | Rodriguez | -- | 19:57.4 | 9:58.7 |
| 161 | Ureste, Ryan | FR | Rodriguez | -- | 20:13.1 | 10:06.5 |
| 162 | Thai, Kyle | FR | Vacaville | -- | 21:26.7 | 10:43.3 |
| 163 | Maynerich, Zack | FR | Vacaville | -- | 21:27.6 | 10:43.8 |
| 164 | Johnson, Nikolas | FR | American Canyon | 99 | 22:51.9 | 11:26.0 |
Race #2
Boys' Frosh Soph LIMITED
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dublin | 36 | 2-5-8-10-11(12)(71) | 57:09 | 11:26 | 0:19.6 |
| 2 | Homestead | 66 | 1-3-7-15-40(52)(66) | 58:15 | 11:39 | 1:26.0 |
| 3 | Vista Del Lago (Folsom) | 105 | 4-13-14-25-49(51) | 59:56 | 12:00 | 1:25.8 |
| 4 | Maria Carrillo | 140 | 6-18-22-31-63(114) | 1:00:47 | 12:10 | 1:34.1 |
| 5 | Northgate | 152 | 17-29-30-34-42(57)(85) | 1:01:39 | 12:20 | 0:38.0 |
| 6 | Campolindo | 153 | 9-19-26-43-56(61)(115) | 1:01:11 | 12:15 | 1:21.4 |
| 7 | Monte Vista | 207 | 20-35-37-50-65(84) | 1:02:49 | 12:34 | 0:59.5 |
| 8 | De La Salle | 235 | 24-27-28-68-88(120) | 1:03:34 | 12:43 | 1:34.2 |
| 9 | College Park | 252 | 32-39-44-62-75(106) | 1:03:55 | 12:47 | 1:00.7 |
| 10 | Castro Valley | 285 | 23-36-41-92-93(97) | 1:05:05 | 13:01 | 1:47.9 |
| 11 | Rodriguez | 287 | 45-47-48-67-80(94)(105) | 1:04:46 | 12:58 | 0:52.7 |
| 12 | Vacaville | 299 | 33-38-69-73-86(91)(116) | 1:05:10 | 13:02 | 1:16.9 |
| 13 | Clayton Valley | 320 | 53-59-60-70-78(87) | 1:05:19 | 13:04 | 0:38.4 |
| 14 | Oakland Tech | 331 | 54-55-72-74-76(83)(103) | 1:05:44 | 13:09 | 0:35.4 |
| 15 | Benicia | 380 | 21-46-90-95-128 | 1:09:46 | 13:58 | 5:06.1 |
| 16 | Bishop O'Dowd | 383 | 64-77-79-81-82(118)(125) | 1:07:01 | 13:25 | 0:32.8 |
| 17 | Miramonte | 455 | 58-96-99-100-102(117) | 1:09:45 | 13:57 | 1:20.8 |
| 18 | Concord | 465 | 16-107-111-112-119(122)(126) | 1:11:06 | 14:14 | 3:20.2 |
| 19 | Amador Valley | 530 | 89-101-108-109-123 | 1:12:49 | 14:34 | 1:51.2 |
| 20 | Justin-Siena | 546 | 98-104-110-113-121(124)(127) | 1:13:22 | 14:41 | 1:20.8 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Fenton, Drew | SO | Homestead | 1 | 11:07.4 | 5:33.7 |
| 2 | Trampe, Daniel | FR | Dublin | 2 | 11:14.8 | 5:37.4 |
| 3 | Han, Andrew | SO | Homestead | 3 | 11:15.3 | 5:37.6 |
| 4 | Zimny, Andrew | FR | Vista Del Lago (Folsom) | 4 | 11:19.2 | 5:39.6 |
| 5 | Shangle, Suvan | FR | Dublin | 5 | 11:20.3 | 5:40.1 |
| 6 | Rodriguez, Oswaldo | FR | Maria Carrillo | 6 | 11:23.5 | 5:41.7 |
| 7 | Pageler, Logan | SO | Homestead | 7 | 11:24.7 | 5:42.3 |
| 8 | Giannini, Vincent | FR | Dublin | 8 | 11:26.4 | 5:43.2 |
| 9 | Chao, Marco | FR | Campolindo | 9 | 11:30.3 | 5:45.2 |
| 10 | Wu, Luke | SO | Dublin | 10 | 11:32.6 | 5:46.3 |
| 11 | Kumar, Tanish | SO | Dublin | 11 | 11:34.3 | 5:47.1 |
| 12 | Tran, Adrian | FR | Dublin | 12 | 11:42.3 | 5:51.1 |
| 13 | Becker-Ellison, Charlie | SO | Vista Del Lago (Folsom) | 13 | 11:47.0 | 5:53.5 |
| 14 | Breeze, Preston | SO | Vista Del Lago (Folsom) | 14 | 11:49.7 | 5:54.8 |
| 15 | Saraf, Varun | FR | Homestead | 15 | 11:54.1 | 5:57.0 |
| 16 | Moroz, Michael | SO | Concord | 16 | 11:55.9 | 5:57.9 |
| 17 | Sunbury, Aidan | FR | Northgate | 17 | 11:56.2 | 5:58.1 |
| 18 | Vieyra, Noe | FR | Maria Carrillo | 18 | 11:56.6 | 5:58.3 |
| 19 | Yabu, Evan | SO | Campolindo | 19 | 11:57.2 | 5:58.6 |
| 20 | Kennedy, Max | FR | Monte Vista | 20 | 12:01.4 | 6:00.7 |
| 21 | Harris, Blake | SO | Benicia | 21 | 12:05.5 | 6:02.7 |
| 22 | McCorquodale, Adam | FR | Maria Carrillo | 22 | 12:05.7 | 6:02.8 |
| 23 | Lieske, Zax | SO | St Mary's College | -- | 12:07.0 | 6:03.5 |
| 24 | Taylor, Tobias | SO | Castro Valley | 23 | 12:08.6 | 6:04.3 |
| 25 | Kenny, Ryan | SO | De La Salle | 24 | 12:10.1 | 6:05.0 |
| 26 | Bojdak-Yates, Naftali | SO | Berkeley | -- | 12:10.2 | 6:05.1 |
| 27 | Dias, Michael | SO | Vista Del Lago (Folsom) | 25 | 12:14.5 | 6:07.2 |
| 28 | Lashkari, Vishal | SO | Campolindo | 26 | 12:16.0 | 6:08.0 |
| 29 | Babby, Nathan | SO | De La Salle | 27 | 12:16.0 | 6:08.0 |
| 30 | Mast, Nicholas | SO | De La Salle | 28 | 12:16.6 | 6:08.3 |
| 31 | Burkes, Adam | SO | Northgate | 29 | 12:16.8 | 6:08.4 |
| 32 | Hartney, Riley | SO | St Mary's College | -- | 12:18.0 | 6:09.0 |
| 33 | Bamberger, Leon | SO | Northgate | 30 | 12:22.8 | 6:11.4 |
| 34 | Page, Jason | FR | Maria Carrillo | 31 | 12:22.9 | 6:11.5 |
| 35 | Domingo, Kristian | SO | De Anza | -- | 12:23.2 | 6:11.6 |
| 36 | Nagel, Carson | SO | College Park | 32 | 12:24.0 | 6:12.0 |
| 37 | Love, Asher | FR | Vacaville | 33 | 12:26.2 | 6:13.1 |
| 38 | Hopkins, Brayden | SO | Northgate | 34 | 12:28.5 | 6:14.2 |
| 39 | Loughery, Jack | FR | Monte Vista | 35 | 12:28.9 | 6:14.4 |
| 40 | Rojas, Maximus | SO | Castro Valley | 36 | 12:31.2 | 6:15.6 |
| 41 | Eakin, Tyler | FR | Monte Vista | 37 | 12:32.4 | 6:16.2 |
| 42 | Scholtes, Ryan | SO | Vacaville | 38 | 12:33.0 | 6:16.5 |
| 43 | Benabou, Max | SO | College Park | 39 | 12:33.1 | 6:16.5 |
| 44 | Penmetcha, Raj | FR | Homestead | 40 | 12:33.4 | 6:16.7 |
| 45 | Villanueva, Joshua | SO | Castro Valley | 41 | 12:33.8 | 6:16.9 |
| 46 | Watson, Brett | SO | Northgate | 42 | 12:34.1 | 6:17.0 |
| 47 | Smith, Sam | FR | Campolindo | 43 | 12:35.2 | 6:17.6 |
| 48 | Flores, Diego | FR | College Park | 44 | 12:35.9 | 6:17.9 |
| 49 | Watson, David | SO | Rodriguez | 45 | 12:38.8 | 6:19.4 |
| 50 | Mandal, Niall | SO | Benicia | 46 | 12:41.8 | 6:20.9 |
| 51 | Bautista, Jared | SO | Rodriguez | 47 | 12:44.5 | 6:22.2 |
| 52 | Hillberg, Aaron | SO | Rodriguez | 48 | 12:44.5 | 6:22.3 |
| 53 | Wagg, Hayden | SO | Vista Del Lago (Folsom) | 49 | 12:45.0 | 6:22.5 |
| 54 | Chrisman, Joseph | SO | Monte Vista | 50 | 12:45.4 | 6:22.7 |
| 55 | Granger, Daniel | SO | Vista Del Lago (Folsom) | 51 | 12:46.5 | 6:23.2 |
| 56 | Irie, Cory | SO | Berkeley | -- | 12:46.8 | 6:23.4 |
| 57 | Pedley, Eric | SO | Homestead | 52 | 12:47.1 | 6:23.5 |
| 58 | Habermeyer, Tyler | SO | Clayton Valley | 53 | 12:49.3 | 6:24.6 |
| 59 | Hanley, Chris | SO | Oakland Tech | 54 | 12:49.8 | 6:24.9 |
| 60 | Beyer, Noah | FR | Oakland Tech | 55 | 12:50.7 | 6:25.3 |
| 61 | Clare, Alex | SO | Campolindo | 56 | 12:51.7 | 6:25.8 |
| 62 | Ledesma, Nathan | SO | Northgate | 57 | 12:53.5 | 6:26.7 |
| 63 | O'Neill, Ryan | FR | Miramonte | 58 | 12:55.8 | 6:27.9 |
| 64 | Pellegrino, Dominic | SO | Clayton Valley | 59 | 12:56.6 | 6:28.3 |
| 65 | Kelly, Devin | FR | Clayton Valley | 60 | 12:56.9 | 6:28.4 |
| 66 | Pieper, Jack | SO | Campolindo | 61 | 12:56.9 | 6:28.4 |
| 67 | Tellez, Benjamin | SO | College Park | 62 | 12:57.1 | 6:28.5 |
| 68 | Field, Logan | SO | Maria Carrillo | 63 | 12:57.5 | 6:28.7 |
| 69 | Costagliola, Christopher | FR | Bishop O'Dowd | 64 | 12:59.8 | 6:29.9 |
| 70 | Madrigal, Yahir | FR | American Canyon | -- | 13:00.1 | 6:30.0 |
| 71 | Wilson, Ryan | FR | Monte Vista | 65 | 13:00.9 | 6:30.4 |
| 72 | Yoshida, Collin | FR | Homestead | 66 | 13:02.0 | 6:31.0 |
| 73 | Sanchez, Johathan | SO | Rodriguez | 67 | 13:06.0 | 6:33.0 |
| 74 | Boyle, Charles | SO | De La Salle | 68 | 13:06.9 | 6:33.4 |
| 75 | Moseley, Tate | FR | Vacaville | 69 | 13:07.1 | 6:33.5 |
| 76 | Maynard, Luke | FR | Clayton Valley | 70 | 13:08.3 | 6:34.1 |
| 77 | Vickers, Gage | SO | Dublin | 71 | 13:10.1 | 6:35.0 |
| 78 | Weikum, Diego | FR | Oakland Tech | 72 | 13:16.2 | 6:38.1 |
| 79 | Russell, Aiden | FR | Vacaville | 73 | 13:21.0 | 6:40.5 |
| 80 | Socie, Clark | FR | Oakland Tech | 74 | 13:22.0 | 6:41.0 |
| 81 | Torrella, Miguel | SO | College Park | 75 | 13:24.6 | 6:42.3 |
| 82 | Richard, Tyree | FR | Oakland Tech | 76 | 13:25.1 | 6:42.6 |
| 83 | Fong, Marcus | FR | Bishop O'Dowd | 77 | 13:27.6 | 6:43.8 |
| 84 | Ross, Ryan | FR | Clayton Valley | 78 | 13:27.7 | 6:43.8 |
| 85 | Osser, Griffin | FR | Bishop O'Dowd | 79 | 13:28.5 | 6:44.2 |
| 86 | Zhang, Leo | FR | Athenian | -- | 13:31.0 | 6:45.5 |
| 87 | Montano, Jacob | SO | Rodriguez | 80 | 13:31.4 | 6:45.7 |
| 88 | Browne, Spencer | SO | Bishop O'Dowd | 81 | 13:32.4 | 6:46.2 |
| 89 | Aquino, Joshua | FR | Bishop O'Dowd | 82 | 13:32.5 | 6:46.2 |
| 90 | Salinas, Jesse | FR | Oakland Tech | 83 | 13:33.5 | 6:46.7 |
| 91 | Vittal, Shreyas | SO | Monte Vista | 84 | 13:33.5 | 6:46.7 |
| 92 | Morris, Luke | SO | Berkeley | -- | 13:34.6 | 6:47.3 |
| 93 | Doggett, Kellen | SO | Northgate | 85 | 13:38.9 | 6:49.4 |
| 94 | Milsaps, Dylan | SO | Vacaville | 86 | 13:43.0 | 6:51.5 |
| 95 | Shin, Jason | FR | Clayton Valley | 87 | 13:43.0 | 6:51.5 |
| 96 | Burke, Eric | SO | San Rafael | -- | 13:43.2 | 6:51.6 |
| 97 | Tegel, Will | SO | De La Salle | 88 | 13:44.2 | 6:52.1 |
| 98 | Crandall, Patrick | SO | Amador Valley | 89 | 13:44.3 | 6:52.1 |
| 99 | Black, Brandon | SO | Benicia | 90 | 13:46.6 | 6:53.3 |
