| 1 | 
		 | 
		Hicks, Daylon | 
		SR | 
		Clayton Valley | 
		6' 4" | 
		6'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				6' 4" | 
				6' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Sendaydiego, Luke | 
		JR | 
		Sonoma Valley | 
		6' 4" | 
		6'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				6' 4" | 
				6' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		Williams, Jai | 
		SR | 
		Nevada Union | 
		6' 2" | 
		6'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				6' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Randall, Paul | 
		SR | 
		San Leandro | 
		6' 0" | 
		6'0" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Lane, Danny | 
		SR | 
		Monte Vista | 
		5' 10" | 
		5'10" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Murphy, Sean | 
		FR | 
		Del Oro | 
		5' 10" | 
		5'10" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				 
				
				
				
				| O | 
				P | 
				O | 
				XO | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		Exline, Jason | 
		SR | 
		Alhambra | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		Craven, Justin | 
		JR | 
		Foothill (Pleasanton) | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				O | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		Rebozzi, Tanner | 
		FR | 
		Del Oro | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		Malinov, Christo | 
		JR | 
		Northgate | 
		5' 4" | 
		5'4" | 
		
			
		 | 
		
		
		| 9 | 
		 | 
		Kaiper, Shane | 
		JR | 
		Northgate | 
		5' 4" | 
		5'4" | 
		
			
		 | 
		
		
		| 12 | 
		 | 
		Hansen, Byron | 
		JR | 
		Bellarmine Prep | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 13 | 
		 | 
		Baker, James | 
		JR | 
		Del Oro | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 14 | 
		 | 
		Giroux, Matthew | 
		JR | 
		Casa Grande | 
		5' 0" | 
		5'0" | 
		
			
		 | 
		
		
		 | 
		 | 
		White, Nate | 
		SR | 
		San Leandro | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		Lanusse, Gabriel | 
		SR | 
		Sonoma Valley | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		Daigle, Andrew | 
		SO | 
		Northgate | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		Macktinger, Caiden | 
		JR | 
		Del Oro | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		Spencer, Tyler | 
		SR | 
		Monte Vista | 
		NH | 
		 | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				 
				
			 
		 | 
		
		
		 | 
		 | 
		Hoffman, Matthew | 
		SR | 
		Monte Vista | 
		NH | 
		 | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				 
				
			 
		 |