| 1 | 
		 | 
		Macktinger, Caiden | 
		JR | 
		Del Oro | 
		14' 6" | 
		14'6" | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				12' 0" | 
				12' 6" | 
				13' 0" | 
				13' 6" | 
				14' 0" | 
				14' 6" | 
				15' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Solomon, Cole | 
		SR | 
		Monte Vista | 
		12' 6" | 
		12'6" | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				12' 0" | 
				12' 6" | 
				13' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		Harris, Cameron | 
		SO | 
		Monte Vista | 
		12' 6" | 
		12'6" | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				12' 0" | 
				12' 6" | 
				13' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				XO | 
				XXO | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Baker, James | 
		JR | 
		Del Oro | 
		11' 0" | 
		11'0" | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				 
				
				
				
				| P | 
				O | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Pathak, Rohin | 
		SR | 
		Monte Vista | 
		9' 6" | 
		9'6" | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				 
				
				
				
				| P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Rogers, Ethan | 
		SO | 
		Foothill (Pleasanton) | 
		9' 6" | 
		9'6" | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				 
				
				
				
				| O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		Ali, Hussain | 
		SO | 
		Dougherty Valley | 
		8' 6" | 
		8'6" | 
		
			
		 | 
		
		
		 | 
		 | 
		Sanchez, Francisco | 
		JR | 
		Benicia | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		McCrann, Zackery | 
		JR | 
		Dougherty Valley | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		Sarmiento, Jose | 
		SO | 
		Dougherty Valley | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		Craven, Justin | 
		JR | 
		Foothill (Pleasanton) | 
		NH | 
		 | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				 
				
				
				
				| P | 
				P | 
				XXX | 
				 
				
			 
		 | 
		
		
		 | 
		 | 
		Pon, Joseph | 
		SR | 
		Dougherty Valley | 
		NH | 
		 | 
		
			
				
				
				| 8' 6" | 
				9' 6" | 
				10' 6" | 
				 
				
				
				
				| P | 
				P | 
				XX | 
				 
				
			 
		 |