#34 Boys 4 x 100m Relay (Frosh/Soph) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Pittsburg | 
		A | 
		46.98 | 
		 | 
		 | 
		 | 
		 | 
		3 (1) | 
		
	
		| 2 | 
		 | 
		Dougherty Valley | 
		A | 
		47.24 | 
		 | 
		 | 
		 | 
		 | 
		3 (2) | 
		
	
		| 3 | 
		 | 
		De La Salle | 
		A | 
		47.97 | 
		 | 
		 | 
		 | 
		 | 
		3 (3) | 
		
	
		| 4 | 
		 | 
		Antioch | 
		A | 
		48.19 | 
		 | 
		 | 
		 | 
		 | 
		3 (4) | 
		
	
		| 5 | 
		 | 
		Alhambra | 
		A | 
		48.92 | 
		 | 
		 | 
		 | 
		 | 
		2 (1) | 
		
	
		| 6 | 
		 | 
		Monte Vista | 
		A | 
		49.61 | 
		 | 
		 | 
		 | 
		 | 
		2 (2) | 
		
	
		| 7 | 
		 | 
		De La Salle | 
		B | 
		49.73 | 
		 | 
		 | 
		 | 
		 | 
		3 (5) | 
		
	
		| 8 | 
		 | 
		Alhambra | 
		B | 
		50.06 | 
		 | 
		 | 
		 | 
		 | 
		2 (3) | 
		
	
		| 9 | 
		 | 
		Monte Vista | 
		B | 
		50.32 | 
		 | 
		 | 
		 | 
		 | 
		2 (4) | 
		
	
		| 10 | 
		 | 
		Northgate | 
		B | 
		51.06 | 
		 | 
		 | 
		 | 
		 | 
		1 (1) | 
		
	
		| 11 | 
		 | 
		Pittsburg | 
		B | 
		52.06 | 
		 | 
		 | 
		 | 
		 | 
		1 (2) | 
		
	
		| 12 | 
		 | 
		Clayton Valley | 
		B | 
		52.53 | 
		 | 
		 | 
		 | 
		 | 
		2 (5) | 
		
	
		| 13 | 
		 | 
		Northgate | 
		A | 
		54.82 | 
		 | 
		 | 
		 | 
		 | 
		1 (3) | 
		
	
		| 14 | 
		 | 
		Sonoma Valley | 
		A | 
		55.56 | 
		 | 
		 | 
		 | 
		 | 
		3 (6) | 
		
	
		 | 
		 | 
		Northgate | 
		C | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		 | 
		 | 
		Clayton Valley | 
		A | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Northgate | 
		B | 
		51.06 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Pittsburg | 
		B | 
		52.06 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		Northgate | 
		A | 
		54.82 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		 | 
		 | 
		Northgate | 
		C | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Alhambra | 
		A | 
		48.92 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Monte Vista | 
		A | 
		49.61 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		Alhambra | 
		B | 
		50.06 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 4 | 
		 | 
		Monte Vista | 
		B | 
		50.32 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 5 | 
		 | 
		Clayton Valley | 
		B | 
		52.53 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		 | 
		 | 
		Clayton Valley | 
		A | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Pittsburg | 
		A | 
		46.98 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Dougherty Valley | 
		A | 
		47.24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		De La Salle | 
		A | 
		47.97 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 4 | 
		 | 
		Antioch | 
		A | 
		48.19 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 5 | 
		 | 
		De La Salle | 
		B | 
		49.73 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 6 | 
		 | 
		Sonoma Valley | 
		A | 
		55.56 | 
		 | 
		 | 
		 | 
		 | 
		 |