#39 Girls 100 Meters (Frosh/Soph) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Armstrong, Desie | 
		FR | 
		Alhambra | 
		12.89 | 
		-0.1 | 
		5 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Young, Madysen | 
		FR | 
		Rodriguez | 
		13.38 | 
		-0.3 | 
		6 (1) | 
		13.373 | 
		
		
		| 3 | 
		 | 
		Tillman, Jordan | 
		FR | 
		Northgate | 
		13.38 | 
		-0.3 | 
		6 (2) | 
		13.377 | 
		
		
		| 4 | 
		 | 
		Anderson, Torre | 
		FR | 
		Foothill (Pleasanton) | 
		13.46 | 
		-0.1 | 
		5 (2) | 
		 | 
		
		
		| 5 | 
		 | 
		Gilbert, Madelyn | 
		FR | 
		Monte Vista | 
		13.51 | 
		-0.3 | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		Meyers-McNerney, Makenna | 
		FR | 
		Foothill (Pleasanton) | 
		13.55 | 
		-0.7 | 
		4 (1) | 
		 | 
		
		
		| 7 | 
		 | 
		Saunders, Kristin | 
		FR | 
		Northgate | 
		13.88 | 
		-0.3 | 
		6 (3) | 
		 | 
		
		
		| 8 | 
		 | 
		Leung, Ashlee | 
		FR | 
		Monte Vista | 
		13.90 | 
		-0.3 | 
		2 (2) | 
		13.891 | 
		
		
		| 9 | 
		 | 
		Herring, Gavriela | 
		SO | 
		Rodriguez | 
		13.90 | 
		-0.3 | 
		6 (4) | 
		13.900 | 
		
		
		| 10 | 
		 | 
		Adesida, Joy | 
		FR | 
		Alhambra | 
		13.95 | 
		-0.1 | 
		5 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		Lim, Samantha | 
		FR | 
		Foothill (Pleasanton) | 
		14.00 | 
		-0.7 | 
		4 (2) | 
		 | 
		
		
		| 12 | 
		 | 
		Jones, Tayler | 
		SO | 
		Dougherty Valley | 
		14.06 | 
		-0.3 | 
		6 (5) | 
		 | 
		
		
		| 13 | 
		 | 
		Fortenberry, Vanessa | 
		FR | 
		Rodriguez | 
		14.25 | 
		-0.3 | 
		6 (6) | 
		 | 
		
		
		| 14 | 
		 | 
		Dartez, Joy | 
		FR | 
		Carondelet | 
		14.27 | 
		-0.3 | 
		6 (7) | 
		 | 
		
		
		| 15 | 
		 | 
		Price, Justine | 
		FR | 
		Monte Vista | 
		14.35 | 
		null | 
		1 (1) | 
		 | 
		
		
		| 16 | 
		 | 
		Cardona, Gabriella | 
		FR | 
		Foothill (Pleasanton) | 
		14.40 | 
		null | 
		3 (1) | 
		 | 
		
		
		| 17 | 
		 | 
		Akku, Akanksha | 
		SO | 
		Dougherty Valley | 
		14.50 | 
		-0.3 | 
		6 (8) | 
		 | 
		
		
		| 18 | 
		 | 
		Sims, Aijalon | 
		FR | 
		Antioch | 
		14.53 | 
		null | 
		3 (2) | 
		 | 
		
		
		| 19 | 
		 | 
		Friedt, Julia | 
		SO | 
		Benicia | 
		14.59 | 
		-0.3 | 
		6 (9) | 
		 | 
		
		
		| 20 | 
		 | 
		Dillbeck, Katelyn | 
		FR | 
		Dougherty Valley | 
		14.70 | 
		-0.7 | 
		4 (3) | 
		 | 
		
		
		| 21 | 
		 | 
		Celestine, Charissa | 
		FR | 
		Benicia | 
		14.84 | 
		-0.3 | 
		2 (3) | 
		 | 
		
		
		| 22 | 
		 | 
		Begbie, Caitlin | 
		FR | 
		Benicia | 
		14.89 | 
		-0.3 | 
		2 (4) | 
		 | 
		
		
		| 23 | 
		 | 
		Roque, Mikhaella | 
		SO | 
		Pittsburg | 
		14.91 | 
		null | 
		1 (2) | 
		 | 
		
		
		| 24 | 
		 | 
		McKinsey, Sky | 
		SO | 
		Alhambra | 
		14.92 | 
		-0.7 | 
		4 (4) | 
		 | 
		
		
		| 25 | 
		 | 
		Bhuma, Sankalpa | 
		SO | 
		Dougherty Valley | 
		14.95 | 
		-0.1 | 
		5 (4) | 
		 | 
		
		
		| 26 | 
		 | 
		Btista, Rachel | 
		FR | 
		Antioch | 
		14.96 | 
		null | 
		3 (3) | 
		 | 
		
		
		| 27 | 
		 | 
		York, Stella | 
		FR | 
		Clayton Valley | 
		15.02 | 
		null | 
		3 (4) | 
		 | 
		
		
		| 28 | 
		 | 
		Aguilera, Lillian | 
		FR | 
		Northgate | 
		15.06 | 
		-0.7 | 
		4 (5) | 
		 | 
		
		
		| 29 | 
		 | 
		Martinez, Denise | 
		FR | 
		Alhambra | 
		15.09 | 
		-0.1 | 
		5 (5) | 
		 | 
		
		
		| 30 | 
		 | 
		Ogu, Destiney | 
		SO | 
		Clayton Valley | 
		15.11 | 
		-0.7 | 
		4 (6) | 
		 | 
		
		
		| 31 | 
		 | 
		Saldana, Jovana | 
		SO | 
		Sonoma Valley | 
		15.32 | 
		null | 
		1 (3) | 
		 | 
		
		
		| 32 | 
		 | 
		Schmick, Kayla | 
		SO | 
		Sonoma Valley | 
		15.41 | 
		null | 
		1 (4) | 
		 | 
		
		
		| 33 | 
		 | 
		Jones, Anaya | 
		FR | 
		Antioch | 
		15.43 | 
		null | 
		3 (5) | 
		 | 
		
		
		| 34 | 
		 | 
		Ambrosio, Emely | 
		FR | 
		Antioch | 
		15.45 | 
		null | 
		3 (6) | 
		 | 
		
		
		| 35 | 
		 | 
		Yates, Madison | 
		FR | 
		Monte Vista | 
		15.57 | 
		null | 
		3 (7) | 
		 | 
		
		
		| 36 | 
		 | 
		Wiggins, Alicia | 
		SO | 
		Casa Grande | 
		15.63 | 
		-0.7 | 
		4 (7) | 
		 | 
		
		
		| 37 | 
		 | 
		Dioum, Jara | 
		FR | 
		Clayton Valley | 
		15.89 | 
		-0.1 | 
		5 (6) | 
		 | 
		
		
		| 38 | 
		 | 
		Silva, Alexia | 
		FR | 
		Pittsburg | 
		16.02 | 
		-0.3 | 
		2 (5) | 
		 | 
		
		
		| 39 | 
		 | 
		Ng, Grace | 
		FR | 
		Northgate | 
		16.03 | 
		null | 
		3 (8) | 
		 | 
		
		
		| 40 | 
		 | 
		Vela, Claudia | 
		SO | 
		Casa Grande | 
		16.60 | 
		-0.7 | 
		4 (8) | 
		 | 
		
		
		| 41 | 
		 | 
		Dibeculu, Melat | 
		SO | 
		Clayton Valley | 
		17.04 | 
		-0.3 | 
		2 (6) | 
		 | 
		
		
		| 42 | 
		 | 
		Jernigan, Meg | 
		SO | 
		Sonoma Valley | 
		17.35 | 
		null | 
		1 (5) | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Price, Justine | 
		FR | 
		Monte Vista | 14.35 | 
		 | 
		
		
		| 2 | 
		 | 
		Roque, Mikhaella | 
		SO | 
		Pittsburg | 14.91 | 
		 | 
		
		
		| 3 | 
		 | 
		Saldana, Jovana | 
		SO | 
		Sonoma Valley | 15.32 | 
		 | 
		
		
		| 4 | 
		 | 
		Schmick, Kayla | 
		SO | 
		Sonoma Valley | 15.41 | 
		 | 
		
		
		| 5 | 
		 | 
		Jernigan, Meg | 
		SO | 
		Sonoma Valley | 17.35 | 
		 | 
		
Finals Section: 2
Wind: -0.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Gilbert, Madelyn | 
		FR | 
		Monte Vista | 13.51 | 
		 | 
		
		
		| 2 | 
		 | 
		Leung, Ashlee | 
		FR | 
		Monte Vista | 13.90 | 
		13.891 | 
		
		
		| 3 | 
		 | 
		Celestine, Charissa | 
		FR | 
		Benicia | 14.84 | 
		 | 
		
		
		| 4 | 
		 | 
		Begbie, Caitlin | 
		FR | 
		Benicia | 14.89 | 
		 | 
		
		
		| 5 | 
		 | 
		Silva, Alexia | 
		FR | 
		Pittsburg | 16.02 | 
		 | 
		
		
		| 6 | 
		 | 
		Dibeculu, Melat | 
		SO | 
		Clayton Valley | 17.04 | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Cardona, Gabriella | 
		FR | 
		Foothill (Pleasanton) | 14.40 | 
		 | 
		
		
		| 2 | 
		 | 
		Sims, Aijalon | 
		FR | 
		Antioch | 14.53 | 
		 | 
		
		
		| 3 | 
		 | 
		Btista, Rachel | 
		FR | 
		Antioch | 14.96 | 
		 | 
		
		
		| 4 | 
		 | 
		York, Stella | 
		FR | 
		Clayton Valley | 15.02 | 
		 | 
		
		
		| 5 | 
		 | 
		Jones, Anaya | 
		FR | 
		Antioch | 15.43 | 
		 | 
		
		
		| 6 | 
		 | 
		Ambrosio, Emely | 
		FR | 
		Antioch | 15.45 | 
		 | 
		
		
		| 7 | 
		 | 
		Yates, Madison | 
		FR | 
		Monte Vista | 15.57 | 
		 | 
		
		
		| 8 | 
		 | 
		Ng, Grace | 
		FR | 
		Northgate | 16.03 | 
		 | 
		
Finals Section: 4
Wind: -0.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Meyers-McNerney, Makenna | 
		FR | 
		Foothill (Pleasanton) | 13.55 | 
		 | 
		
		
		| 2 | 
		 | 
		Lim, Samantha | 
		FR | 
		Foothill (Pleasanton) | 14.00 | 
		 | 
		
		
		| 3 | 
		 | 
		Dillbeck, Katelyn | 
		FR | 
		Dougherty Valley | 14.70 | 
		 | 
		
		
		| 4 | 
		 | 
		McKinsey, Sky | 
		SO | 
		Alhambra | 14.92 | 
		 | 
		
		
		| 5 | 
		 | 
		Aguilera, Lillian | 
		FR | 
		Northgate | 15.06 | 
		 | 
		
		
		| 6 | 
		 | 
		Ogu, Destiney | 
		SO | 
		Clayton Valley | 15.11 | 
		 | 
		
		
		| 7 | 
		 | 
		Wiggins, Alicia | 
		SO | 
		Casa Grande | 15.63 | 
		 | 
		
		
		| 8 | 
		 | 
		Vela, Claudia | 
		SO | 
		Casa Grande | 16.60 | 
		 | 
		
Finals Section: 5
Wind: -0.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Armstrong, Desie | 
		FR | 
		Alhambra | 12.89 | 
		 | 
		
		
		| 2 | 
		 | 
		Anderson, Torre | 
		FR | 
		Foothill (Pleasanton) | 13.46 | 
		 | 
		
		
		| 3 | 
		 | 
		Adesida, Joy | 
		FR | 
		Alhambra | 13.95 | 
		 | 
		
		
		| 4 | 
		 | 
		Bhuma, Sankalpa | 
		SO | 
		Dougherty Valley | 14.95 | 
		 | 
		
		
		| 5 | 
		 | 
		Martinez, Denise | 
		FR | 
		Alhambra | 15.09 | 
		 | 
		
		
		| 6 | 
		 | 
		Dioum, Jara | 
		FR | 
		Clayton Valley | 15.89 | 
		 | 
		
Finals Section: 6
Wind: -0.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Young, Madysen | 
		FR | 
		Rodriguez | 13.38 | 
		13.373 | 
		
		
		| 2 | 
		 | 
		Tillman, Jordan | 
		FR | 
		Northgate | 13.38 | 
		13.377 | 
		
		
		| 3 | 
		 | 
		Saunders, Kristin | 
		FR | 
		Northgate | 13.88 | 
		 | 
		
		
		| 4 | 
		 | 
		Herring, Gavriela | 
		SO | 
		Rodriguez | 13.90 | 
		13.900 | 
		
		
		| 5 | 
		 | 
		Jones, Tayler | 
		SO | 
		Dougherty Valley | 14.06 | 
		 | 
		
		
		| 6 | 
		 | 
		Fortenberry, Vanessa | 
		FR | 
		Rodriguez | 14.25 | 
		 | 
		
		
		| 7 | 
		 | 
		Dartez, Joy | 
		FR | 
		Carondelet | 14.27 | 
		 | 
		
		
		| 8 | 
		 | 
		Akku, Akanksha | 
		SO | 
		Dougherty Valley | 14.50 | 
		 | 
		
		
		| 9 | 
		 | 
		Friedt, Julia | 
		SO | 
		Benicia | 14.59 | 
		 |