#41 Girls 4000m DMR (Frosh/Soph) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		
	
	
		
		| 1 | 
		 | 
		Dougherty Valley | 
		A | 
		13:35.08 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Rodriguez | 
		A | 
		14:20.57 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		Foothill (Pleasanton) | 
		A | 
		15:28.98 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 4 | 
		 | 
		San Leandro | 
		A | 
		15:54.39 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 5 | 
		 | 
		Carondelet | 
		A | 
		16:58.02 | 
		 | 
		 | 
		 | 
		 | 
		
	
		 | 
		 | 
		Carondelet | 
		B | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		
	
Finals Section: 1
	
		
		| PL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Dougherty Valley | 
		A | 
		13:35.08 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Rodriguez | 
		A | 
		14:20.57 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		Foothill (Pleasanton) | 
		A | 
		15:28.98 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 4 | 
		 | 
		San Leandro | 
		A | 
		15:54.39 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 5 | 
		 | 
		Carondelet | 
		A | 
		16:58.02 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		 | 
		 | 
		Carondelet | 
		B | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 |