#5 Girls 100m Hurdles (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Nelson, Ariane | 
		SO | 
		Pittsburg | 
		16.45 | 
		-1.7 | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		Christensen, Amy | 
		SR | 
		Northgate | 
		16.47 | 
		-1.7 | 
		3 (2) | 
		
		
		| 3 | 
		 | 
		Short, Kennedy | 
		JR | 
		Clayton Valley | 
		17.82 | 
		-1.7 | 
		3 (3) | 
		
		
		| 4 | 
		 | 
		Drewicke, Maya | 
		JR | 
		Northgate | 
		18.61 | 
		-1.7 | 
		3 (4) | 
		
		
		| 5 | 
		 | 
		Winsemius, Chloe | 
		SO | 
		Casa Grande | 
		18.78 | 
		-1.7 | 
		3 (5) | 
		
		
		| 6 | 
		 | 
		Yu, Alexis | 
		JR | 
		Alhambra | 
		18.89 | 
		-1.7 | 
		3 (6) | 
		
		
		| 7 | 
		 | 
		Huebner, Constanze | 
		SR | 
		Foothill (Pleasanton) | 
		19.02 | 
		+0.9 | 
		2 (1) | 
		
		
		| 8 | 
		 | 
		Prince, Mikayla | 
		SR | 
		Clayton Valley | 
		19.23 | 
		+0.9 | 
		2 (2) | 
		
		
		| 9 | 
		 | 
		Berkeley, Amaya | 
		JR | 
		Carondelet | 
		19.79 | 
		-1.7 | 
		3 (7) | 
		
		
		| 10 | 
		 | 
		Blasquez, Makena | 
		SR | 
		Monte Vista | 
		19.86 | 
		+0.9 | 
		2 (3) | 
		
		
		| 11 | 
		 | 
		Aquino, Kiana | 
		JR | 
		Newark Memorial | 
		19.97 | 
		+0.9 | 
		2 (4) | 
		
		
		| 12 | 
		 | 
		Norris, Layla | 
		SR | 
		Benicia | 
		20.23 | 
		+0.9 | 
		2 (5) | 
		
		
		| 13 | 
		 | 
		Mosley, Nira | 
		JR | 
		Newark Memorial | 
		20.43 | 
		+0.9 | 
		2 (6) | 
		
		
		| 14 | 
		 | 
		Swadley, Ella | 
		SO | 
		Foothill (Pleasanton) | 
		20.49 | 
		+0.9 | 
		2 (7) | 
		
		
		| 15 | 
		 | 
		Burchinal, Christine | 
		SR | 
		Presentation | 
		20.65 | 
		+0.9 | 
		2 (8) | 
		
		
		| 16 | 
		 | 
		Wheatley, Regan | 
		JR | 
		Sonoma Valley | 
		20.79 | 
		+0.9 | 
		1 (1) | 
		
		
		| 17 | 
		 | 
		Yee, Audrey | 
		JR | 
		Dougherty Valley | 
		21.66 | 
		+0.9 | 
		1 (2) | 
		
		
		| 18 | 
		 | 
		Bo, Lydia | 
		JR | 
		Dougherty Valley | 
		22.33 | 
		+0.9 | 
		1 (3) | 
		
		
		| 19 | 
		 | 
		Kyllo, Katelyn | 
		JR | 
		Alhambra | 
		30.22 | 
		+0.9 | 
		1 (4) | 
		
		
	
Finals Section: 1
Wind: +0.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Wheatley, Regan | 
		JR | 
		Sonoma Valley | 20.79 | 
		 | 
		
		
		| 2 | 
		 | 
		Yee, Audrey | 
		JR | 
		Dougherty Valley | 21.66 | 
		 | 
		
		
		| 3 | 
		 | 
		Bo, Lydia | 
		JR | 
		Dougherty Valley | 22.33 | 
		 | 
		
		
		| 4 | 
		 | 
		Kyllo, Katelyn | 
		JR | 
		Alhambra | 30.22 | 
		 | 
		
Finals Section: 2
Wind: +0.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Huebner, Constanze | 
		SR | 
		Foothill (Pleasanton) | 19.02 | 
		 | 
		
		
		| 2 | 
		 | 
		Prince, Mikayla | 
		SR | 
		Clayton Valley | 19.23 | 
		 | 
		
		
		| 3 | 
		 | 
		Blasquez, Makena | 
		SR | 
		Monte Vista | 19.86 | 
		 | 
		
		
		| 4 | 
		 | 
		Aquino, Kiana | 
		JR | 
		Newark Memorial | 19.97 | 
		 | 
		
		
		| 5 | 
		 | 
		Norris, Layla | 
		SR | 
		Benicia | 20.23 | 
		 | 
		
		
		| 6 | 
		 | 
		Mosley, Nira | 
		JR | 
		Newark Memorial | 20.43 | 
		 | 
		
		
		| 7 | 
		 | 
		Swadley, Ella | 
		SO | 
		Foothill (Pleasanton) | 20.49 | 
		 | 
		
		
		| 8 | 
		 | 
		Burchinal, Christine | 
		SR | 
		Presentation | 20.65 | 
		 | 
		
Finals Section: 3
Wind: -1.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Nelson, Ariane | 
		SO | 
		Pittsburg | 16.45 | 
		 | 
		
		
		| 2 | 
		 | 
		Christensen, Amy | 
		SR | 
		Northgate | 16.47 | 
		 | 
		
		
		| 3 | 
		 | 
		Short, Kennedy | 
		JR | 
		Clayton Valley | 17.82 | 
		 | 
		
		
		| 4 | 
		 | 
		Drewicke, Maya | 
		JR | 
		Northgate | 18.61 | 
		 | 
		
		
		| 5 | 
		 | 
		Winsemius, Chloe | 
		SO | 
		Casa Grande | 18.78 | 
		 | 
		
		
		| 6 | 
		 | 
		Yu, Alexis | 
		JR | 
		Alhambra | 18.89 | 
		 | 
		
		
		| 7 | 
		 | 
		Berkeley, Amaya | 
		JR | 
		Carondelet | 19.79 | 
		 |