| 1 | 
		 | 
		lam, Hailee | 
		SO | 
		Clayton Valley | 
		24' 8.50" | 
		24'8.50" | 
		
			
			
				
				| 24' 8.50" | 
				23' 3" | 
				24' 4" | 
				24' 7" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Scott-Jones, Emani | 
		FR | 
		Pittsburg | 
		23' 9.75" | 
		23'9.75" | 
		
			
			
				
				| 23' 9.75" | 
				23' 4.50" | 
				20' 10.50" | 
				23' 0.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		Terpstra, Katrina | 
		SO | 
		Foothill (Pleasanton) | 
		21' 10.50" | 
		21'10.50" | 
		
			
			
				
				| 18' 10.50" | 
				20' 6.75" | 
				20' 5.50" | 
				21' 10.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Pascual, Anakah | 
		SO | 
		Clayton Valley | 
		21' 6.50" | 
		21'6.50" | 
		
			
			
				
				| 20' 8" | 
				20' 8" | 
				20' 4.50" | 
				21' 6.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Gotelli, Gianna | 
		SO | 
		Monte Vista | 
		21' 1.50" | 
		21'1.50" | 
		
			
			
				
				| 20' 4.50" | 
				19' 10" | 
				20' 0" | 
				21' 1.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Riebli, Sophia | 
		SO | 
		Sonoma Valley | 
		21' 1.50" | 
		21'1.50" | 
		
			
		 | 
		
		
		| 7 | 
		 | 
		Comfort, Keara | 
		SO | 
		Clayton Valley | 
		20' 7" | 
		20'7" | 
		
			
			
				
				| 17' 7" | 
				18' 11.75" | 
				19' 4" | 
				20' 7" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		FelsonLamb, Reina | 
		FR | 
		Alhambra | 
		18' 10.75" | 
		18'10.75" | 
		
			
			
				
				| 18' 10.75" | 
				16' 10.50" | 
				17' 6.75" | 
				9' 3" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		Thomas, Shamara | 
		SO | 
		Pittsburg | 
		17' 10.50" | 
		17'10.50" | 
		
			
			
				
				| 16' 4" | 
				14' 7.50" | 
				17' 4.25" | 
				17' 10.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 10 | 
		 | 
		Kim, Chloe | 
		SO | 
		Foothill (Pleasanton) | 
		17' 8" | 
		17'8" | 
		
			
			
				
				| 17' 8" | 
				17' 6" | 
				16' 8" | 
				FOUL | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 11 | 
		 | 
		Upereas-Sogelau, Zariah | 
		FR | 
		Pittsburg | 
		17' 6.50" | 
		17'6.50" | 
		
			
			
				
				| 17' 4.75" | 
				17' 6.50" | 
				17' 5.25" | 
				15' 5.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 12 | 
		 | 
		Rawley, Ashley | 
		SO | 
		Antioch | 
		17' 6.50" | 
		17'6.50" | 
		
			
			
				
				| 17' 6.50" | 
				15' 5.50" | 
				17' 0" | 
				13' 11.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 13 | 
		 | 
		Smith, Nyla | 
		SO | 
		Antioch | 
		16' 10" | 
		16'10" | 
		
			
			
				
				| 16' 10" | 
				15' 10.50" | 
				16' 2.50" | 
				15' 1" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 14 | 
		 | 
		Shah, Aayushi | 
		FR | 
		Foothill (Pleasanton) | 
		15' 10.50" | 
		15'10.50" | 
		
			
			
				
				| 15' 10.50" | 
				15' 3.75" | 
				14' 3" | 
				13' 9.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 15 | 
		 | 
		Starks, Ashanti | 
		SO | 
		Pittsburg | 
		15' 9.50" | 
		15'9.50" | 
		
			
			
				
				| 15' 9.50" | 
				14' 4" | 
				15' 6" | 
				12' 6" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 |