| 1 | 
		 | 
		Lin, Anthony | 
		SO | 
		Foothill (Pleasanton) | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				XXO | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Wondrusch, Jordan | 
		SO | 
		Alhambra | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		McGuire, Matthew | 
		SO | 
		Bellarmine Prep | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Pringle, Andrew | 
		FR | 
		De La Salle | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Ramos, Alec | 
		FR | 
		Alhambra | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Richardson, Bradley | 
		FR | 
		Clayton Valley | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Boyles, Camden | 
		SO | 
		Alhambra | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| O | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		Jacomini, Rafael | 
		SO | 
		Northgate | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 4' 0" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XXX | 
				 
				
			 
		 |