| 1 | 
		 | 
		Dzvonik, Joshua | 
		SO | 
		Dougherty Valley | 
		40' 1.25" | 
		40'1.25" | 
		
			
			
				
				| FOUL | 
				40' 1.25" | 
				37' 9.25" | 
				35' 7.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		Hayes, Baron | 
		SO | 
		Alhambra | 
		36' 5" | 
		36'5" | 
		
			
			
				
				| 36' 1" | 
				35' 7.75" | 
				36' 2" | 
				36' 5" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		McGuire, Matthew | 
		SO | 
		Bellarmine Prep | 
		36' 4.50" | 
		36'4.50" | 
		
			
			
				
				| 35' 10.50" | 
				35' 1.25" | 
				36' 4.50" | 
				35' 0.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		Akhenaton, Kamran | 
		SO | 
		Bellarmine Prep | 
		36' 1.50" | 
		36'1.50" | 
		
			
			
				
				| 36' 1.50" | 
				34' 3.50" | 
				32' 7.75" | 
				FOUL | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		Jenkins, Taurean | 
		FR | 
		Dougherty Valley | 
		35' 10.50" | 
		35'10.50" | 
		
			
			
				
				| 35' 3.50" | 
				FOUL | 
				35' 10.50" | 
				33' 1.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		Aladegbami, Seun | 
		SO | 
		Dougherty Valley | 
		35' 9.25" | 
		35'9.25" | 
		
			
		 | 
		
		
		| 7 | 
		 | 
		Keller, Anderson | 
		SO | 
		Alhambra | 
		34' 1" | 
		34'1" | 
		
			
			
				
				| 34' 1" | 
				33' 10" | 
				34' 0.50" | 
				31' 1.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		Kobylik, Jonas | 
		SO | 
		Alhambra | 
		33' 10.75" | 
		33'10.75" | 
		
			
			
				
				| FOUL | 
				33' 10.75" | 
				FOUL | 
				FOUL | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		Hengehold, Drew | 
		SO | 
		Sonoma Valley | 
		30' 8" | 
		30'8" | 
		
			
			
				
				| 29' 6.50" | 
				30' 8" | 
				29' 1.75" | 
				30' 1.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 |