#7 Girls 100 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Coats, Aryel | 
		JR | 
		Carondelet | 
		12.44 | 
		+1.5 | 
		6 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Aduaka, Belle | 
		SR | 
		Foothill (Pleasanton) | 
		12.63 | 
		+1.5 | 
		6 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		Krishnan, Jaya | 
		SR | 
		Presentation | 
		12.94 | 
		+1.5 | 
		6 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		Ford, Daysha | 
		SR | 
		Rodriguez | 
		12.97 | 
		+1.5 | 
		6 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		Carro, Katelyn | 
		SO | 
		Benicia | 
		12.99 | 
		+0.8 | 
		5 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		Boaz, Swetha | 
		SR | 
		Dougherty Valley | 
		13.02 | 
		+1.5 | 
		6 (5) | 
		 | 
		
		
		| 7 | 
		 | 
		Calomese, Brittney | 
		SR | 
		Monte Vista | 
		13.11 | 
		+1.5 | 
		6 (6) | 
		 | 
		
		
		| 8 | 
		 | 
		Fairley, Nichole | 
		JR | 
		San Leandro | 
		13.13 | 
		+0.8 | 
		5 (2) | 
		 | 
		
		
		| 9 | 
		 | 
		Dhar, Ojal | 
		FR | 
		Dougherty Valley | 
		13.28 | 
		+1.9 | 
		3 (1) | 
		 | 
		
		
		| 10 | 
		 | 
		Grant, Isabella | 
		SR | 
		Presentation | 
		13.34 | 
		+0.8 | 
		5 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		Wohlenberg, Elyse | 
		SO | 
		Foothill (Pleasanton) | 
		13.35 | 
		+1.9 | 
		3 (2) | 
		 | 
		
		
		| 12 | 
		 | 
		Hopkins, Meagan | 
		JR | 
		Rodriguez | 
		13.38 | 
		+1.4 | 
		4 (1) | 
		 | 
		
		
		| 13 | 
		 | 
		Phelps, Giselle | 
		JR | 
		Clayton Valley | 
		13.42 | 
		+0.8 | 
		5 (4) | 
		 | 
		
		
		| 14 | 
		 | 
		Tenenbaum, Ariel | 
		SO | 
		Rodriguez | 
		13.50 | 
		+1.4 | 
		4 (2) | 
		 | 
		
		
		| 15 | 
		 | 
		Sun, Lauria | 
		JR | 
		Dougherty Valley | 
		13.57 | 
		+1.5 | 
		6 (7) | 
		13.564 | 
		
		
		| 16 | 
		 | 
		Doran, Lauren | 
		SR | 
		Casa Grande | 
		13.57 | 
		+1.5 | 
		6 (8) | 
		13.568 | 
		
		
		| 17 | 
		 | 
		Francisco, Kylie | 
		SO | 
		Presentation | 
		13.65 | 
		+0.8 | 
		5 (5) | 
		 | 
		
		
		| 18 | 
		 | 
		Hasim, Aqeelah | 
		JR | 
		Pittsburg | 
		13.69 | 
		+1.4 | 
		4 (3) | 
		 | 
		
		
		| 19 | 
		 | 
		Ayabe, Kelly | 
		JR | 
		Dougherty Valley | 
		13.70 | 
		+1.4 | 
		4 (4) | 
		 | 
		
		
		| 20 | 
		 | 
		Kern, Kelly | 
		JR | 
		Carondelet | 
		13.71 | 
		+1.4 | 
		4 (5) | 
		 | 
		
		
		| 21 | 
		 | 
		Birdsong, Dillen | 
		SR | 
		Rodriguez | 
		13.72 | 
		+0.8 | 
		5 (6) | 
		 | 
		
		
		| 22 | 
		 | 
		Phillips, Brooke | 
		SR | 
		Carondelet | 
		13.73 | 
		+1.5 | 
		6 (9) | 
		 | 
		
		
		| 23 | 
		 | 
		Williamson, Natalie | 
		JR | 
		Monte Vista | 
		13.77 | 
		+1.4 | 
		4 (6) | 
		 | 
		
		
		| 24 | 
		 | 
		Chin, Erin | 
		SO | 
		Foothill (Pleasanton) | 
		13.78 | 
		+1.4 | 
		4 (7) | 
		 | 
		
		
		| 25 | 
		 | 
		West, Emily | 
		SR | 
		Alhambra | 
		13.80 | 
		+1.9 | 
		3 (3) | 
		 | 
		
		
		| 26 | 
		 | 
		Stone, Claire | 
		SR | 
		Alhambra | 
		13.84 | 
		+1.9 | 
		3 (4) | 
		 | 
		
		
		| 27 | 
		 | 
		Gerodias, Danika | 
		SR | 
		Presentation | 
		13.89 | 
		+1.9 | 
		3 (5) | 
		 | 
		
		
		| 28 | 
		 | 
		Tiu, Maya | 
		SO | 
		Casa Grande | 
		13.91 | 
		+1.4 | 
		4 (8) | 
		 | 
		
		
		| 29 | 
		 | 
		Perez, Perla | 
		JR | 
		Casa Grande | 
		13.95 | 
		+0.8 | 
		5 (7) | 
		 | 
		
		
		| 30 | 
		 | 
		Block, Anaya | 
		JR | 
		Pittsburg | 
		14.00 | 
		+0.8 | 
		5 (8) | 
		 | 
		
		
		| 31 | 
		 | 
		Reposa, Audrey | 
		FR | 
		Casa Grande | 
		14.03 | 
		+1.5 | 
		1 (1) | 
		 | 
		
		
		| 32 | 
		 | 
		Tognela, Lexi | 
		JR | 
		Monte Vista | 
		14.15 | 
		+1.8 | 
		2 (1) | 
		 | 
		
		
		| 33 | 
		 | 
		Durham, Kylie | 
		JR | 
		Northgate | 
		14.27 | 
		+1.8 | 
		2 (2) | 
		 | 
		
		
		| 34 | 
		 | 
		Reynolds, Jakaiya | 
		JR | 
		Antioch | 
		14.30 | 
		+1.8 | 
		2 (3) | 
		 | 
		
		
		| 35 | 
		 | 
		Proost, Brianna | 
		JR | 
		Presentation | 
		14.40 | 
		+0.8 | 
		5 (9) | 
		14.396 | 
		
		
		| 36 | 
		 | 
		Diaz, Maya | 
		JR | 
		Newark Memorial | 
		14.40 | 
		+1.9 | 
		3 (6) | 
		14.399 | 
		
		
		| 37 | 
		 | 
		Crespo, Chelsey | 
		SO | 
		Sonoma Valley | 
		14.41 | 
		+1.5 | 
		1 (2) | 
		 | 
		
		
		| 38 | 
		 | 
		Ziegenfus, Cameron | 
		JR | 
		Monte Vista | 
		14.52 | 
		+1.8 | 
		2 (4) | 
		 | 
		
		
		| 39 | 
		 | 
		Sullivan, Sydney | 
		JR | 
		Foothill (Pleasanton) | 
		14.54 | 
		+1.8 | 
		2 (5) | 
		 | 
		
		
		| 40 | 
		 | 
		Sutter, Ella | 
		JR | 
		Sonoma Valley | 
		14.78 | 
		+1.5 | 
		1 (3) | 
		 | 
		
		
		| 41 | 
		 | 
		Duran, Clara | 
		JR | 
		Alhambra | 
		15.15 | 
		+1.8 | 
		2 (6) | 
		 | 
		
		
		| 42 | 
		 | 
		Maloney, Rylie | 
		FR | 
		Del Oro | 
		15.17 | 
		+1.8 | 
		2 (7) | 
		 | 
		
		
		| 43 | 
		 | 
		Amoah, Sharon | 
		JR | 
		Pittsburg | 
		15.23 | 
		+1.9 | 
		3 (7) | 
		 | 
		
		
		| 44 | 
		 | 
		Danridge, Elaija | 
		JR | 
		Pittsburg | 
		15.25 | 
		+1.9 | 
		3 (8) | 
		 | 
		
		
		| 45 | 
		 | 
		Alvarez, Briana | 
		JR | 
		Alhambra | 
		15.73 | 
		+1.5 | 
		1 (4) | 
		 | 
		
		
	
Finals Section: 1
Wind: +1.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Reposa, Audrey | 
		FR | 
		Casa Grande | 14.03 | 
		 | 
		
		
		| 2 | 
		 | 
		Crespo, Chelsey | 
		SO | 
		Sonoma Valley | 14.41 | 
		 | 
		
		
		| 3 | 
		 | 
		Sutter, Ella | 
		JR | 
		Sonoma Valley | 14.78 | 
		 | 
		
		
		| 4 | 
		 | 
		Alvarez, Briana | 
		JR | 
		Alhambra | 15.73 | 
		 | 
		
Finals Section: 2
Wind: +1.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Tognela, Lexi | 
		JR | 
		Monte Vista | 14.15 | 
		 | 
		
		
		| 2 | 
		 | 
		Durham, Kylie | 
		JR | 
		Northgate | 14.27 | 
		 | 
		
		
		| 3 | 
		 | 
		Reynolds, Jakaiya | 
		JR | 
		Antioch | 14.30 | 
		 | 
		
		
		| 4 | 
		 | 
		Ziegenfus, Cameron | 
		JR | 
		Monte Vista | 14.52 | 
		 | 
		
		
		| 5 | 
		 | 
		Sullivan, Sydney | 
		JR | 
		Foothill (Pleasanton) | 14.54 | 
		 | 
		
		
		| 6 | 
		 | 
		Duran, Clara | 
		JR | 
		Alhambra | 15.15 | 
		 | 
		
		
		| 7 | 
		 | 
		Maloney, Rylie | 
		FR | 
		Del Oro | 15.17 | 
		 | 
		
Finals Section: 3
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Dhar, Ojal | 
		FR | 
		Dougherty Valley | 13.28 | 
		 | 
		
		
		| 2 | 
		 | 
		Wohlenberg, Elyse | 
		SO | 
		Foothill (Pleasanton) | 13.35 | 
		 | 
		
		
		| 3 | 
		 | 
		West, Emily | 
		SR | 
		Alhambra | 13.80 | 
		 | 
		
		
		| 4 | 
		 | 
		Stone, Claire | 
		SR | 
		Alhambra | 13.84 | 
		 | 
		
		
		| 5 | 
		 | 
		Gerodias, Danika | 
		SR | 
		Presentation | 13.89 | 
		 | 
		
		
		| 6 | 
		 | 
		Diaz, Maya | 
		JR | 
		Newark Memorial | 14.40 | 
		14.399 | 
		
		
		| 7 | 
		 | 
		Amoah, Sharon | 
		JR | 
		Pittsburg | 15.23 | 
		 | 
		
		
		| 8 | 
		 | 
		Danridge, Elaija | 
		JR | 
		Pittsburg | 15.25 | 
		 | 
		
Finals Section: 4
Wind: +1.4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Hopkins, Meagan | 
		JR | 
		Rodriguez | 13.38 | 
		 | 
		
		
		| 2 | 
		 | 
		Tenenbaum, Ariel | 
		SO | 
		Rodriguez | 13.50 | 
		 | 
		
		
		| 3 | 
		 | 
		Hasim, Aqeelah | 
		JR | 
		Pittsburg | 13.69 | 
		 | 
		
		
		| 4 | 
		 | 
		Ayabe, Kelly | 
		JR | 
		Dougherty Valley | 13.70 | 
		 | 
		
		
		| 5 | 
		 | 
		Kern, Kelly | 
		JR | 
		Carondelet | 13.71 | 
		 | 
		
		
		| 6 | 
		 | 
		Williamson, Natalie | 
		JR | 
		Monte Vista | 13.77 | 
		 | 
		
		
		| 7 | 
		 | 
		Chin, Erin | 
		SO | 
		Foothill (Pleasanton) | 13.78 | 
		 | 
		
		
		| 8 | 
		 | 
		Tiu, Maya | 
		SO | 
		Casa Grande | 13.91 | 
		 | 
		
Finals Section: 5
Wind: +0.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Carro, Katelyn | 
		SO | 
		Benicia | 12.99 | 
		 | 
		
		
		| 2 | 
		 | 
		Fairley, Nichole | 
		JR | 
		San Leandro | 13.13 | 
		 | 
		
		
		| 3 | 
		 | 
		Grant, Isabella | 
		SR | 
		Presentation | 13.34 | 
		 | 
		
		
		| 4 | 
		 | 
		Phelps, Giselle | 
		JR | 
		Clayton Valley | 13.42 | 
		 | 
		
		
		| 5 | 
		 | 
		Francisco, Kylie | 
		SO | 
		Presentation | 13.65 | 
		 | 
		
		
		| 6 | 
		 | 
		Birdsong, Dillen | 
		SR | 
		Rodriguez | 13.72 | 
		 | 
		
		
		| 7 | 
		 | 
		Perez, Perla | 
		JR | 
		Casa Grande | 13.95 | 
		 | 
		
		
		| 8 | 
		 | 
		Block, Anaya | 
		JR | 
		Pittsburg | 14.00 | 
		 | 
		
		
		| 9 | 
		 | 
		Proost, Brianna | 
		JR | 
		Presentation | 14.40 | 
		14.396 | 
		
Finals Section: 6
Wind: +1.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Coats, Aryel | 
		JR | 
		Carondelet | 12.44 | 
		 | 
		
		
		| 2 | 
		 | 
		Aduaka, Belle | 
		SR | 
		Foothill (Pleasanton) | 12.63 | 
		 | 
		
		
		| 3 | 
		 | 
		Krishnan, Jaya | 
		SR | 
		Presentation | 12.94 | 
		 | 
		
		
		| 4 | 
		 | 
		Ford, Daysha | 
		SR | 
		Rodriguez | 12.97 | 
		 | 
		
		
		| 5 | 
		 | 
		Boaz, Swetha | 
		SR | 
		Dougherty Valley | 13.02 | 
		 | 
		
		
		| 6 | 
		 | 
		Calomese, Brittney | 
		SR | 
		Monte Vista | 13.11 | 
		 | 
		
		
		| 7 | 
		 | 
		Sun, Lauria | 
		JR | 
		Dougherty Valley | 13.57 | 
		13.564 | 
		
		
		| 8 | 
		 | 
		Doran, Lauren | 
		SR | 
		Casa Grande | 13.57 | 
		13.568 | 
		
		
		| 9 | 
		 | 
		Phillips, Brooke | 
		SR | 
		Carondelet | 13.73 | 
		 |