#9 Girls 4000m DMR (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		
	
	
		
		| 1 | 
		 | 
		Monte Vista | 
		A | 
		13:00.37 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Dougherty Valley | 
		A | 
		13:07.98 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		Presentation | 
		A | 
		13:18.24 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 4 | 
		 | 
		Clayton Valley | 
		A | 
		13:33.86 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 5 | 
		 | 
		Casa Grande | 
		A | 
		13:43.62 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 6 | 
		 | 
		Presentation | 
		B | 
		14:02.84 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 7 | 
		 | 
		Antioch | 
		A | 
		14:47.24 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 8 | 
		 | 
		Del Oro | 
		A | 
		14:52.37 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 9 | 
		 | 
		Carondelet | 
		A | 
		14:53.72 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 10 | 
		 | 
		Pittsburg | 
		A | 
		15:34.57 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 11 | 
		 | 
		Northgate | 
		A | 
		15:50.07 | 
		 | 
		 | 
		 | 
		 | 
		
	
Finals Section: 1
	
		
		| PL | 
		JD | 
		Team | 
		Squad | 
		Time | 
		Athlete 1 | 
		Athlete 2 | 
		Athlete 3 | 
		Athlete 4 | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Monte Vista | 
		A | 
		13:00.37 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 2 | 
		 | 
		Dougherty Valley | 
		A | 
		13:07.98 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 3 | 
		 | 
		Presentation | 
		A | 
		13:18.24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 4 | 
		 | 
		Clayton Valley | 
		A | 
		13:33.86 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 5 | 
		 | 
		Casa Grande | 
		A | 
		13:43.62 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 6 | 
		 | 
		Presentation | 
		B | 
		14:02.84 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 7 | 
		 | 
		Antioch | 
		A | 
		14:47.24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 8 | 
		 | 
		Del Oro | 
		A | 
		14:52.37 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 9 | 
		 | 
		Carondelet | 
		A | 
		14:53.72 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 10 | 
		 | 
		Pittsburg | 
		A | 
		15:34.57 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		
	
		| 11 | 
		 | 
		Northgate | 
		A | 
		15:50.07 | 
		 | 
		 | 
		 | 
		 | 
		 |