#10 Boys 100 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Seo, Allen | 
		JR | 
		Foothill | 
		11.64 | 
		+0.8 | 
		5 | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Cardona, Alejandro | 
		SO | 
		Foothill | 
		11.76 | 
		+0.8 | 
		3 | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		Lin, Anthony | 
		SO | 
		Foothill | 
		11.80 | 
		+0.8 | 
		1 | 
		1 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		Atta, Adrian | 
		 | 
		California | 
		11.93 | 
		+0.8 | 
		  | 
		1 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		Sanchez, Santiago | 
		JR | 
		Foothill | 
		11.94 | 
		-0.7 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		Poynter, Quincy | 
		 | 
		California | 
		11.97 | 
		-0.7 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 7 | 
		 | 
		Summers, Justin | 
		 | 
		California | 
		12.04 | 
		+0.8 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 8 | 
		 | 
		Savage, Hasani | 
		 | 
		California | 
		12.14 | 
		+0.8 | 
		  | 
		1 (6) | 
		 | 
		
		
		| 9 | 
		 | 
		Phillips, Giovanni | 
		 | 
		California | 
		12.23 | 
		+0.8 | 
		  | 
		1 (7) | 
		 | 
		
		
		| 10 | 
		 | 
		Decroix, Luke | 
		SR | 
		Foothill | 
		12.24 | 
		+0.8 | 
		  | 
		1 (8) | 
		 | 
		
		
		| 11 | 
		 | 
		Neumann, Cody | 
		 | 
		California | 
		12.37 | 
		+0.4 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 12 | 
		 | 
		Vaccaro, Dominic | 
		 | 
		California | 
		12.53 | 
		+0.2 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 13 | 
		 | 
		Shankar, Sreeman | 
		 | 
		California | 
		12.54 | 
		+0.4 | 
		  | 
		5 (2) | 
		12.533 | 
		
		
		| 14 | 
		 | 
		Dinkel, Chase | 
		FR | 
		Foothill | 
		12.54 | 
		-0.7 | 
		  | 
		2 (3) | 
		12.535 | 
		
		
		| 15 | 
		 | 
		Lowe, Brendan | 
		 | 
		California | 
		12.55 | 
		+0.2 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 16 | 
		 | 
		Green, Anthony | 
		 | 
		California | 
		12.60 | 
		-0.1 | 
		  | 
		4 (1) | 
		 | 
		
		
		| 17 | 
		 | 
		Poblette, Nicholas | 
		 | 
		California | 
		12.63 | 
		-0.1 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 18 | 
		 | 
		Nguyen, Jason | 
		 | 
		California | 
		12.75 | 
		+0.3 | 
		  | 
		6 (1) | 
		 | 
		
		
		| 19 | 
		 | 
		Puthankalam, Joel | 
		 | 
		California | 
		12.77 | 
		+0.3 | 
		  | 
		6 (2) | 
		12.766 | 
		
		
		| 20 | 
		 | 
		Rund, Trevor | 
		 | 
		California | 
		12.77 | 
		+0.4 | 
		  | 
		5 (3) | 
		12.767 | 
		
		
		| 21 | 
		 | 
		Calderon, Joseph | 
		 | 
		California | 
		12.88 | 
		+0.2 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 22 | 
		 | 
		Lo, Hahnl | 
		JR | 
		Foothill | 
		12.89 | 
		+0.2 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 23 | 
		 | 
		Robinson, Rashaun | 
		 | 
		California | 
		12.95 | 
		-0.1 | 
		  | 
		4 (3) | 
		 | 
		
		
		| 24 | 
		 | 
		Dinish, Mathias | 
		FR | 
		Foothill | 
		13.04 | 
		-0.1 | 
		  | 
		4 (4) | 
		13.039 | 
		
		
		| 24 | 
		 | 
		Redkar, Aaryan | 
		 | 
		California | 
		13.04 | 
		+0.4 | 
		  | 
		5 (4) | 
		13.039 | 
		
		
		| 26 | 
		 | 
		Mauro, Jeffrey | 
		FR | 
		Foothill | 
		13.17 | 
		+0.2 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 27 | 
		 | 
		Wu, Victor | 
		 | 
		California | 
		13.20 | 
		+0.3 | 
		  | 
		6 (3) | 
		 | 
		
		
		| 28 | 
		 | 
		Siddiqui, Zeeshawn | 
		 | 
		California | 
		13.24 | 
		+1.3 | 
		  | 
		8 (1) | 
		13.231 | 
		
		
		| 29 | 
		 | 
		Huang, James | 
		 | 
		California | 
		13.24 | 
		+0.5 | 
		  | 
		7 (1) | 
		13.232 | 
		
		
		| 30 | 
		 | 
		Alba, Kareem | 
		 | 
		California | 
		13.25 | 
		+0.3 | 
		  | 
		6 (4) | 
		 | 
		
		
		| 31 | 
		 | 
		Chidambaram, Dylan | 
		FR | 
		Foothill | 
		13.34 | 
		-0.7 | 
		  | 
		2 (5) | 
		 | 
		
		
		| 32 | 
		 | 
		Iordanov, Christopher | 
		 | 
		California | 
		13.37 | 
		-0.1 | 
		  | 
		4 (5) | 
		 | 
		
		
		| 33 | 
		 | 
		Huang, Jonathan | 
		SO | 
		Foothill | 
		13.41 | 
		+0.4 | 
		  | 
		5 (5) | 
		13.409 | 
		
		
		| 34 | 
		 | 
		Aquilio, Jacob | 
		SO | 
		Foothill | 
		13.41 | 
		+0.4 | 
		  | 
		5 (6) | 
		13.410 | 
		
		
		| 35 | 
		 | 
		Zhai, Daniel | 
		SO | 
		Foothill | 
		13.45 | 
		-0.1 | 
		  | 
		4 (6) | 
		13.442 | 
		
		
		| 36 | 
		 | 
		Emerson, Jake | 
		 | 
		California | 
		13.45 | 
		-0.7 | 
		  | 
		2 (6) | 
		13.446 | 
		
		
		| 37 | 
		 | 
		Asborno, Tate | 
		 | 
		California | 
		13.46 | 
		-0.1 | 
		  | 
		4 (7) | 
		 | 
		
		
		| 38 | 
		 | 
		Turanalp, Ali | 
		 | 
		California | 
		13.54 | 
		+0.3 | 
		  | 
		6 (5) | 
		13.538 | 
		
		
		| 39 | 
		 | 
		Pasula, Shamith | 
		 | 
		California | 
		13.54 | 
		+0.4 | 
		  | 
		5 (7) | 
		13.540 | 
		
		
		| 40 | 
		 | 
		Nabavizadeh, Aubteen | 
		 | 
		California | 
		13.62 | 
		+0.3 | 
		  | 
		6 (6) | 
		13.614 | 
		
		
		| 41 | 
		 | 
		Sansanwal, Shaurya | 
		 | 
		California | 
		13.62 | 
		+1.3 | 
		  | 
		8 (2) | 
		13.616 | 
		
		
		| 42 | 
		 | 
		Ashabranner, Corey | 
		 | 
		California | 
		13.71 | 
		+0.3 | 
		  | 
		6 (7) | 
		 | 
		
		
		| 43 | 
		 | 
		Powell, Archie | 
		SO | 
		Foothill | 
		13.82 | 
		+0.2 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 44 | 
		 | 
		Gamoji, Sudheendra | 
		SR | 
		Foothill | 
		13.91 | 
		+0.2 | 
		  | 
		3 (7) | 
		13.903 | 
		
		
		| 45 | 
		 | 
		Castillo, David | 
		 | 
		California | 
		13.91 | 
		+0.5 | 
		  | 
		7 (2) | 
		13.904 | 
		
		
		| 46 | 
		 | 
		Casebeer, Cole | 
		 | 
		California | 
		13.95 | 
		+1.3 | 
		  | 
		8 (3) | 
		 | 
		
		
		| 47 | 
		 | 
		Brown, Michael | 
		 | 
		California | 
		14.04 | 
		+1.3 | 
		  | 
		8 (4) | 
		 | 
		
		
		| 48 | 
		 | 
		Francisco, Patrick | 
		SO | 
		Foothill | 
		14.12 | 
		+0.4 | 
		  | 
		5 (8) | 
		 | 
		
		
		| 49 | 
		 | 
		Ho, Jonathan | 
		 | 
		California | 
		14.18 | 
		+0.5 | 
		  | 
		7 (3) | 
		 | 
		
		
		| 50 | 
		 | 
		Englert, Bryce | 
		FR | 
		Foothill | 
		14.37 | 
		-0.1 | 
		  | 
		4 (8) | 
		 | 
		
		
		| 51 | 
		 | 
		Pham, Huy | 
		 | 
		California | 
		14.62 | 
		+0.5 | 
		  | 
		7 (4) | 
		 | 
		
		
		| 52 | 
		 | 
		Giridhar, Prem | 
		SO | 
		Foothill | 
		14.66 | 
		+0.2 | 
		  | 
		3 (8) | 
		 | 
		
		
		| 53 | 
		 | 
		Louie, Jovin | 
		 | 
		California | 
		14.78 | 
		+0.5 | 
		  | 
		7 (5) | 
		 | 
		
		
		| 54 | 
		 | 
		McNerney, Evan | 
		FR | 
		Foothill | 
		14.96 | 
		+0.3 | 
		  | 
		6 (8) | 
		 | 
		
		
		| 55 | 
		 | 
		Gerbracht, Jake | 
		 | 
		California | 
		15.20 | 
		+1.3 | 
		  | 
		8 (5) | 
		 | 
		
		
		| 56 | 
		 | 
		Allata, Yacine | 
		 | 
		California | 
		15.65 | 
		+0.5 | 
		  | 
		7 (6) | 
		 | 
		
		
		| 57 | 
		 | 
		Gopikrishnan, Vinoth | 
		 | 
		California | 
		16.05 | 
		+1.3 | 
		  | 
		8 (6) | 
		 | 
		
		
		| 58 | 
		 | 
		Patel, Anuj | 
		 | 
		California | 
		16.28 | 
		+0.5 | 
		  | 
		7 (7) | 
		 | 
		
		
		| 59 | 
		 | 
		Raghu, Sriram | 
		 | 
		California | 
		16.97 | 
		+0.5 | 
		  | 
		7 (8) | 
		 | 
		
		
		 | 
		 | 
		Flanagin, Ryan | 
		SO | 
		Foothill | 
		12.90 | 
		-0.7 | 
		  | 
		2 (4) | 
		 | 
		
		
		 | 
		 | 
		Kim, Timothy | 
		FR | 
		Foothill | 
		13.88 | 
		-0.7 | 
		  | 
		2 (7) | 
		 | 
		
		
	
Finals Section: 1
Wind: +0.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Seo, Allen | 
		JR | 
		Foothill | 11.64 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Cardona, Alejandro | 
		SO | 
		Foothill | 11.76 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Lin, Anthony | 
		SO | 
		Foothill | 11.80 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Atta, Adrian | 
		 | 
		California | 11.93 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Summers, Justin | 
		 | 
		California | 12.04 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Savage, Hasani | 
		 | 
		California | 12.14 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Phillips, Giovanni | 
		 | 
		California | 12.23 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Decroix, Luke | 
		SR | 
		Foothill | 12.24 | 
		  | 
		 | 
		
Finals Section: 2
Wind: -0.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Sanchez, Santiago | 
		JR | 
		Foothill | 11.94 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Poynter, Quincy | 
		 | 
		California | 11.97 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Dinkel, Chase | 
		FR | 
		Foothill | 12.54 | 
		  | 
		12.535 | 
		
		
		| 4 | 
		 | 
		Flanagin, Ryan | 
		SO | 
		Foothill | 12.90 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Chidambaram, Dylan | 
		FR | 
		Foothill | 13.34 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Emerson, Jake | 
		 | 
		California | 13.45 | 
		  | 
		13.446 | 
		
		
		| 7 | 
		 | 
		Kim, Timothy | 
		FR | 
		Foothill | 13.88 | 
		  | 
		 | 
		
Finals Section: 3
Wind: +0.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Vaccaro, Dominic | 
		 | 
		California | 12.53 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lowe, Brendan | 
		 | 
		California | 12.55 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Calderon, Joseph | 
		 | 
		California | 12.88 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Lo, Hahnl | 
		JR | 
		Foothill | 12.89 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Mauro, Jeffrey | 
		FR | 
		Foothill | 13.17 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Powell, Archie | 
		SO | 
		Foothill | 13.82 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Gamoji, Sudheendra | 
		SR | 
		Foothill | 13.91 | 
		  | 
		13.903 | 
		
		
		| 8 | 
		 | 
		Giridhar, Prem | 
		SO | 
		Foothill | 14.66 | 
		  | 
		 | 
		
Finals Section: 4
Wind: -0.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Green, Anthony | 
		 | 
		California | 12.60 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Poblette, Nicholas | 
		 | 
		California | 12.63 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Robinson, Rashaun | 
		 | 
		California | 12.95 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Dinish, Mathias | 
		FR | 
		Foothill | 13.04 | 
		  | 
		13.039 | 
		
		
		| 5 | 
		 | 
		Iordanov, Christopher | 
		 | 
		California | 13.37 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Zhai, Daniel | 
		SO | 
		Foothill | 13.45 | 
		  | 
		13.442 | 
		
		
		| 7 | 
		 | 
		Asborno, Tate | 
		 | 
		California | 13.46 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Englert, Bryce | 
		FR | 
		Foothill | 14.37 | 
		  | 
		 | 
		
Finals Section: 5
Wind: +0.4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Neumann, Cody | 
		 | 
		California | 12.37 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Shankar, Sreeman | 
		 | 
		California | 12.54 | 
		  | 
		12.533 | 
		
		
		| 3 | 
		 | 
		Rund, Trevor | 
		 | 
		California | 12.77 | 
		  | 
		12.767 | 
		
		
		| 4 | 
		 | 
		Redkar, Aaryan | 
		 | 
		California | 13.04 | 
		  | 
		13.039 | 
		
		
		| 5 | 
		 | 
		Huang, Jonathan | 
		SO | 
		Foothill | 13.41 | 
		  | 
		13.409 | 
		
		
		| 6 | 
		 | 
		Aquilio, Jacob | 
		SO | 
		Foothill | 13.41 | 
		  | 
		13.410 | 
		
		
		| 7 | 
		 | 
		Pasula, Shamith | 
		 | 
		California | 13.54 | 
		  | 
		13.540 | 
		
		
		| 8 | 
		 | 
		Francisco, Patrick | 
		SO | 
		Foothill | 14.12 | 
		  | 
		 | 
		
Finals Section: 6
Wind: +0.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Nguyen, Jason | 
		 | 
		California | 12.75 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Puthankalam, Joel | 
		 | 
		California | 12.77 | 
		  | 
		12.766 | 
		
		
		| 3 | 
		 | 
		Wu, Victor | 
		 | 
		California | 13.20 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Alba, Kareem | 
		 | 
		California | 13.25 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Turanalp, Ali | 
		 | 
		California | 13.54 | 
		  | 
		13.538 | 
		
		
		| 6 | 
		 | 
		Nabavizadeh, Aubteen | 
		 | 
		California | 13.62 | 
		  | 
		13.614 | 
		
		
		| 7 | 
		 | 
		Ashabranner, Corey | 
		 | 
		California | 13.71 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		McNerney, Evan | 
		FR | 
		Foothill | 14.96 | 
		  | 
		 | 
		
Finals Section: 7
Wind: +0.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Huang, James | 
		 | 
		California | 13.24 | 
		  | 
		13.232 | 
		
		
		| 2 | 
		 | 
		Castillo, David | 
		 | 
		California | 13.91 | 
		  | 
		13.904 | 
		
		
		| 3 | 
		 | 
		Ho, Jonathan | 
		 | 
		California | 14.18 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Pham, Huy | 
		 | 
		California | 14.62 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Louie, Jovin | 
		 | 
		California | 14.78 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Allata, Yacine | 
		 | 
		California | 15.65 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Patel, Anuj | 
		 | 
		California | 16.28 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Raghu, Sriram | 
		 | 
		California | 16.97 | 
		  | 
		 | 
		
Finals Section: 8
Wind: +1.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Siddiqui, Zeeshawn | 
		 | 
		California | 13.24 | 
		  | 
		13.231 | 
		
		
		| 2 | 
		 | 
		Sansanwal, Shaurya | 
		 | 
		California | 13.62 | 
		  | 
		13.616 | 
		
		
		| 3 | 
		 | 
		Casebeer, Cole | 
		 | 
		California | 13.95 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Brown, Michael | 
		 | 
		California | 14.04 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Gerbracht, Jake | 
		 | 
		California | 15.20 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Gopikrishnan, Vinoth | 
		 | 
		California | 16.05 | 
		  | 
		 |