EBAL: Foothill - CaliforniaSan Ramon, CA
3/7/2019

< Back

#16 Boys 200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL Note
1 Kersulis, Tomas JR Foothill 23.37 +0.1 5 1 (1)
2 Sanchez, Santiago JR Foothill 24.79 +0.1 3 1 (2)
3 Van Horn, Kipling SO Foothill 24.96 +0.4   2 (1)
4 Neumann, Cody California 24.97 +0.4   2 (2)
5 Savage, Hasani California 25.06 +0.1 1 1 (3)
6 Decroix, Luke SR Foothill 25.17 +0.1   1 (4)
7 Atta, Adrian California 25.30 +0.1   1 (5)
8 Phillips, Giovanni California 25.48 +0.1   1 (6)
9 Flanagin, Ryan SO Foothill 25.65 +0.1   1 (7)
10 Rocha, Joel California 25.66 +0.4   2 (3)
11 Vaccaro, Dominic California 25.68 +0.4   6 (1)
12 Olson, Kenneth FR Foothill 25.77 +0.4   2 (4)
13 Shankar, Sreeman California 25.83 +0.3   3 (1)
14 Ruys, Benjamin California 25.87 +0.6   4 (1)
15 Rund, Trevor California 25.96 +0.4   6 (2)
16 Lowe, Brendan California 26.02 +0.6   4 (2)
17 Lazon, Matias California 26.18 +0.3   3 (2)
18 Puthankalam, Joel California 26.22 +0.4   6 (3) 26.216
19 Poblette, Nicholas California 26.22 +0.3   3 (3) 26.219
20 Nguyen, Jason California 26.63 +0.3   3 (4)
21 Green, Anthony California 26.65 +0.6   5 (1)
22 Lo, Hahnl JR Foothill 26.75 +0.4   2 (5)
23 Wu, Victor California 27.04 +0.6   4 (3)
24 Chidambaram, Dylan FR Foothill 27.18 +0.4   2 (6)
25 Redkar, Aaryan California 27.19 +0.4   6 (4)
26 Mauro, Jeffrey FR Foothill 27.20 +0.3   3 (5)
27 Zhai, Daniel SO Foothill 27.41 +0.6   4 (4)
28 Vaccaro, Anthony California 27.58 +0.6   5 (2)
29 Dinish, Mathias FR Foothill 27.72 +0.6   4 (5)
30 Muller, Blake T Foothill 27.79 +0.3   3 (6)
31 Asborno, Tate California 27.88 +0.6   4 (6)
32 Huang, Jonathan SO Foothill 28.18 +0.3   3 (7)
33 Bentley, Max SO Foothill 28.30 +0.4   2 (7)
34 Huang, James California 28.54 +0.4   6 (5)
35 Kim, Timothy FR Foothill 28.68 +0.6   4 (7)
36 Casebeer, Cole California 28.99 +0.4   6 (6)
37 Gamoji, Sudheendra SR Foothill 29.20 +0.4   2 (8)
38 Brown, Michael California 29.76 +0.4   6 (7)
39 Giridhar, Prem SO Foothill 29.78 +0.6   5 (3)
40 Francisco, Patrick SO Foothill 29.85 +0.6   4 (8)
41 Englert, Bryce FR Foothill 30.25 +0.3   3 (8)
42 McNerney, Evan FR Foothill 32.28 +0.6   5 (4)

Finals Section: 1

Wind: +0.1

HPL JD Athlete Yr. Team Time Pts Note
1 Kersulis, Tomas JR Foothill23.37 5
2 Sanchez, Santiago JR Foothill24.79 3
3 Savage, Hasani California25.06 1
4 Decroix, Luke SR Foothill25.17  
5 Atta, Adrian California25.30  
6 Phillips, Giovanni California25.48  
7 Flanagin, Ryan SO Foothill25.65  


Finals Section: 2

Wind: +0.4

HPL JD Athlete Yr. Team Time Pts Note
1 Van Horn, Kipling SO Foothill24.96  
2 Neumann, Cody California24.97  
3 Rocha, Joel California25.66  
4 Olson, Kenneth FR Foothill25.77  
5 Lo, Hahnl JR Foothill26.75  
6 Chidambaram, Dylan FR Foothill27.18  
7 Bentley, Max SO Foothill28.30  
8 Gamoji, Sudheendra SR Foothill29.20  


Finals Section: 3

Wind: +0.3

HPL JD Athlete Yr. Team Time Pts Note
1 Shankar, Sreeman California25.83  
2 Lazon, Matias California26.18  
3 Poblette, Nicholas California26.22   26.219
4 Nguyen, Jason California26.63  
5 Mauro, Jeffrey FR Foothill27.20  
6 Muller, Blake T Foothill27.79  
7 Huang, Jonathan SO Foothill28.18  
8 Englert, Bryce FR Foothill30.25  


Finals Section: 4

Wind: +0.6

HPL JD Athlete Yr. Team Time Pts Note
1 Ruys, Benjamin California25.87  
2 Lowe, Brendan California26.02  
3 Wu, Victor California27.04  
4 Zhai, Daniel SO Foothill27.41  
5 Dinish, Mathias FR Foothill27.72  
6 Asborno, Tate California27.88  
7 Kim, Timothy FR Foothill28.68  
8 Francisco, Patrick SO Foothill29.85  


Finals Section: 5

Wind: +0.6

HPL JD Athlete Yr. Team Time Pts Note
1 Green, Anthony California26.65  
2 Vaccaro, Anthony California27.58  
3 Giridhar, Prem SO Foothill29.78  
4 McNerney, Evan FR Foothill32.28  


Finals Section: 6

Wind: +0.4

HPL JD Athlete Yr. Team Time Pts Note
1 Vaccaro, Dominic California25.68  
2 Rund, Trevor California25.96  
3 Puthankalam, Joel California26.22   26.216
4 Redkar, Aaryan California27.19  
5 Huang, James California28.54  
6 Casebeer, Cole California28.99  
7 Brown, Michael California29.76