#8 Boys 400 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Muller, Cole | 
		 | 
		California | 
		53.31 | 
		5 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Rocha, Joel | 
		 | 
		California | 
		56.64 | 
		  | 
		2 (1) | 
		
		
		| 3 | 
		 | 
		Van Horn, Kipling | 
		SO | 
		Foothill | 
		57.67 | 
		3 | 
		1 (2) | 
		
		
		| 4 | 
		 | 
		Ruys, Benjamin | 
		 | 
		California | 
		58.01 | 
		  | 
		3 (1) | 
		
		
		| 5 | 
		 | 
		Olson, Kenneth | 
		FR | 
		Foothill | 
		58.28 | 
		1 | 
		1 (3) | 
		
		
		| 6 | 
		 | 
		Perez, Luke | 
		 | 
		California | 
		59.21 | 
		  | 
		3 (2) | 
		
		
		| 7 | 
		 | 
		Neumann, Sean | 
		 | 
		California | 
		59.23 | 
		  | 
		3 (3) | 
		
		
		| 8 | 
		 | 
		Zhai, Daniel | 
		SO | 
		Foothill | 
		59.57 | 
		  | 
		5 (1) | 
		
		
		| 9 | 
		 | 
		Lazon, Matias | 
		 | 
		California | 
		59.88 | 
		  | 
		4 (1) | 
		
		
		| 10 | 
		 | 
		Chidambaram, Dylan | 
		FR | 
		Foothill | 
		59.91 | 
		  | 
		1 (4) | 
		
		
		| 11 | 
		 | 
		Springer, Noah | 
		FR | 
		Foothill | 
		59.93 | 
		  | 
		2 (2) | 
		
		
		| 12 | 
		 | 
		Mauro, Jeffrey | 
		FR | 
		Foothill | 
		1:00.40 | 
		  | 
		2 (3) | 
		
		
		| 13 | 
		 | 
		Vaccaro, Anthony | 
		 | 
		California | 
		1:00.60 | 
		  | 
		4 (2) | 
		
		
		| 14 | 
		 | 
		Mendoza, Jared | 
		 | 
		California | 
		1:00.74 | 
		  | 
		2 (4) | 
		
		
		| 15 | 
		 | 
		Bentley, Max | 
		SO | 
		Foothill | 
		1:00.91 | 
		  | 
		3 (4) | 
		
		
		| 16 | 
		 | 
		Draper, Tanner | 
		 | 
		California | 
		1:01.09 | 
		  | 
		2 (5) | 
		
		
		| 17 | 
		 | 
		Zhang, David | 
		 | 
		California | 
		1:01.22 | 
		  | 
		3 (5) | 
		
		
		| 18 | 
		 | 
		Roumbanis, Jake | 
		FR | 
		Foothill | 
		1:01.63 | 
		  | 
		1 (5) | 
		
		
		| 19 | 
		 | 
		Pasula, Shamith | 
		 | 
		California | 
		1:01.91 | 
		  | 
		4 (3) | 
		
		
		| 20 | 
		 | 
		Aquilio, Jacob | 
		SO | 
		Foothill | 
		1:02.36 | 
		  | 
		4 (4) | 
		
		
		| 21 | 
		 | 
		Mayerson, Eli | 
		 | 
		California | 
		1:02.42 | 
		  | 
		4 (5) | 
		
		
		| 22 | 
		 | 
		Dinish, Mathias | 
		FR | 
		Foothill | 
		1:02.64 | 
		  | 
		3 (6) | 
		
		
		| 23 | 
		 | 
		Muller, Blake | 
		T | 
		Foothill | 
		1:03.65 | 
		  | 
		3 (7) | 
		
		
		| 24 | 
		 | 
		Kim, Timothy | 
		FR | 
		Foothill | 
		1:04.46 | 
		  | 
		5 (2) | 
		
		
		| 25 | 
		 | 
		Yu, Jason | 
		FR | 
		Foothill | 
		1:04.74 | 
		  | 
		2 (6) | 
		
		
		| 26 | 
		 | 
		Draper, Dylan | 
		 | 
		California | 
		1:05.00 | 
		  | 
		2 (7) | 
		
		
		| 27 | 
		 | 
		Huang, Jonathan | 
		SO | 
		Foothill | 
		1:06.33 | 
		  | 
		4 (6) | 
		
		
		| 28 | 
		 | 
		Gamoji, Sudheendra | 
		SR | 
		Foothill | 
		1:06.90 | 
		  | 
		2 (8) | 
		
		
		| 29 | 
		 | 
		Francisco, Patrick | 
		SO | 
		Foothill | 
		1:07.34 | 
		  | 
		3 (8) | 
		
		
		| 30 | 
		 | 
		Giridhar, Prem | 
		SO | 
		Foothill | 
		1:07.53 | 
		  | 
		5 (3) | 
		
		
		| 31 | 
		 | 
		Englert, Bryce | 
		FR | 
		Foothill | 
		1:09.70 | 
		  | 
		4 (7) | 
		
		
		| 32 | 
		 | 
		Gopikrishnan, Vinoth | 
		 | 
		California | 
		1:11.49 | 
		  | 
		5 (4) | 
		
		
		| 33 | 
		 | 
		Gerbracht, Jake | 
		 | 
		California | 
		1:12.11 | 
		  | 
		5 (5) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Muller, Cole | 
		 | 
		California | 53.31 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Van Horn, Kipling | 
		SO | 
		Foothill | 57.67 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Olson, Kenneth | 
		FR | 
		Foothill | 58.28 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Chidambaram, Dylan | 
		FR | 
		Foothill | 59.91 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Roumbanis, Jake | 
		FR | 
		Foothill | 1:01.63 | 
		  | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Rocha, Joel | 
		 | 
		California | 56.64 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Springer, Noah | 
		FR | 
		Foothill | 59.93 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Mauro, Jeffrey | 
		FR | 
		Foothill | 1:00.40 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Mendoza, Jared | 
		 | 
		California | 1:00.74 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Draper, Tanner | 
		 | 
		California | 1:01.09 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Yu, Jason | 
		FR | 
		Foothill | 1:04.74 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Draper, Dylan | 
		 | 
		California | 1:05.00 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Gamoji, Sudheendra | 
		SR | 
		Foothill | 1:06.90 | 
		  | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Ruys, Benjamin | 
		 | 
		California | 58.01 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Perez, Luke | 
		 | 
		California | 59.21 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Neumann, Sean | 
		 | 
		California | 59.23 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Bentley, Max | 
		SO | 
		Foothill | 1:00.91 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Zhang, David | 
		 | 
		California | 1:01.22 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Dinish, Mathias | 
		FR | 
		Foothill | 1:02.64 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Muller, Blake | 
		T | 
		Foothill | 1:03.65 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Francisco, Patrick | 
		SO | 
		Foothill | 1:07.34 | 
		  | 
		 | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Lazon, Matias | 
		 | 
		California | 59.88 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Vaccaro, Anthony | 
		 | 
		California | 1:00.60 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Pasula, Shamith | 
		 | 
		California | 1:01.91 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Aquilio, Jacob | 
		SO | 
		Foothill | 1:02.36 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Mayerson, Eli | 
		 | 
		California | 1:02.42 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Huang, Jonathan | 
		SO | 
		Foothill | 1:06.33 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Englert, Bryce | 
		FR | 
		Foothill | 1:09.70 | 
		  | 
		 | 
		
Finals Section: 5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Zhai, Daniel | 
		SO | 
		Foothill | 59.57 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Kim, Timothy | 
		FR | 
		Foothill | 1:04.46 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Giridhar, Prem | 
		SO | 
		Foothill | 1:07.53 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Gopikrishnan, Vinoth | 
		 | 
		California | 1:11.49 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Gerbracht, Jake | 
		 | 
		California | 1:12.11 | 
		  | 
		 |