PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castro Valley | A | 4:07.02 |
|
|
|
|
||||||
2 | Oakland | A | 4:17.84 |
|
|
|
|
||||||
3 | Oakland Military Institute | A | 4:21.91 |
|
|
|
|
||||||
Justin-Siena | A | DQ |
|
|
|
|
NFHS Rule 4-6-2 Throwing baton after finish |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castro Valley | A | 4:07.02 |
|
|
|
|
||||||
2 | Oakland | A | 4:17.84 |
|
|
|
|
||||||
3 | Oakland Military Institute | A | 4:21.91 |
|
|
|
|
||||||
Justin-Siena | A | DQ |
|
|
|
|
NFHS Rule 4-6-2 Throwing baton after finish |