#10 Boys 100 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Vorous, Troy | 
		JR | 
		San Ramon Valley | 
		11.47 | 
		+2.9 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Knebel, Mitch | 
		JR | 
		Monte Vista | 
		11.51 | 
		+2.9 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		Gomas, Carson | 
		SR | 
		Monte Vista | 
		11.56 | 
		+2.9 | 
		  | 
		1 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		Savage, Hasani | 
		JR | 
		California | 
		11.59 | 
		+2.9 | 
		  | 
		1 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		Thoms, Ashton | 
		JR | 
		Monte Vista | 
		11.78 | 
		-0.5 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		Fernandez, Zach | 
		FR | 
		San Ramon Valley | 
		11.79 | 
		null | 
		  | 
		9 (1) | 
		 | 
		
		
		| 7 | 
		 | 
		Jenkins, Aidan | 
		SO | 
		California | 
		11.84 | 
		-0.5 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 8 | 
		 | 
		Phillips, Giovanni | 
		SO | 
		California | 
		11.93 | 
		+2.9 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 9 | 
		 | 
		Moe, Ohum | 
		FR | 
		San Ramon Valley | 
		11.98 | 
		null | 
		  | 
		3 (1) | 
		 | 
		
		
		| 10 | 
		 | 
		Adikri, Jeff | 
		SR | 
		San Ramon Valley | 
		12.11 | 
		null | 
		  | 
		10 (1) | 
		 | 
		
		
		| 11 | 
		 | 
		Green, Anthony | 
		SO | 
		California | 
		12.15 | 
		null | 
		  | 
		5 (1) | 
		 | 
		
		
		| 12 | 
		 | 
		Gendre, Rayan | 
		JR | 
		San Ramon Valley | 
		12.17 | 
		+2.9 | 
		  | 
		1 (6) | 
		 | 
		
		
		| 13 | 
		 | 
		Ruys, Benjamin | 
		SO | 
		California | 
		12.23 | 
		null | 
		  | 
		3 (2) | 
		12.226 | 
		
		
		| 14 | 
		 | 
		Kealey, David | 
		SO | 
		San Ramon Valley | 
		12.23 | 
		null | 
		  | 
		9 (2) | 
		12.227 | 
		
		
		| 15 | 
		 | 
		Shankar, Sreeman | 
		SO | 
		California | 
		12.29 | 
		-0.5 | 
		  | 
		2 (3) | 
		12.289 | 
		
		
		| 16 | 
		 | 
		Tredennick, Ryan | 
		SO | 
		San Ramon Valley | 
		12.29 | 
		null | 
		  | 
		6 (1) | 
		12.290 | 
		
		
		| 17 | 
		 | 
		Nguyen, Jason | 
		SO | 
		California | 
		12.31 | 
		null | 
		  | 
		3 (3) | 
		 | 
		
		
		| 18 | 
		 | 
		Poblette, Nicholas | 
		SO | 
		California | 
		12.34 | 
		-0.5 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 19 | 
		 | 
		Peters, Manish | 
		SR | 
		San Ramon Valley | 
		12.36 | 
		null | 
		  | 
		10 (2) | 
		 | 
		
		
		| 20 | 
		 | 
		Lee, Jacob | 
		SO | 
		Monte Vista | 
		12.38 | 
		null | 
		  | 
		5 (2) | 
		12.374 | 
		
		
		| 21 | 
		 | 
		Hoffman, Trevor | 
		FR | 
		Monte Vista | 
		12.38 | 
		null | 
		  | 
		9 (3) | 
		12.376 | 
		
		
		| 22 | 
		 | 
		Yu, Justin | 
		SR | 
		San Ramon Valley | 
		12.42 | 
		null | 
		  | 
		6 (2) | 
		 | 
		
		
		| 23 | 
		 | 
		Oshima, Alex | 
		SO | 
		Monte Vista | 
		12.44 | 
		null | 
		  | 
		5 (3) | 
		 | 
		
		
		| 24 | 
		 | 
		Ly, Andy | 
		SO | 
		Monte Vista | 
		12.45 | 
		null | 
		  | 
		4 (1) | 
		 | 
		
		
		| 25 | 
		 | 
		Eleftheriadis, Lefteri | 
		JR | 
		Monte Vista | 
		12.46 | 
		null | 
		  | 
		3 (4) | 
		 | 
		
		
		| 26 | 
		 | 
		DeFreeuw, Ryan | 
		SO | 
		Monte Vista | 
		12.47 | 
		null | 
		  | 
		6 (3) | 
		 | 
		
		
		| 27 | 
		 | 
		Mendoza, Jared | 
		SR | 
		California | 
		12.49 | 
		null | 
		  | 
		4 (2) | 
		 | 
		
		
		| 28 | 
		 | 
		Carter, Spencer | 
		SO | 
		San Ramon Valley | 
		12.50 | 
		null | 
		  | 
		3 (5) | 
		 | 
		
		
		| 29 | 
		 | 
		Fernandez, Neil | 
		FR | 
		San Ramon Valley | 
		12.53 | 
		null | 
		  | 
		4 (3) | 
		 | 
		
		
		| 30 | 
		 | 
		Zhang, David | 
		FR | 
		California | 
		12.56 | 
		null | 
		  | 
		3 (6) | 
		 | 
		
		
		| 31 | 
		 | 
		Redkar, Aaryan | 
		JR | 
		California | 
		12.58 | 
		null | 
		  | 
		7 (1) | 
		 | 
		
		
		| 32 | 
		 | 
		Iordanov, Christopher | 
		FR | 
		California | 
		12.61 | 
		null | 
		  | 
		3 (7) | 
		 | 
		
		
		| 33 | 
		 | 
		Thompson, Walker | 
		SO | 
		San Ramon Valley | 
		12.62 | 
		-0.5 | 
		  | 
		2 (5) | 
		12.612 | 
		
		
		| 34 | 
		 | 
		Crosthwait, Finnegan | 
		SO | 
		San Ramon Valley | 
		12.62 | 
		null | 
		  | 
		4 (4) | 
		12.613 | 
		
		
		| 35 | 
		 | 
		Puthankalam, Joel | 
		SO | 
		California | 
		12.64 | 
		null | 
		  | 
		6 (4) | 
		 | 
		
		
		| 36 | 
		 | 
		Ng, Alexander | 
		SO | 
		Monte Vista | 
		12.68 | 
		null | 
		  | 
		6 (5) | 
		 | 
		
		
		| 37 | 
		 | 
		Calderon, Joseph | 
		SO | 
		California | 
		12.71 | 
		null | 
		  | 
		6 (6) | 
		12.703 | 
		
		
		| 38 | 
		 | 
		Leslie, Aiden | 
		FR | 
		Monte Vista | 
		12.71 | 
		-0.5 | 
		  | 
		2 (6) | 
		12.706 | 
		
		
		| 39 | 
		 | 
		Yu, William | 
		SO | 
		Monte Vista | 
		12.71 | 
		null | 
		  | 
		6 (7) | 
		12.707 | 
		
		
		| 40 | 
		 | 
		Kawashima, Luka | 
		JR | 
		California | 
		12.74 | 
		-0.5 | 
		  | 
		2 (7) | 
		 | 
		
		
		| 41 | 
		 | 
		Robinson, Rashaun | 
		SO | 
		California | 
		12.76 | 
		null | 
		  | 
		5 (4) | 
		 | 
		
		
		| 42 | 
		 | 
		Vaccaro, Anthony | 
		SO | 
		California | 
		12.77 | 
		null | 
		  | 
		7 (2) | 
		12.761 | 
		
		
		| 43 | 
		 | 
		Hildebrand, Jack | 
		JR | 
		San Ramon Valley | 
		12.77 | 
		-0.5 | 
		  | 
		2 (8) | 
		12.762 | 
		
		
		| 44 | 
		 | 
		Boles, Cameron | 
		JR | 
		Monte Vista | 
		12.78 | 
		null | 
		  | 
		3 (8) | 
		 | 
		
		
		| 45 | 
		 | 
		Quinto, Justin | 
		FR | 
		Monte Vista | 
		12.79 | 
		null | 
		  | 
		5 (5) | 
		 | 
		
		
		| 46 | 
		 | 
		Alba, Kareem | 
		FR | 
		California | 
		12.82 | 
		null | 
		  | 
		8 (1) | 
		 | 
		
		
		| 47 | 
		 | 
		Hammond, Jackson | 
		SO | 
		Monte Vista | 
		12.83 | 
		null | 
		  | 
		4 (5) | 
		12.823 | 
		
		
		| 47 | 
		 | 
		Yoo, Ethan | 
		SO | 
		San Ramon Valley | 
		12.83 | 
		null | 
		  | 
		4 (5) | 
		12.823 | 
		
		
		| 49 | 
		 | 
		Hillyard, Clayton | 
		SO | 
		San Ramon Valley | 
		12.84 | 
		null | 
		  | 
		8 (2) | 
		 | 
		
		
		| 50 | 
		 | 
		Chong, Bradley | 
		JR | 
		Monte Vista | 
		12.87 | 
		-0.5 | 
		  | 
		2 (9) | 
		 | 
		
		
		| 51 | 
		 | 
		Wu, Victor | 
		SO | 
		California | 
		12.95 | 
		null | 
		  | 
		9 (4) | 
		 | 
		
		
		| 52 | 
		 | 
		Cassados, Tyler | 
		FR | 
		San Ramon Valley | 
		12.98 | 
		null | 
		  | 
		8 (3) | 
		 | 
		
		
		| 53 | 
		 | 
		Mendoza, Logan | 
		SR | 
		California | 
		13.00 | 
		null | 
		  | 
		4 (7) | 
		 | 
		
		
		| 54 | 
		 | 
		Siddiqui, Zeeshawn | 
		SO | 
		California | 
		13.06 | 
		null | 
		  | 
		9 (5) | 
		13.054 | 
		
		
		| 55 | 
		 | 
		Huang, James | 
		SO | 
		California | 
		13.06 | 
		null | 
		  | 
		7 (3) | 
		13.057 | 
		
		
		| 56 | 
		 | 
		Gupta, Bhavya | 
		SO | 
		California | 
		13.10 | 
		null | 
		  | 
		5 (6) | 
		13.095 | 
		
		
		| 57 | 
		 | 
		Lau, Hanson | 
		SO | 
		Monte Vista | 
		13.10 | 
		null | 
		  | 
		8 (4) | 
		13.098 | 
		
		
		| 58 | 
		 | 
		Callaway, Benjamin | 
		FR | 
		San Ramon Valley | 
		13.11 | 
		null | 
		  | 
		7 (4) | 
		 | 
		
		
		| 59 | 
		 | 
		Castillo, David | 
		FR | 
		California | 
		13.13 | 
		null | 
		  | 
		10 (3) | 
		 | 
		
		
		| 60 | 
		 | 
		Smyth, Gavin | 
		SO | 
		Monte Vista | 
		13.18 | 
		null | 
		  | 
		7 (5) | 
		13.175 | 
		
		
		| 61 | 
		 | 
		Friedel, Colin | 
		FR | 
		California | 
		13.18 | 
		null | 
		  | 
		8 (5) | 
		13.180 | 
		
		
		| 62 | 
		 | 
		Asborno, Tate | 
		FR | 
		California | 
		13.21 | 
		null | 
		  | 
		4 (8) | 
		 | 
		
		
		| 63 | 
		 | 
		Millington, Jack | 
		SO | 
		San Ramon Valley | 
		13.29 | 
		null | 
		  | 
		4 (9) | 
		 | 
		
		
		| 64 | 
		 | 
		Entezari, Arman | 
		FR | 
		Monte Vista | 
		13.33 | 
		null | 
		  | 
		9 (6) | 
		 | 
		
		
		| 65 | 
		 | 
		Calderon, Casey | 
		SO | 
		San Ramon Valley | 
		13.37 | 
		null | 
		  | 
		10 (4) | 
		 | 
		
		
		| 66 | 
		 | 
		Yu, Anthony | 
		JR | 
		Monte Vista | 
		13.40 | 
		null | 
		  | 
		5 (7) | 
		13.391 | 
		
		
		| 67 | 
		 | 
		Apaez, Cesar | 
		JR | 
		Monte Vista | 
		13.40 | 
		null | 
		  | 
		5 (8) | 
		13.399 | 
		
		
		| 68 | 
		 | 
		Nabavizadeh, Aubteen | 
		JR | 
		California | 
		13.41 | 
		null | 
		  | 
		6 (8) | 
		 | 
		
		
		| 69 | 
		 | 
		Howard, Andrew | 
		FR | 
		San Ramon Valley | 
		13.48 | 
		null | 
		  | 
		11 (1) | 
		 | 
		
		
		| 70 | 
		 | 
		Collier, Harrison | 
		FR | 
		San Ramon Valley | 
		13.58 | 
		null | 
		  | 
		3 (9) | 
		 | 
		
		
		| 71 | 
		 | 
		Ashabranner, Corey | 
		FR | 
		California | 
		13.64 | 
		null | 
		  | 
		10 (5) | 
		 | 
		
		
		| 72 | 
		 | 
		Casebeer, Cole | 
		SO | 
		California | 
		13.75 | 
		null | 
		  | 
		9 (7) | 
		 | 
		
		
		| 73 | 
		 | 
		Albert, Evan | 
		FR | 
		Monte Vista | 
		13.82 | 
		null | 
		  | 
		8 (6) | 
		 | 
		
		
		| 74 | 
		 | 
		Ho, Jonathan | 
		SO | 
		California | 
		13.84 | 
		null | 
		  | 
		10 (6) | 
		 | 
		
		
		| 75 | 
		 | 
		Gurney, Benjamin | 
		FR | 
		Monte Vista | 
		13.89 | 
		null | 
		  | 
		8 (7) | 
		 | 
		
		
		| 76 | 
		 | 
		Patel, Madhav | 
		FR | 
		San Ramon Valley | 
		13.93 | 
		null | 
		  | 
		11 (2) | 
		13.924 | 
		
		
		| 77 | 
		 | 
		Brown, Michael | 
		SO | 
		California | 
		13.93 | 
		null | 
		  | 
		8 (8) | 
		13.926 | 
		
		
		| 78 | 
		 | 
		O'Hara, Drew | 
		FR | 
		Monte Vista | 
		14.00 | 
		null | 
		  | 
		7 (6) | 
		 | 
		
		
		| 79 | 
		 | 
		Christiani, Anthony | 
		SR | 
		San Ramon Valley | 
		14.11 | 
		null | 
		  | 
		11 (3) | 
		 | 
		
		
		| 80 | 
		 | 
		Hickey, Brian | 
		SO | 
		Monte Vista | 
		14.19 | 
		null | 
		  | 
		7 (7) | 
		 | 
		
		
		| 81 | 
		 | 
		Louie, Jovin | 
		FR | 
		California | 
		14.20 | 
		null | 
		  | 
		9 (8) | 
		 | 
		
		
		| 82 | 
		 | 
		Mostofi, Kayvon | 
		FR | 
		Monte Vista | 
		14.37 | 
		null | 
		  | 
		5 (9) | 
		 | 
		
		
		| 83 | 
		 | 
		Subbiah, Rishi | 
		SO | 
		Monte Vista | 
		14.41 | 
		null | 
		  | 
		6 (9) | 
		 | 
		
		
		| 84 | 
		 | 
		Bhasin, Samay | 
		FR | 
		Monte Vista | 
		15.11 | 
		null | 
		  | 
		7 (8) | 
		 | 
		
		
		| 85 | 
		 | 
		Crain, William | 
		FR | 
		San Ramon Valley | 
		15.15 | 
		null | 
		  | 
		11 (4) | 
		 | 
		
		
		| 86 | 
		 | 
		Wisser, Nathan | 
		FR | 
		San Ramon Valley | 
		15.32 | 
		null | 
		  | 
		11 (5) | 
		 | 
		
		
		| 87 | 
		 | 
		Lee, Joshua | 
		SO | 
		Monte Vista | 
		15.35 | 
		null | 
		  | 
		8 (9) | 
		 | 
		
		
		| 88 | 
		 | 
		Kelley, Grant | 
		FR | 
		Monte Vista | 
		16.11 | 
		null | 
		  | 
		7 (9) | 
		 | 
		
		
		 | 
		 | 
		Pham, Huy | 
		FR | 
		California | 
		DQ | 
		null | 
		  | 
		 | 
		 | 
		
		
	
Finals Section: 1
Wind: +2.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Vorous, Troy | 
		JR | 
		San Ramon Valley | 11.47 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Knebel, Mitch | 
		JR | 
		Monte Vista | 11.51 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Gomas, Carson | 
		SR | 
		Monte Vista | 11.56 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Savage, Hasani | 
		JR | 
		California | 11.59 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Phillips, Giovanni | 
		SO | 
		California | 11.93 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Gendre, Rayan | 
		JR | 
		San Ramon Valley | 12.17 | 
		  | 
		 | 
		
Finals Section: 2
Wind: -0.5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Thoms, Ashton | 
		JR | 
		Monte Vista | 11.78 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Jenkins, Aidan | 
		SO | 
		California | 11.84 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Shankar, Sreeman | 
		SO | 
		California | 12.29 | 
		  | 
		12.289 | 
		
		
		| 4 | 
		 | 
		Poblette, Nicholas | 
		SO | 
		California | 12.34 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Thompson, Walker | 
		SO | 
		San Ramon Valley | 12.62 | 
		  | 
		12.612 | 
		
		
		| 6 | 
		 | 
		Leslie, Aiden | 
		FR | 
		Monte Vista | 12.71 | 
		  | 
		12.706 | 
		
		
		| 7 | 
		 | 
		Kawashima, Luka | 
		JR | 
		California | 12.74 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Hildebrand, Jack | 
		JR | 
		San Ramon Valley | 12.77 | 
		  | 
		12.762 | 
		
		
		| 9 | 
		 | 
		Chong, Bradley | 
		JR | 
		Monte Vista | 12.87 | 
		  | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Moe, Ohum | 
		FR | 
		San Ramon Valley | 11.98 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Ruys, Benjamin | 
		SO | 
		California | 12.23 | 
		  | 
		12.226 | 
		
		
		| 3 | 
		 | 
		Nguyen, Jason | 
		SO | 
		California | 12.31 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Eleftheriadis, Lefteri | 
		JR | 
		Monte Vista | 12.46 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Carter, Spencer | 
		SO | 
		San Ramon Valley | 12.50 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Zhang, David | 
		FR | 
		California | 12.56 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Iordanov, Christopher | 
		FR | 
		California | 12.61 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Boles, Cameron | 
		JR | 
		Monte Vista | 12.78 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Collier, Harrison | 
		FR | 
		San Ramon Valley | 13.58 | 
		  | 
		 | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Ly, Andy | 
		SO | 
		Monte Vista | 12.45 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Mendoza, Jared | 
		SR | 
		California | 12.49 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Fernandez, Neil | 
		FR | 
		San Ramon Valley | 12.53 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Crosthwait, Finnegan | 
		SO | 
		San Ramon Valley | 12.62 | 
		  | 
		12.613 | 
		
		
		| 5 | 
		 | 
		Hammond, Jackson | 
		SO | 
		Monte Vista | 12.83 | 
		  | 
		12.823 | 
		
		
		| 5 | 
		 | 
		Yoo, Ethan | 
		SO | 
		San Ramon Valley | 12.83 | 
		  | 
		12.823 | 
		
		
		| 7 | 
		 | 
		Mendoza, Logan | 
		SR | 
		California | 13.00 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Asborno, Tate | 
		FR | 
		California | 13.21 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Millington, Jack | 
		SO | 
		San Ramon Valley | 13.29 | 
		  | 
		 | 
		
Finals Section: 5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Green, Anthony | 
		SO | 
		California | 12.15 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lee, Jacob | 
		SO | 
		Monte Vista | 12.38 | 
		  | 
		12.374 | 
		
		
		| 3 | 
		 | 
		Oshima, Alex | 
		SO | 
		Monte Vista | 12.44 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Robinson, Rashaun | 
		SO | 
		California | 12.76 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Quinto, Justin | 
		FR | 
		Monte Vista | 12.79 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Gupta, Bhavya | 
		SO | 
		California | 13.10 | 
		  | 
		13.095 | 
		
		
		| 7 | 
		 | 
		Yu, Anthony | 
		JR | 
		Monte Vista | 13.40 | 
		  | 
		13.391 | 
		
		
		| 8 | 
		 | 
		Apaez, Cesar | 
		JR | 
		Monte Vista | 13.40 | 
		  | 
		13.399 | 
		
		
		| 9 | 
		 | 
		Mostofi, Kayvon | 
		FR | 
		Monte Vista | 14.37 | 
		  | 
		 | 
		
Finals Section: 6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Tredennick, Ryan | 
		SO | 
		San Ramon Valley | 12.29 | 
		  | 
		12.290 | 
		
		
		| 2 | 
		 | 
		Yu, Justin | 
		SR | 
		San Ramon Valley | 12.42 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		DeFreeuw, Ryan | 
		SO | 
		Monte Vista | 12.47 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Puthankalam, Joel | 
		SO | 
		California | 12.64 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Ng, Alexander | 
		SO | 
		Monte Vista | 12.68 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Calderon, Joseph | 
		SO | 
		California | 12.71 | 
		  | 
		12.703 | 
		
		
		| 7 | 
		 | 
		Yu, William | 
		SO | 
		Monte Vista | 12.71 | 
		  | 
		12.707 | 
		
		
		| 8 | 
		 | 
		Nabavizadeh, Aubteen | 
		JR | 
		California | 13.41 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Subbiah, Rishi | 
		SO | 
		Monte Vista | 14.41 | 
		  | 
		 | 
		
Finals Section: 7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Redkar, Aaryan | 
		JR | 
		California | 12.58 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Vaccaro, Anthony | 
		SO | 
		California | 12.77 | 
		  | 
		12.761 | 
		
		
		| 3 | 
		 | 
		Huang, James | 
		SO | 
		California | 13.06 | 
		  | 
		13.057 | 
		
		
		| 4 | 
		 | 
		Callaway, Benjamin | 
		FR | 
		San Ramon Valley | 13.11 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Smyth, Gavin | 
		SO | 
		Monte Vista | 13.18 | 
		  | 
		13.175 | 
		
		
		| 6 | 
		 | 
		O'Hara, Drew | 
		FR | 
		Monte Vista | 14.00 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Hickey, Brian | 
		SO | 
		Monte Vista | 14.19 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Bhasin, Samay | 
		FR | 
		Monte Vista | 15.11 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Kelley, Grant | 
		FR | 
		Monte Vista | 16.11 | 
		  | 
		 | 
		
Finals Section: 8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Alba, Kareem | 
		FR | 
		California | 12.82 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Hillyard, Clayton | 
		SO | 
		San Ramon Valley | 12.84 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Cassados, Tyler | 
		FR | 
		San Ramon Valley | 12.98 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Lau, Hanson | 
		SO | 
		Monte Vista | 13.10 | 
		  | 
		13.098 | 
		
		
		| 5 | 
		 | 
		Friedel, Colin | 
		FR | 
		California | 13.18 | 
		  | 
		13.180 | 
		
		
		| 6 | 
		 | 
		Albert, Evan | 
		FR | 
		Monte Vista | 13.82 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Gurney, Benjamin | 
		FR | 
		Monte Vista | 13.89 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Brown, Michael | 
		SO | 
		California | 13.93 | 
		  | 
		13.926 | 
		
		
		| 9 | 
		 | 
		Lee, Joshua | 
		SO | 
		Monte Vista | 15.35 | 
		  | 
		 | 
		
Finals Section: 9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Fernandez, Zach | 
		FR | 
		San Ramon Valley | 11.79 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Kealey, David | 
		SO | 
		San Ramon Valley | 12.23 | 
		  | 
		12.227 | 
		
		
		| 3 | 
		 | 
		Hoffman, Trevor | 
		FR | 
		Monte Vista | 12.38 | 
		  | 
		12.376 | 
		
		
		| 4 | 
		 | 
		Wu, Victor | 
		SO | 
		California | 12.95 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Siddiqui, Zeeshawn | 
		SO | 
		California | 13.06 | 
		  | 
		13.054 | 
		
		
		| 6 | 
		 | 
		Entezari, Arman | 
		FR | 
		Monte Vista | 13.33 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Casebeer, Cole | 
		SO | 
		California | 13.75 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Louie, Jovin | 
		FR | 
		California | 14.20 | 
		  | 
		 | 
		
		
		 | 
		 | 
		Pham, Huy | 
		FR | 
		California | DQ | 
		  | 
		 | 
		
Finals Section: 10
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Adikri, Jeff | 
		SR | 
		San Ramon Valley | 12.11 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Peters, Manish | 
		SR | 
		San Ramon Valley | 12.36 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Castillo, David | 
		FR | 
		California | 13.13 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Calderon, Casey | 
		SO | 
		San Ramon Valley | 13.37 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Ashabranner, Corey | 
		FR | 
		California | 13.64 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Ho, Jonathan | 
		SO | 
		California | 13.84 | 
		  | 
		 | 
		
Finals Section: 11
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Howard, Andrew | 
		FR | 
		San Ramon Valley | 13.48 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Patel, Madhav | 
		FR | 
		San Ramon Valley | 13.93 | 
		  | 
		13.924 | 
		
		
		| 3 | 
		 | 
		Christiani, Anthony | 
		SR | 
		San Ramon Valley | 14.11 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Crain, William | 
		FR | 
		San Ramon Valley | 15.15 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Wisser, Nathan | 
		FR | 
		San Ramon Valley | 15.32 | 
		  | 
		 |