#16 Boys 200 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Schmitt, Charlie | 
		SR | 
		California | 
		23.14 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Gomas, Carson | 
		SR | 
		Monte Vista | 
		23.28 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		Fernandez, Zach | 
		FR | 
		San Ramon Valley | 
		23.79 | 
		  | 
		1 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		Knebel, Mitch | 
		JR | 
		Monte Vista | 
		23.98 | 
		  | 
		1 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		Everidge, Bennett | 
		SR | 
		Monte Vista | 
		24.39 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		Jenkins, Aidan | 
		SO | 
		California | 
		24.41 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 7 | 
		 | 
		Vorous, Troy | 
		JR | 
		San Ramon Valley | 
		24.66 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 8 | 
		 | 
		Moe, Ohum | 
		FR | 
		San Ramon Valley | 
		24.81 | 
		  | 
		4 (1) | 
		 | 
		
		
		| 9 | 
		 | 
		Kealey, David | 
		SO | 
		San Ramon Valley | 
		24.84 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 10 | 
		 | 
		Rocha, Joel | 
		SO | 
		California | 
		24.97 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 11 | 
		 | 
		Shankar, Sreeman | 
		SO | 
		California | 
		25.26 | 
		  | 
		5 (2) | 
		 | 
		
		
		| 12 | 
		 | 
		Phillips, Giovanni | 
		SO | 
		California | 
		25.31 | 
		  | 
		1 (6) | 
		 | 
		
		
		| 13 | 
		 | 
		Vaccaro, Dominic | 
		FR | 
		California | 
		25.33 | 
		  | 
		7 (1) | 
		 | 
		
		
		| 14 | 
		 | 
		Ruys, Benjamin | 
		SO | 
		California | 
		25.40 | 
		  | 
		5 (3) | 
		 | 
		
		
		| 15 | 
		 | 
		Redkar, Aaryan | 
		JR | 
		California | 
		25.64 | 
		  | 
		7 (2) | 
		 | 
		
		
		| 16 | 
		 | 
		Eleftheriadis, Lefteri | 
		JR | 
		Monte Vista | 
		25.65 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 17 | 
		 | 
		Oshima, Alex | 
		SO | 
		Monte Vista | 
		25.66 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 18 | 
		 | 
		Prabhu, Nihal | 
		SO | 
		California | 
		25.94 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 19 | 
		 | 
		Holmes, Huntly | 
		FR | 
		San Ramon Valley | 
		25.99 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 20 | 
		 | 
		Poblette, Nicholas | 
		SO | 
		California | 
		26.09 | 
		  | 
		6 (1) | 
		 | 
		
		
		| 21 | 
		 | 
		Hildebrand, Jack | 
		JR | 
		San Ramon Valley | 
		26.11 | 
		  | 
		4 (3) | 
		 | 
		
		
		| 22 | 
		 | 
		Vaccaro, Anthony | 
		SO | 
		California | 
		26.12 | 
		  | 
		5 (4) | 
		 | 
		
		
		| 23 | 
		 | 
		Nguyen, Jason | 
		SO | 
		California | 
		26.15 | 
		  | 
		7 (3) | 
		 | 
		
		
		| 24 | 
		 | 
		Couture, Nicholas | 
		JR | 
		Monte Vista | 
		26.29 | 
		  | 
		5 (5) | 
		 | 
		
		
		| 25 | 
		 | 
		Lee, Jacob | 
		SO | 
		Monte Vista | 
		26.37 | 
		  | 
		2 (5) | 
		 | 
		
		
		| 26 | 
		 | 
		DeFreeuw, Ryan | 
		SO | 
		Monte Vista | 
		26.44 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 27 | 
		 | 
		Yoo, Ethan | 
		SO | 
		San Ramon Valley | 
		26.46 | 
		  | 
		5 (6) | 
		 | 
		
		
		| 28 | 
		 | 
		Sauberman, Jaden | 
		JR | 
		Monte Vista | 
		26.57 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 29 | 
		 | 
		Quinto, Justin | 
		FR | 
		Monte Vista | 
		26.59 | 
		  | 
		2 (6) | 
		 | 
		
		
		| 30 | 
		 | 
		Chong, Bradley | 
		JR | 
		Monte Vista | 
		26.72 | 
		  | 
		4 (4) | 
		 | 
		
		
		| 31 | 
		 | 
		Boles, Cameron | 
		JR | 
		Monte Vista | 
		26.73 | 
		  | 
		2 (7) | 
		 | 
		
		
		| 32 | 
		 | 
		Ng, Alexander | 
		SO | 
		Monte Vista | 
		26.78 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 33 | 
		 | 
		Cassados, Tyler | 
		FR | 
		San Ramon Valley | 
		26.80 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 34 | 
		 | 
		Lau, Hanson | 
		SO | 
		Monte Vista | 
		26.87 | 
		  | 
		6 (2) | 
		 | 
		
		
		| 35 | 
		 | 
		Wu, Victor | 
		SO | 
		California | 
		27.01 | 
		  | 
		8 (1) | 
		 | 
		
		
		| 36 | 
		 | 
		Yu, Anthony | 
		JR | 
		Monte Vista | 
		27.05 | 
		  | 
		7 (4) | 
		 | 
		
		
		| 37 | 
		 | 
		Leslie, Aiden | 
		FR | 
		Monte Vista | 
		27.08 | 
		  | 
		4 (5) | 
		 | 
		
		
		| 38 | 
		 | 
		Yu, William | 
		SO | 
		Monte Vista | 
		27.37 | 
		  | 
		6 (3) | 
		 | 
		
		
		| 39 | 
		 | 
		Lin, Christopher | 
		SR | 
		Monte Vista | 
		27.43 | 
		  | 
		8 (2) | 
		 | 
		
		
		| 40 | 
		 | 
		Apaez, Cesar | 
		JR | 
		Monte Vista | 
		27.56 | 
		  | 
		7 (5) | 
		 | 
		
		
		| 41 | 
		 | 
		Asborno, Tate | 
		FR | 
		California | 
		27.92 | 
		  | 
		3 (7) | 
		 | 
		
		
		| 42 | 
		 | 
		Smyth, Gavin | 
		SO | 
		Monte Vista | 
		27.95 | 
		  | 
		8 (3) | 
		 | 
		
		
		| 43 | 
		 | 
		Calderon, Casey | 
		SO | 
		San Ramon Valley | 
		28.07 | 
		  | 
		6 (4) | 
		 | 
		
		
		| 44 | 
		 | 
		Casebeer, Cole | 
		SO | 
		California | 
		28.49 | 
		  | 
		7 (6) | 
		 | 
		
		
		| 45 | 
		 | 
		Millington, Jack | 
		SO | 
		San Ramon Valley | 
		28.50 | 
		  | 
		5 (7) | 
		 | 
		
		
		| 46 | 
		 | 
		O'Hara, Drew | 
		FR | 
		Monte Vista | 
		29.13 | 
		  | 
		6 (5) | 
		29.123 | 
		
		
		| 47 | 
		 | 
		Tan, Sean | 
		SR | 
		Monte Vista | 
		29.13 | 
		  | 
		8 (4) | 
		29.125 | 
		
		
		| 48 | 
		 | 
		Christiani, Anthony | 
		SR | 
		San Ramon Valley | 
		29.24 | 
		  | 
		6 (6) | 
		 | 
		
		
		| 49 | 
		 | 
		Gurney, Benjamin | 
		FR | 
		Monte Vista | 
		29.45 | 
		  | 
		6 (7) | 
		 | 
		
		
		| 50 | 
		 | 
		Patel, Madhav | 
		FR | 
		San Ramon Valley | 
		29.49 | 
		  | 
		8 (5) | 
		 | 
		
		
		| 51 | 
		 | 
		Hickey, Brian | 
		SO | 
		Monte Vista | 
		29.68 | 
		  | 
		8 (6) | 
		 | 
		
		
		| 52 | 
		 | 
		Mostofi, Kayvon | 
		FR | 
		Monte Vista | 
		29.86 | 
		  | 
		2 (8) | 
		 | 
		
		
		| 53 | 
		 | 
		Bhasin, Samay | 
		FR | 
		Monte Vista | 
		31.55 | 
		  | 
		4 (6) | 
		 | 
		
		
		| 54 | 
		 | 
		Crain, William | 
		FR | 
		San Ramon Valley | 
		31.65 | 
		  | 
		8 (7) | 
		 | 
		
		
		| 55 | 
		 | 
		Lee, Joshua | 
		SO | 
		Monte Vista | 
		32.19 | 
		  | 
		7 (7) | 
		 | 
		
		
		| 56 | 
		 | 
		Kelley, Grant | 
		FR | 
		Monte Vista | 
		33.39 | 
		  | 
		4 (7) | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Schmitt, Charlie | 
		SR | 
		California | 23.14 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Gomas, Carson | 
		SR | 
		Monte Vista | 23.28 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Fernandez, Zach | 
		FR | 
		San Ramon Valley | 23.79 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Knebel, Mitch | 
		JR | 
		Monte Vista | 23.98 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Vorous, Troy | 
		JR | 
		San Ramon Valley | 24.66 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Phillips, Giovanni | 
		SO | 
		California | 25.31 | 
		  | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Everidge, Bennett | 
		SR | 
		Monte Vista | 24.39 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Jenkins, Aidan | 
		SO | 
		California | 24.41 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Kealey, David | 
		SO | 
		San Ramon Valley | 24.84 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Oshima, Alex | 
		SO | 
		Monte Vista | 25.66 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Lee, Jacob | 
		SO | 
		Monte Vista | 26.37 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Quinto, Justin | 
		FR | 
		Monte Vista | 26.59 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Boles, Cameron | 
		JR | 
		Monte Vista | 26.73 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Mostofi, Kayvon | 
		FR | 
		Monte Vista | 29.86 | 
		  | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Prabhu, Nihal | 
		SO | 
		California | 25.94 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Holmes, Huntly | 
		FR | 
		San Ramon Valley | 25.99 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		DeFreeuw, Ryan | 
		SO | 
		Monte Vista | 26.44 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Sauberman, Jaden | 
		JR | 
		Monte Vista | 26.57 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Ng, Alexander | 
		SO | 
		Monte Vista | 26.78 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Cassados, Tyler | 
		FR | 
		San Ramon Valley | 26.80 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Asborno, Tate | 
		FR | 
		California | 27.92 | 
		  | 
		 | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Moe, Ohum | 
		FR | 
		San Ramon Valley | 24.81 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Eleftheriadis, Lefteri | 
		JR | 
		Monte Vista | 25.65 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Hildebrand, Jack | 
		JR | 
		San Ramon Valley | 26.11 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Chong, Bradley | 
		JR | 
		Monte Vista | 26.72 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Leslie, Aiden | 
		FR | 
		Monte Vista | 27.08 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Bhasin, Samay | 
		FR | 
		Monte Vista | 31.55 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Kelley, Grant | 
		FR | 
		Monte Vista | 33.39 | 
		  | 
		 | 
		
Finals Section: 5
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Rocha, Joel | 
		SO | 
		California | 24.97 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Shankar, Sreeman | 
		SO | 
		California | 25.26 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Ruys, Benjamin | 
		SO | 
		California | 25.40 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Vaccaro, Anthony | 
		SO | 
		California | 26.12 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Couture, Nicholas | 
		JR | 
		Monte Vista | 26.29 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Yoo, Ethan | 
		SO | 
		San Ramon Valley | 26.46 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Millington, Jack | 
		SO | 
		San Ramon Valley | 28.50 | 
		  | 
		 | 
		
Finals Section: 6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Poblette, Nicholas | 
		SO | 
		California | 26.09 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lau, Hanson | 
		SO | 
		Monte Vista | 26.87 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Yu, William | 
		SO | 
		Monte Vista | 27.37 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Calderon, Casey | 
		SO | 
		San Ramon Valley | 28.07 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		O'Hara, Drew | 
		FR | 
		Monte Vista | 29.13 | 
		  | 
		29.123 | 
		
		
		| 6 | 
		 | 
		Christiani, Anthony | 
		SR | 
		San Ramon Valley | 29.24 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Gurney, Benjamin | 
		FR | 
		Monte Vista | 29.45 | 
		  | 
		 | 
		
Finals Section: 7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Vaccaro, Dominic | 
		FR | 
		California | 25.33 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Redkar, Aaryan | 
		JR | 
		California | 25.64 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Nguyen, Jason | 
		SO | 
		California | 26.15 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Yu, Anthony | 
		JR | 
		Monte Vista | 27.05 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Apaez, Cesar | 
		JR | 
		Monte Vista | 27.56 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Casebeer, Cole | 
		SO | 
		California | 28.49 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Lee, Joshua | 
		SO | 
		Monte Vista | 32.19 | 
		  | 
		 | 
		
Finals Section: 8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Wu, Victor | 
		SO | 
		California | 27.01 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Lin, Christopher | 
		SR | 
		Monte Vista | 27.43 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Smyth, Gavin | 
		SO | 
		Monte Vista | 27.95 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Tan, Sean | 
		SR | 
		Monte Vista | 29.13 | 
		  | 
		29.125 | 
		
		
		| 5 | 
		 | 
		Patel, Madhav | 
		FR | 
		San Ramon Valley | 29.49 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Hickey, Brian | 
		SO | 
		Monte Vista | 29.68 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Crain, William | 
		FR | 
		San Ramon Valley | 31.65 | 
		  | 
		 |