#8 Boys 400 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Matey, Michael | 
		SO | 
		California | 
		53.64 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		Everidge, Bennett | 
		SR | 
		Monte Vista | 
		53.95 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		Harris, Logan | 
		JR | 
		Monte Vista | 
		54.42 | 
		  | 
		1 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		Friedler, Adriel | 
		JR | 
		Monte Vista | 
		55.21 | 
		  | 
		4 (1) | 
		 | 
		
		
		| 5 | 
		 | 
		Rocha, Joel | 
		SO | 
		California | 
		55.94 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		Summers, Justin | 
		JR | 
		California | 
		56.18 | 
		  | 
		1 (4) | 
		 | 
		
		
		| 7 | 
		 | 
		Hildebrand, Jack | 
		JR | 
		San Ramon Valley | 
		56.56 | 
		  | 
		1 (5) | 
		 | 
		
		
		| 8 | 
		 | 
		Thompson, Walker | 
		SO | 
		San Ramon Valley | 
		56.94 | 
		  | 
		1 (6) | 
		 | 
		
		
		| 9 | 
		 | 
		Vaccaro, Dominic | 
		FR | 
		California | 
		57.37 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 10 | 
		 | 
		Hoffman, Trevor | 
		FR | 
		Monte Vista | 
		57.64 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		Prabhu, Nihal | 
		SO | 
		California | 
		58.06 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 12 | 
		 | 
		Boyle, Austin | 
		FR | 
		San Ramon Valley | 
		58.85 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 13 | 
		 | 
		Lim, Connor | 
		FR | 
		Monte Vista | 
		59.17 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 14 | 
		 | 
		Mendoza, Jared | 
		SR | 
		California | 
		59.44 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 15 | 
		 | 
		Sauberman, Jaden | 
		JR | 
		Monte Vista | 
		59.74 | 
		  | 
		4 (3) | 
		 | 
		
		
		| 16 | 
		 | 
		Holmes, Huntly | 
		FR | 
		San Ramon Valley | 
		59.83 | 
		  | 
		2 (5) | 
		59.821 | 
		
		
		| 17 | 
		 | 
		Mose, John | 
		JR | 
		California | 
		59.83 | 
		  | 
		3 (3) | 
		59.830 | 
		
		
		| 18 | 
		 | 
		Pasula, Shamith | 
		SO | 
		California | 
		1:00.49 | 
		  | 
		4 (4) | 
		 | 
		
		
		| 19 | 
		 | 
		Couture, Nicholas | 
		JR | 
		Monte Vista | 
		1:01.03 | 
		  | 
		4 (5) | 
		 | 
		
		
		| 20 | 
		 | 
		Mayerson, Eli | 
		FR | 
		California | 
		1:01.34 | 
		  | 
		4 (6) | 
		 | 
		
		
		| 21 | 
		 | 
		Houston, Nick | 
		FR | 
		San Ramon Valley | 
		1:01.45 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 22 | 
		 | 
		Entezari, Arman | 
		FR | 
		Monte Vista | 
		1:02.80 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 23 | 
		 | 
		Taylor, Brayden | 
		FR | 
		California | 
		1:02.99 | 
		  | 
		4 (7) | 
		 | 
		
		
		| 24 | 
		 | 
		Albert, Evan | 
		FR | 
		Monte Vista | 
		1:04.19 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 25 | 
		 | 
		Tan, Sean | 
		SR | 
		Monte Vista | 
		1:04.34 | 
		  | 
		3 (7) | 
		 | 
		
		
		| 26 | 
		 | 
		Calderon, Casey | 
		SO | 
		San Ramon Valley | 
		1:04.37 | 
		  | 
		2 (6) | 
		 | 
		
		
		| 27 | 
		 | 
		Crain, William | 
		FR | 
		San Ramon Valley | 
		1:13.01 | 
		  | 
		2 (7) | 
		 | 
		
		
		| 28 | 
		 | 
		Lee, Joshua | 
		SO | 
		Monte Vista | 
		1:14.50 | 
		  | 
		4 (8) | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Matey, Michael | 
		SO | 
		California | 53.64 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Everidge, Bennett | 
		SR | 
		Monte Vista | 53.95 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Harris, Logan | 
		JR | 
		Monte Vista | 54.42 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Summers, Justin | 
		JR | 
		California | 56.18 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Hildebrand, Jack | 
		JR | 
		San Ramon Valley | 56.56 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Thompson, Walker | 
		SO | 
		San Ramon Valley | 56.94 | 
		  | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Rocha, Joel | 
		SO | 
		California | 55.94 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Vaccaro, Dominic | 
		FR | 
		California | 57.37 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Hoffman, Trevor | 
		FR | 
		Monte Vista | 57.64 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Lim, Connor | 
		FR | 
		Monte Vista | 59.17 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Holmes, Huntly | 
		FR | 
		San Ramon Valley | 59.83 | 
		  | 
		59.821 | 
		
		
		| 6 | 
		 | 
		Calderon, Casey | 
		SO | 
		San Ramon Valley | 1:04.37 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Crain, William | 
		FR | 
		San Ramon Valley | 1:13.01 | 
		  | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Prabhu, Nihal | 
		SO | 
		California | 58.06 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Boyle, Austin | 
		FR | 
		San Ramon Valley | 58.85 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Mose, John | 
		JR | 
		California | 59.83 | 
		  | 
		59.830 | 
		
		
		| 4 | 
		 | 
		Houston, Nick | 
		FR | 
		San Ramon Valley | 1:01.45 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Entezari, Arman | 
		FR | 
		Monte Vista | 1:02.80 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Albert, Evan | 
		FR | 
		Monte Vista | 1:04.19 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Tan, Sean | 
		SR | 
		Monte Vista | 1:04.34 | 
		  | 
		 | 
		
Finals Section: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Friedler, Adriel | 
		JR | 
		Monte Vista | 55.21 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Mendoza, Jared | 
		SR | 
		California | 59.44 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Sauberman, Jaden | 
		JR | 
		Monte Vista | 59.74 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Pasula, Shamith | 
		SO | 
		California | 1:00.49 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Couture, Nicholas | 
		JR | 
		Monte Vista | 1:01.03 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Mayerson, Eli | 
		FR | 
		California | 1:01.34 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Taylor, Brayden | 
		FR | 
		California | 1:02.99 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Lee, Joshua | 
		SO | 
		Monte Vista | 1:14.50 | 
		  | 
		 |