#12 Boys 100 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Tautalatasi, Augstine | 
		SO | 
		Encinal | 
		11.15 | 
		+0.9 | 
		27 (1) | 
		
		
		| 2 | 
		 | 
		Kersulis, Tomas | 
		JR | 
		Foothill (Pleasanton) | 
		11.29 | 
		+0.9 | 
		27 (2) | 
		
		
		| 3 | 
		 | 
		Hercules, Jalen | 
		SR | 
		Encinal | 
		11.36 | 
		+0.9 | 
		26 (1) | 
		
		
		| 4 | 
		 | 
		Shao, Jeffrey | 
		JR | 
		Homestead | 
		11.40 | 
		+0.9 | 
		26 (2) | 
		
		
		| 5 | 
		 | 
		Macintire, Zachary | 
		SR | 
		Granada | 
		11.43 | 
		+0.9 | 
		26 (3) | 
		
		
		| 6 | 
		 | 
		Vorous, Troy | 
		JR | 
		San Ramon Valley | 
		11.44 | 
		+0.9 | 
		27 (3) | 
		
		
		| 7 | 
		 | 
		Jenssen, Nathan | 
		SO | 
		Acalanes | 
		11.46 | 
		+0.8 | 
		25 (1) | 
		
		
		| 8 | 
		 | 
		Knebel, Mitch | 
		JR | 
		Monte Vista | 
		11.54 | 
		+0.8 | 
		25 (2) | 
		
		
		| 9 | 
		 | 
		Summers, Justin | 
		JR | 
		California (San Ramon) | 
		11.56 | 
		+0.8 | 
		21 (1) | 
		
		
		| 10 | 
		 | 
		Ayala, Rudy | 
		SR | 
		Granada | 
		11.57 | 
		+0.8 | 
		25 (3) | 
		
		
		| 11 | 
		 | 
		Lopez, Chad | 
		JR | 
		Dublin | 
		11.58 | 
		+0.9 | 
		26 (4) | 
		
		
		| 11 | 
		 | 
		Cisterman, Brent | 
		SR | 
		Granada | 
		11.58 | 
		+0.9 | 
		26 (4) | 
		
		
		| 13 | 
		 | 
		Jeun, Sunghoon | 
		SR | 
		College Park | 
		11.59 | 
		+0.9 | 
		27 (4) | 
		
		
		| 14 | 
		 | 
		Seo, Allen | 
		JR | 
		Foothill (Pleasanton) | 
		11.60 | 
		+0.9 | 
		26 (6) | 
		
		
		| 15 | 
		 | 
		Burns, Tony | 
		JR | 
		Arroyo (NC) | 
		11.61 | 
		+0.1 | 
		23 (1) | 
		
		
		| 16 | 
		 | 
		Oduor, Aaron | 
		SR | 
		Homestead | 
		11.64 | 
		+0.8 | 
		25 (4) | 
		
		
		| 17 | 
		 | 
		Masubuchi, Takehiro | 
		FR | 
		Dublin | 
		11.64 | 
		+0.1 | 
		24 (1) | 
		
		
		| 18 | 
		 | 
		Stankiewicz, Travis | 
		FR | 
		Homestead | 
		11.65 | 
		+0.1 | 
		24 (2) | 
		
		
		| 19 | 
		 | 
		Leonis, Tyler | 
		FR | 
		Livermore | 
		11.65 | 
		+0.1 | 
		23 (2) | 
		
		
		| 20 | 
		 | 
		Savage, Hasani | 
		JR | 
		California (San Ramon) | 
		11.66 | 
		+0.1 | 
		23 (3) | 
		
		
		| 21 | 
		 | 
		Bordell, Christian | 
		JR | 
		Oakland Tech | 
		11.71 | 
		+0.5 | 
		22 (1) | 
		
		
		| 22 | 
		 | 
		Melendres, Nico | 
		JR | 
		Moreau Catholic | 
		11.73 | 
		-1.2 | 
		1 (1) | 
		
		
		| 23 | 
		 | 
		Tucker, David | 
		SR | 
		Monte Vista | 
		11.73 | 
		+0.8 | 
		25 (5) | 
		
		
		| 24 | 
		 | 
		Lin, Anthony | 
		SO | 
		Foothill (Pleasanton) | 
		11.74 | 
		+0.8 | 
		25 (6) | 
		
		
		| 25 | 
		 | 
		Dohrmann, Avery | 
		SO | 
		Woodside | 
		11.74 | 
		+0.9 | 
		27 (5) | 
		
		
		| 26 | 
		 | 
		Gomas, Carson | 
		SR | 
		Monte Vista | 
		11.75 | 
		+2.1 | 
		18 (1) | 
		
		
		| 26 | 
		 | 
		Bruce, Aloyouis | 
		SR | 
		Encinal | 
		11.75 | 
		+0.1 | 
		24 (3) | 
		
		
		| 28 | 
		 | 
		Reece, Donovan | 
		JR | 
		Emery | 
		11.77 | 
		+0.8 | 
		21 (2) | 
		
		
		| 29 | 
		 | 
		Woodhall, Nick | 
		SR | 
		College Park | 
		11.79 | 
		+0.5 | 
		22 (2) | 
		
		
		| 30 | 
		 | 
		Lee, Chris | 
		SO | 
		Irvington | 
		11.81 | 
		+0.1 | 
		24 (4) | 
		
		
		| 31 | 
		 | 
		Allen, Marion | 
		SR | 
		Encinal | 
		11.81 | 
		+0.1 | 
		23 (4) | 
		
		
		| 32 | 
		 | 
		Upson, Stephen | 
		SR | 
		College Park | 
		11.83 | 
		+0.8 | 
		21 (3) | 
		
		
		| 33 | 
		 | 
		Khullar, Yuvraj | 
		SO | 
		Dublin | 
		11.84 | 
		+1.3 | 
		10 (1) | 
		
		
		| 34 | 
		 | 
		Ceresa, Nico | 
		SR | 
		College Park | 
		11.85 | 
		+0.9 | 
		26 (7) | 
		
		
		| 35 | 
		 | 
		Kohgadai, Samir | 
		JR | 
		Alameda | 
		11.86 | 
		+0.5 | 
		22 (3) | 
		
		
		| 35 | 
		 | 
		Liang, Eric | 
		JR | 
		Alameda | 
		11.86 | 
		+0.1 | 
		24 (5) | 
		
		
		| 37 | 
		 | 
		Fermin, Maximiliano | 
		SO | 
		Homestead | 
		11.87 | 
		+0.1 | 
		23 (5) | 
		
		
		| 38 | 
		 | 
		Sanchez, Santiago | 
		JR | 
		Foothill (Pleasanton) | 
		11.87 | 
		+0.1 | 
		24 (6) | 
		
		
		| 39 | 
		 | 
		Tokhi, Ameen | 
		FR | 
		Amador Valley | 
		11.87 | 
		+0.1 | 
		23 (6) | 
		
		
		| 40 | 
		 | 
		Davis, Kahlim | 
		JR | 
		Alameda | 
		11.89 | 
		+0.1 | 
		23 (7) | 
		
		
		| 41 | 
		 | 
		Carter, Jayvon | 
		JR | 
		Skyline | 
		11.90 | 
		+2.1 | 
		18 (2) | 
		
		
		| 42 | 
		 | 
		Copada, Nolan | 
		SR | 
		Arroyo (NC) | 
		11.92 | 
		+1.1 | 
		20 (1) | 
		
		
		| 42 | 
		 | 
		Jenkins, Aidan | 
		SO | 
		California (San Ramon) | 
		11.92 | 
		+0.5 | 
		22 (4) | 
		
		
		| 44 | 
		 | 
		Morua, Jordan | 
		JR | 
		Newark Memorial | 
		11.94 | 
		+1.2 | 
		14 (1) | 
		
		
		| 45 | 
		 | 
		Johnson, Naias | 
		SO | 
		Emery | 
		11.95 | 
		+2.1 | 
		18 (3) | 
		
		
		| 46 | 
		 | 
		Burns, Brandon | 
		FR | 
		Dublin | 
		11.96 | 
		+1.1 | 
		20 (2) | 
		
		
		| 47 | 
		 | 
		Fumero, Zachary | 
		JR | 
		Granada | 
		11.97 | 
		+0.6 | 
		19 (1) | 
		
		
		| 48 | 
		 | 
		Alvarez, Josh | 
		JR | 
		Alameda | 
		12.00 | 
		+0.9 | 
		16 (1) | 
		
		
		| 49 | 
		 | 
		Ayala, Adrian | 
		SR | 
		Granada | 
		12.01 | 
		+0.1 | 
		24 (7) | 
		
		
		| 50 | 
		 | 
		DeCroix, Luke | 
		SR | 
		Foothill (Pleasanton) | 
		12.03 | 
		+0.5 | 
		22 (5) | 
		
		
		| 51 | 
		 | 
		Xenakis, Loucas | 
		SO | 
		Head-Royce | 
		12.04 | 
		+1.1 | 
		12 (1) | 
		
		
		| 52 | 
		 | 
		Lee, Cameron | 
		JR | 
		Monte Vista | 
		12.05 | 
		+0.5 | 
		22 (6) | 
		
		
		| 53 | 
		 | 
		Tia, Malini | 
		SR | 
		Granada | 
		12.06 | 
		+0.1 | 
		24 (8) | 
		
		
		| 54 | 
		 | 
		Raney, Daniel | 
		SO | 
		San Ramon Valley | 
		12.07 | 
		+0.1 | 
		23 (8) | 
		
		
		| 55 | 
		 | 
		Kofman, Joel | 
		JR | 
		Campolindo | 
		12.11 | 
		+0.8 | 
		21 (4) | 
		
		
		| 56 | 
		 | 
		Nguyen, Minh | 
		JR | 
		Piner | 
		12.12 | 
		-2.0 | 
		15 (1) | 
		
		
		| 57 | 
		 | 
		Gendre, Rayan | 
		JR | 
		San Ramon Valley | 
		12.15 | 
		+0.8 | 
		21 (5) | 
		
		
		| 58 | 
		 | 
		Eleftheriadis, Lefteri | 
		JR | 
		Monte Vista | 
		12.16 | 
		-0.5 | 
		13 (1) | 
		
		
		| 59 | 
		 | 
		Bochner, Daniel | 
		FR | 
		Granada | 
		12.18 | 
		+0.6 | 
		19 (2) | 
		
		
		| 59 | 
		 | 
		Kearns, Jacob | 
		SR | 
		Arroyo (NC) | 
		12.18 | 
		+0.8 | 
		21 (6) | 
		
		
		| 61 | 
		 | 
		Osaki, Bryce | 
		FR | 
		Amador Valley | 
		12.18 | 
		+1.9 | 
		11 (1) | 
		
		
		| 62 | 
		 | 
		Anderson, Zachary | 
		SO | 
		Dublin | 
		12.19 | 
		+2.1 | 
		18 (4) | 
		
		
		| 63 | 
		 | 
		DeGiovanni, Kristopher | 
		JR | 
		Granada | 
		12.20 | 
		+0.9 | 
		16 (2) | 
		
		
		| 64 | 
		 | 
		Phillips, Giovanni | 
		SO | 
		California (San Ramon) | 
		12.20 | 
		+0.8 | 
		21 (7) | 
		
		
		| 65 | 
		 | 
		Russell, Nikolas | 
		FR | 
		Newark Memorial | 
		12.24 | 
		+2.4 | 
		17 (1) | 
		
		
		| 66 | 
		 | 
		Navarrette, Julian | 
		JR | 
		Newark Memorial | 
		12.24 | 
		+0.6 | 
		19 (3) | 
		
		
		| 67 | 
		 | 
		Lovio, David | 
		SO | 
		College Park | 
		12.25 | 
		+1.1 | 
		20 (3) | 
		
		
		| 68 | 
		 | 
		Long, Lucas | 
		JR | 
		Dublin | 
		12.26 | 
		+1.9 | 
		11 (2) | 
		
		
		| 69 | 
		 | 
		Wong, Matthew | 
		JR | 
		Campolindo | 
		12.26 | 
		+0.6 | 
		19 (4) | 
		
		
		| 70 | 
		 | 
		Hoffman, Trevor | 
		FR | 
		Monte Vista | 
		12.28 | 
		+1.2 | 
		14 (2) | 
		
		
		| 71 | 
		 | 
		Fountuine, Eligah | 
		SO | 
		Oakland Tech | 
		12.29 | 
		-1.2 | 
		1 (2) | 
		
		
		| 72 | 
		 | 
		Zang, Riley | 
		FR | 
		Skyline | 
		12.30 | 
		+2.1 | 
		18 (5) | 
		
		
		| 73 | 
		 | 
		Alvear, Christian | 
		SO | 
		Irvington | 
		12.31 | 
		+2.4 | 
		17 (2) | 
		
		
		| 74 | 
		 | 
		Neumann, Cody | 
		SO | 
		California (San Ramon) | 
		12.31 | 
		+1.1 | 
		20 (4) | 
		
		
		| 75 | 
		 | 
		DeSilva, Nisal | 
		FR | 
		Livermore | 
		12.31 | 
		+0.6 | 
		19 (5) | 
		
		
		| 76 | 
		 | 
		Park, Sungje | 
		SO | 
		Amador Valley | 
		12.32 | 
		+1.2 | 
		14 (3) | 
		
		
		| 77 | 
		 | 
		Garrison, Judah | 
		FR | 
		Dublin | 
		12.35 | 
		+1.1 | 
		12 (2) | 
		
		
		| 78 | 
		 | 
		Kraus, Jacob | 
		JR | 
		Woodside | 
		12.35 | 
		+1.1 | 
		12 (3) | 
		
		
		| 79 | 
		 | 
		Clegg, Robert | 
		SO | 
		College Park | 
		12.36 | 
		-2.0 | 
		15 (2) | 
		
		
		| 80 | 
		 | 
		Ngo, Vu | 
		SR | 
		Piner | 
		12.38 | 
		-0.6 | 
		6 (1) | 
		
		
		| 81 | 
		 | 
		Bhagwat, Declan | 
		JR | 
		Campolindo | 
		12.39 | 
		+1.3 | 
		10 (2) | 
		
		
		| 82 | 
		 | 
		Perreault, Keith | 
		FR | 
		Granada | 
		12.39 | 
		+1.3 | 
		10 (3) | 
		
		
		| 83 | 
		 | 
		Franco, Luke | 
		SO | 
		Oakland Tech | 
		12.40 | 
		-1.2 | 
		1 (3) | 
		
		
		| 84 | 
		 | 
		Abendanio, Marcus | 
		SR | 
		St Joseph Notre Dame | 
		12.42 | 
		+2.4 | 
		17 (3) | 
		
		
		| 85 | 
		 | 
		Belluomini, Dominic | 
		SO | 
		Livermore | 
		12.42 | 
		+0.9 | 
		16 (3) | 
		
		
		| 86 | 
		 | 
		Krauss, Dylan | 
		SR | 
		Granada | 
		12.43 | 
		+2.4 | 
		17 (4) | 
		
		
		| 87 | 
		 | 
		Lin, Thomas | 
		SO | 
		Amador Valley | 
		12.48 | 
		+1.2 | 
		14 (4) | 
		
		
		| 88 | 
		 | 
		Deol, Armaan | 
		JR | 
		College Park | 
		12.50 | 
		+2.1 | 
		18 (6) | 
		
		
		| 89 | 
		 | 
		Fineberg, Jacob | 
		JR | 
		Amador Valley | 
		12.52 | 
		+1.2 | 
		14 (5) | 
		
		
		| 90 | 
		 | 
		Corpuz, Justin | 
		FR | 
		Amador Valley | 
		12.52 | 
		+1.1 | 
		12 (4) | 
		
		
		| 91 | 
		 | 
		Dietrick, Jesse | 
		FR | 
		College Park | 
		12.54 | 
		+1.2 | 
		14 (6) | 
		
		
		| 92 | 
		 | 
		Louthan, Vincent | 
		JR | 
		College Park | 
		12.56 | 
		+0.6 | 
		19 (6) | 
		
		
		| 93 | 
		 | 
		Tumentsogt, Erkhem | 
		SO | 
		Alameda | 
		12.56 | 
		+0.9 | 
		16 (4) | 
		
		
		| 94 | 
		 | 
		Craven, Justin | 
		JR | 
		Foothill (Pleasanton) | 
		12.57 | 
		-0.6 | 
		6 (2) | 
		
		
		| 94 | 
		 | 
		Lee, Jacob | 
		SO | 
		Monte Vista | 
		12.57 | 
		-2.0 | 
		15 (3) | 
		
		
		| 96 | 
		 | 
		Lo, Hahnl | 
		JR | 
		Foothill (Pleasanton) | 
		12.59 | 
		+1.1 | 
		12 (5) | 
		
		
		| 97 | 
		 | 
		Wong, Ryan | 
		FR | 
		Dublin | 
		12.61 | 
		+1.1 | 
		12 (6) | 
		
		
		| 98 | 
		 | 
		Flanagin, Ryan | 
		SO | 
		Foothill (Pleasanton) | 
		12.63 | 
		+0.9 | 
		16 (5) | 
		
		
		| 99 | 
		 | 
		Siljeg, Stefan | 
		SO | 
		Dublin | 
		12.63 | 
		+0.9 | 
		16 (6) | 
		
		
		| 100 | 
		 | 
		Mudawar, Johnny | 
		JR | 
		Drew | 
		12.65 | 
		+1.2 | 
		14 (7) | 
		
		
		| 101 | 
		 | 
		Garcia, Juan-Pablo | 
		SO | 
		Campolindo | 
		12.66 | 
		+2.4 | 
		17 (5) | 
		
		
		| 102 | 
		 | 
		DeFreeuw, Ryan | 
		SO | 
		Monte Vista | 
		12.69 | 
		+1.9 | 
		11 (3) | 
		
		
		| 103 | 
		 | 
		Ly, Andy | 
		SO | 
		Monte Vista | 
		12.69 | 
		-0.5 | 
		13 (2) | 
		
		
		| 104 | 
		 | 
		Christensen, William | 
		SO | 
		Woodside | 
		12.71 | 
		-1.2 | 
		2 (1) | 
		
		
		| 105 | 
		 | 
		Sauberman, Jaden | 
		JR | 
		Monte Vista | 
		12.75 | 
		+1.0 | 
		5 (1) | 
		
		
		| 106 | 
		 | 
		Sapugay, Mark | 
		FR | 
		Dublin | 
		12.77 | 
		-2.0 | 
		15 (4) | 
		
		
		| 107 | 
		 | 
		Hall, Eric | 
		FR | 
		Granada | 
		12.77 | 
		-0.5 | 
		13 (3) | 
		
		
		| 108 | 
		 | 
		Campos, Sammy | 
		SR | 
		Emery | 
		12.78 | 
		+0.6 | 
		4 (1) | 
		
		
		| 109 | 
		 | 
		Brandon, Sekou | 
		SO | 
		Dublin | 
		12.78 | 
		+1.1 | 
		12 (7) | 
		
		
		| 110 | 
		 | 
		Leslie, Aiden | 
		FR | 
		Monte Vista | 
		12.78 | 
		+1.3 | 
		10 (4) | 
		
		
		| 110 | 
		 | 
		Kojima, Kevin | 
		SR | 
		Amador Valley | 
		12.78 | 
		-0.5 | 
		13 (4) | 
		
		
		| 112 | 
		 | 
		Pedrin, Rhett | 
		FR | 
		Woodside | 
		12.78 | 
		+0.9 | 
		16 (7) | 
		
		
		| 113 | 
		 | 
		Kim, Timothy | 
		FR | 
		Foothill (Pleasanton) | 
		12.79 | 
		+1.0 | 
		5 (2) | 
		
		
		| 114 | 
		 | 
		Oshima, Alex | 
		SO | 
		Monte Vista | 
		12.79 | 
		-0.5 | 
		13 (5) | 
		
		
		| 115 | 
		 | 
		Prusso, Dylan | 
		SO | 
		Livermore | 
		12.81 | 
		-2.0 | 
		15 (5) | 
		
		
		| 116 | 
		 | 
		Lalli, Tyler | 
		SO | 
		Piner | 
		12.82 | 
		+1.3 | 
		10 (5) | 
		
		
		| 117 | 
		 | 
		Aquilio, Jacob | 
		SO | 
		Foothill (Pleasanton) | 
		12.82 | 
		+1.9 | 
		11 (4) | 
		
		
		| 118 | 
		 | 
		Huang, Jonathan | 
		SO | 
		Foothill (Pleasanton) | 
		12.83 | 
		+1.3 | 
		10 (6) | 
		
		
		| 119 | 
		 | 
		Paredes, Diego | 
		SR | 
		College Park | 
		12.83 | 
		+0.6 | 
		19 (7) | 
		
		
		| 120 | 
		 | 
		Huynh, Vincent | 
		SO | 
		Piner | 
		12.85 | 
		-0.9 | 
		7 (1) | 
		
		
		| 121 | 
		 | 
		Chun, Michael | 
		JR | 
		Alameda | 
		12.85 | 
		+1.9 | 
		11 (5) | 
		
		
		| 122 | 
		 | 
		Doan, Ethan | 
		FR | 
		St Joseph Notre Dame | 
		12.85 | 
		-0.5 | 
		13 (6) | 
		
		
		| 123 | 
		 | 
		Nelson, Jahi | 
		FR | 
		Dublin | 
		12.87 | 
		-0.6 | 
		6 (3) | 
		
		
		| 124 | 
		 | 
		Lewis, Joseph | 
		JR | 
		Oakland Tech | 
		12.89 | 
		-1.1 | 
		9 (1) | 
		
		
		| 125 | 
		 | 
		Zhai, Daniel | 
		SO | 
		Foothill (Pleasanton) | 
		12.98 | 
		+1.3 | 
		10 (7) | 
		
		
		| 126 | 
		 | 
		Moseley, George | 
		SO | 
		Alameda | 
		13.00 | 
		+0.6 | 
		4 (2) | 
		
		
		| 127 | 
		 | 
		Sheppard, Dylan | 
		FR | 
		Dublin | 
		13.03 | 
		-0.9 | 
		7 (2) | 
		
		
		| 128 | 
		 | 
		Ng, Alexander | 
		SO | 
		Monte Vista | 
		13.07 | 
		-1.1 | 
		9 (2) | 
		
		
		| 129 | 
		 | 
		Huang, Junhao | 
		FR | 
		Newark Memorial | 
		13.08 | 
		-0.7 | 
		8 (1) | 
		
		
		| 130 | 
		 | 
		Yee, Nathaniel | 
		SO | 
		Alameda | 
		13.12 | 
		+1.0 | 
		5 (3) | 
		
		
		| 131 | 
		 | 
		Hammond, Edison | 
		FR | 
		Amador Valley | 
		13.13 | 
		-0.9 | 
		7 (3) | 
		
		
		| 132 | 
		 | 
		Duane, Aidan | 
		SO | 
		College Park | 
		13.14 | 
		-2.0 | 
		15 (6) | 
		
		
		| 133 | 
		 | 
		Slavin, Ethan | 
		SO | 
		College Park | 
		13.16 | 
		-1.1 | 
		9 (3) | 
		
		
		| 134 | 
		 | 
		Boles, Cameron | 
		JR | 
		Monte Vista | 
		13.18 | 
		-1.1 | 
		9 (4) | 
		
		
		| 135 | 
		 | 
		Spencer, Dylan | 
		FR | 
		Monte Vista | 
		13.21 | 
		-0.9 | 
		7 (4) | 
		
		
		| 136 | 
		 | 
		Coates, Rennick | 
		FR | 
		Campolindo | 
		13.23 | 
		-0.9 | 
		7 (5) | 
		
		
		| 137 | 
		 | 
		Silakul, Justin | 
		SO | 
		Piner | 
		13.26 | 
		-1.1 | 
		9 (5) | 
		
		
		| 138 | 
		 | 
		Wang, Justin | 
		FR | 
		Campolindo | 
		13.29 | 
		-0.7 | 
		8 (2) | 
		
		
		| 139 | 
		 | 
		Harberson, Jake | 
		SO | 
		Campolindo | 
		13.33 | 
		-0.9 | 
		7 (6) | 
		
		
		| 140 | 
		 | 
		Mendoza, Victor | 
		SO | 
		Piner | 
		13.37 | 
		-0.7 | 
		8 (3) | 
		
		
		| 141 | 
		 | 
		Thoms, Ashton | 
		JR | 
		Monte Vista | 
		13.41 | 
		+0.5 | 
		22 (7) | 
		
		
		| 142 | 
		 | 
		Teng, Brandon | 
		SO | 
		College Park | 
		13.43 | 
		-0.7 | 
		8 (4) | 
		
		
		| 143 | 
		 | 
		Wallace, Devon | 
		SO | 
		Emery | 
		13.44 | 
		-1.1 | 
		9 (6) | 
		
		
		| 144 | 
		 | 
		Parker, Andrew | 
		FR | 
		Campolindo | 
		13.45 | 
		-1.2 | 
		2 (2) | 
		
		
		| 145 | 
		 | 
		Cosens, Tyler | 
		SO | 
		Granada | 
		13.52 | 
		-0.7 | 
		8 (5) | 
		
		
		| 146 | 
		 | 
		Tang, James | 
		SO | 
		Campolindo | 
		13.52 | 
		-0.6 | 
		6 (4) | 
		
		
		| 147 | 
		 | 
		Muller, Blake | 
		 | 
		Foothill (Pleasanton) | 
		13.55 | 
		+1.0 | 
		5 (4) | 
		
		
		| 148 | 
		 | 
		Gray, Xavier | 
		FR | 
		Dublin | 
		13.56 | 
		+0.6 | 
		4 (3) | 
		
		
		| 149 | 
		 | 
		Colopy, John | 
		SO | 
		Drew | 
		13.58 | 
		+1.0 | 
		5 (5) | 
		
		
		| 150 | 
		 | 
		Manazanres, Ricardo | 
		SO | 
		Woodside | 
		13.66 | 
		+0.6 | 
		4 (4) | 
		
		
		| 151 | 
		 | 
		Dolge, Hardesty | 
		FR | 
		Campolindo | 
		13.67 | 
		-0.9 | 
		7 (7) | 
		
		
		| 152 | 
		 | 
		Correa, Javier | 
		JR | 
		Woodside | 
		13.68 | 
		-0.7 | 
		8 (6) | 
		
		
		| 153 | 
		 | 
		Chung, Harry | 
		SO | 
		Campolindo | 
		13.70 | 
		-0.6 | 
		6 (5) | 
		
		
		| 154 | 
		 | 
		Ruiz, Karel | 
		SO | 
		Woodside | 
		13.71 | 
		-1.2 | 
		1 (4) | 
		
		
		| 155 | 
		 | 
		Wellington, Kareem | 
		SO | 
		College Park | 
		13.79 | 
		-0.6 | 
		6 (6) | 
		
		
		| 156 | 
		 | 
		Viale, Parker | 
		 | 
		College Park | 
		13.84 | 
		-0.6 | 
		6 (7) | 
		
		
		| 157 | 
		 | 
		Aung, Grant | 
		FR | 
		Alameda | 
		13.88 | 
		+0.6 | 
		4 (5) | 
		
		
		| 158 | 
		 | 
		Heinlein, Colin | 
		FR | 
		College Park | 
		13.92 | 
		+1.7 | 
		3 (1) | 
		
		
		| 159 | 
		 | 
		Quan, Calvin | 
		FR | 
		Woodside | 
		13.93 | 
		+1.7 | 
		3 (2) | 
		
		
		| 160 | 
		 | 
		Batcayar, David | 
		JR | 
		Alameda | 
		13.99 | 
		+1.9 | 
		11 (6) | 
		
		
		| 161 | 
		 | 
		Leung, Carlian | 
		SO | 
		College Park | 
		14.02 | 
		+0.6 | 
		4 (6) | 
		
		
		| 162 | 
		 | 
		Kadavil, Steven | 
		FR | 
		College Park | 
		14.04 | 
		+0.6 | 
		4 (7) | 
		
		
		| 163 | 
		 | 
		Flynn, Oliver | 
		SO | 
		Campolindo | 
		14.06 | 
		-1.2 | 
		2 (3) | 
		
		
		| 164 | 
		 | 
		Hickey, Brian | 
		SO | 
		Monte Vista | 
		14.13 | 
		+1.3 | 
		10 (8) | 
		
		
		| 165 | 
		 | 
		Le, Vinh | 
		SR | 
		Alameda | 
		14.17 | 
		+1.7 | 
		3 (3) | 
		
		
		| 166 | 
		 | 
		Michailiuk, Adriano | 
		FR | 
		Oakland Tech | 
		14.18 | 
		-1.2 | 
		1 (5) | 
		
		
		| 167 | 
		 | 
		McNerney, Evan | 
		FR | 
		Foothill (Pleasanton) | 
		14.44 | 
		+1.7 | 
		3 (4) | 
		
		
		| 168 | 
		 | 
		Mares, Heriberto | 
		SO | 
		Piner | 
		14.49 | 
		+1.7 | 
		3 (5) | 
		
		
		| 169 | 
		 | 
		Luo, Jia Jun | 
		FR | 
		Alameda | 
		14.51 | 
		+0.6 | 
		4 (8) | 
		
		
		| 170 | 
		 | 
		Hao, Jeremy | 
		FR | 
		College Park | 
		15.03 | 
		-0.6 | 
		6 (8) | 
		
		
		| 171 | 
		 | 
		Nadeau, Sean | 
		FR | 
		Granada | 
		15.40 | 
		-1.2 | 
		2 (4) | 
		
		
		| 172 | 
		 | 
		Paris, Ohia | 
		FR | 
		Campolindo | 
		15.57 | 
		-1.2 | 
		2 (5) | 
		
		
		 | 
		 | 
		Biswas, Abir | 
		SR | 
		Monte Vista | 
		NT | 
		+0.6 | 
		 | 
		
		
	
Finals Section: 1
Wind: -1.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Melendres, Nico | 
		JR | 
		Moreau Catholic | 11.73 | 
		
		
		| 2 | 
		 | 
		Fountuine, Eligah | 
		SO | 
		Oakland Tech | 12.29 | 
		
		
		| 3 | 
		 | 
		Franco, Luke | 
		SO | 
		Oakland Tech | 12.40 | 
		
		
		| 4 | 
		 | 
		Ruiz, Karel | 
		SO | 
		Woodside | 13.71 | 
		
		
		| 5 | 
		 | 
		Michailiuk, Adriano | 
		FR | 
		Oakland Tech | 14.18 | 
		
Finals Section: 2
Wind: -1.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Christensen, William | 
		SO | 
		Woodside | 12.71 | 
		
		
		| 2 | 
		 | 
		Parker, Andrew | 
		FR | 
		Campolindo | 13.45 | 
		
		
		| 3 | 
		 | 
		Flynn, Oliver | 
		SO | 
		Campolindo | 14.06 | 
		
		
		| 4 | 
		 | 
		Nadeau, Sean | 
		FR | 
		Granada | 15.40 | 
		
		
		| 5 | 
		 | 
		Paris, Ohia | 
		FR | 
		Campolindo | 15.57 | 
		
Finals Section: 3
Wind: +1.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Heinlein, Colin | 
		FR | 
		College Park | 13.92 | 
		
		
		| 2 | 
		 | 
		Quan, Calvin | 
		FR | 
		Woodside | 13.93 | 
		
		
		| 3 | 
		 | 
		Le, Vinh | 
		SR | 
		Alameda | 14.17 | 
		
		
		| 4 | 
		 | 
		McNerney, Evan | 
		FR | 
		Foothill (Pleasanton) | 14.44 | 
		
		
		| 5 | 
		 | 
		Mares, Heriberto | 
		SO | 
		Piner | 14.49 | 
		
Finals Section: 4
Wind: +0.6
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Campos, Sammy | 
		SR | 
		Emery | 12.78 | 
		
		
		| 2 | 
		 | 
		Moseley, George | 
		SO | 
		Alameda | 13.00 | 
		
		
		| 3 | 
		 | 
		Gray, Xavier | 
		FR | 
		Dublin | 13.56 | 
		
		
		| 4 | 
		 | 
		Manazanres, Ricardo | 
		SO | 
		Woodside | 13.66 | 
		
		
		| 5 | 
		 | 
		Aung, Grant | 
		FR | 
		Alameda | 13.88 | 
		
		
		| 6 | 
		 | 
		Leung, Carlian | 
		SO | 
		College Park | 14.02 | 
		
		
		| 7 | 
		 | 
		Kadavil, Steven | 
		FR | 
		College Park | 14.04 | 
		
		
		| 8 | 
		 | 
		Luo, Jia Jun | 
		FR | 
