#14 Boys 110m Hurdles Start List
    
    
        
       	  
          Start Time: 5:00 PM
Section 1 of 6 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		
	
	
		| 3 | 
		Ridgeway, Alexander | 
		SO | 
		College Park | 
		
		| 4 | 
		Chung, Harry | 
		SO | 
		Campolindo | 
		
		| 5 | 
		Nguyen, Nghia | 
		FR | 
		Skyline | 
		
		| 6 | 
		Dolge, Hardesty | 
		FR | 
		Campolindo | 
		
		| 7 | 
		Ruiz, Karel | 
		SO | 
		Woodside | 
		
	
Section 2 of 6 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		
	
	
		| 2 | 
		Le, Vincent | 
		SO | 
		Campolindo | 
		
		| 3 | 
		Caro, Kody | 
		FR | 
		College Park | 
		
		| 4 | 
		Pedrin, Rhett | 
		FR | 
		Woodside | 
		
		| 5 | 
		Wong, Matthew | 
		JR | 
		Campolindo | 
		
		| 6 | 
		Filippini, Collin | 
		FR | 
		College Park | 
		
		| 7 | 
		Harberson, Jake | 
		SO | 
		Campolindo | 
		
		| 8 | 
		Russell, Nikolas | 
		FR | 
		Newark Memorial | 
		
		| 9 | 
		Chun, Michael | 
		JR | 
		Alameda | 
		
	
Section 3 of 6 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		
	
	
		| 1 | 
		Scher, Zach | 
		SO | 
		Woodside | 
		
		| 2 | 
		Garcia, Juan-Pablo | 
		SO | 
		Campolindo | 
		
		| 3 | 
		Moreau, Evan | 
		SO | 
		Granada | 
		
		| 4 | 
		Lin, Christopher | 
		SR | 
		Monte Vista | 
		
		| 5 | 
		Turner, Cameron | 
		SR | 
		San Ramon Valley | 
		
		| 6 | 
		Siljeg, Stefan | 
		SO | 
		Dublin | 
		
		| 7 | 
		Wong, Ryan | 
		FR | 
		Dublin | 
		
		| 8 | 
		Bhagwat, Declan | 
		JR | 
		Campolindo | 
		
		| 9 | 
		Jeong, Nicolas | 
		FR | 
		Woodside | 
		
	
Section 4 of 6 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		
	
	
		| 1 | 
		Elahi, Kian | 
		SR | 
		Monte Vista | 
		
		| 2 | 
		Leonis, Tyler | 
		FR | 
		Livermore | 
		
		| 3 | 
		Carter, Jayvon | 
		JR | 
		Skyline | 
		
		| 4 | 
		Dolan, Scott | 
		SR | 
		Rincon Valley Christian | 
		
		| 5 | 
		Cabael, Taylor | 
		JR | 
		James Logan | 
		
		| 6 | 
		Khullar, Yuvraj | 
		SO | 
		Dublin | 
		
		| 7 | 
		Allen, Marion | 
		SR | 
		Encinal | 
		
		| 8 | 
		Ramos, Zach | 
		SR | 
		St Joseph Notre Dame | 
		
		| 9 | 
		Dinkel, Chase | 
		FR | 
		Foothill (Pleasanton) | 
		
	
Section 5 of 6 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		
	
	
		| 1 | 
		Kluball, Miles | 
		SO | 
		Granada | 
		
		| 2 | 
		Ma, Zi Heng | 
		 | 
		Arroyo (NC) | 
		
		| 3 | 
		Garrison, Judah | 
		FR | 
		Dublin | 
		
		| 4 | 
		Ainlay, Kevin | 
		JR | 
		Piner | 
		
		| 5 | 
		Doorlay, Nic | 
		SR | 
		College Park | 
		
		| 6 | 
		Craven, Justin | 
		JR | 
		Foothill (Pleasanton) | 
		
		| 7 | 
		Tucker, David | 
		SR | 
		Monte Vista | 
		
		| 8 | 
		Curtis, Kyle | 
		SR | 
		College Park | 
		
		| 9 | 
		Xenakis, Loucas | 
		SO | 
		Head-Royce | 
		
	
Section 6 of 6 
	
		
		| Lane | 
		Athlete | 
		Yr. | 
		Team | 
		
	
	
		| 1 | 
		Mino-Fox, Izaac | 
		JR | 
		College Park | 
		
		| 2 | 
		Yan, Ethan | 
		SR | 
		College Preparatory | 
		
		| 3 | 
		Gammal, Nicholas | 
		SR | 
		James Logan | 
		
		| 4 | 
		Spencer, Tyler | 
		SR | 
		Monte Vista | 
		
		| 5 | 
		Kaye, Meinkaye | 
		JR | 
		James Logan | 
		
		| 6 | 
		Schmitt, Charlie | 
		SR | 
		California (San Ramon) | 
		
		| 7 | 
		Burklin, Kevin | 
		SR | 
		Granada | 
		
		| 8 | 
		Pollard, Robert | 
		SO | 
		Granada | 
		
		| 9 | 
		Finkley, Jelani | 
		FR | 
		James Logan |