#11 Girls 800 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		Valenton, Viviana | 
		 | 
		Livermore | 
		2:22.68 | 
		5 | 
		
		
		| 2 | 
		 | 
		Valenton, Veronica | 
		 | 
		Livermore | 
		2:25.46 | 
		3 | 
		
		
		| 3 | 
		 | 
		Hill, Shae | 
		SO | 
		Granada | 
		2:26.08 | 
		1 | 
		
		
		| 4 | 
		 | 
		Dupuis, Gracie | 
		SR | 
		Granada | 
		2:28.28 | 
		  | 
		
		
		| 5 | 
		 | 
		Araya, Shayleen | 
		SO | 
		Granada | 
		2:32.45 | 
		  | 
		
		
		| 6 | 
		 | 
		Leak, Jordyn | 
		FR | 
		Granada | 
		2:33.08 | 
		  | 
		
		
		| 7 | 
		 | 
		Melcher, Elizabeth | 
		FR | 
		Granada | 
		2:34.77 | 
		  | 
		
		
		| 8 | 
		 | 
		Holt, Madailein | 
		JR | 
		Granada | 
		2:37.81 | 
		  | 
		
		
		| 9 | 
		 | 
		Thompson, Mina | 
		SO | 
		Granada | 
		2:37.98 | 
		  | 
		
		
		| 10 | 
		 | 
		Meezan, Katherine | 
		FR | 
		Granada | 
		2:38.21 | 
		  | 
		
		
		| 11 | 
		 | 
		Roberts, Grace | 
		 | 
		Livermore | 
		2:38.67 | 
		  | 
		
		
		| 12 | 
		 | 
		Walker, Molly | 
		FR | 
		Granada | 
		2:39.15 | 
		  | 
		
		
		| 13 | 
		 | 
		Walston, Madisyn | 
		FR | 
		Granada | 
		2:39.75 | 
		  | 
		
		
		| 14 | 
		 | 
		Wheeler, Rebecca | 
		 | 
		Livermore | 
		2:43.11 | 
		  | 
		
		
		| 15 | 
		 | 
		Badri, Pallavi | 
		FR | 
		Granada | 
		2:44.05 | 
		  | 
		
		
		| 16 | 
		 | 
		Gnecco, Emily | 
		 | 
		Livermore | 
		2:44.60 | 
		  | 
		
		
		| 17 | 
		 | 
		Stromme, Ava | 
		 | 
		Livermore | 
		2:45.91 | 
		  | 
		
		
		| 18 | 
		 | 
		Britton, Kimberlee | 
		 | 
		Livermore | 
		2:46.09 | 
		  | 
		
		
		| 19 | 
		 | 
		MacLaren, Molly | 
		SO | 
		Granada | 
		2:48.05 | 
		  | 
		
		
		| 20 | 
		 | 
		Holloway, Kassadi | 
		JR | 
		Granada | 
		2:50.54 | 
		  | 
		
		
		| 21 | 
		 | 
		Lawsen, Kaylie | 
		SR | 
		Granada | 
		2:50.84 | 
		  | 
		
		
		| 22 | 
		 | 
		Damle, Shrutika | 
		SO | 
		Granada | 
		2:51.95 | 
		  | 
		
		
		| 23 | 
		 | 
		Patel, Vasvi | 
		JR | 
		Granada | 
		2:55.03 | 
		  | 
		
		
		| 24 | 
		 | 
		Hu, Eleanor | 
		SO | 
		Granada | 
		2:55.23 | 
		  | 
		
		
		| 25 | 
		 | 
		Lau, Elizabeth | 
		FR | 
		Granada | 
		2:56.41 | 
		  | 
		
		
		| 26 | 
		 | 
		Carrillo, Adoralilya | 
		SO | 
		Granada | 
		3:01.10 | 
		  | 
		
		
		| 27 | 
		 | 
		Kishi, Stephanie | 
		FR | 
		Granada | 
		3:02.10 | 
		  | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Valenton, Viviana | 
		 | 
		Livermore | 2:22.68 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Valenton, Veronica | 
		 | 
		Livermore | 2:25.46 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Hill, Shae | 
		SO | 
		Granada | 2:26.08 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Dupuis, Gracie | 
		SR | 
		Granada | 2:28.28 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Araya, Shayleen | 
		SO | 
		Granada | 2:32.45 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Leak, Jordyn | 
		FR | 
		Granada | 2:33.08 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Melcher, Elizabeth | 
		FR | 
		Granada | 2:34.77 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Holt, Madailein | 
		JR | 
		Granada | 2:37.81 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Thompson, Mina | 
		SO | 
		Granada | 2:37.98 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		Meezan, Katherine | 
		FR | 
		Granada | 2:38.21 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		Roberts, Grace | 
		 | 
		Livermore | 2:38.67 | 
		  | 
		 | 
		
		
		| 12 | 
		 | 
		Walker, Molly | 
		FR | 
		Granada | 2:39.15 | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		Walston, Madisyn | 
		FR | 
		Granada | 2:39.75 | 
		  | 
		 | 
		
		
		| 14 | 
		 | 
		Wheeler, Rebecca | 
		 | 
		Livermore | 2:43.11 | 
		  | 
		 | 
		
		
		| 15 | 
		 | 
		Badri, Pallavi | 
		FR | 
		Granada | 2:44.05 | 
		  | 
		 | 
		
		
		| 16 | 
		 | 
		Gnecco, Emily | 
		 | 
		Livermore | 2:44.60 | 
		  | 
		 | 
		
		
		| 17 | 
		 | 
		Stromme, Ava | 
		 | 
		Livermore | 2:45.91 | 
		  | 
		 | 
		
		
		| 18 | 
		 | 
		Britton, Kimberlee | 
		 | 
		Livermore | 2:46.09 | 
		  | 
		 | 
		
		
		| 19 | 
		 | 
		MacLaren, Molly | 
		SO | 
		Granada | 2:48.05 | 
		  | 
		 | 
		
		
		| 20 | 
		 | 
		Holloway, Kassadi | 
		JR | 
		Granada | 2:50.54 | 
		  | 
		 | 
		
		
		| 21 | 
		 | 
		Lawsen, Kaylie | 
		SR | 
		Granada | 2:50.84 | 
		  | 
		 | 
		
		
		| 22 | 
		 | 
		Damle, Shrutika | 
		SO | 
		Granada | 2:51.95 | 
		  | 
		 | 
		
		
		| 23 | 
		 | 
		Patel, Vasvi | 
		JR | 
		Granada | 2:55.03 | 
		  | 
		 | 
		
		
		| 24 | 
		 | 
		Hu, Eleanor | 
		SO | 
		Granada | 2:55.23 | 
		  | 
		 | 
		
		
		| 25 | 
		 | 
		Lau, Elizabeth | 
		FR | 
		Granada | 2:56.41 | 
		  | 
		 | 
		
		
		| 26 | 
		 | 
		Carrillo, Adoralilya | 
		SO | 
		Granada | 3:01.10 | 
		  | 
		 | 
		
		
		| 27 | 
		 | 
		Kishi, Stephanie | 
		FR | 
		Granada | 3:02.10 | 
		  | 
		 |