| PL | JD | Athlete | Yr. | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Turner, Olivia | Livermore | 13' 8" | 5 | 1 (1) | ||
| 2 | Roberts, Alannah | Livermore | 12' 9.75" | 3 | 1 (2) | ||
| 3 | Kumamoto, Marcella | Livermore | 12' 8.50" | 2 (1) | |||
| 4 | Hardesty, Olivia | FR | Granada | 12' 5.75" | 2 (2) | ||
| 5 | Khoury, Alexandria | FR | Granada | 12' 4.75" | 2 (3) | ||
| 6 | Hahn, Sydney | FR | Granada | 12' 0" | 2 (4) | ||
| 7 | Shingler, Emma | FR | Granada | 11' 9.25" | 2 (5) | ||
| 8 | Wright, Haley | FR | Granada | 11' 7" | 2 (6) | ||
| 9 | Allum, Madeline | JR | Granada | 11' 6.25" | 1 | 1 (3) | |
| 10 | Johnston, Maya | FR | Granada | 11' 5.25" | 2 (7) | ||
| 11 | Payne, Avery | Livermore | 11' 5" | 2 (8) | |||
| 12 | Knight, Jordan | FR | Granada | 10' 10.50" | 2 (9) | ||
| 13 | Nandamuri, Manvitha | Livermore | 10' 9.75" | 2 (10) | |||
| 14 | Randhawa, Ishrat | SO | Granada | 10' 6.25" | 2 (11) | ||
| Dhillon, Mehek | SO | Granada | NM |
| HPL | JD | Athlete | Yr. | Team | Mark | Attempts | Pts | Note | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner, Olivia | Livermore | 13' 8" |
|
5 | ||||||||||||||||||
| 2 | Roberts, Alannah | Livermore | 12' 9.75" |
|
3 | ||||||||||||||||||
| 3 | Allum, Madeline | JR | Granada | 11' 6.25" |
|
1 |
| HPL | JD | Athlete | Yr. | Team | Mark | Attempts | Pts | Note | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumamoto, Marcella | Livermore | 12' 8.50" |
|
|||||||||||||||||||
| 2 | Hardesty, Olivia | FR | Granada | 12' 5.75" |
|
||||||||||||||||||
| 3 | Khoury, Alexandria | FR | Granada | 12' 4.75" |
|
||||||||||||||||||
| 4 | Hahn, Sydney | FR | Granada | 12' 0" |
|
||||||||||||||||||
| 5 | Shingler, Emma | FR | Granada | 11' 9.25" |
|
||||||||||||||||||
| 6 | Wright, Haley | FR | Granada | 11' 7" |
|
||||||||||||||||||
| 7 | Johnston, Maya | FR | Granada | 11' 5.25" |
|
||||||||||||||||||
| 8 | Payne, Avery | Livermore | 11' 5" |
|
|||||||||||||||||||
| 9 | Knight, Jordan | FR | Granada | 10' 10.50" |
|
||||||||||||||||||
| 10 | Nandamuri, Manvitha | Livermore | 10' 9.75" |
|
|||||||||||||||||||
| 11 | Randhawa, Ishrat | SO | Granada | 10' 6.25" |
|
||||||||||||||||||
| Dhillon, Mehek | SO | Granada | NM |
|