| 1 | 
		 | 
		Kelleher, Ayden | 
		FR | 
		Livermore | 19' 9" | 
		
			
			
				
				| 19' 1" | 
				19' 1" | 
				15' 10" | 
				19' 9" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Barney, Ryan | 
		JR | 
		Granada | 19' 3" | 
		
			
			
				
				| 19' 3" | 
				18' 0" | 
				18' 5" | 
				19' 0.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Chy, Ronald | 
		SR | 
		Granada | 18' 2" | 
		
			
			
				
				| 18' 2" | 
				17' 0.50" | 
				16' 9" | 
				16' 11" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Melendez, Nicholas | 
		SR | 
		Granada | 17' 9" | 
		
			
			
				
				| 17' 3" | 
				17' 6.50" | 
				16' 11" | 
				17' 9" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Prusso, Dylan | 
		 | 
		Livermore | 17' 7" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Strout III, Robert | 
		 | 
		Livermore | 17' 5" | 
		
			
			
				
				| 16' 11" | 
				16' 2" | 
				17' 1" | 
				17' 5" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Kim, Joshua | 
		 | 
		Livermore | 17' 3" | 
		
			
			
				
				| 16' 8" | 
				17' 0" | 
				17' 3" | 
				16' 5.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Salemi, Naeem | 
		FR | 
		Granada | 17' 1" | 
		
			
			
				
				| 16' 5" | 
				14' 5" | 
				17' 1" | 
				FOUL | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		He, Jason | 
		JR | 
		Granada | 14' 10" | 
		
			
			
				
				| 14' 9" | 
				14' 10" | 
				14' 8" | 
				14' 5" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		Patel, Manav | 
		SR | 
		Granada | 14' 2" | 
		
			
		 | 
		  | 
		 |