| 1 | 
		 | 
		Molitoris, John | 
		SR | 
		Granada | 
		44' 6" | 
		
			
			
				
				| 41' 8" | 
				44' 6" | 
				FOUL | 
				39' 8" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		5 | 
		
		
		| 2 | 
		 | 
		Burk, Jacob | 
		JR | 
		Granada | 
		37' 8.50" | 
		
			
			
				
				| 36' 1.75" | 
				37' 8.50" | 
				FOUL | 
				26' 3.75" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		3 | 
		
		
		| 3 | 
		 | 
		Kerezsi, Chase | 
		FR | 
		Granada | 
		34' 6.75" | 
		
			
			
				
				| 32' 8" | 
				33' 5.25" | 
				FOUL | 
				34' 6.75" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		1 | 
		
		
		| 4 | 
		 | 
		Carter, Jacob | 
		 | 
		Livermore | 
		34' 5.50" | 
		
			
			
				
				| FOUL | 
				34' 5.25" | 
				FOUL | 
				34' 5.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 5 | 
		 | 
		Emmanuele, Tyler | 
		 | 
		Livermore | 
		34' 2" | 
		
			
			
				
				| FOUL | 
				33' 10.75" | 
				34' 2" | 
				32' 10.75" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 6 | 
		 | 
		Randall, Joshua | 
		 | 
		Livermore | 
		33' 11.50" | 
		
			
			
				
				| 33' 11.50" | 
				33' 6.75" | 
				FOUL | 
				33' 8.25" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 7 | 
		 | 
		Prado, Oscar | 
		 | 
		Livermore | 
		33' 8.50" | 
		
			
			
				
				| 33' 8.50" | 
				31' 2.25" | 
				FOUL | 
				33' 3" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 8 | 
		 | 
		Cutchen, Cauy | 
		 | 
		Livermore | 
		31' 0" | 
		
			
		 | 
		  | 
		
		
		| 9 | 
		 | 
		Molleson, Anthony | 
		SO | 
		Granada | 
		29' 10.50" | 
		
			
			
				
				| 29' 3.75" | 
				29' 10.50" | 
				28' 10" | 
				FOUL | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		 | 
		Stewart, Tyler | 
		SO | 
		Granada | 
		29' 1" | 
		
			
			
				
				| 28' 2.50" | 
				29' 1" | 
				28' 5.50" | 
				28' 9.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 11 | 
		 | 
		Vasquez, Sebastian | 
		JR | 
		Granada | 
		27' 0.50" | 
		
			
			
				
				| 26' 7.25" | 
				26' 5.25" | 
				27' 0.50" | 
				24' 0" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		 | 
		Theide, Logan | 
		FR | 
		Granada | 
		25' 9.75" | 
		
			
			
				
				| 25' 9.75" | 
				24' 3.50" | 
				24' 7.75" | 
				25' 6.50" | 
				 | 
				 | 
				 
				
				 | 
				 | 
				 | 
				 | 
				 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			 
		 | 
		  |