#6 Boys 110m Hurdles (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Randhawa, Liam | 
		SR | 
		Granada | 
		15.77 | 
		+0.1 | 
		5 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Burklin, Kevin | 
		SR | 
		Granada | 
		16.18 | 
		+0.1 | 
		3 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Pollard, Robert | 
		SO | 
		Granada | 
		16.32 | 
		+0.1 | 
		1 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Leonis, Tyler | 
		 | 
		Livermore | 
		17.02 | 
		+0.1 | 
		  | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		Kluball, Miles | 
		SO | 
		Granada | 
		17.08 | 
		+0.1 | 
		  | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		Nguyen, Jeremy | 
		SR | 
		Granada | 
		18.47 | 
		-0.8 | 
		  | 
		2 (1) | 
		
		
		| 7 | 
		 | 
		Duenas, Jordan | 
		JR | 
		Granada | 
		18.90 | 
		-0.8 | 
		  | 
		2 (2) | 
		
		
		| 8 | 
		 | 
		Moreau, Evan | 
		SO | 
		Granada | 
		20.33 | 
		-0.8 | 
		  | 
		2 (3) | 
		
		
		| 9 | 
		 | 
		nguyen, andrew | 
		 | 
		Livermore | 
		20.87 | 
		-0.8 | 
		  | 
		2 (4) | 
		
		
		| 10 | 
		 | 
		Nuddleman, Elijah | 
		 | 
		Livermore | 
		21.50 | 
		+0.1 | 
		  | 
		1 (6) | 
		
		
		| 11 | 
		 | 
		Scott, Jakob | 
		 | 
		Livermore | 
		21.59 | 
		-0.8 | 
		  | 
		2 (5) | 
		
		
	
Finals Section: 1
Wind: +0.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Randhawa, Liam | 
		SR | 
		Granada | 15.77 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Burklin, Kevin | 
		SR | 
		Granada | 16.18 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Pollard, Robert | 
		SO | 
		Granada | 16.32 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Leonis, Tyler | 
		 | 
		Livermore | 17.02 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Kluball, Miles | 
		SO | 
		Granada | 17.08 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Nuddleman, Elijah | 
		 | 
		Livermore | 21.50 | 
		  | 
		 | 
		
Finals Section: 2
Wind: -0.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Nguyen, Jeremy | 
		SR | 
		Granada | 18.47 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Duenas, Jordan | 
		JR | 
		Granada | 18.90 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Moreau, Evan | 
		SO | 
		Granada | 20.33 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		nguyen, andrew | 
		 | 
		Livermore | 20.87 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Scott, Jakob | 
		 | 
		Livermore | 21.59 | 
		  | 
		 |