#8 Boys 400 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Heise, Ryan | 
		 | 
		Livermore | 
		53.42 | 
		5 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Moseley, Wyatt | 
		SR | 
		Granada | 
		54.11 | 
		3 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		Eanes, Derek | 
		SO | 
		Granada | 
		55.11 | 
		1 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		Bryant, Jacob | 
		SO | 
		Granada | 
		55.77 | 
		  | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		Cairel, Colby | 
		 | 
		Livermore | 
		55.90 | 
		  | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		Spurlock, Payton | 
		SO | 
		Granada | 
		57.26 | 
		  | 
		1 (6) | 
		
		
		| 7 | 
		 | 
		Evans, Nathan | 
		 | 
		Livermore | 
		57.32 | 
		  | 
		1 (7) | 
		
		
		| 8 | 
		 | 
		Ramos, Elias | 
		 | 
		Livermore | 
		57.44 | 
		  | 
		1 (8) | 
		
		
		| 9 | 
		 | 
		Guido, Aldo | 
		 | 
		Livermore | 
		57.71 | 
		  | 
		1 (9) | 
		
		
		| 10 | 
		 | 
		Ostien, Lukas | 
		SO | 
		Granada | 
		58.01 | 
		  | 
		2 (1) | 
		
		
		| 11 | 
		 | 
		Costello, Samuel | 
		FR | 
		Granada | 
		58.65 | 
		  | 
		2 (2) | 
		
		
		| 12 | 
		 | 
		Taulbee, Sean | 
		SO | 
		Granada | 
		59.36 | 
		  | 
		2 (3) | 
		
		
		| 13 | 
		 | 
		Clapp, John | 
		 | 
		Livermore | 
		59.37 | 
		  | 
		2 (4) | 
		
		
		| 14 | 
		 | 
		Galicia-Thomas, Kelly | 
		SO | 
		Granada | 
		59.55 | 
		  | 
		2 (5) | 
		
		
		| 15 | 
		 | 
		Perez, Christopher | 
		SR | 
		Granada | 
		1:05.93 | 
		  | 
		2 (6) | 
		
		
		| 16 | 
		 | 
		Sanchez, Emmanuel | 
		SO | 
		Granada | 
		1:06.82 | 
		  | 
		2 (7) | 
		
		
		| 17 | 
		 | 
		Sanchez, Josue | 
		SO | 
		Granada | 
		1:10.09 | 
		  | 
		2 (8) | 
		
		
		| 18 | 
		 | 
		Merchel, Gabriel | 
		FR | 
		Granada | 
		1:12.68 | 
		  | 
		2 (9) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Heise, Ryan | 
		 | 
		Livermore | 53.42 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		Moseley, Wyatt | 
		SR | 
		Granada | 54.11 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		Eanes, Derek | 
		SO | 
		Granada | 55.11 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		Bryant, Jacob | 
		SO | 
		Granada | 55.77 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Cairel, Colby | 
		 | 
		Livermore | 55.90 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Spurlock, Payton | 
		SO | 
		Granada | 57.26 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Evans, Nathan | 
		 | 
		Livermore | 57.32 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Ramos, Elias | 
		 | 
		Livermore | 57.44 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Guido, Aldo | 
		 | 
		Livermore | 57.71 | 
		  | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		Ostien, Lukas | 
		SO | 
		Granada | 58.01 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		Costello, Samuel | 
		FR | 
		Granada | 58.65 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		Taulbee, Sean | 
		SO | 
		Granada | 59.36 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		Clapp, John | 
		 | 
		Livermore | 59.37 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		Galicia-Thomas, Kelly | 
		SO | 
		Granada | 59.55 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		Perez, Christopher | 
		SR | 
		Granada | 1:05.93 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		Sanchez, Emmanuel | 
		SO | 
		Granada | 1:06.82 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		Sanchez, Josue | 
		SO | 
		Granada | 1:10.09 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		Merchel, Gabriel | 
		FR | 
		Granada | 1:12.68 | 
		  | 
		 |