Diablo Timing - Contractor License                       5/4/2019 - 10:42 AM
          EBAL Track & Field Championships - 4/27/2019 to 5/4/2019           
                             Dublin High School                              
 
Event 8  Boys 400 Meter Dash Varsity
=======================================================================      
        EBAL: R 47.64  2006        David Klech, California                   
                50.31  NCS At-Large                                          
    Name              Year School                  Finals        Points      
=======================================================================      
Section  1 Finals                                                            
  1 Colla, Jackson       9 Dougherty Valley         51.44          2         
  2 Leopold, Taylor     12 Dublin                   51.93                    
  3 Kumaran, Sanyu      10 Dougherty Valley         53.07                    
  4 Fernandez, Christi  12 Amador Valley            53.56                    
  5 Everidge, Bennett   12 Monte Vista              53.76                    
  6 Moseley, Wyatt      12 Granada                  54.62                    
  7 Arzola, Ivan        12 Amador Valley            54.66                    
  8 Ostler, Owen        11 San Ramon Valley         60.12                    
Section  2 Finals                                                            
  1 Kersulis, Tomas     11 Foothill (Pl             49.68 NCS     10         
  2 Lester, John        10 Amador Valley            50.34          8         
  3 Weetman, Elijah     12 Amador Valley            50.57          6         
  4 Matey, Michael      10 California (             51.28          4         
  5 Dey, Aryaman        10 Dougherty Valley         51.63          1         
  6 Lester, Timothy      9 Amador Valley            52.67                    
  7 Heise, Ryan         12 Livermore                52.73                    
  8 Richardson, Logan   10 Foothill (Pl             53.92                    
==========================================================================   
        EBAL: R 47.64  2006        David Klech, California                   
                50.31  NCS At-Large                                          
    Name              Year School                  Finals        H# Points   
==========================================================================   
Finals                                                                       
  1 Kersulis, Tomas     11 Foothill (Pl             49.68 NCS     2  10      
  2 Lester, John        10 Amador Valley            50.34         2   8      
  3 Weetman, Elijah     12 Amador Valley            50.57         2   6      
  4 Matey, Michael      10 California (             51.28         2   4      
  5 Colla, Jackson       9 Dougherty Valley         51.44         1   2      
  6 Dey, Aryaman        10 Dougherty Valley         51.63         2   1      
  7 Leopold, Taylor     12 Dublin                   51.93         1          
  8 Lester, Timothy      9 Amador Valley            52.67         2          
  9 Heise, Ryan         12 Livermore                52.73         2          
 10 Kumaran, Sanyu      10 Dougherty Valley         53.07         1          
 11 Fernandez, Christi  12 Amador Valley            53.56         1          
 12 Everidge, Bennett   12 Monte Vista              53.76         1          
 13 Richardson, Logan   10 Foothill (Pl             53.92         2          
 14 Moseley, Wyatt      12 Granada                  54.62         1          
 15 Arzola, Ivan        12 Amador Valley            54.66         1          
 16 Ostler, Owen        11 San Ramon Valley         60.12         1          
=============================================================================
                     Men - Varsity - Team Rankings - 7 Events Scored         
=============================================================================
    1) California (San Ramon)      41        2) Dublin                     34
    3) Amador Valley               33        4) Foothill (Pleasanton)      26
    5) De La Salle                 25        5) Granada                    25
    7) Monte Vista                 23        8) Dougherty Valley           10