Diablo Timing - Contractor License                                   5/1/2019 - 5:34 PM
                 NBL Track & Field Championship - 5/1/2019 to 5/3/2019                  
                                 Montgomery High School                                 
 
Event 42  Boys 100 Meter Dash Junior Varsity
================================================================                        
    Name                    Year School                 Prelims                         
================================================================                        
Heat  1 Preliminaries   Wind: 1.2                                                       
  1 Zimmerman, Logan          11 Santa Rosa               12.19q                        
  2 Bocalig, Ethan             9 Maria Carrillo           12.44q                        
  3 Begley, Eli               10 El Molino                12.65                         
  4 Madriz, Ivan              11 Piner                    13.22                         
  5 Nguyen, Taylor            10 Elsie Allen              13.29                         
  6 Stanford, Ethan            9 Cardinal Newman          14.12  14.117                 
  7 Hernandez, Kiko            9 Cardinal Newman          14.12  14.119                 
  8 Waite, Ricky               9 Cardinal Newman          14.22                         
Heat  2 Preliminaries   Wind: 2.6                                                       
  1 Pigg, Marques             11 Windsor                  12.51q 12.501                 
  2 Stras, Dagan              12 Montgomery               12.83  12.823                 
  3 Sword, Tyler               9 El Molino                13.02                         
  4 Martin, Coby              10 Windsor                  13.64                         
  5 Mejia, Nico               11 Elsie Allen              13.96                         
  6 Harralson, Nathan         11 Maria Carrillo           14.50                         
 -- Mares, Heriberto          10 Piner                      DNS                         
 -- Tuaua, Fautua             11 Rancho Cotate              DNS                         
Heat  3 Preliminaries   Wind: 1.8                                                       
  1 Yap, Rey                  10 Montgomery               12.55                         
  2 Lalli, Tyler              10 Piner                    12.59                         
  3 Arballo, Koda              9 Windsor                  12.74  12.732                 
  4 Tran, Kenny               10 Montgomery               12.83  12.824                 
  5 Fuller, Loki               9 Montgomery               13.28                         
  6 Soos, Chris               11 Montgomery               15.06                         
  7 Paredes-Gutierrez, Jesus   9 Santa Rosa               15.13                         
 -- Babson, Wyatt              9 Elsie Allen                DNS                         
Heat  4 Preliminaries   Wind: 1.9                                                       
  1 Beck, Nathan              12 Windsor                  12.12q                        
  2 Elias, Jorge               9 Cardinal Newman          12.53                         
  3 Beerbower, Albert          9 Cardinal Newman          12.81                         
  4 Rodriguez Gonzalez, Emil   9 Montgomery               13.19                         
  5 Strom, Bryant              9 Analy                    13.47                         
  6 Grassl, Luke               9 El Molino                13.48                         
  7 Tewelde, Sened            12 Elsie Allen              16.89                         
 -- Pravin, Anib              10 Maria Carrillo              DQ  Honest Effort 7        
Heat  5 Preliminaries   Wind: 2.4                                                       
  1 Gutteridge, Alexander     11 Maria Carrillo           12.33q                        
  2 Corona, Jorge             10 Maria Carrillo           12.69                         
  3 Jennings, Brennan         10 Analy                    12.89                         
  4 Ramirez Paz, Miguel       11 Maria Carrillo           13.01                         
  5 Diep, Kenny               11 Cardinal Newman          13.20                         
  6 Moskowitz, Daniel         11 Analy                    13.36                         
  7 Perdomo, Luis             12 Elsie Allen              13.79                         
Heat  6 Preliminaries   Wind: 1.8                                                       
  1 Kozlowski, Joshua         10 Montgomery               12.32q                        
  2 Fox, Kaden                11 Analy                    12.43q                        
  3 Victor, Joe                9 Rancho Cotate            12.74  12.734                 
  4 Staples, Matthew          10 Montgomery               13.05                         
  5 Cordova, Marcus            9 Maria Carrillo           13.30                         
  6 Ruiz, Alexis              10 Piner                    13.50                         
  7 Gonzalez, Michael          9 Cardinal Newman          16.25                         
Heat  7 Preliminaries   Wind: 1.5                                                       
  1 Taganashi, Arthur         11 Analy                    11.83q                        
  2 Luong, Tan                10 Montgomery               12.51  12.509                 
  3 Rogers, Bennett           11 Maria Carrillo           12.83  12.822                 
  4 Mendoza, Victor           10 Piner                    13.07                         
  5 Richards, Nathan          10 El Molino                13.52                         
 -- Borromeo, Gabe             9 Santa Rosa                 DNS                         
 -- Hill, Alex                11 Rancho Cotate              DNS                         
Heat  8 Preliminaries   Wind: 1.0                                                       
  1 Jagdfeld, Austin          10 Maria Carrillo           12.62                         
  2 Malpartida Rodriguez, Ju  10 Maria Carrillo           12.85                         
  3 Nguyen, Brian             10 Montgomery               13.10                         
  4 Pring, Patrick            10 Windsor                  13.27                         
  5 Yepez-Ruiz, Jason          9 Montgomery               13.82                         
 -- Kozlowski, Jack           11 Santa Rosa                 DNS                         
 -- Ashmore-Dering, Leif      11 Analy                      DNS                         
========================================================================                
    Name                    Year School                 Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Taganashi, Arthur         11 Analy                    11.83q  1.5  7                
  2 Beck, Nathan              12 Windsor                  12.12q  1.9  4                
  3 Zimmerman, Logan          11 Santa Rosa               12.19q  1.2  1                
  4 Kozlowski, Joshua         10 Montgomery               12.32q  1.8  6                
  5 Gutteridge, Alexander     11 Maria Carrillo           12.33q  2.4  5                
  6 Fox, Kaden                11 Analy                    12.43q  1.8  6                
  7 Bocalig, Ethan             9 Maria Carrillo           12.44q  1.2  1                
  8 Pigg, Marques             11 Windsor                  12.51q  2.6  2 12.501         
  9 Luong, Tan                10 Montgomery               12.51   1.5  7 12.509         
 10 Elias, Jorge               9 Cardinal Newman          12.53   1.9  4                
 11 Yap, Rey                  10 Montgomery               12.55   1.8  3                
 12 Lalli, Tyler              10 Piner                    12.59   1.8  3                
 13 Jagdfeld, Austin          10 Maria Carrillo           12.62   1.0  8                
 14 Begley, Eli               10 El Molino                12.65   1.2  1                
 15 Corona, Jorge             10 Maria Carrillo           12.69   2.4  5                
 16 Arballo, Koda              9 Windsor                  12.74   1.8  3 12.732         
 17 Victor, Joe                9 Rancho Cotate            12.74   1.8  6 12.734         
 18 Beerbower, Albert          9 Cardinal Newman          12.81   1.9  4                
 19 Rogers, Bennett           11 Maria Carrillo           12.83   1.5  7 12.822         
 20 Stras, Dagan              12 Montgomery               12.83   2.6  2 12.823         
 21 Tran, Kenny               10 Montgomery               12.83   1.8  3 12.824         
 22 Malpartida Rodriguez, Ju  10 Maria Carrillo           12.85   1.0  8                
 23 Jennings, Brennan         10 Analy                    12.89   2.4  5                
 24 Ramirez Paz, Miguel       11 Maria Carrillo           13.01   2.4  5                
 25 Sword, Tyler               9 El Molino                13.02   2.6  2                
 26 Staples, Matthew          10 Montgomery               13.05   1.8  6                
 27 Mendoza, Victor           10 Piner                    13.07   1.5  7                
 28 Nguyen, Brian             10 Montgomery               13.10   1.0  8                
 29 Rodriguez Gonzalez, Emil   9 Montgomery               13.19   1.9  4                
 30 Diep, Kenny               11 Cardinal Newman          13.20   2.4  5                
 31 Madriz, Ivan              11 Piner                    13.22   1.2  1                
 32 Pring, Patrick            10 Windsor                  13.27   1.0  8                
 33 Fuller, Loki               9 Montgomery               13.28   1.8  3                
 34 Nguyen, Taylor            10 Elsie Allen              13.29   1.2  1                
 35 Cordova, Marcus            9 Maria Carrillo           13.30   1.8  6                
 36 Moskowitz, Daniel         11 Analy                    13.36   2.4  5                
 37 Strom, Bryant              9 Analy                    13.47   1.9  4                
 38 Grassl, Luke               9 El Molino                13.48   1.9  4                
 39 Ruiz, Alexis              10 Piner                    13.50   1.8  6                
 40 Richards, Nathan          10 El Molino                13.52   1.5  7                
 41 Martin, Coby              10 Windsor                  13.64   2.6  2                
 42 Perdomo, Luis             12 Elsie Allen              13.79   2.4  5                
 43 Yepez-Ruiz, Jason          9 Montgomery               13.82   1.0  8                
 44 Mejia, Nico               11 Elsie Allen              13.96   2.6  2                
 45 Stanford, Ethan            9 Cardinal Newman          14.12   1.2  1 14.117         
 46 Hernandez, Kiko            9 Cardinal Newman          14.12   1.2  1 14.119         
 47 Waite, Ricky               9 Cardinal Newman          14.22   1.2  1                
 48 Harralson, Nathan         11 Maria Carrillo           14.50   2.6  2                
 49 Soos, Chris               11 Montgomery               15.06   1.8  3                
 50 Paredes-Gutierrez, Jesus   9 Santa Rosa               15.13   1.8  3                
 51 Gonzalez, Michael          9 Cardinal Newman          16.25   1.8  6                
 52 Tewelde, Sened            12 Elsie Allen              16.89   1.9  4                
 -- Pravin, Anib              10 Maria Carrillo              DQ   1.9  4 Honest Effort 7
 -- Mares, Heriberto          10 Piner                      DNS   2.6  2                
 -- Kozlowski, Jack           11 Santa Rosa                 DNS   1.0  8                
 -- Tuaua, Fautua             11 Rancho Cotate              DNS   2.6  2                
 -- Borromeo, Gabe             9 Santa Rosa                 DNS   1.5  7                
 -- Ashmore-Dering, Leif      11 Analy                      DNS   1.0  8                
 -- Hill, Alex                11 Rancho Cotate              DNS   1.5  7                
 -- Babson, Wyatt              9 Elsie Allen                DNS   1.8  3