Diablo Timing - Contractor License                              5/1/2019 - 6:24 PM
               NBL Track & Field Championship - 5/1/2019 to 5/3/2019               
                              Montgomery High School                               
 
Event 44  Boys 800 Meter Run Junior Varsity
================================================================                   
    Name                    Year School                 Prelims                    
================================================================                   
Heat  1 Preliminaries                                                              
  1 McCormick, Garin          11 Analy                  2:17.64q                   
  2 Valenzuela, Eli            9 Windsor                2:19.19q                   
  3 Singleton, Tristan        11 Maria Carrillo         2:19.97q                   
  4 Schott, James              9 Santa Rosa             2:21.16q                   
  5 Campbell-Voss, Rowan      10 Analy                  2:24.03                    
  6 Kvamme, Ben               10 Windsor                2:26.40                    
  7 Kiernan, Dillon           10 Montgomery             2:27.04                    
  8 Kvamme, David             10 Windsor                2:27.53                    
  9 Laugterwasser, Jakob      12 Ukiah                  2:27.69                    
 10 Stout, Nate               12 Cardinal Newman        2:28.00                    
 11 Morthole, Lucas            9 Montgomery             2:28.24                    
 12 Anjeh, Emmanuel           10 Analy                  2:35.03                    
 13 Alcaraz Parra, Erick      10 Montgomery             2:35.04                    
 14 Willis, Elijah            12 Santa Rosa             2:35.38                    
 15 Bishop, Elijah             9 Ukiah                  2:39.22                    
 16 Pfann, Kiernan            11 El Molino              2:42.03                    
 17 Chamberlin, Elijah        10 Analy                  2:47.42                    
 -- Acosta, Diego             10 Rancho Cotate              DNS                    
Heat  2 Preliminaries                                                              
  1 Burger, Adrian            12 Windsor                2:19.58q                   
  2 Perez, Harim              10 Elsie Allen            2:20.41q                   
  3 Edgar, Ortiz              10 Healdsburg             2:20.67q                   
  4 Melvin, Garrett            9 Windsor                2:20.82q                   
  5 Hilberg, Kazuki            9 El Molino              2:21.33q                   
  6 Hoyt, Michael              9 Ukiah                  2:21.44q                   
  7 Theiss, Tallen             9 Windsor                2:25.81                    
  8 Vigil, Marquez             9 Windsor                2:27.33                    
  9 Hildago, Max               9 Windsor                2:31.73                    
 10 Manni, Kevin               9 Windsor                2:32.98                    
 11 Raugewitz, Walker         10 Ukiah                  2:33.73                    
 12 Esparza, Brandon          10 Elsie Allen            2:39.07                    
 13 Finegan, Aiden             9 Analy                  2:43.89                    
 -- Nguyen, Viet               9 Piner                      DNS                    
 -- Cisneros, Lissandro        9 Rancho Cotate              DNS                    
 -- Trebilcock, Peter         10 Healdsburg                 DNS                    
 -- Hirth, Kyle               10 Maria Carrillo             DNS                    
Heat  3 Preliminaries                                                              
  1 Delgado, Faris            10 Santa Rosa             2:19.90q                   
  2 Cheshier-Fraenkle, Jack    9 Analy                  2:21.13q                   
  3 Rauch, Christian          10 Cardinal Newman        2:21.77q                   
  4 Rubio, Ivan               10 Ukiah                  2:23.42q                   
  5 Lopez, Javier              9 Piner                  2:23.89q                   
  6 Cheek, Misha               9 Maria Carrillo         2:23.91q                   
  7 Gallo, Max                10 Cardinal Newman        2:24.25  2:24.242          
  8 Guarino, Giulio           11 Montgomery             2:24.25  2:24.245          
  9 Freitas, Michael          12 Windsor                2:24.46                    
 10 Cooper, Patrick           10 Maria Carrillo         2:25.55                    
 11 Pfann, Colton              9 El Molino              2:28.78                    
 12 Tang, Patrick              9 Piner                  2:30.85                    
 13 Abel, Daniel              12 Maria Carrillo         2:37.68                    
 14 Stearns, Shane             9 Ukiah                  2:43.99                    
 15 Moessing, Daniel           9 Maria Carrillo         2:45.23                    
 -- Ramirez, Alan              9 Windsor                     DQ  Honest Effort 5   
===================================================================                
    Name                    Year School                 Prelims  H#                
===================================================================                
Preliminaries                                                                      
  1 McCormick, Garin          11 Analy                  2:17.64q  1                
  2 Valenzuela, Eli            9 Windsor                2:19.19q  1                
  3 Burger, Adrian            12 Windsor                2:19.58q  2                
  4 Delgado, Faris            10 Santa Rosa             2:19.90q  3                
  5 Singleton, Tristan        11 Maria Carrillo         2:19.97q  1                
  6 Perez, Harim              10 Elsie Allen            2:20.41q  2                
  7 Edgar, Ortiz              10 Healdsburg             2:20.67q  2                
  8 Melvin, Garrett            9 Windsor                2:20.82q  2                
  9 Cheshier-Fraenkle, Jack    9 Analy                  2:21.13q  3                
 10 Schott, James              9 Santa Rosa             2:21.16q  1                
 11 Hilberg, Kazuki            9 El Molino              2:21.33q  2                
 12 Hoyt, Michael              9 Ukiah                  2:21.44q  2                
 13 Rauch, Christian          10 Cardinal Newman        2:21.77q  3                
 14 Rubio, Ivan               10 Ukiah                  2:23.42q  3                
 15 Lopez, Javier              9 Piner                  2:23.89q  3                
 16 Cheek, Misha               9 Maria Carrillo         2:23.91q  3                
 17 Campbell-Voss, Rowan      10 Analy                  2:24.03   1                
 18 Gallo, Max                10 Cardinal Newman        2:24.25   3 2:24.242       
 19 Guarino, Giulio           11 Montgomery             2:24.25   3 2:24.245       
 20 Freitas, Michael          12 Windsor                2:24.46   3                
 21 Cooper, Patrick           10 Maria Carrillo         2:25.55   3                
 22 Theiss, Tallen             9 Windsor                2:25.81   2                
 23 Kvamme, Ben               10 Windsor                2:26.40   1                
 24 Kiernan, Dillon           10 Montgomery             2:27.04   1                
 25 Vigil, Marquez             9 Windsor                2:27.33   2                
 26 Kvamme, David             10 Windsor                2:27.53   1                
 27 Laugterwasser, Jakob      12 Ukiah                  2:27.69   1                
 28 Stout, Nate               12 Cardinal Newman        2:28.00   1                
 29 Morthole, Lucas            9 Montgomery             2:28.24   1                
 30 Pfann, Colton              9 El Molino              2:28.78   3                
 31 Tang, Patrick              9 Piner                  2:30.85   3                
 32 Hildago, Max               9 Windsor                2:31.73   2                
 33 Manni, Kevin               9 Windsor                2:32.98   2                
 34 Raugewitz, Walker         10 Ukiah                  2:33.73   2                
 35 Anjeh, Emmanuel           10 Analy                  2:35.03   1                
 36 Alcaraz Parra, Erick      10 Montgomery             2:35.04   1                
 37 Willis, Elijah            12 Santa Rosa             2:35.38   1                
 38 Abel, Daniel              12 Maria Carrillo         2:37.68   3                
 39 Esparza, Brandon          10 Elsie Allen            2:39.07   2                
 40 Bishop, Elijah             9 Ukiah                  2:39.22   1                
 41 Pfann, Kiernan            11 El Molino              2:42.03   1                
 42 Finegan, Aiden             9 Analy                  2:43.89   2                
 43 Stearns, Shane             9 Ukiah                  2:43.99   3                
 44 Moessing, Daniel           9 Maria Carrillo         2:45.23   3                
 45 Chamberlin, Elijah        10 Analy                  2:47.42   1                
 -- Ramirez, Alan              9 Windsor                     DQ   3 Honest Effort 5
 -- Cisneros, Lissandro        9 Rancho Cotate              DNS   2                
 -- Hirth, Kyle               10 Maria Carrillo             DNS   2                
 -- Nguyen, Viet               9 Piner                      DNS   2                
 -- Acosta, Diego             10 Rancho Cotate              DNS   1                
 -- Trebilcock, Peter         10 Healdsburg                 DNS   2