Diablo Timing - Contractor License                                   5/1/2019 - 7:09 PM
                 NBL Track & Field Championship - 5/1/2019 to 5/3/2019                  
                                 Montgomery High School                                 
 
Event 48  Boys 200 Meter Dash Junior Varsity
================================================================                        
    Name                    Year School                 Prelims                         
================================================================                        
Heat  1 Preliminaries   Wind: 1.1                                                       
  1 Meechan, Sebastian         9 Analy                    25.24q                        
  2 Sanchez Ramos, Sebastian   9 Windsor                  26.44                         
  3 Strom, Bryant              9 Analy                    28.15                         
 -- Rice, Aidan               10 Analy                      DNS                         
 -- Gartner, Alexander        11 Healdsburg                 DNS                         
 -- Ashmore-Dering, Leif      11 Analy                      DNS                         
 -- Moskowitz, Daniel         11 Analy                      DNS                         
Heat  2 Preliminaries   Wind: 2.1                                                       
  1 Zimmerman, Logan          11 Santa Rosa               25.44q                        
  2 Malpartida Rodriguez, Ju  10 Maria Carrillo           26.35                         
  3 Victor, Joe                9 Rancho Cotate            26.41                         
  4 Arballo, Koda              9 Windsor                  26.78                         
  5 Staples, Matthew          10 Montgomery               27.07                         
  6 Grassl, Luke               9 El Molino                28.58                         
 -- Pring, Patrick            10 Windsor                    DNS                         
Heat  3 Preliminaries   Wind: 1.6                                                       
  1 Rodriguez, Jose            9 Analy                    25.77q                        
  2 Corona, Jorge             10 Maria Carrillo           26.31q                        
  3 Jennings, Brennan         10 Analy                    26.81                         
  4 Sword, Tyler               9 El Molino                27.79  27.781                 
  5 Bernal, Juan Carlos       10 Healdsburg               28.83                         
  6 Waite, Ricky               9 Cardinal Newman          30.17                         
 -- Pravin, Anib              10 Maria Carrillo              DQ  Honest Effort 7        
Heat  4 Preliminaries   Wind: 2.5                                                       
  1 Torres-Sosa, Oscar        10 Analy                    26.36                         
  2 Tran, Kenny               10 Montgomery               26.42  26.416                 
  3 Beck, Nathan              12 Windsor                  26.92                         
  4 Pigg, Marques             11 Windsor                  27.38                         
  5 Diep, Kenny               11 Cardinal Newman          28.07                         
  6 Tewelde, Sened            12 Elsie Allen              37.17                         
 -- Borromeo, Gabe             9 Santa Rosa                 DNS                         
Heat  5 Preliminaries   Wind: 2.2                                                       
  1 Gutteridge, Alexander     11 Maria Carrillo           25.66q                        
  2 Luong, Tan                10 Montgomery               25.92q                        
  3 Cliburn, Charles          10 Ukiah                    26.84                         
  4 Richards, Nathan          10 El Molino                27.74                         
  5 Peinkofer, Max            10 Analy                    30.10                         
  6 Mejia, Nico               11 Elsie Allen              49.99                         
 -- Kozlowski, Jack           11 Santa Rosa                 DNS                         
Heat  6 Preliminaries   Wind: 0.1                                                       
  1 Logan, Ethan              10 Analy                    25.48q                        
  2 Lalli, Tyler              10 Piner                    26.42  26.411                 
  3 Jagdfeld, Austin          10 Maria Carrillo           26.43                         
  4 Jesus, Reyna              10 Healdsburg               27.79  27.781                 
  5 Martin, Coby              10 Windsor                  28.33                         
 -- Paredes-Gutierrez, Jesus   9 Santa Rosa                 DNS                         
 -- Mares, Heriberto          10 Piner                      DNS                         
Heat  7 Preliminaries   Wind: 1.7                                                       
  1 Fox, Kaden                11 Analy                    25.05q                        
  2 Begley, Eli               10 El Molino                26.40                         
  3 Cordova, Marcus            9 Maria Carrillo           27.40                         
  4 Liam, O'Gorman             9 Healdsburg               27.44                         
  5 Perdomo, Luis             12 Elsie Allen              29.25                         
 -- Taganashi, Arthur         11 Analy                      DNS                         
 -- Babson, Wyatt              9 Elsie Allen                DNS                         
========================================================================                
    Name                    Year School                 Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Fox, Kaden                11 Analy                    25.05q  1.7  7                
  2 Meechan, Sebastian         9 Analy                    25.24q  1.1  1                
  3 Zimmerman, Logan          11 Santa Rosa               25.44q  2.1  2                
  4 Logan, Ethan              10 Analy                    25.48q  0.1  6                
  5 Gutteridge, Alexander     11 Maria Carrillo           25.66q  2.2  5                
  6 Rodriguez, Jose            9 Analy                    25.77q  1.6  3                
  7 Luong, Tan                10 Montgomery               25.92q  2.2  5                
  8 Corona, Jorge             10 Maria Carrillo           26.31q  1.6  3                
  9 Malpartida Rodriguez, Ju  10 Maria Carrillo           26.35   2.1  2                
 10 Torres-Sosa, Oscar        10 Analy                    26.36   2.5  4                
 11 Begley, Eli               10 El Molino                26.40   1.7  7                
 12 Victor, Joe                9 Rancho Cotate            26.41   2.1  2                
 13 Lalli, Tyler              10 Piner                    26.42   0.1  6 26.411         
 14 Tran, Kenny               10 Montgomery               26.42   2.5  4 26.416         
 15 Jagdfeld, Austin          10 Maria Carrillo           26.43   0.1  6                
 16 Sanchez Ramos, Sebastian   9 Windsor                  26.44   1.1  1                
 17 Arballo, Koda              9 Windsor                  26.78   2.1  2                
 18 Jennings, Brennan         10 Analy                    26.81   1.6  3                
 19 Cliburn, Charles          10 Ukiah                    26.84   2.2  5                
 20 Beck, Nathan              12 Windsor                  26.92   2.5  4                
 21 Staples, Matthew          10 Montgomery               27.07   2.1  2                
 22 Pigg, Marques             11 Windsor                  27.38   2.5  4                
 23 Cordova, Marcus            9 Maria Carrillo           27.40   1.7  7                
 24 Liam, O'Gorman             9 Healdsburg               27.44   1.7  7                
 25 Richards, Nathan          10 El Molino                27.74   2.2  5                
 26 Sword, Tyler               9 El Molino                27.79   1.6  3 27.781         
 26 Jesus, Reyna              10 Healdsburg               27.79   0.1  6 27.781         
 28 Diep, Kenny               11 Cardinal Newman          28.07   2.5  4                
 29 Strom, Bryant              9 Analy                    28.15   1.1  1                
 30 Martin, Coby              10 Windsor                  28.33   0.1  6                
 31 Grassl, Luke               9 El Molino                28.58   2.1  2                
 32 Bernal, Juan Carlos       10 Healdsburg               28.83   1.6  3                
 33 Perdomo, Luis             12 Elsie Allen              29.25   1.7  7                
 34 Peinkofer, Max            10 Analy                    30.10   2.2  5                
 35 Waite, Ricky               9 Cardinal Newman          30.17   1.6  3                
 36 Tewelde, Sened            12 Elsie Allen              37.17   2.5  4                
 37 Mejia, Nico               11 Elsie Allen              49.99   2.2  5                
 -- Pravin, Anib              10 Maria Carrillo              DQ   1.6  3 Honest Effort 7
 -- Paredes-Gutierrez, Jesus   9 Santa Rosa                 DNS   0.1  6                
 -- Ashmore-Dering, Leif      11 Analy                      DNS   1.1  1                
 -- Mares, Heriberto          10 Piner                      DNS   0.1  6                
 -- Moskowitz, Daniel         11 Analy                      DNS   1.1  1                
 -- Rice, Aidan               10 Analy                      DNS   1.1  1                
 -- Taganashi, Arthur         11 Analy                      DNS   1.7  7                
 -- Kozlowski, Jack           11 Santa Rosa                 DNS   2.2  5                
 -- Gartner, Alexander        11 Healdsburg                 DNS   1.1  1                
 -- Pring, Patrick            10 Windsor                    DNS   2.1  2                
 -- Borromeo, Gabe             9 Santa Rosa                 DNS   2.5  4                
 -- Babson, Wyatt              9 Elsie Allen                DNS   1.7  7                
========================================================================================
                  Men - Junior Varsity - Team Rankings - 1 Events Scored                
========================================================================================
    1) Maria Carrillo              12        2) Santa Rosa                 10           
    3) El Molino                    8        4) Cardinal Newman             1