#12 Men's 100 Meters Results
      
        
          Finals 50-54
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Glenn, Rich | 
		52 | 
		Unattached | 
		14.27 | 
		+3.3 | 
		1 (1) | 
		
		
	
Finals 55-59
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
	
Finals 60-64
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Bauer, Allen | 
		64 | 
		Unattached | 
		18.44 | 
		+3.3 | 
		1 (2) | 
		
		
	
Finals 70-74
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Turner, David | 
		72 | 
		Unattached | 
		15.93 | 
		+3.4 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		Gillis, William | 
		71 | 
		Unattached | 
		17.29 | 
		+3.4 | 
		2 (3) | 
		
		
	
Finals 75-79
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Rowan, Terence | 
		79 | 
		Unattached | 
		16.06 | 
		+2.3 | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		Squires, Jack | 
		75 | 
		Unattached | 
		16.11 | 
		+3.4 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		Ellis, Alan | 
		76 | 
		Unattached | 
		32.67 | 
		+2.3 | 
		3 (4) | 
		
		
	
Finals 85-89
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		SIME, COLBEN | 
		86 | 
		Unattached | 
		21.56 | 
		+2.3 | 
		3 (2) | 
		
		
		| 2 | 
		 | 
		Thompson, Paul | 
		88 | 
		Unattached | 
		25.90 | 
		+2.3 | 
		3 (3) | 
		
		
	
Finals Section: 1 50-54
Wind: +3.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Glenn, Rich | 
		52 | 
		Unattached | 14.27 | 
		
Finals Section: 1 55-59
Wind: +3.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
Finals Section: 1 60-64
Wind: +3.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 2 | 
		 | 
		Bauer, Allen | 
		64 | 
		Unattached | 18.44 | 
		
Finals Section: 2 70-74
Wind: +3.4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Turner, David | 
		72 | 
		Unattached | 15.93 | 
		
		
		| 3 | 
		 | 
		Gillis, William | 
		71 | 
		Unattached | 17.29 | 
		
Finals Section: 2 75-79
Wind: +3.4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 2 | 
		 | 
		Squires, Jack | 
		75 | 
		Unattached | 16.11 | 
		
Finals Section: 3 75-79
Wind: +2.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Rowan, Terence | 
		79 | 
		Unattached | 16.06 | 
		
		
		| 4 | 
		 | 
		Ellis, Alan | 
		76 | 
		Unattached | 32.67 | 
		
Finals Section: 3 85-89
Wind: +2.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 2 | 
		 | 
		SIME, COLBEN | 
		86 | 
		Unattached | 21.56 | 
		
		
		| 3 | 
		 | 
		Thompson, Paul | 
		88 | 
		Unattached | 25.90 |