#16 Men's 200 Meters Results
      
        
          Finals 50-54
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Glenn, Rich | 
		52 | 
		Unattached | 
		29.44 | 
		+2.1 | 
		1 (1) | 
		
		
	
Finals 60-64
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Berg, Robert | 
		63 | 
		Unattached | 
		30.07 | 
		+2.1 | 
		1 (2) | 
		
		
		| 2 | 
		 | 
		Bauer, Allen | 
		64 | 
		Unattached | 
		42.33 | 
		+2.1 | 
		1 (4) | 
		
		
	
Finals 65-69
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Larsen, Bob | 
		66 | 
		Unattached | 
		33.44 | 
		+2.1 | 
		1 (3) | 
		
		
	
Finals 70-74
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Gillis, William | 
		71 | 
		Unattached | 
		39.58 | 
		+3.2 | 
		2 (3) | 
		
		
	
Finals 75-79
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Barnum, Larry | 
		76 | 
		Unattached | 
		29.84 | 
		+3.2 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		Rowan, Terence | 
		79 | 
		Unattached | 
		34.31 | 
		+3.2 | 
		2 (2) | 
		
		
	
Finals 80-84
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Eklund, James | 
		84 | 
		Unattached | 
		39.43 | 
		+2.3 | 
		3 (1) | 
		
		
	
Finals 85-89
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		SIME, COLBEN | 
		86 | 
		Unattached | 
		47.22 | 
		+2.3 | 
		3 (2) | 
		
		
		| 2 | 
		 | 
		Thompson, Paul | 
		88 | 
		Unattached | 
		1:00.92 | 
		+2.3 | 
		3 (3) | 
		
		
	
Finals Section: 1 50-54
Wind: +2.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Glenn, Rich | 
		52 | 
		Unattached | 29.44 | 
		
Finals Section: 1 60-64
Wind: +2.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 2 | 
		 | 
		Berg, Robert | 
		63 | 
		Unattached | 30.07 | 
		
		
		| 4 | 
		 | 
		Bauer, Allen | 
		64 | 
		Unattached | 42.33 | 
		
Finals Section: 1 65-69
Wind: +2.1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 3 | 
		 | 
		Larsen, Bob | 
		66 | 
		Unattached | 33.44 | 
		
Finals Section: 2 70-74
Wind: +3.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 3 | 
		 | 
		Gillis, William | 
		71 | 
		Unattached | 39.58 | 
		
Finals Section: 2 75-79
Wind: +3.2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Barnum, Larry | 
		76 | 
		Unattached | 29.84 | 
		
		
		| 2 | 
		 | 
		Rowan, Terence | 
		79 | 
		Unattached | 34.31 | 
		
Finals Section: 3 80-84
Wind: +2.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Eklund, James | 
		84 | 
		Unattached | 39.43 | 
		
Finals Section: 3 85-89
Wind: +2.3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 2 | 
		 | 
		SIME, COLBEN | 
		86 | 
		Unattached | 47.22 | 
		
		
		| 3 | 
		 | 
		Thompson, Paul | 
		88 | 
		Unattached | 1:00.92 |