#4 Men's 50 Meters Results
      
        
          Finals 50-54
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Warren, Mark | 
		52 | 
		Unattached | 
		7.12 | 
		+1.9 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		Glenn, Rich | 
		52 | 
		Unattached | 
		7.45 | 
		+1.9 | 
		1 (3) | 
		
		
	
Finals 55-59
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Smedley, Troy | 
		56 | 
		Unattached | 
		7.44 | 
		+1.9 | 
		1 (2) | 
		
		
		| 2 | 
		 | 
		Swenson, Kenneth | 
		57 | 
		Unattached | 
		15.09 | 
		+1.9 | 
		1 (6) | 
		
		
	
Finals 60-64
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Bauer, Allen | 
		64 | 
		Unattached | 
		10.09 | 
		+1.9 | 
		1 (4) | 
		
		
	
Finals 65-69
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Cordova, Rickey | 
		66 | 
		Unattached | 
		12.30 | 
		+1.9 | 
		1 (5) | 
		
		
	
Finals 70-74
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Gillis, William | 
		71 | 
		Unattached | 
		8.76 | 
		+1.7 | 
		2 (3) | 
		
		
	
Finals 75-79
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Squires, Jack | 
		75 | 
		Unattached | 
		8.44 | 
		+1.7 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		Rowan, Terence | 
		79 | 
		Unattached | 
		8.68 | 
		+1.7 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		Ellis, Alan | 
		76 | 
		Unattached | 
		15.44 | 
		+1.7 | 
		2 (5) | 
		
		
	
Finals 85-89
	
		
		| PL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		Wind | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		Thompson, Paul | 
		88 | 
		Unattached | 
		12.88 | 
		+1.7 | 
		2 (4) | 
		
		
	
Finals Section: 1 50-54
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Warren, Mark | 
		52 | 
		Unattached | 7.12 | 
		
		
		| 3 | 
		 | 
		Glenn, Rich | 
		52 | 
		Unattached | 7.45 | 
		
Finals Section: 1 55-59
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 2 | 
		 | 
		Smedley, Troy | 
		56 | 
		Unattached | 7.44 | 
		
		
		| 6 | 
		 | 
		Swenson, Kenneth | 
		57 | 
		Unattached | 15.09 | 
		
Finals Section: 1 60-64
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 4 | 
		 | 
		Bauer, Allen | 
		64 | 
		Unattached | 10.09 | 
		
Finals Section: 1 65-69
Wind: +1.9
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 5 | 
		 | 
		Cordova, Rickey | 
		66 | 
		Unattached | 12.30 | 
		
Finals Section: 2 70-74
Wind: +1.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 3 | 
		 | 
		Gillis, William | 
		71 | 
		Unattached | 8.76 | 
		
Finals Section: 2 75-79
Wind: +1.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		 | 
		Squires, Jack | 
		75 | 
		Unattached | 8.44 | 
		
		
		| 2 | 
		 | 
		Rowan, Terence | 
		79 | 
		Unattached | 8.68 | 
		
		
		| 5 | 
		 | 
		Ellis, Alan | 
		76 | 
		Unattached | 15.44 | 
		
Finals Section: 2 85-89
Wind: +1.7
	
		
		| HPL | 
		JD | 
		Athlete | 
		Age | 
		Team | 
		Time | 
		
	
	
		
		| 4 | 
		 | 
		Thompson, Paul | 
		88 | 
		Unattached | 12.88 |