El Sobrante, CA
Kennedy Grove Park
10/3/2019
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Albany | 22 | 2-3-4-6-7(8)(9) | 1:30:36 | 18:08 | 1:14.7 | |
2 | El Cerrito | 51 | 1-11-12-13-14(16)(21) | 1:36:50 | 19:22 | 2:56.4 | |
3 | Jesse Bethel | 97 | 15-18-19-20-25(28)(29) | 1:46:46 | 21:22 | 2:29.5 | |
4 | Salesian | 108 | 5-10-22-34-37 | 1:52:09 | 22:26 | 8:06.8 | |
5 | John Swett | 138 | 24-26-27-30-31(32)(33) | 1:57:27 | 23:30 | 1:27.9 | |
6 | Making Waves Academy | 149 | 17-23-35-36-38 | 2:01:44 | 24:21 | 5:54.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Betser, Dandan | JR | El Cerrito | 1 | 17:17.5 | 5:45.8 |
2 | Morello, Sean | FR | Albany | 2 | 17:44.1 | 5:54.7 |
3 | Burditt, Henry | SR | Albany | 3 | 17:45.8 | 5:55.3 |
4 | DaSilva, Cairo | SR | Albany | 4 | 17:52.5 | 5:57.5 |
5 | Gonzalez, Alex | SR | Salesian | 5 | 18:13.2 | 6:04.4 |
6 | Elfenbaum, Ben | FR | Albany | 6 | 18:14.5 | 6:04.8 |
7 | Doyle, Joseph | SR | Albany | 7 | 18:58.8 | 6:19.6 |
8 | Elfenbaum, Jack | FR | Albany | 8 | 18:59.1 | 6:19.7 |
9 | Klichev, Kristiyan | SO | Albany | 9 | 19:10.8 | 6:23.6 |
10 | Zhang, Victor | JR | Albany | -- | 19:22.5 | 6:27.5 |
11 | Cutino, Gabriel | SO | Salesian | 10 | 19:32.0 | 6:30.6 |
12 | Chan, Ethan | SR | Albany | -- | 19:32.5 | 6:30.8 |
13 | Ambrosio, Joshua | SO | Albany | -- | 19:35.5 | 6:31.8 |
14 | Hurley, Micheal | SO | El Cerrito | 11 | 19:40.8 | 6:33.6 |
15 | Brunetti, Keenan | SO | El Cerrito | 12 | 19:45.6 | 6:35.2 |
16 | Kaste, Finn | SO | El Cerrito | 13 | 19:52.1 | 6:37.3 |
17 | Robinson, Miles | FR | El Cerrito | 14 | 20:13.8 | 6:44.6 |
18 | Ryan, Trevor | SR | Albany | -- | 20:15.4 | 6:45.1 |
19 | Rodriguez, Victorino | SR | Jesse Bethel | 15 | 20:16.5 | 6:45.5 |
20 | Freightman, Miles | SO | El Cerrito | 16 | 20:22.0 | 6:47.3 |
21 | Garcia, Edwin | SR | Making Waves Academy | 17 | 20:39.5 | 6:53.2 |
22 | Wilson, Jacob | JR | Jesse Bethel | 18 | 21:09.8 | 7:03.3 |
23 | Hampton, Amari | JR | Jesse Bethel | 19 | 21:16.8 | 7:05.6 |
24 | Moreno, Bryan | FR | Jesse Bethel | 20 | 21:16.9 | 7:05.6 |
25 | Thompson, Ryan | SO | El Cerrito | 21 | 21:22.0 | 7:07.3 |
26 | Ko, Tyler | FR | El Cerrito | -- | 21:34.0 | 7:11.3 |
27 | Hill, Jaheim | SO | Pinole Valley | -- | 22:07.0 | 7:22.3 |
28 | Masangkay, Ryan | SR | Salesian | 22 | 22:14.1 | 7:24.7 |
29 | Alkaheli, Yasir | SR | Making Waves Academy | 23 | 22:21.6 | 7:27.2 |
30 | Gerstman, Hugo | FR | El Cerrito | -- | 22:22.6 | 7:27.5 |
31 | Salvador, Elgene | SO | John Swett | 24 | 22:36.0 | 7:32.0 |
32 | Escobar, Julio | SR | Jesse Bethel | 25 | 22:46.0 | 7:35.3 |
33 | Aguilar, Alan | SO | Pinole Valley | -- | 22:53.8 | 7:37.9 |
34 | Rock, Nathan | JR | John Swett | 26 | 23:16.5 | 7:45.5 |
35 | Pelaez, Keyor | SR | Pinole Valley | -- | 23:24.1 | 7:48.0 |
36 | Paschall, Skylar | SO | John Swett | 27 | 23:27.2 | 7:49.1 |
37 | Ruiz, Fabian | SR | Jesse Bethel | 28 | 23:27.3 | 7:49.1 |
38 | Watts, Reggie | SR | Jesse Bethel | 29 | 23:30.8 | 7:50.2 |
39 | Shotwell, Cameron | SR | John Swett | 30 | 24:03.2 | 8:01.1 |
40 | Magnuson, Robert | SO | John Swett | 31 | 24:03.8 | 8:01.3 |
41 | Greger, Brennan | SO | John Swett | 32 | 24:04.4 | 8:01.4 |
42 | Miles, Kai | SR | Pinole Valley | -- | 24:41.4 | 8:13.8 |
43 | Olivar, Elan | SO | John Swett | 33 | 24:45.9 | 8:15.3 |
44 | Murray, Cedrik | SR | Jesse Bethel | -- | 24:57.1 | 8:19.0 |
45 | Norbu, Tenzin | SO | El Cerrito | -- | 25:11.4 | 8:23.8 |
46 | Ramos, Andre | SO | John Swett | -- | 25:13.3 | 8:24.4 |
47 | Styles, Michael | SR | Salesian | 34 | 25:49.0 | 8:36.3 |
48 | Gonzalez, Adrian | SR | Making Waves Academy | 35 | 26:03.9 | 8:41.3 |
49 | Cuevas, Ryan | SR | Making Waves Academy | 36 | 26:04.9 | 8:41.6 |
50 | Reyes, Audric | SR | Salesian | 37 | 26:20.0 | 8:46.7 |
51 | Wentz, Joshua | JR | John Swett | -- | 26:25.7 | 8:48.6 |
52 | Gray, Steve | SR | John Swett | -- | 26:27.3 | 8:49.1 |
53 | Hernandez, Chris | SR | Making Waves Academy | 38 | 26:33.6 | 8:51.2 |
54 | Ilagan, Ethan | SO | John Swett | -- | 26:54.9 | 8:58.3 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Albany | 29 | 1-5-6-8-9(10)(11) | 2:03:35 | 24:43 | 4:21.3 | |
2 | El Cerrito | 37 | 2-3-7-12-13(14) | 2:04:55 | 24:59 | 3:58.3 | |
3 | John Swett | 70 | 4-15-16-17-18 | 2:32:44 | 30:33 | 14:20.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Nordenholz, Sophia | SO | Albany | 1 | 21:24.0 | 7:08.0 |
2 | Monteleone, Ella | SO | El Cerrito | 2 | 22:51.0 | 7:37.0 |
3 | Stacey, Amelia | FR | El Cerrito | 3 | 23:07.6 | 7:42.5 |
4 | Gastelum, Bryana | SR | Making Waves Academy | -- | 24:20.1 | 8:06.7 |
5 | Maya, Kathy | SO | Making Waves Academy | -- | 24:28.4 | 8:09.5 |
6 | Islas, Sophia | SR | John Swett | 4 | 24:50.9 | 8:17.0 |
7 | Norton, Denali | JR | Albany | 5 | 25:14.4 | 8:24.8 |
8 | Kraft, Emma | SO | Albany | 6 | 25:29.1 | 8:29.7 |
9 | Rokhsar, Olivia | JR | El Cerrito | 7 | 25:36.9 | 8:32.3 |
10 | Dietz, Skya | FR | Albany | 8 | 25:42.3 | 8:34.1 |
11 | Martinez Mikheicheva, Cristina | SR | Albany | 9 | 25:45.3 | 8:35.1 |
12 | Duan, Xinxin | SO | Albany | 10 | 25:46.6 | 8:35.5 |
13 | Marchetti, Calla | SR | Albany | 11 | 26:13.5 | 8:44.5 |
14 | Swain, Lili | FR | El Cerrito | 12 | 26:30.0 | 8:50.0 |
15 | Renger, Ellery | SR | Albany | -- | 26:49.3 | 8:56.4 |
16 | Flowers, Cate | FR | El Cerrito | 13 | 26:49.3 | 8:56.4 |
17 | Duenas, Victoria | JR | Pinole Valley | -- | 27:31.8 | 9:10.6 |
18 | Brass, Jessica | JR | El Cerrito | 14 | 27:32.6 | 9:10.9 |
19 | Minor, Alexis | FR | John Swett | 15 | 27:52.9 | 9:17.6 |
20 | Martinez, Gardenia | JR | Jesse Bethel | -- | 28:08.3 | 9:22.8 |
21 | Ancheta, Kalene | SR | Jesse Bethel | -- | 28:15.7 | 9:25.2 |
22 | Luu, Megan | SO | John Swett | 16 | 29:19.0 | 9:46.3 |
23 | Dhanoya, Tara | SO | John Swett | 17 | 31:29.7 | 10:29.9 |
24 | Huerta, Karina | SR | Pinole Valley | -- | 33:49.9 | 11:16.6 |
25 | Trujillo, Jackie | SO | Making Waves Academy | -- | 35:25.2 | 11:48.4 |
26 | Malikova, Franagiz | SR | John Swett | 18 | 39:11.6 | 13:03.9 |
Race #3
Junior Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Albany | 15 | 1-2-3-4-5(6)(7) | 1:12:56 | 14:36 | 0:39.6 | |
2 | El Cerrito | 50 | 8-9-10-11-12(13)(14) | 1:21:57 | 16:24 | 3:32.5 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Nakahara, Jared | SO | Albany | 1 | 14:13.5 | 7:06.7 |
2 | Johnson, Julian | JR | Albany | 2 | 14:21.8 | 7:10.9 |
3 | Burditt, Grady | FR | Albany | 3 | 14:42.3 | 7:21.1 |
4 | Tangherlini, Magnus | SO | Albany | 4 | 14:45.1 | 7:22.5 |
5 | Newbery, Benjamin | SO | Albany | 5 | 14:53.0 | 7:26.5 |
6 | Rasband, Nathan | SO | Albany | 6 | 14:57.8 | 7:28.9 |
7 | Chang, Elliot | SO | Albany | 7 | 15:01.4 | 7:30.7 |
8 | Chen, Nicholas | JR | Albany | -- | 15:10.6 | 7:35.3 |
9 | Fernandes, Nico | SO | El Cerrito | 8 | 15:14.2 | 7:37.1 |
10 | Buchan, Trevor | SR | Albany | -- | 15:26.3 | 7:43.1 |
11 | Tamang, Sakcham | FR | El Cerrito | 9 | 15:28.1 | 7:44.0 |
12 | Silverman, Elijah | FR | Albany | -- | 15:28.6 | 7:44.3 |
13 | Scharer, Oliver | FR | Albany | -- | 15:32.7 | 7:46.3 |
14 | Lottmann, Zachary | JR | Albany | -- | 15:40.8 | 7:50.4 |
15 | Diego, Will | SO | El Cerrito | 10 | 15:46.8 | 7:53.4 |
16 | Chik, Andrew | SO | Albany | -- | 16:05.0 | 8:02.5 |
17 | Handoush, Layth | SO | Salesian | -- | 16:05.1 | 8:02.5 |
18 | Mora, Luis | FR | Albany | -- | 16:30.4 | 8:15.2 |
19 | Simon, Coltrane | SR | Albany | -- | 16:36.1 | 8:18.0 |
20 | Chamberlain, Peter | SO | El Cerrito | 11 | 16:40.9 | 8:20.4 |
21 | Robleto, Aidan | JR | Albany | -- | 16:46.8 | 8:23.4 |
22 | Hampton, Ellis | SO | Albany | -- | 16:47.0 | 8:23.5 |
23 | Zhou, Michael | SO | Albany | -- | 17:00.4 | 8:30.2 |
24 | Salas, Irwin | SO | Pinole Valley | -- | 17:04.1 | 8:32.1 |
25 | Zhang, Oliver | FR | Albany | -- | 17:18.4 | 8:39.2 |
26 | Rosenthal, Oliver | SO | Albany | -- | 17:18.5 | 8:39.2 |
27 | Byrd, Mickie | SO | John F. Kennedy (Richmond) | -- | 17:30.9 | 8:45.4 |
28 | Suratos, Jesse | SO | Salesian | -- | 17:44.1 | 8:52.0 |
29 | Contreras, Diego | SO | Making Waves Academy | -- | 17:55.4 | 8:57.7 |
30 | Castillo, Jason | JR | Pinole Valley | -- | 18:00.2 | 9:00.1 |
31 | Williams, Caleb | SR | Albany | -- | 18:00.9 | 9:00.5 |
32 | DeLira, Esteban | FR | Making Waves Academy | -- | 18:06.1 | 9:03.0 |
33 | Sanchez, Joshua | SO | Jesse Bethel | -- | 18:22.4 | 9:11.2 |
34 | Hernandez, David | SO | Pinole Valley | -- | 18:30.8 | 9:15.4 |
35 | Ibarra, Maximiliano | FR | El Cerrito | 12 | 18:46.7 | 9:23.3 |
36 | Hong, Jaden | JR | Salesian | -- | 18:50.5 | 9:25.2 |
37 | Krasnoiarov, Anton | FR | El Cerrito | 13 | 18:55.2 | 9:27.6 |
38 | Colby, Benjamin | SR | Albany | -- | 18:55.6 | 9:27.8 |
39 | Weinstein, Nate | FR | Albany | -- | 19:08.1 | 9:34.0 |
40 | Zhan, David | SO | Albany | -- | 19:16.9 | 9:38.4 |
41 | Lorenzo, Jesse | SO | Making Waves Academy | -- | 19:41.8 | 9:50.9 |
42 | Mclendon, Daniel | SO | El Cerrito | 14 | 19:57.9 | 9:58.9 |
43 | Cueller Lopez, Joshua | FR | Making Waves Academy | -- | 20:07.5 | 10:03.7 |
44 | Hernandez, Carlos | FR | Pinole Valley | -- | 20:08.2 | 10:04.1 |
45 | Bense, Matteo | SO | El Cerrito | -- | 21:38.9 | 10:49.4 |
46 | Alejandria, Mateo | FR | Salesian | -- | 23:43.0 | 11:51.5 |
47 | Duenas II, Andres | SO | Jesse Bethel | -- | 24:38.0 | 12:19.0 |
Race #4
Junior Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Albany | 15 | 1-2-3-4-5(6) | 1:38:35 | 19:43 | 3:03.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Lim, Jordan | FR | Albany | 1 | 18:31.4 | 9:15.7 |
2 | Tretriluxana, Natalie | FR | Albany | 2 | 18:55.0 | 9:27.5 |
3 | Bell, Bryn | FR | El Cerrito | -- | 19:02.6 | 9:31.3 |
4 | Chuang, Mimi | JR | Albany | 3 | 19:11.5 | 9:35.7 |
5 | Bohr, Emily | JR | Albany | 4 | 20:21.9 | 10:10.9 |
6 | Pereira, Deborah | JR | El Cerrito | -- | 20:52.9 | 10:26.4 |
7 | Horta, Milan | SO | Pinole Valley | -- | 20:53.7 | 10:26.8 |
8 | Mendoza Luna, Karol | FR | Making Waves Academy | -- | 21:02.2 | 10:31.1 |
9 | Zepeda, Jaquelin | FR | Making Waves Academy | -- | 21:30.1 | 10:45.0 |
10 | Thomas, Saniyah | FR | Pinole Valley | -- | 21:34.0 | 10:47.0 |
11 | Marten, Allison | SR | Albany | 5 | 21:35.2 | 10:47.6 |
12 | He, Jessica | SO | Albany | 6 | 22:13.2 | 11:06.6 |
13 | Purcell, Liliana | FR | El Cerrito | -- | 23:16.6 | 11:38.3 |
14 | Niyi, Faith | SO | Jesse Bethel | -- | 24:56.7 | 12:28.3 |
15 | Medoza, Leslie | JR | Salesian | -- | 25:33.1 | 12:46.5 |
16 | Muller, Gabriella | FR | El Cerrito | -- | 25:48.5 | 12:54.2 |
17 | Ramirez, Vivian | JR | Pinole Valley | -- | 26:49.5 | 13:24.7 |
18 | Ortega, Nelly | JR | Pinole Valley | -- | 27:06.7 | 13:33.3 |
19 | Phonthavy, Iris | JR | John F. Kennedy (Richmond) | -- | 28:08.3 | 14:04.1 |
20 | Urquilla, Karla | SO | Making Waves Academy | -- | 28:13.1 | 14:06.5 |
21 | Cabrera, Estrella | FR | Making Waves Academy | -- | 28:50.8 | 14:25.4 |