| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foothill (Pleasanton) | A | 53.61 |
|
|
|
|
3 (1) | |||||||
| 2 | Monte Vista | A | 54.06 |
|
|
|
|
3 (2) | |||||||
| 3 | Wilson (Long Beach) | A | 54.26 |
|
|
|
|
3 (3) | |||||||
| 4 | College Park | A | 54.54 |
|
|
|
|
3 (4) | |||||||
| 5 | Carondelet | A | 54.80 |
|
|
|
|
3 (5) | |||||||
| 6 | Acalanes | A | 54.96 |
|
|
|
|
3 (6) | |||||||
| 7 | Dougherty Valley | A | 55.82 |
|
|
|
|
1 (1) | |||||||
| 8 | Alhambra | A | 56.42 |
|
|
|
|
1 (2) | |||||||
| 9 | Napa | A | 56.53 |
|
|
|
|
2 (1) | |||||||
| 10 | Carondelet | B | 56.65 |
|
2 (2) | ||||||||||
| 11 | Vintage | A | 56.72 |
|
|
|
|
1 (3) | |||||||
| 12 | Justin-Siena | A | 56.75 |
|
|
|
|
3 (7) | |||||||
| 13 | Foothill (Pleasanton) | B | 56.97 |
|
|
|
|
2 (3) | |||||||
| 14 | Concord | A | 57.41 |
|
|
|
|
2 (4) | |||||||
| 15 | Justin-Siena | B | 57.42 |
|
|
|
|
1 (4) | |||||||
| 16 | Crystal Springs Uplands | A | 57.58 |
|
|
|
|
2 (5) | |||||||
| 17 | Justin-Siena | C | 58.22 |
|
|
|
|
2 (6) | |||||||
| 18 | Arroyo (NC) | A | 58.79 |
|
|
|
|
2 (7) | |||||||
| 19 | Vintage | B | 58.91 |
|
|
|
|
1 (5) | |||||||
| 20 | Alhambra | B | 1:00.84 |
|
|
|
|
1 (6) | |||||||
| 21 | Sonoma Valley | A | 1:01.25 |
|
|
|
|
1 (7) | |||||||
| 22 | Deer Valley | A | 1:01.33 |
|
|
|
|
3 (8) | |||||||
| 23 | Pittsburg | C | 1:05.77 |
|
|
|
|
2 (8) | |||||||
| Clayton Valley | A | DQ |
|
|
|
|
Zone 3 | ||||||||
| Pittsburg | A | DQ |
|
|
|
|
Zone 3 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dougherty Valley | A | 55.82 |
|
|
|
|
|||||||
| 2 | Alhambra | A | 56.42 |
|
|
|
|
|||||||
| 3 | Vintage | A | 56.72 |
|
|
|
|
|||||||
| 4 | Justin-Siena | B | 57.42 |
|
|
|
|
|||||||
| 5 | Vintage | B | 58.91 |
|
|
|
|
|||||||
| 6 | Alhambra | B | 1:00.84 |
|
|
|
|
|||||||
| 7 | Sonoma Valley | A | 1:01.25 |
|
|
|
|
|||||||
| Clayton Valley | A | DQ |
|
|
|
|
Zone 3 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napa | A | 56.53 |
|
|
|
|
|||||||
| 2 | Carondelet | B | 56.65 |
|
||||||||||
| 3 | Foothill (Pleasanton) | B | 56.97 |
|
|
|
|
|||||||
| 4 | Concord | A | 57.41 |
|
|
|
|
|||||||
| 5 | Crystal Springs Uplands | A | 57.58 |
|
|
|
|
|||||||
| 6 | Justin-Siena | C | 58.22 |
|
|
|
|
|||||||
| 7 | Arroyo (NC) | A | 58.79 |
|
|
|
|
|||||||
| 8 | Pittsburg | C | 1:05.77 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foothill (Pleasanton) | A | 53.61 |
|
|
|
|
|||||||
| 2 | Monte Vista | A | 54.06 |
|
|
|
|
|||||||
| 3 | Wilson (Long Beach) | A | 54.26 |
|
|
|
|
|||||||
| 4 | College Park | A | 54.54 |
|
|
|
|
|||||||
| 5 | Carondelet | A | 54.80 |
|
|
|
|
|||||||
| 6 | Acalanes | A | 54.96 |
|
|
|
|
|||||||
| 7 | Justin-Siena | A | 56.75 |
|
|
|
|
|||||||
| 8 | Deer Valley | A | 1:01.33 |
|
|
|
|
|||||||
| Pittsburg | A | DQ |
|
|
|
|
Zone 3 |