St. Francis - California ScrimmageSan Ramon, CA
3/5/2020

< Back

#9 Girls 100 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind HPL Note
1 Champion, Leila FR California 12.68 +3.2 1 (1)
2 Ziblatt, Mia FR California 13.37 +3.2 1 (2)
3 Vargas, Kiersten FR St Francis (Mountain View) 13.57 +3.2 1 (3) 13.569
4 Lanza, Jasmine FR California 13.57 +2.0 2 (1) 13.570
5 Bivol, Patricia SO California 13.66 +3.2 1 (4)
6 Van Loon, Sarah SR California 13.70 +3.2 1 (5)
7 Rajsekar, Sharanika FR California 13.88 +2.0 2 (2)
8 Kabanova, Arisha SO California 13.95 +3.2 1 (6)
9 Tipton, Kathryn SO St Francis (Mountain View) 13.98 +3.2 1 (7)
10 Eros, Ava JR St Francis (Mountain View) 14.09 +3.2 1 (8)
11 Floering, Katherine FR St Francis (Mountain View) 14.14 +2.0 2 (3)
12 Olguin, Ava FR California 14.16 +3.9 3 (1) 14.154
13 Nabwe, Jordan SR California 14.16 +3.9 3 (2) 14.160
14 Demanuele, Chianna FR St Francis (Mountain View) 14.32 +2.0 2 (4)
15 Leon Guerrero, Alexandra FR St Francis (Mountain View) 14.39 +2.0 2 (5)
16 Woon, Stephanie SO California 14.45 +3.9 3 (3)
17 Cullen, Abbey SO California 14.52 +2.0 2 (6)
18 Shields, Alyssa JR California 14.56 +2.0 2 (7)
19 Moran, Anyes FR St Francis (Mountain View) 14.67 +2.0 2 (8)
20 Autrand, Sofia FR California 14.74 +3.9 3 (4)
21 Chahal, Innayat SO California 14.79 +2.0 2 (9)
22 Narasimhan, Smrithi SO California 14.86 +1.7 4 (1)
23 Ren, Alexandra SO California 14.90 +3.9 3 (5)
24 Ternus, Sarah SO California 15.12 +3.9 3 (6)
25 Harris, Maya FR California 15.18 +1.7 4 (2)
26 Banducci, Rachel SO California 15.27 +1.7 4 (3)
27 Egan, Alexa FR St Francis (Mountain View) 15.35 +3.9 3 (7)
28 Lumanlan, Mikaela JR California 15.55 +3.9 3 (8)
29 Cunningham, Alexis FR California 15.73 +1.7 4 (4)
30 Ho, Joanna SO California 15.75 +1.7 4 (5)
31 Santillan, Cecelia FR St Francis (Mountain View) 15.90 +3.9 3 (9)
32 Lampsas, Matina SO California 15.92 +1.7 4 (6)
33 Motoyama, Emma JR California 16.34 +0.9 5 (1)
34 Mulugeta, Destiny SO California 16.45 +0.9 5 (2)
35 Ballesteros, Sonia FR California 16.47 +1.7 4 (7)
36 Teerlink, Lauren JR California 16.56 +0.9 5 (3)
37 Curiel, Sianna SR California 19.18 +0.9 5 (4)

Finals Section: 1

Wind: +3.2

HPL JD Athlete Yr. Team Time Note
1 Champion, Leila FR California12.68
2 Ziblatt, Mia FR California13.37
3 Vargas, Kiersten FR St Francis (Mountain View)13.57 13.569
4 Bivol, Patricia SO California13.66
5 Van Loon, Sarah SR California13.70
6 Kabanova, Arisha SO California13.95
7 Tipton, Kathryn SO St Francis (Mountain View)13.98
8 Eros, Ava JR St Francis (Mountain View)14.09


Finals Section: 2

Wind: +2.0

HPL JD Athlete Yr. Team Time Note
1 Lanza, Jasmine FR California13.57 13.570
2 Rajsekar, Sharanika FR California13.88
3 Floering, Katherine FR St Francis (Mountain View)14.14
4 Demanuele, Chianna FR St Francis (Mountain View)14.32
5 Leon Guerrero, Alexandra FR St Francis (Mountain View)14.39
6 Cullen, Abbey SO California14.52
7 Shields, Alyssa JR California14.56
8 Moran, Anyes FR St Francis (Mountain View)14.67
9 Chahal, Innayat SO California14.79


Finals Section: 3

Wind: +3.9

HPL JD Athlete Yr. Team Time Note
1 Olguin, Ava FR California14.16 14.154
2 Nabwe, Jordan SR California14.16 14.160
3 Woon, Stephanie SO California14.45
4 Autrand, Sofia FR California14.74
5 Ren, Alexandra SO California14.90
6 Ternus, Sarah SO California15.12
7 Egan, Alexa FR St Francis (Mountain View)15.35
8 Lumanlan, Mikaela JR California15.55
9 Santillan, Cecelia FR St Francis (Mountain View)15.90


Finals Section: 4

Wind: +1.7

HPL JD Athlete Yr. Team Time Note
1 Narasimhan, Smrithi SO California14.86
2 Harris, Maya FR California15.18
3 Banducci, Rachel SO California15.27
4 Cunningham, Alexis FR California15.73
5 Ho, Joanna SO California15.75
6 Lampsas, Matina SO California15.92
7 Ballesteros, Sonia FR California16.47


Finals Section: 5

Wind: +0.9

HPL JD Athlete Yr. Team Time Note
1 Motoyama, Emma JR California16.34
2 Mulugeta, Destiny SO California16.45
3 Teerlink, Lauren JR California16.56
4 Curiel, Sianna SR California19.18