Granada Time Trials #2Livermore, CA
10/28/2020

< Back

#2 Boys 3200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 564 Soriano, Farin Granada 9:47.23
1:09.07 1:15.69 1:15.02 1:15.38
(1:09.07) (2:24.76) (3:39.78) (4:55.16)
1:15.24 1:14.92 1:12.68 1:09.23
(6:10.40) (7:25.32) (8:38.00) (9:47.23)
3 (1)
2 556 Ruckmann-Barnes, Roland Granada 9:50.38
1:09.32 1:15.52 1:15.12 1:15.25
(1:09.32) (2:24.84) (3:39.96) (4:55.21)
1:15.29 1:14.63 1:13.65 1:11.61
(6:10.50) (7:25.13) (8:38.78) (9:50.38)
3 (2)
3 500 Chiba, Wesley Granada 10:06.07
1:10.20 1:14.77 1:15.72 1:17.04
(1:10.20) (2:24.97) (3:40.69) (4:57.73)
1:18.56 1:19.11 1:17.07 1:13.61
(6:16.29) (7:35.40) (8:52.47) (10:06.07)
3 (3)
4 533 Galicia-Thomas, Kelly Granada 10:07.42
1:10.06 1:14.77 1:15.81 1:15.19
(1:10.06) (2:24.83) (3:40.64) (4:55.83)
1:17.21 1:19.79 1:19.35 1:15.25
(6:13.04) (7:32.83) (8:52.18) (10:07.42)
3 (4)
5 565 Soriano, Feoden Granada 10:10.33
1:08.79 1:15.60 1:16.19 1:17.16
(1:08.79) (2:24.39) (3:40.58) (4:57.74)
1:20.27 1:20.79 1:20.41 1:11.13
(6:18.01) (7:38.80) (8:59.21) (10:10.33)
3 (5)
6 566 Spurlock, Payton Granada 10:16.83
1:10.24 1:15.77 1:17.43 1:20.69
(1:10.24) (2:26.01) (3:43.44) (5:04.13)
1:19.42 1:20.64 1:20.08 1:12.56
(6:23.55) (7:44.19) (9:04.27) (10:16.83)
3 (6)
7 498 Bennett, Mark Granada 10:37.15
1:10.14 1:15.14 1:18.06 1:20.98
(1:10.14) (2:25.28) (3:43.34) (5:04.32)
1:22.58 1:27.66 1:23.17 1:19.42
(6:26.90) (7:54.56) (9:17.73) (10:37.15)
3 (7)
8 557 Sauder, Hudson Granada 10:37.75
1:13.67 1:18.19 1:20.82 1:21.07
(1:13.67) (2:31.86) (3:52.68) (5:13.75)
1:22.20 1:23.23 1:22.45 1:16.14
(6:35.95) (7:59.17) (9:21.62) (10:37.75)
3 (8)
9 567 Venkatesh, Vishal Granada 10:38.32
1:10.80 1:17.47 1:22.09 1:24.69
(1:10.80) (2:28.27) (3:50.36) (5:15.05)
1:22.30 1:21.85 1:22.85 1:16.27
(6:37.35) (7:59.20) (9:22.05) (10:38.32)
3 (9)
10 540 Krewson, Bryan Granada 10:50.09
1:09.93 1:17.19 1:20.90 1:24.10
(1:09.93) (2:27.12) (3:48.02) (5:12.12)
1:23.29 1:23.28 1:25.13 1:26.28
(6:35.41) (7:58.69) (9:23.82) (10:50.09)
3 (10)
11 550 Ostien, Lukas Granada 10:53.81
1:10.81 1:17.74 1:22.87 1:22.22
(1:10.81) (2:28.55) (3:51.42) (5:13.64)
1:25.47 1:27.81 1:25.69 1:21.20
(6:39.11) (8:06.92) (9:32.61) (10:53.81)
3 (11)
12 563 Singh, Eshaan Granada 10:56.08
1:15.44 1:18.28 1:19.25 1:20.90
(1:15.44) (2:33.72) (3:52.97) (5:13.87)
1:22.61 1:26.15 1:28.83 1:24.62
(6:36.48) (8:02.63) (9:31.46) (10:56.08)
2 (1)
13 569 Wu, Samuel Granada 10:57.23
1:18.16 1:22.55 1:22.88 1:24.47
(1:18.16) (2:40.71) (4:03.59) (5:28.06)
1:24.50 1:22.90 1:23.34 1:18.44
(6:52.56) (8:15.46) (9:38.80) (10:57.23)
2 (2)
14 560 Shin, Jacob Granada 11:12.30
1:18.58 1:22.60 1:26.11 1:25.63
(1:18.58) (2:41.18) (4:07.29) (5:32.92)
1:26.16 1:23.33 1:26.12 1:23.77
(6:59.08) (8:22.41) (9:48.53) (11:12.30)
2 (3)
15 528 Cuevas Gomez, Adrian Granada 11:14.96
1:16.12 1:21.60 1:24.45 1:25.57
(1:16.12) (2:37.72) (4:02.17) (5:27.74)
1:26.04 1:28.40 1:28.58 1:24.20
(6:53.78) (8:22.18) (9:50.76) (11:14.96)
2 (4)
16 527 Costello, Samuel Granada 11:18.47
1:18.21 1:22.81 1:23.55 1:24.25
(1:18.21) (2:41.02) (4:04.57) (5:28.82)
1:27.16 1:29.46 1:31.40 1:21.64
(6:55.98) (8:25.44) (9:56.84) (11:18.47)
2 (5)
17 558 Schade, Aleksander Granada 11:40.14
1:19.60 1:22.98 1:27.13 1:30.19
(1:19.60) (2:42.58) (4:09.71) (5:39.90)
1:30.52 1:33.52 1:32.56 1:23.65
(7:10.42) (8:43.94) (10:16.50) (11:40.14)
2 (6)
18 553 Ridosko, Nathanael Granada 11:46.63
1:20.37 1:26.60 1:28.40 1:31.12
(1:20.37) (2:46.97) (4:15.37) (5:46.49)
1:30.81 1:34.73 1:32.44 1:22.17
(7:17.30) (8:52.03) (10:24.47) (11:46.63)
2 (7)
19 499 Bromley, Erik Granada 11:47.95
1:20.01 1:27.73 1:29.66 1:28.91
(1:20.01) (2:47.74) (4:17.40) (5:46.31)
1:32.13 1:33.87 1:33.96 1:21.69
(7:18.44) (8:52.31) (10:26.27) (11:47.95)
2 (8)
20 549 Nellis Torres, Gabriel Granada 11:48.02
1:18.90 1:24.96 1:26.86 1:31.02
(1:18.90) (2:43.86) (4:10.72) (5:41.74)
1:32.69 1:33.75 1:34.49 1:25.35
(7:14.43) (8:48.18) (10:22.67) (11:48.02)
2 (9)
21 559 Sheinis, Ian Granada 11:48.43
1:19.17 1:23.30 1:26.64 1:30.86
(1:19.17) (2:42.47) (4:09.11) (5:39.97)
1:31.95 1:35.21 1:34.24 1:27.06
(7:11.92) (8:47.13) (10:21.37) (11:48.43)
2 (10)
22 526 Corliss, Braeden Granada 11:54.79
1:19.86 1:26.86 1:28.88 1:30.73
(1:19.86) (2:46.72) (4:15.60) (5:46.33)
1:31.44 1:34.95 1:33.14 1:28.94
(7:17.77) (8:52.72) (10:25.86) (11:54.79)
2 (11)
23 551 Pierce, Daniel Granada 12:16.28
1:24.71 1:34.89 1:32.72 1:32.99
(1:24.71) (2:59.60) (4:32.32) (6:05.31)
1:33.36 1:35.59 1:33.78 1:28.24
(7:38.67) (9:14.26) (10:48.04) (12:16.28)
1 (1)
24 544 Manolopoulos, Johny Granada 12:18.82
1:22.73 1:32.34 1:34.06 1:35.34
(1:22.73) (2:55.07) (4:29.13) (6:04.47)
1:34.00 1:36.60 1:34.36 1:29.39
(7:38.47) (9:15.07) (10:49.43) (12:18.82)
1 (2)
25 529 Del Mundo, Jayden Granada 12:29.86
1:24.33 1:35.79 1:32.70 1:34.02
(1:24.33) (3:00.12) (4:32.82) (6:06.84)
1:33.50 1:35.95 1:37.35 1:36.22
(7:40.34) (9:16.29) (10:53.64) (12:29.86)
1 (3)
26 548 Moniz Armstrong, Jason Granada 13:11.73
1:25.29 1:38.13 1:42.20 1:42.84
(1:25.29) (3:03.42) (4:45.62) (6:28.46)
1:43.51 1:43.09 1:43.67 1:33.00
(8:11.97) (9:55.06) (11:38.73) (13:11.73)
1 (4)
27 535 Gray, Tanner Granada 13:59.65
1:28.97 1:40.41 1:47.68 1:51.08
(1:28.97) (3:09.38) (4:57.06) (6:48.14)
1:51.45 1:51.81 1:47.34 1:40.91
(8:39.59) (10:31.40) (12:18.74) (13:59.65)
1 (5)
28 546 McLaughlin, Jacob Granada 14:07.45
1:29.63 1:40.26 1:47.99 1:52.09
(1:29.63) (3:09.89) (4:57.88) (6:49.97)
1:53.76 1:52.85 1:50.64 1:40.23
(8:43.73) (10:36.58) (12:27.22) (14:07.45)
1 (6)
29 541 Ladner, MJ Granada 14:21.87
1:29.16 1:43.58 1:53.36 1:54.95
(1:29.16) (3:12.74) (5:06.10) (7:01.05)
1:54.39 1:59.69 2:00.28 1:26.46
(8:55.44) (10:55.13) (12:55.41) (14:21.87)
1 (7)
30 842 Garcia, Abraham Granada 14:29.51
1:27.10 1:46.28 1:53.33 1:54.49
(1:27.10) (3:13.38) (5:06.71) (7:01.20)
1:54.00 1:59.31 2:00.95 1:34.05
(8:55.20) (10:54.51) (12:55.46) (14:29.51)
1 (8)
31 525 Chong, Alex Granada 14:34.75
1:29.55 1:43.82 1:52.82 1:56.12
(1:29.55) (3:13.37) (5:06.19) (7:02.31)
1:55.28 2:00.28 1:58.55 1:38.33
(8:57.59) (10:57.87) (12:56.42) (14:34.75)
1 (9)
32 545 Matteucci, Stefano Granada 15:23.42
1:31.00 1:49.20 1:56.33 2:01.75
(1:31.00) (3:20.20) (5:16.53) (7:18.28)
2:00.35 2:04.77 2:01.44 1:58.58
(9:18.63) (11:23.40) (13:24.84) (15:23.42)
1 (10)
33 530 Dillon, Xavier Granada 16:10.37
1:32.29 2:00.89 2:08.68 2:04.68
(1:32.29) (3:33.18) (5:41.86) (7:46.54)
2:11.95 2:17.17 2:05.06 1:49.65
(9:58.49) (12:15.66) (14:20.72) (16:10.37)
1 (11)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 551 Pierce, Daniel Granada12:16.28
1:24.71 1:34.89 1:32.72 1:32.99
(1:24.71) (2:59.60) (4:32.32) (6:05.31)
1:33.36 1:35.59 1:33.78 1:28.24
(7:38.67) (9:14.26) (10:48.04) (12:16.28)
2 544 Manolopoulos, Johny Granada12:18.82
1:22.73 1:32.34 1:34.06 1:35.34
(1:22.73) (2:55.07) (4:29.13) (6:04.47)
1:34.00 1:36.60 1:34.36 1:29.39
(7:38.47) (9:15.07) (10:49.43) (12:18.82)
3 529 Del Mundo, Jayden Granada12:29.86
1:24.33 1:35.79 1:32.70 1:34.02
(1:24.33) (3:00.12) (4:32.82) (6:06.84)
1:33.50 1:35.95 1:37.35 1:36.22
(7:40.34) (9:16.29) (10:53.64) (12:29.86)
4 548 Moniz Armstrong, Jason Granada13:11.73
1:25.29 1:38.13 1:42.20 1:42.84
(1:25.29) (3:03.42) (4:45.62) (6:28.46)
1:43.51 1:43.09 1:43.67 1:33.00
(8:11.97) (9:55.06) (11:38.73) (13:11.73)
5 535 Gray, Tanner Granada13:59.65
1:28.97 1:40.41 1:47.68 1:51.08
(1:28.97) (3:09.38) (4:57.06) (6:48.14)
1:51.45 1:51.81 1:47.34 1:40.91
(8:39.59) (10:31.40) (12:18.74) (13:59.65)
6 546 McLaughlin, Jacob Granada14:07.45
1:29.63 1:40.26 1:47.99 1:52.09
(1:29.63) (3:09.89) (4:57.88) (6:49.97)
1:53.76 1:52.85 1:50.64 1:40.23
(8:43.73) (10:36.58) (12:27.22) (14:07.45)
7 541 Ladner, MJ Granada14:21.87
1:29.16 1:43.58 1:53.36 1:54.95
(1:29.16) (3:12.74) (5:06.10) (7:01.05)
1:54.39 1:59.69 2:00.28 1:26.46
(8:55.44) (10:55.13) (12:55.41) (14:21.87)
8 842 Garcia, Abraham Granada14:29.51
1:27.10 1:46.28 1:53.33 1:54.49
(1:27.10) (3:13.38) (5:06.71) (7:01.20)
1:54.00 1:59.31 2:00.95 1:34.05
(8:55.20) (10:54.51) (12:55.46) (14:29.51)
9 525 Chong, Alex Granada14:34.75
1:29.55 1:43.82 1:52.82 1:56.12
(1:29.55) (3:13.37) (5:06.19) (7:02.31)
1:55.28 2:00.28 1:58.55 1:38.33
(8:57.59) (10:57.87) (12:56.42) (14:34.75)
10 545 Matteucci, Stefano Granada15:23.42
1:31.00 1:49.20 1:56.33 2:01.75
(1:31.00) (3:20.20) (5:16.53) (7:18.28)
2:00.35 2:04.77 2:01.44 1:58.58
(9:18.63) (11:23.40) (13:24.84) (15:23.42)
11 530 Dillon, Xavier Granada16:10.37
1:32.29 2:00.89 2:08.68 2:04.68
(1:32.29) (3:33.18) (5:41.86) (7:46.54)
2:11.95 2:17.17 2:05.06 1:49.65
(9:58.49) (12:15.66) (14:20.72) (16:10.37)


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Note
1 563 Singh, Eshaan Granada10:56.08
1:15.44 1:18.28 1:19.25 1:20.90
(1:15.44) (2:33.72) (3:52.97) (5:13.87)
1:22.61 1:26.15 1:28.83 1:24.62
(6:36.48) (8:02.63) (9:31.46) (10:56.08)
2 569 Wu, Samuel Granada10:57.23
1:18.16 1:22.55 1:22.88 1:24.47
(1:18.16) (2:40.71) (4:03.59) (5:28.06)
1:24.50 1:22.90 1:23.34 1:18.44
(6:52.56) (8:15.46) (9:38.80) (10:57.23)
3 560 Shin, Jacob Granada11:12.30
1:18.58 1:22.60 1:26.11 1:25.63
(1:18.58) (2:41.18) (4:07.29) (5:32.92)
1:26.16 1:23.33 1:26.12 1:23.77
(6:59.08) (8:22.41) (9:48.53) (11:12.30)
4 528 Cuevas Gomez, Adrian Granada11:14.96
1:16.12 1:21.60 1:24.45 1:25.57
(1:16.12) (2:37.72) (4:02.17) (5:27.74)
1:26.04 1:28.40 1:28.58 1:24.20
(6:53.78) (8:22.18) (9:50.76) (11:14.96)
5 527 Costello, Samuel Granada11:18.47
1:18.21 1:22.81 1:23.55 1:24.25
(1:18.21) (2:41.02) (4:04.57) (5:28.82)
1:27.16 1:29.46 1:31.40 1:21.64
(6:55.98) (8:25.44) (9:56.84) (11:18.47)
6 558 Schade, Aleksander Granada11:40.14
1:19.60 1:22.98 1:27.13 1:30.19
(1:19.60) (2:42.58) (4:09.71) (5:39.90)
1:30.52 1:33.52 1:32.56 1:23.65
(7:10.42) (8:43.94) (10:16.50) (11:40.14)
7 553 Ridosko, Nathanael Granada11:46.63
1:20.37 1:26.60 1:28.40 1:31.12
(1:20.37) (2:46.97) (4:15.37) (5:46.49)
1:30.81 1:34.73 1:32.44 1:22.17
(7:17.30) (8:52.03) (10:24.47) (11:46.63)
8 499 Bromley, Erik Granada11:47.95
1:20.01 1:27.73 1:29.66 1:28.91
(1:20.01) (2:47.74) (4:17.40) (5:46.31)
1:32.13 1:33.87 1:33.96 1:21.69
(7:18.44) (8:52.31) (10:26.27) (11:47.95)
9 549 Nellis Torres, Gabriel Granada11:48.02
1:18.90 1:24.96 1:26.86 1:31.02
(1:18.90) (2:43.86) (4:10.72) (5:41.74)
1:32.69 1:33.75 1:34.49 1:25.35
(7:14.43) (8:48.18) (10:22.67) (11:48.02)
10 559 Sheinis, Ian Granada11:48.43
1:19.17 1:23.30 1:26.64 1:30.86
(1:19.17) (2:42.47) (4:09.11) (5:39.97)
1:31.95 1:35.21 1:34.24 1:27.06
(7:11.92) (8:47.13) (10:21.37) (11:48.43)
11 526 Corliss, Braeden Granada11:54.79
1:19.86 1:26.86 1:28.88 1:30.73
(1:19.86) (2:46.72) (4:15.60) (5:46.33)
1:31.44 1:34.95 1:33.14 1:28.94
(7:17.77) (8:52.72) (10:25.86) (11:54.79)


Finals Section: 3

HPL JD # Athlete Yr. Team Time Splits Note
1 564 Soriano, Farin Granada9:47.23
1:09.07 1:15.69 1:15.02 1:15.38
(1:09.07) (2:24.76) (3:39.78) (4:55.16)
1:15.24 1:14.92 1:12.68 1:09.23
(6:10.40) (7:25.32) (8:38.00) (9:47.23)
2 556 Ruckmann-Barnes, Roland Granada9:50.38
1:09.32 1:15.52 1:15.12 1:15.25
(1:09.32) (2:24.84) (3:39.96) (4:55.21)
1:15.29 1:14.63 1:13.65 1:11.61
(6:10.50) (7:25.13) (8:38.78) (9:50.38)
3 500 Chiba, Wesley Granada10:06.07
1:10.20 1:14.77 1:15.72 1:17.04
(1:10.20) (2:24.97) (3:40.69) (4:57.73)
1:18.56 1:19.11 1:17.07 1:13.61
(6:16.29) (7:35.40) (8:52.47) (10:06.07)
4 533 Galicia-Thomas, Kelly Granada10:07.42
1:10.06 1:14.77 1:15.81 1:15.19
(1:10.06) (2:24.83) (3:40.64) (4:55.83)
1:17.21 1:19.79 1:19.35 1:15.25
(6:13.04) (7:32.83) (8:52.18) (10:07.42)
5 565 Soriano, Feoden Granada10:10.33
1:08.79 1:15.60 1:16.19 1:17.16
(1:08.79) (2:24.39) (3:40.58) (4:57.74)
1:20.27 1:20.79 1:20.41 1:11.13
(6:18.01) (7:38.80) (8:59.21) (10:10.33)
6 566 Spurlock, Payton Granada10:16.83
1:10.24 1:15.77 1:17.43 1:20.69
(1:10.24) (2:26.01) (3:43.44) (5:04.13)
1:19.42 1:20.64 1:20.08 1:12.56
(6:23.55) (7:44.19) (9:04.27) (10:16.83)
7 498 Bennett, Mark Granada10:37.15
1:10.14 1:15.14 1:18.06 1:20.98
(1:10.14) (2:25.28) (3:43.34) (5:04.32)
1:22.58 1:27.66 1:23.17 1:19.42
(6:26.90) (7:54.56) (9:17.73) (10:37.15)
8 557 Sauder, Hudson Granada10:37.75
1:13.67 1:18.19 1:20.82 1:21.07
(1:13.67) (2:31.86) (3:52.68) (5:13.75)
1:22.20 1:23.23 1:22.45 1:16.14
(6:35.95) (7:59.17) (9:21.62) (10:37.75)
9 567 Venkatesh, Vishal Granada10:38.32
1:10.80 1:17.47 1:22.09 1:24.69
(1:10.80) (2:28.27) (3:50.36) (5:15.05)
1:22.30 1:21.85 1:22.85 1:16.27
(6:37.35) (7:59.20) (9:22.05) (10:38.32)
10 540 Krewson, Bryan Granada10:50.09
1:09.93 1:17.19 1:20.90 1:24.10
(1:09.93) (2:27.12) (3:48.02) (5:12.12)
1:23.29 1:23.28 1:25.13 1:26.28
(6:35.41) (7:58.69) (9:23.82) (10:50.09)
11 550 Ostien, Lukas Granada10:53.81
1:10.81 1:17.74 1:22.87 1:22.22
(1:10.81) (2:28.55) (3:51.42) (5:13.64)
1:25.47 1:27.81 1:25.69 1:21.20
(6:39.11) (8:06.92) (9:32.61) (10:53.81)