EBAL XC: Livermore-GranadaLivermore, CA
2/6/2021

< Back

#1 Girls 3200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 38 Ruckmann-Barnes, Evelyn FR Granada 11:26.70
1:17.82 1:26.20 1:27.55 1:27.70
(1:17.82) (2:44.02) (4:11.57) (5:39.27)
1:28.39 1:31.31 1:29.27 1:18.47
(7:07.66) (8:38.97) (10:08.24) (11:26.70)
2 29 Edwards, Gabriella FR Granada 11:35.59
1:18.86 1:25.64 1:26.96 1:28.29
(1:18.86) (2:44.50) (4:11.46) (5:39.74)
1:28.16 1:30.54 1:30.71 1:26.45
(7:07.90) (8:38.44) (10:09.15) (11:35.59)
3 14 Valenton, Viviana SR Livermore 11:48.17
1:18.62 1:26.77 1:28.56 1:31.04
(1:18.62) (2:45.39) (4:13.95) (5:44.99)
1:32.47 1:33.72 1:34.24 1:22.76
(7:17.46) (8:51.18) (10:25.42) (11:48.17)
4 27 Barron, Jana FR Granada 11:53.04
1:19.37 1:24.95 1:27.66 1:29.74
(1:19.37) (2:44.32) (4:11.98) (5:41.72)
1:31.71 1:34.00 1:34.94 1:30.68
(7:13.43) (8:47.43) (10:22.37) (11:53.04)
5 9 Guzman, Angelina SO Livermore 12:19.47
1:19.31 1:29.58 1:31.59 1:33.41
(1:19.31) (2:48.89) (4:20.48) (5:53.89)
1:36.25 1:39.12 1:38.70 1:31.52
(7:30.14) (9:09.26) (10:47.96) (12:19.47)
6 35 Melcher, Elizabeth JR Granada 12:29.32
1:21.11 1:29.52 1:31.18 1:32.17
(1:21.11) (2:50.63) (4:21.81) (5:53.98)
1:37.66 1:39.91 1:40.71 1:37.07
(7:31.64) (9:11.55) (10:52.26) (12:29.32)
7 33 Lnenicka, Mia FR Granada 13:07.00
1:21.43 1:30.43 1:33.04 1:39.82
(1:21.43) (2:51.86) (4:24.90) (6:04.72)
1:43.59 1:47.63 1:48.42 1:42.65
(7:48.31) (9:35.94) (11:24.36) (13:07.00)
8 8 Gnecco, Emily JR Livermore 13:12.40
1:20.56 1:33.72 1:37.95 1:41.49
(1:20.56) (2:54.28) (4:32.23) (6:13.72)
1:45.30 1:48.15 1:44.54 1:40.70
(7:59.02) (9:47.17) (11:31.71) (13:12.40)
9 34 McIntosh, Amaiah SR Granada 13:19.96
1:27.25 1:38.40 1:39.14 1:42.12
(1:27.25) (3:05.65) (4:44.79) (6:26.91)
1:45.25 1:42.76 1:44.79 1:40.26
(8:12.16) (9:54.92) (11:39.71) (13:19.96)
10 40 Walston, Madisyn JR Granada 13:37.41
1:26.37 1:38.15 1:38.99 1:43.40
(1:26.37) (3:04.52) (4:43.51) (6:26.91)
1:45.30 1:49.57 1:50.34 1:45.30
(8:12.21) (10:01.78) (11:52.12) (13:37.41)
11 13 Romagna, Emilia FR Livermore 13:52.90
1:26.00 1:38.35 1:39.27 1:44.23
(1:26.00) (3:04.35) (4:43.62) (6:27.85)
1:52.09 1:51.78 1:57.76 1:43.43
(8:19.94) (10:11.72) (12:09.48) (13:52.90)
12 10 Leek, Sujin JR Livermore 13:52.98
1:23.02 1:36.33 1:43.37 1:44.87
(1:23.02) (2:59.35) (4:42.72) (6:27.59)
1:51.99 1:51.80 1:58.32 1:43.29
(8:19.58) (10:11.38) (12:09.70) (13:52.98)
13 32 Lau, Elizabeth JR Granada 14:08.95
1:32.48 1:45.07 1:45.79 1:47.37
(1:32.48) (3:17.55) (5:03.34) (6:50.71)
1:48.12 1:49.42 1:51.50 1:49.21
(8:38.83) (10:28.25) (12:19.75) (14:08.95)
14 6 Britton, Kimberlee SR Livermore 14:09.89
1:33.16 1:44.77 1:45.82 1:47.33
(1:33.16) (3:17.93) (5:03.75) (6:51.08)
1:48.88 1:49.27 1:52.02 1:48.65
(8:39.96) (10:29.23) (12:21.25) (14:09.89)
15 37 Rosenberg, Alexis SO Granada 14:31.41
1:34.22 1:48.22 1:50.11 1:52.93
(1:34.22) (3:22.44) (5:12.55) (7:05.48)
1:50.65 1:53.50 1:52.61 1:49.18
(8:56.13) (10:49.63) (12:42.24) (14:31.41)
16 7 Ferran, Emma SO Livermore 14:48.60
1:37.25 1:46.56 1:49.58 1:56.19
(1:37.25) (3:23.81) (5:13.39) (7:09.58)
1:57.61 1:57.84 1:56.66 1:46.92
(9:07.19) (11:05.03) (13:01.69) (14:48.60)
17 11 Nishikubo, Erin SO Livermore 14:49.63
1:36.16 1:46.53 1:49.52 1:54.69
(1:36.16) (3:22.69) (5:12.21) (7:06.90)
1:57.71 2:00.66 2:00.06 1:44.31
(9:04.61) (11:05.27) (13:05.33) (14:49.63)
18 30 Hu, Adah FR Granada 15:24.44
1:39.48 1:52.75 1:57.32 1:57.06
(1:39.48) (3:32.23) (5:29.55) (7:26.61)
1:59.76 2:01.02 2:01.03 1:56.03
(9:26.37) (11:27.39) (13:28.42) (15:24.44)
19 12 Prusso, Alice SO Livermore 15:44.33
1:42.37 1:55.46 2:01.77 2:01.29
(1:42.37) (3:37.83) (5:39.60) (7:40.89)
2:09.44 2:01.56 2:03.78 1:48.67
(9:50.33) (11:51.89) (13:55.67) (15:44.33)
20 28 Duree, Heather SO Granada 15:47.08
1:35.48 1:52.76 1:58.19 2:00.55
(1:35.48) (3:28.24) (5:26.43) (7:26.98)
2:03.55 2:06.36 2:06.88 2:03.32
(9:30.53) (11:36.89) (13:43.77) (15:47.08)
21 39 Walker, Molly JR Granada 16:12.11
1:32.29 1:50.80 2:00.11 2:04.92
(1:32.29) (3:23.09) (5:23.20) (7:28.12)
2:10.01 2:11.99 2:12.67 2:09.33
(9:38.13) (11:50.12) (14:02.79) (16:12.11)
22 36 Ramos, Sophia FR Granada 16:22.53
1:42.32 1:54.93 2:01.33 2:01.86
(1:42.32) (3:37.25) (5:38.58) (7:40.44)
2:08.51 2:09.10 2:18.27 2:06.22
(9:48.95) (11:58.05) (14:16.32) (16:22.53)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 38 Ruckmann-Barnes, Evelyn FR Granada11:26.70
1:17.82 1:26.20 1:27.55 1:27.70
(1:17.82) (2:44.02) (4:11.57) (5:39.27)
1:28.39 1:31.31 1:29.27 1:18.47
(7:07.66) (8:38.97) (10:08.24) (11:26.70)
2 29 Edwards, Gabriella FR Granada11:35.59
1:18.86 1:25.64 1:26.96 1:28.29
(1:18.86) (2:44.50) (4:11.46) (5:39.74)
1:28.16 1:30.54 1:30.71 1:26.45
(7:07.90) (8:38.44) (10:09.15) (11:35.59)
3 14 Valenton, Viviana SR Livermore11:48.17
1:18.62 1:26.77 1:28.56 1:31.04
(1:18.62) (2:45.39) (4:13.95) (5:44.99)
1:32.47 1:33.72 1:34.24 1:22.76
(7:17.46) (8:51.18) (10:25.42) (11:48.17)
4 27 Barron, Jana FR Granada11:53.04
1:19.37 1:24.95 1:27.66 1:29.74
(1:19.37) (2:44.32) (4:11.98) (5:41.72)
1:31.71 1:34.00 1:34.94 1:30.68
(7:13.43) (8:47.43) (10:22.37) (11:53.04)
5 9 Guzman, Angelina SO Livermore12:19.47
1:19.31 1:29.58 1:31.59 1:33.41
(1:19.31) (2:48.89) (4:20.48) (5:53.89)
1:36.25 1:39.12 1:38.70 1:31.52
(7:30.14) (9:09.26) (10:47.96) (12:19.47)
6 35 Melcher, Elizabeth JR Granada12:29.32
1:21.11 1:29.52 1:31.18 1:32.17
(1:21.11) (2:50.63) (4:21.81) (5:53.98)
1:37.66 1:39.91 1:40.71 1:37.07
(7:31.64) (9:11.55) (10:52.26) (12:29.32)
7 33 Lnenicka, Mia FR Granada13:07.00
1:21.43 1:30.43 1:33.04 1:39.82
(1:21.43) (2:51.86) (4:24.90) (6:04.72)
1:43.59 1:47.63 1:48.42 1:42.65
(7:48.31) (9:35.94) (11:24.36) (13:07.00)
8 8 Gnecco, Emily JR Livermore13:12.40
1:20.56 1:33.72 1:37.95 1:41.49
(1:20.56) (2:54.28) (4:32.23) (6:13.72)
1:45.30 1:48.15 1:44.54 1:40.70
(7:59.02) (9:47.17) (11:31.71) (13:12.40)
9 34 McIntosh, Amaiah SR Granada13:19.96
1:27.25 1:38.40 1:39.14 1:42.12
(1:27.25) (3:05.65) (4:44.79) (6:26.91)
1:45.25 1:42.76 1:44.79 1:40.26
(8:12.16) (9:54.92) (11:39.71) (13:19.96)
10 40 Walston, Madisyn JR Granada13:37.41
1:26.37 1:38.15 1:38.99 1:43.40
(1:26.37) (3:04.52) (4:43.51) (6:26.91)
1:45.30 1:49.57 1:50.34 1:45.30
(8:12.21) (10:01.78) (11:52.12) (13:37.41)
11 13 Romagna, Emilia FR Livermore13:52.90
1:26.00 1:38.35 1:39.27 1:44.23
(1:26.00) (3:04.35) (4:43.62) (6:27.85)
1:52.09 1:51.78 1:57.76 1:43.43
(8:19.94) (10:11.72) (12:09.48) (13:52.90)
12 10 Leek, Sujin JR Livermore13:52.98
1:23.02 1:36.33 1:43.37 1:44.87
(1:23.02) (2:59.35) (4:42.72) (6:27.59)
1:51.99 1:51.80 1:58.32 1:43.29
(8:19.58) (10:11.38) (12:09.70) (13:52.98)
13 32 Lau, Elizabeth JR Granada14:08.95
1:32.48 1:45.07 1:45.79 1:47.37
(1:32.48) (3:17.55) (5:03.34) (6:50.71)
1:48.12 1:49.42 1:51.50 1:49.21
(8:38.83) (10:28.25) (12:19.75) (14:08.95)
14 6 Britton, Kimberlee SR Livermore14:09.89
1:33.16 1:44.77 1:45.82 1:47.33
(1:33.16) (3:17.93) (5:03.75) (6:51.08)
1:48.88 1:49.27 1:52.02 1:48.65
(8:39.96) (10:29.23) (12:21.25) (14:09.89)
15 37 Rosenberg, Alexis SO Granada14:31.41
1:34.22 1:48.22 1:50.11 1:52.93
(1:34.22) (3:22.44) (5:12.55) (7:05.48)
1:50.65 1:53.50 1:52.61 1:49.18
(8:56.13) (10:49.63) (12:42.24) (14:31.41)
16 7 Ferran, Emma SO Livermore14:48.60
1:37.25 1:46.56 1:49.58 1:56.19
(1:37.25) (3:23.81) (5:13.39) (7:09.58)
1:57.61 1:57.84 1:56.66 1:46.92
(9:07.19) (11:05.03) (13:01.69) (14:48.60)
17 11 Nishikubo, Erin SO Livermore14:49.63
1:36.16 1:46.53 1:49.52 1:54.69
(1:36.16) (3:22.69) (5:12.21) (7:06.90)
1:57.71 2:00.66 2:00.06 1:44.31
(9:04.61) (11:05.27) (13:05.33) (14:49.63)
18 30 Hu, Adah FR Granada15:24.44
1:39.48 1:52.75 1:57.32 1:57.06
(1:39.48) (3:32.23) (5:29.55) (7:26.61)
1:59.76 2:01.02 2:01.03 1:56.03
(9:26.37) (11:27.39) (13:28.42) (15:24.44)
19 12 Prusso, Alice SO Livermore15:44.33
1:42.37 1:55.46 2:01.77 2:01.29
(1:42.37) (3:37.83) (5:39.60) (7:40.89)
2:09.44 2:01.56 2:03.78 1:48.67
(9:50.33) (11:51.89) (13:55.67) (15:44.33)
20 28 Duree, Heather SO Granada15:47.08
1:35.48 1:52.76 1:58.19 2:00.55
(1:35.48) (3:28.24) (5:26.43) (7:26.98)
2:03.55 2:06.36 2:06.88 2:03.32
(9:30.53) (11:36.89) (13:43.77) (15:47.08)
21 39 Walker, Molly JR Granada16:12.11
1:32.29 1:50.80 2:00.11 2:04.92
(1:32.29) (3:23.09) (5:23.20) (7:28.12)
2:10.01 2:11.99 2:12.67 2:09.33
(9:38.13) (11:50.12) (14:02.79) (16:12.11)
22 36 Ramos, Sophia FR Granada16:22.53
1:42.32 1:54.93 2:01.33 2:01.86
(1:42.32) (3:37.25) (5:38.58) (7:40.44)
2:08.51 2:09.10 2:18.27 2:06.22
(9:48.95) (11:58.05) (14:16.32) (16:22.53)