EBAL XC: Livermore-GranadaLivermore, CA
2/6/2021

< Back

#2 Boys 3200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 23 Soriano, Farin SO Granada 9:52.33
1:10.76 1:13.70 1:12.19 1:15.75
(1:10.76) (2:24.45) (3:36.64) (4:52.39)
1:16.17 1:15.94 1:17.17 1:10.66
(6:08.56) (7:24.50) (8:41.67) (9:52.33)
2 (1)
2 15 Bauman, Jacob JR Granada 10:21.21
1:13.32 1:15.47 1:19.97 1:19.26
(1:13.32) (2:28.78) (3:48.75) (5:08.01)
1:19.59 1:20.76 1:19.67 1:13.18
(6:27.60) (7:48.36) (9:08.03) (10:21.21)
2 (2)
3 17 Galicia-Thomas, Kelly SR Granada 10:25.17
1:13.55 1:16.10 1:19.27 1:20.04
(1:13.55) (2:29.64) (3:48.91) (5:08.95)
1:19.69 1:19.96 1:19.69 1:16.88
(6:28.64) (7:48.60) (9:08.29) (10:25.17)
2 (3)
4 53 Schade, Aleksander FR Granada 10:26.79
1:10.78 1:20.13 1:19.44 1:21.79
(1:10.78) (2:30.91) (3:50.35) (5:12.14)
1:19.47 1:20.10 1:21.23 1:13.85
(6:31.61) (7:51.71) (9:12.94) (10:26.79)
1 (1)
5 25 Spurlock, Payton SR Granada 10:33.76
1:13.07 1:16.35 1:19.58 1:21.28
(1:13.07) (2:29.41) (3:48.99) (5:10.27)
1:22.17 1:23.68 1:23.73 1:13.92
(6:32.44) (7:56.12) (9:19.85) (10:33.76)
2 (4)
6 20 Ruckmann-Barnes, Roland SO Granada 10:34.56
1:10.93 1:14.87 1:20.03 1:22.01
(1:10.93) (2:25.80) (3:45.83) (5:07.84)
1:22.05 1:24.51 1:24.58 1:15.59
(6:29.89) (7:54.40) (9:18.98) (10:34.56)
2 (5)
7 22 Singh, Eshaan FR Granada 10:35.79
1:13.66 1:14.53 1:17.19 1:18.15
(1:13.66) (2:28.18) (3:45.37) (5:03.52)
1:23.74 1:25.00 1:26.42 1:17.12
(6:27.26) (7:52.26) (9:18.68) (10:35.79)
2 (6)
8 18 Krewson, Bryan SR Granada 10:43.30
1:13.90 1:16.06 1:19.30 1:19.45
(1:13.90) (2:29.96) (3:49.26) (5:08.71)
1:23.36 1:24.02 1:22.89 1:24.32
(6:32.07) (7:56.09) (9:18.98) (10:43.30)
2 (7)
9 24 Soriano, Feoden SR Granada 10:45.46
1:13.01 1:15.94 1:19.64 1:23.26
(1:13.01) (2:28.95) (3:48.59) (5:11.85)
1:25.70 1:24.94 1:25.82 1:17.16
(6:37.55) (8:02.49) (9:28.31) (10:45.46)
2 (8)
10 26 Venkatesh, Vishal SR Granada 10:59.58
2:31.09 1:23.56 1:26.06 1:24.20
(2:31.09) (3:54.65) (5:20.71) (6:44.91)
1:24.24 1:26.92 1:23.38 .13
(8:09.15) (9:36.07) (10:59.45) (10:59.58)
2 (9)
11 19 Ostien, Lukas SR Granada 11:12.84
1:17.95 1:22.55 1:25.55 1:26.05
(1:17.95) (2:40.50) (4:06.05) (5:32.10)
1:28.51 1:27.57 1:23.56 1:21.11
(7:00.61) (8:28.18) (9:51.74) (11:12.84)
2 (10)
12 47 Hart, Luther SO Granada 11:28.72
1:13.65 1:24.75 1:28.81 1:30.07
(1:13.65) (2:38.40) (4:07.21) (5:37.28)
1:30.43 1:30.28 1:31.96 1:18.77
(7:07.71) (8:37.99) (10:09.95) (11:28.72)
1 (2)
13 42 Cuevas Gomez, Adrian FR Granada 11:29.49
1:11.62 1:22.90 1:28.39 1:29.07
(1:11.62) (2:34.52) (4:02.91) (5:31.98)
1:31.30 1:32.24 1:32.73 1:21.24
(7:03.28) (8:35.52) (10:08.25) (11:29.49)
1 (3)
14 46 Gurusamy, Dheeraj SO Granada 11:34.98
1:15.52 1:26.96 1:29.15 1:26.71
(1:15.52) (2:42.48) (4:11.63) (5:38.34)
1:29.05 1:30.70 1:33.78 1:23.11
(7:07.39) (8:38.09) (10:11.87) (11:34.98)
1 (4)
15 1 Galka, Andrew SO Livermore 11:37.65
1:11.86 1:18.12 1:21.49 1:25.39
(1:11.86) (2:29.97) (3:51.46) (5:16.85)
1:30.74 1:35.59 1:37.00 1:37.48
(6:47.59) (8:23.18) (10:00.18) (11:37.65)
2 (11)
16 41 Bromley, Erik FR Granada 11:40.45
1:16.75 1:27.73 1:28.49 1:29.94
(1:16.75) (2:44.48) (4:12.97) (5:42.91)
1:31.40 1:33.65 1:27.77 1:24.73
(7:14.31) (8:47.96) (10:15.73) (11:40.45)
1 (5)
17 52 Pierce, Daniel JR Granada 11:47.02
1:19.28 1:26.15 1:26.83 1:29.24
(1:19.28) (2:45.43) (4:12.26) (5:41.50)
1:29.94 1:35.68 1:28.70 1:31.21
(7:11.44) (8:47.12) (10:15.82) (11:47.02)
1 (6)
18 48 Manolopoulos, Johny JR Granada 11:47.78
1:13.70 1:24.97 1:28.72 1:30.23
(1:13.70) (2:38.67) (4:07.39) (5:37.62)
1:30.54 1:34.43 1:34.04 1:31.15
(7:08.16) (8:42.59) (10:16.63) (11:47.78)
1 (7)
19 21 Sauder, Hudson SO Granada 11:51.36
1:17.28 1:24.70 1:27.93 1:31.80
(1:17.28) (2:41.98) (4:09.91) (5:41.70)
1:33.20 1:34.57 1:32.53 1:29.36
(7:14.90) (8:49.47) (10:22.00) (11:51.36)
2 (12)
20 54 Shin, Jacob FR Granada 12:02.16
1:18.85 1:26.92 1:27.15 1:30.74
(1:18.85) (2:45.77) (4:12.92) (5:43.66)
1:31.72 1:35.07 1:36.12 1:35.59
(7:15.38) (8:50.45) (10:26.57) (12:02.16)
1 (8)
21 44 Eaton, Tyler JR Granada 12:12.92
1:16.69 1:26.31 1:29.45 1:31.05
(1:16.69) (2:43.00) (4:12.45) (5:43.50)
1:33.82 1:38.75 1:39.73 1:37.12
(7:17.32) (8:56.07) (10:35.80) (12:12.92)
1 (9)
22 4 Nishikubo, Mark SR Livermore 12:17.02
1:16.46 1:28.83 1:35.85 1:38.33
(1:16.46) (2:45.29) (4:21.14) (5:59.47)
1:33.47 1:40.29 1:37.83 1:25.97
(7:32.94) (9:13.23) (10:51.06) (12:17.02)
2 (13)
23 5 Villasenor, Daniel SO Livermore 12:18.25
1:13.68 1:18.87 1:25.96 1:33.92
(1:13.68) (2:32.55) (3:58.51) (5:32.43)
1:40.33 1:42.34 1:52.76 1:30.39
(7:12.76) (8:55.10) (10:47.86) (12:18.25)
2 (14)
24 2 Machado, Christopher JR Livermore 12:55.39
1:16.41 1:25.88 1:32.68 1:36.61
(1:16.41) (2:42.29) (4:14.97) (5:51.58)
1:43.19 1:48.46 1:48.11 1:44.06
(7:34.77) (9:23.23) (11:11.34) (12:55.39)
2 (15)
25 43 Del Mundo, Jayden SO Granada 13:06.27
1:19.60 1:29.47 1:36.96 1:40.69
(1:19.60) (2:49.07) (4:26.03) (6:06.72)
1:44.49 1:47.73 1:49.01 1:38.32
(7:51.21) (9:38.94) (11:27.95) (13:06.27)
1 (10)
26 51 Moniz Armstrong, Jason SO Granada 13:41.64
1:25.14 1:40.62 1:46.20 1:46.77
(1:25.14) (3:05.76) (4:51.96) (6:38.73)
1:46.19 1:48.07 1:51.53 1:37.12
(8:24.92) (10:12.99) (12:04.52) (13:41.64)
1 (11)
27 45 Garcia, Abraham FR Granada 14:11.12
1:20.75 1:37.08 1:47.84 1:49.84
(1:20.75) (2:57.83) (4:45.67) (6:35.51)
1:50.91 1:49.68 1:57.15 1:57.87
(8:26.42) (10:16.10) (12:13.25) (14:11.12)
1 (12)
28 50 McLaughlin, Jakob FR Granada 15:55.27
1:31.54 1:48.26 1:57.45 2:05.87
(1:31.54) (3:19.80) (5:17.25) (7:23.12)
2:10.09 2:16.35 2:14.42 1:51.29
(9:33.21) (11:49.56) (14:03.98) (15:55.27)
1 (13)
29 49 Matteuci, Stefano SO Granada 16:06.68
1:30.43 1:47.59 1:56.09 2:04.42
(1:30.43) (3:18.02) (5:14.11) (7:18.53)
2:09.06 2:15.10 2:16.30 2:07.70
(9:27.59) (11:42.69) (13:58.99) (16:06.68)
1 (14)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 53 Schade, Aleksander FR Granada10:26.79
1:10.78 1:20.13 1:19.44 1:21.79
(1:10.78) (2:30.91) (3:50.35) (5:12.14)
1:19.47 1:20.10 1:21.23 1:13.85
(6:31.61) (7:51.71) (9:12.94) (10:26.79)
2 47 Hart, Luther SO Granada11:28.72
1:13.65 1:24.75 1:28.81 1:30.07
(1:13.65) (2:38.40) (4:07.21) (5:37.28)
1:30.43 1:30.28 1:31.96 1:18.77
(7:07.71) (8:37.99) (10:09.95) (11:28.72)
3 42 Cuevas Gomez, Adrian FR Granada11:29.49
1:11.62 1:22.90 1:28.39 1:29.07
(1:11.62) (2:34.52) (4:02.91) (5:31.98)
1:31.30 1:32.24 1:32.73 1:21.24
(7:03.28) (8:35.52) (10:08.25) (11:29.49)
4 46 Gurusamy, Dheeraj SO Granada11:34.98
1:15.52 1:26.96 1:29.15 1:26.71
(1:15.52) (2:42.48) (4:11.63) (5:38.34)
1:29.05 1:30.70 1:33.78 1:23.11
(7:07.39) (8:38.09) (10:11.87) (11:34.98)
5 41 Bromley, Erik FR Granada11:40.45
1:16.75 1:27.73 1:28.49 1:29.94
(1:16.75) (2:44.48) (4:12.97) (5:42.91)
1:31.40 1:33.65 1:27.77 1:24.73
(7:14.31) (8:47.96) (10:15.73) (11:40.45)
6 52 Pierce, Daniel JR Granada11:47.02
1:19.28 1:26.15 1:26.83 1:29.24
(1:19.28) (2:45.43) (4:12.26) (5:41.50)
1:29.94 1:35.68 1:28.70 1:31.21
(7:11.44) (8:47.12) (10:15.82) (11:47.02)
7 48 Manolopoulos, Johny JR Granada11:47.78
1:13.70 1:24.97 1:28.72 1:30.23
(1:13.70) (2:38.67) (4:07.39) (5:37.62)
1:30.54 1:34.43 1:34.04 1:31.15
(7:08.16) (8:42.59) (10:16.63) (11:47.78)
8 54 Shin, Jacob FR Granada12:02.16
1:18.85 1:26.92 1:27.15 1:30.74
(1:18.85) (2:45.77) (4:12.92) (5:43.66)
1:31.72 1:35.07 1:36.12 1:35.59
(7:15.38) (8:50.45) (10:26.57) (12:02.16)
9 44 Eaton, Tyler JR Granada12:12.92
1:16.69 1:26.31 1:29.45 1:31.05
(1:16.69) (2:43.00) (4:12.45) (5:43.50)
1:33.82 1:38.75 1:39.73 1:37.12
(7:17.32) (8:56.07) (10:35.80) (12:12.92)
10 43 Del Mundo, Jayden SO Granada13:06.27
1:19.60 1:29.47 1:36.96 1:40.69
(1:19.60) (2:49.07) (4:26.03) (6:06.72)
1:44.49 1:47.73 1:49.01 1:38.32
(7:51.21) (9:38.94) (11:27.95) (13:06.27)
11 51 Moniz Armstrong, Jason SO Granada13:41.64
1:25.14 1:40.62 1:46.20 1:46.77
(1:25.14) (3:05.76) (4:51.96) (6:38.73)
1:46.19 1:48.07 1:51.53 1:37.12
(8:24.92) (10:12.99) (12:04.52) (13:41.64)
12 45 Garcia, Abraham FR Granada14:11.12
1:20.75 1:37.08 1:47.84 1:49.84
(1:20.75) (2:57.83) (4:45.67) (6:35.51)
1:50.91 1:49.68 1:57.15 1:57.87
(8:26.42) (10:16.10) (12:13.25) (14:11.12)
13 50 McLaughlin, Jakob FR Granada15:55.27
1:31.54 1:48.26 1:57.45 2:05.87
(1:31.54) (3:19.80) (5:17.25) (7:23.12)
2:10.09 2:16.35 2:14.42 1:51.29
(9:33.21) (11:49.56) (14:03.98) (15:55.27)
14 49 Matteuci, Stefano SO Granada16:06.68
1:30.43 1:47.59 1:56.09 2:04.42
(1:30.43) (3:18.02) (5:14.11) (7:18.53)
2:09.06 2:15.10 2:16.30 2:07.70
(9:27.59) (11:42.69) (13:58.99) (16:06.68)


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Note
1 23 Soriano, Farin SO Granada9:52.33
1:10.76 1:13.70 1:12.19 1:15.75
(1:10.76) (2:24.45) (3:36.64) (4:52.39)
1:16.17 1:15.94 1:17.17 1:10.66
(6:08.56) (7:24.50) (8:41.67) (9:52.33)
2 15 Bauman, Jacob JR Granada10:21.21
1:13.32 1:15.47 1:19.97 1:19.26
(1:13.32) (2:28.78) (3:48.75) (5:08.01)
1:19.59 1:20.76 1:19.67 1:13.18
(6:27.60) (7:48.36) (9:08.03) (10:21.21)
3 17 Galicia-Thomas, Kelly SR Granada10:25.17
1:13.55 1:16.10 1:19.27 1:20.04
(1:13.55) (2:29.64) (3:48.91) (5:08.95)
1:19.69 1:19.96 1:19.69 1:16.88
(6:28.64) (7:48.60) (9:08.29) (10:25.17)
4 25 Spurlock, Payton SR Granada10:33.76
1:13.07 1:16.35 1:19.58 1:21.28
(1:13.07) (2:29.41) (3:48.99) (5:10.27)
1:22.17 1:23.68 1:23.73 1:13.92
(6:32.44) (7:56.12) (9:19.85) (10:33.76)
5 20 Ruckmann-Barnes, Roland SO Granada10:34.56
1:10.93 1:14.87 1:20.03 1:22.01
(1:10.93) (2:25.80) (3:45.83) (5:07.84)
1:22.05 1:24.51 1:24.58 1:15.59
(6:29.89) (7:54.40) (9:18.98) (10:34.56)
6 22 Singh, Eshaan FR Granada10:35.79
1:13.66 1:14.53 1:17.19 1:18.15
(1:13.66) (2:28.18) (3:45.37) (5:03.52)
1:23.74 1:25.00 1:26.42 1:17.12
(6:27.26) (7:52.26) (9:18.68) (10:35.79)
7 18 Krewson, Bryan SR Granada10:43.30
1:13.90 1:16.06 1:19.30 1:19.45
(1:13.90) (2:29.96) (3:49.26) (5:08.71)
1:23.36 1:24.02 1:22.89 1:24.32
(6:32.07) (7:56.09) (9:18.98) (10:43.30)
8 24 Soriano, Feoden SR Granada10:45.46
1:13.01 1:15.94 1:19.64 1:23.26
(1:13.01) (2:28.95) (3:48.59) (5:11.85)
1:25.70 1:24.94 1:25.82 1:17.16
(6:37.55) (8:02.49) (9:28.31) (10:45.46)
9 26 Venkatesh, Vishal SR Granada10:59.58
2:31.09 1:23.56 1:26.06 1:24.20
(2:31.09) (3:54.65) (5:20.71) (6:44.91)
1:24.24 1:26.92 1:23.38 .13
(8:09.15) (9:36.07) (10:59.45) (10:59.58)
10 19 Ostien, Lukas SR Granada11:12.84
1:17.95 1:22.55 1:25.55 1:26.05
(1:17.95) (2:40.50) (4:06.05) (5:32.10)
1:28.51 1:27.57 1:23.56 1:21.11
(7:00.61) (8:28.18) (9:51.74) (11:12.84)
11 1 Galka, Andrew SO Livermore11:37.65
1:11.86 1:18.12 1:21.49 1:25.39
(1:11.86) (2:29.97) (3:51.46) (5:16.85)
1:30.74 1:35.59 1:37.00 1:37.48
(6:47.59) (8:23.18) (10:00.18) (11:37.65)
12 21 Sauder, Hudson SO Granada11:51.36
1:17.28 1:24.70 1:27.93 1:31.80
(1:17.28) (2:41.98) (4:09.91) (5:41.70)
1:33.20 1:34.57 1:32.53 1:29.36
(7:14.90) (8:49.47) (10:22.00) (11:51.36)
13 4 Nishikubo, Mark SR Livermore12:17.02
1:16.46 1:28.83 1:35.85 1:38.33
(1:16.46) (2:45.29) (4:21.14) (5:59.47)
1:33.47 1:40.29 1:37.83 1:25.97
(7:32.94) (9:13.23) (10:51.06) (12:17.02)
14 5 Villasenor, Daniel SO Livermore12:18.25
1:13.68 1:18.87 1:25.96 1:33.92
(1:13.68) (2:32.55) (3:58.51) (5:32.43)
1:40.33 1:42.34 1:52.76 1:30.39
(7:12.76) (8:55.10) (10:47.86) (12:18.25)
15 2 Machado, Christopher JR Livermore12:55.39
1:16.41 1:25.88 1:32.68 1:36.61
(1:16.41) (2:42.29) (4:14.97) (5:51.58)
1:43.19 1:48.46 1:48.11 1:44.06
(7:34.77) (9:23.23) (11:11.34) (12:55.39)