Pleasanton, CA
Foothill HS XC Course
3/13/2021
Race #1
Girls' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amador Valley High School (NC) | 27 | 1-3-5-8-10(11)(13) | 1:41:57 | 20:24 | 3:19.3 |
2 | Foothill Pleasanton (NC) | 28 | 2-4-6-7-9(12)(14) | 1:42:34 | 20:31 | 2:17.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Small, Taya | JR | Amador Valley High School (NC) | 1 | 18:39.2 | 6:15.5 |
2 | Espino, Katelyn | 9 | Foothill Pleasanton (NC) | 2 | 19:28.9 | 6:32.2 |
3 | Jennings, Tessa | 9 | Amador Valley High School (NC) | 3 | 19:54.4 | 6:40.8 |
4 | Van Horn, Claire | SO | Foothill Pleasanton (NC) | 4 | 20:08.0 | 6:45.3 |
5 | Versteeg, Dahlia | SO | Amador Valley High School (NC) | 5 | 20:11.8 | 6:46.6 |
6 | Cohen, Sydney | SR | Foothill Pleasanton (NC) | 6 | 20:14.1 | 6:47.4 |
7 | Wan, Karen | SO | Foothill Pleasanton (NC) | 7 | 20:57.0 | 7:01.8 |
8 | Weckwerth, Katherine | SR | Amador Valley High School (NC) | 8 | 21:12.5 | 7:07.0 |
9 | Tsai, Christina | JR | Foothill Pleasanton (NC) | 9 | 21:46.1 | 7:18.3 |
10 | Zuniga, Milla | SO | Amador Valley High School (NC) | 10 | 21:58.4 | 7:22.4 |
11 | Warner, Savanna | 9 | Amador Valley High School (NC) | 11 | 22:00.3 | 7:23.0 |
12 | Lam, Megan | SO | Foothill Pleasanton (NC) | 12 | 22:01.2 | 7:23.3 |
13 | Ghosh, Ritika | SO | Amador Valley High School (NC) | 13 | 22:38.3 | 7:35.8 |
14 | Angel, Lucia | 9 | Foothill Pleasanton (NC) | 14 | 23:34.2 | 7:54.6 |
Race #2
Boys' Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amador Valley High School (NC) | 25 | 1-3-4-8-9(10)(14) | 1:23:41 | 16:45 | 1:47.5 |
2 | Foothill Pleasanton (NC) | 31 | 2-5-6-7-11(12)(13) | 1:24:41 | 16:57 | 1:38.3 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Houston, Euan | SR | Amador Valley High School (NC) | 1 | 15:30.4 | 5:12.2 |
2 | Subramanian, Arjun | SR | Foothill Pleasanton (NC) | 2 | 15:55.3 | 5:20.5 |
3 | Sitter, Robert | JR | Amador Valley High School (NC) | 3 | 16:47.6 | 5:38.1 |
4 | Mak, Ryken | SO | Amador Valley High School (NC) | 4 | 16:48.6 | 5:38.4 |
5 | Tang, Seth | JR | Foothill Pleasanton (NC) | 5 | 16:57.3 | 5:41.4 |
6 | Kachare, Shon | 9 | Foothill Pleasanton (NC) | 6 | 17:07.3 | 5:44.7 |
7 | Angel, Pablo | JR | Foothill Pleasanton (NC) | 7 | 17:07.4 | 5:44.7 |
8 | Kadkhodayan, Sean | SO | Amador Valley High School (NC) | 8 | 17:16.3 | 5:47.7 |
9 | Mukherjee, Arnov | JR | Amador Valley High School (NC) | 9 | 17:17.8 | 5:48.2 |
10 | Shriber, Paul | 9 | Amador Valley High School (NC) | 10 | 17:30.8 | 5:52.6 |
11 | Byrum, James | JR | Foothill Pleasanton (NC) | 11 | 17:33.5 | 5:53.5 |
12 | Wong, Colin | SO | Foothill Pleasanton (NC) | 12 | 17:39.5 | 5:55.5 |
13 | Joseph, Joshua | SO | Foothill Pleasanton (NC) | 13 | 17:40.5 | 5:55.9 |
14 | Surridge, Colin | 9 | Foothill Pleasanton (NC) | -- | 17:42.2 | 5:56.4 |
15 | Tahir, Matthew | 9 | Foothill Pleasanton (NC) | -- | 17:43.0 | 5:56.7 |
16 | Li, Steven | SO | Amador Valley High School (NC) | 14 | 17:49.2 | 5:58.8 |
17 | Chin, Ryan | JR | Foothill Pleasanton (NC) | -- | 17:52.7 | 5:59.9 |
Race #3
Girls' Open
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amador Valley High School (NC) | 23 | 1-2-3-5-12(13)(14) | 1:54:52 | 22:59 | 2:51.1 |
2 | Foothill Pleasanton (NC) | 34 | 4-6-7-8-9(10)(11) | 1:58:14 | 23:39 | 1:48.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Yoon, Heejee | SO | Amador Valley High School (NC) | 1 | 21:58.5 | 7:22.4 |
2 | Hong, Lois | JR | Amador Valley High School (NC) | 2 | 22:10.0 | 7:26.3 |
3 | Vannoni, Sara | JR | Amador Valley High School (NC) | 3 | 22:44.5 | 7:37.9 |
4 | Na, Esther | SO | Foothill Pleasanton (NC) | 4 | 22:45.5 | 7:38.2 |
5 | Goyal, Juhi | 9 | Amador Valley High School (NC) | 5 | 23:08.9 | 7:46.1 |
6 | Coburn, Kylie | SO | Foothill Pleasanton (NC) | 6 | 23:17.4 | 7:48.9 |
7 | Izuhara, Lisa | 9 | Foothill Pleasanton (NC) | 7 | 23:37.0 | 7:55.5 |
8 | Mobraaten, Lily | JR | Foothill Pleasanton (NC) | 8 | 24:00.3 | 8:03.3 |
9 | Mann, Sereena | 9 | Foothill Pleasanton (NC) | 9 | 24:33.6 | 8:14.5 |
10 | Surridge, Caroline | JR | Foothill Pleasanton (NC) | 10 | 24:35.1 | 8:15.0 |
11 | Diwan, Reva | 9 | Foothill Pleasanton (NC) | 11 | 24:37.5 | 8:15.8 |
12 | Clark, Kathryn | 9 | Amador Valley High School (NC) | 12 | 24:49.6 | 8:19.8 |
13 | Bisson, Camille | SR | Foothill Pleasanton (NC) | -- | 25:04.3 | 8:24.8 |
14 | Kennedy, Aoife | SR | Foothill Pleasanton (NC) | -- | 25:25.6 | 8:31.9 |
15 | Stomhagen, Sophia | 9 | Amador Valley High School (NC) | 13 | 25:41.4 | 8:37.2 |
16 | Patel, Keya | 9 | Foothill Pleasanton (NC) | -- | 25:52.4 | 8:40.9 |
17 | Gersich, Caroline | SR | Foothill Pleasanton (NC) | -- | 26:01.4 | 8:43.9 |
18 | Wang, Phylicia | 9 | Amador Valley High School (NC) | 14 | 26:33.0 | 8:54.6 |
19 | Kamble, Aditi | SO | Foothill Pleasanton (NC) | -- | 26:40.1 | 8:56.9 |
20 | Yamasita, Aubrey | 9 | Foothill Pleasanton (NC) | -- | 26:59.9 | 9:03.6 |
21 | Tande, Anoushka | JR | Foothill Pleasanton (NC) | -- | 27:34.9 | 9:15.3 |
22 | Cui, Grace | JR | Foothill Pleasanton (NC) | -- | 28:57.3 | 9:43.0 |
23 | George, Damita | SO | Foothill Pleasanton (NC) | -- | 29:37.6 | 9:56.5 |
24 | McCarthy, Callie | JR | Foothill Pleasanton (NC) | -- | 31:59.6 | 10:44.1 |
Race #4
Boys' Open
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Foothill Pleasanton (NC) | 19 | 1-3-4-5-6(7)(9) | 1:32:50 | 18:34 | 2:10.5 |
2 | Amador Valley High School (NC) | 43 | 2-8-10-11-12(13)(14) | 1:35:30 | 19:06 | 2:19.9 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Kachare, Prithu | SR | Foothill Pleasanton (NC) | 1 | 17:09.5 | 5:45.5 |
2 | Mehta, Ronit | SO | Amador Valley High School (NC) | 2 | 17:16.1 | 5:47.7 |
3 | Clevenger, Owen | SR | Foothill Pleasanton (NC) | 3 | 17:49.9 | 5:59.0 |
4 | Lozares, Elijah | 9 | Foothill Pleasanton (NC) | 4 | 19:12.7 | 6:26.8 |
5 | Yamamoto, Ryan | SO | Foothill Pleasanton (NC) | 5 | 19:17.9 | 6:28.6 |
6 | Lewis, Jaden | JR | Foothill Pleasanton (NC) | 6 | 19:20.0 | 6:29.2 |
7 | Meonske, Landen | SO | Foothill Pleasanton (NC) | 7 | 19:25.0 | 6:30.9 |
8 | Carter, Matthew | JR | Amador Valley High School (NC) | 8 | 19:29.1 | 6:32.3 |
9 | Van Horn, Kipling | SR | Foothill Pleasanton (NC) | 9 | 19:33.0 | 6:33.6 |
10 | Monette, Izak | JR | Amador Valley High School (NC) | 10 | 19:34.0 | 6:33.9 |
11 | Chudasama, Aditya | SO | Amador Valley High School (NC) | 11 | 19:34.9 | 6:34.3 |
12 | Lucero, Evan | SO | Amador Valley High School (NC) | 12 | 19:35.9 | 6:34.6 |
13 | Bernard, Elias | 9 | Foothill Pleasanton (NC) | -- | 19:36.3 | 6:34.7 |
14 | Yung, Liam | SO | Amador Valley High School (NC) | 13 | 19:40.3 | 6:36.1 |
15 | Rajarathinam, Kaushik | JR | Foothill Pleasanton (NC) | -- | 19:49.5 | 6:39.1 |
16 | Hoang, Quentin | SR | Foothill Pleasanton (NC) | -- | 19:52.2 | 6:40.1 |
17 | Huang, Austin | SR | Amador Valley High School (NC) | 14 | 19:53.4 | 6:40.4 |
18 | Yee, Ian | SO | Foothill Pleasanton (NC) | -- | 20:01.7 | 6:43.2 |
19 | Bennett, Patrick | 9 | Foothill Pleasanton (NC) | -- | 20:04.4 | 6:44.2 |
20 | Go, Isaac | SO | Foothill Pleasanton (NC) | -- | 20:14.7 | 6:47.6 |
21 | Yadav, Samyak | 9 | Amador Valley High School (NC) | -- | 20:15.9 | 6:48.0 |
22 | Urrutia Ser, Eliseo | JR | Foothill Pleasanton (NC) | -- | 20:25.2 | 6:51.1 |
23 | Lai, Matthew | SO | Foothill Pleasanton (NC) | -- | 20:33.7 | 6:54.0 |
24 | Hu, Jonny | SO | Amador Valley High School (NC) | -- | 20:38.4 | 6:55.6 |
25 | Trueblood, Josef | 9 | Foothill Pleasanton (NC) | -- | 20:39.4 | 6:55.9 |
26 | Kiang, Jonah | 9 | Amador Valley High School (NC) | -- | 20:42.3 | 6:56.9 |
27 | Bauman, Kurtis | 9 | Amador Valley High School (NC) | -- | 20:42.5 | 6:56.9 |
28 | Rogers, Brayden | SO | Foothill Pleasanton (NC) | -- | 20:43.2 | 6:57.2 |
29 | Holdren, Brady | 9 | Foothill Pleasanton (NC) | -- | 20:49.9 | 6:59.4 |
30 | Green, William | JR | Amador Valley High School (NC) | -- | 20:56.8 | 7:01.7 |
31 | Dreyfus, Holden | SO | Foothill Pleasanton (NC) | -- | 21:20.3 | 7:09.6 |
32 | Khanna, Aarha | 9 | Amador Valley High School (NC) | -- | 21:44.1 | 7:17.6 |
33 | Chaudhary, Muhammed Has | 9 | Foothill Pleasanton (NC) | -- | 21:55.1 | 7:21.3 |
34 | Parks, Josiah | JR | Foothill Pleasanton (NC) | -- | 21:57.8 | 7:22.2 |
35 | Englert, Bryce | JR | Foothill Pleasanton (NC) | -- | 22:24.0 | 7:31.0 |
36 | Thomas, Aidan | FR | Foothill Pleasanton (NC) | -- | 22:33.9 | 7:34.3 |
37 | Rajesh, Prithvij | 9 | Amador Valley High School (NC) | -- | 22:37.0 | 7:35.4 |
38 | Herbert, Cormac | 9 | Foothill Pleasanton (NC) | -- | 22:44.0 | 7:37.7 |
39 | Chamkura, Preetam | SO | Amador Valley High School (NC) | -- | 23:34.1 | 7:54.5 |
40 | Jude Laux, Daniel | JR | Foothill Pleasanton (NC) | -- | 24:37.5 | 8:15.8 |
41 | Tang, Sean | JR | Foothill Pleasanton (NC) | -- | 25:14.0 | 8:28.0 |
42 | Ilkal, Ayaan | 9 | Amador Valley High School (NC) | -- | 28:56.2 | 9:42.6 |
43 | Ho, Zachary | JR | Foothill Pleasanton (NC) | -- | 30:58.9 | 10:23.8 |
44 | Rizvi, Ghazi | JR | Foothill Pleasanton (NC) | -- | 33:17.3 | 11:10.2 |
45 | Lee, Anthony | 9 | Amador Valley High School (NC) | -- | 39:53.7 | 13:23.3 |
46 | Shore, Jackson | 9 | Foothill Pleasanton (NC) | -- | 40:15.8 | 13:30.6 |