Brad Morisoli/Sharon White InviteLivermore, CA
4/17/2021

< Back

#10 Boys 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL Note
1 114 Mccants, Paul SR De La Salle (NC) 10.98 +0.1 1 (1)
2 90 Hart, Luke JR California High (NC) 11.66 +0.1 1 (2)
3 108 Lin, Anthony SR Foothill Pleasanton (NC) 11.70 +0.1 1 (3) 11.693
4 117 Muller, Cole SR California High (NC) 11.70 +0.1 1 (4) 11.697
5 95 Jenkins, Aidan SR California High (NC) 11.81 +0.1 1 (5)
6 115 Meyer, Christian JR De La Salle (NC) 11.83 +0.1 1 (6)
7 79 Dinkel, Chase JR Foothill Pleasanton (NC) 11.98 +0.1 1 (7)
8 71 Colvis, Dominic JR De La Salle (NC) 12.05 +0.5 2 (1)
9 106 Lee, Patrick SO California High (NC) 12.13 +0.5 2 (2)
10 146 Yushchenko, Alex SR California High (NC) 12.16 +0.5 2 (3)
11 93 Iordanov, Christopher JR California High (NC) 12.19 +0.1 1 (8)
12 73 Corpuz, Justin JR Amador Valley High School (NC) 12.25 +0.5 2 (4)
13 134 Sanchez, Peter JR Amador Valley High School (NC) 12.37 +0.5 2 (5)
14 131 Rogers, Ethan SR Foothill Pleasanton (NC) 12.39 -0.8 4 (1)
15 65 Carey, Devin SO De La Salle (NC) 12.40 +0.5 2 (6)
16 85 Gavino, Isaac SO Foothill Pleasanton (NC) 12.41 -1.0 3 (1)
17 142 Villanueva, Rico SO De La Salle (NC) 12.48 -1.0 3 (2)
18 113 Mah, Samuel SO Amador Valley High School (NC) 12.56 -1.0 3 (3)
19 140 Swamy, Ishan SO California High (NC) 12.59 -1.0 3 (4)
20 99 Kim, Haneum SO Foothill Pleasanton (NC) 12.73 -0.8 4 (2)
21 124 Perreault, Keith JR Granada High (NC) 12.82 +0.5 2 (7)
22 109 Lin, Thomas SR Amador Valley High School (NC) 12.84 +0.5 2 (8)
23 135 Seo, Matthew 9 Amador Valley High School (NC) 12.89 +0.7 6 (1)
24 133 Salehi, Yousef 9 Foothill Pleasanton (NC) 12.91 -0.8 4 (3)
25 88 Green, Elliot SO Amador Valley High School (NC) 12.93 -0.8 4 (4)
26 89 Hammond, Edison JR Amador Valley High School (NC) 13.01 -1.0 3 (5)
27 143 Wies, Adam SO California High (NC) 13.06 -0.8 4 (5)
28 122 Pang, Si tan 9 Amador Valley High School (NC) 13.08 +0.7 6 (2)
29 98 Kasad, Kian SO California High (NC) 13.10 -1.1 5 (1)
30 100 Kim, Thomas SO Amador Valley High School (NC) 13.11 -1.0 3 (6) 13.104
31 103 Koelle-Pittel, Jacob JR Granada High (NC) 13.11 -1.0 3 (7) 13.105
32 62 Balanay, Brandon SO California High (NC) 13.13 -1.1 5 (2)
33 132 Roumbanis, Jake JR Foothill Pleasanton (NC) 13.14 -0.8 4 (6)
34 120 Murugadoss, Ramen JR Foothill Pleasanton (NC) 13.18 -1.1 5 (3)
35 105 Laux, Daniel Jude JR Foothill Pleasanton (NC) 13.21 -1.1 9 (1)
36 119 Murphy, Liam JR Granada High (NC) 13.27 -1.5 10 (1)
37 66 Casebeer, Cole SR California High (NC) 13.30 +0.2 7 (1)
38 91 Hoang, Tyler 9 California High (NC) 13.33 -1.1 5 (4)
39 63 Bansal, Kanav SO California High (NC) 13.34 -1.1 5 (5)
40 82 Englert, Bryce JR Foothill Pleasanton (NC) 13.36 -1.1 5 (6)
41 92 Hu, Michael SO Amador Valley High School (NC) 13.38 -1.1 5 (7)
42 101 Kim, Timothy JR Foothill Pleasanton (NC) 13.47 -1.0 3 (8)
43 76 DeGroot, Jake 9 Amador Valley High School (NC) 13.52 -1.1 5 (8)
44 123 Patel, Jay SO California High (NC) 13.53 +0.7 6 (3)
45 72 Confenti, Pearstin JR Granada High (NC) 13.55 -1.1 5 (9)
46 147 Zarate, Devin SO Foothill Pleasanton (NC) 13.56 -1.5 10 (2)
47 96 Joseph, Savio SO Amador Valley High School (NC) 13.59 +0.7 6 (4)
48 116 Mitra, Saagnik SO Amador Valley High School (NC) 13.70 +0.2 7 (2)
49 69 Chen, Jianle SO Foothill Pleasanton (NC) 13.78 -1.5 10 (3)
50 67 Chaudhary, Muhammad Hassaan 9 Foothill Pleasanton (NC) 13.93 -1.5 10 (4)
51 75 Dai, Joe SO Amador Valley High School (NC) 13.98 +0.7 6 (5)
52 127 Ramakrishnan, Rohan 9 California High (NC) 13.99 +0.2 7 (3)
53 94 Jaladi, Krishi 9 Amador Valley High School (NC) 14.03 +0.7 6 (6)
54 74 Cowan, Adam 9 Amador Valley High School (NC) 14.06 +0.7 6 (7)
55 78 Desai, Aryan SO California High (NC) 14.09 +0.7 8 (1) 14.087
56 83 Fletcher, Jack SO California High (NC) 14.09 +0.7 6 (8) 14.088
57 61 Bach, William JR Amador Valley High School (NC) 14.11 +0.2 7 (4)
58 128 Ravikrishnan, Atheeth 9 Amador Valley High School (NC) 14.17 +0.7 8 (2)
59 64 Bijlani, Kaii SO Dublin High School (NC) 14.20 +0.2 7 (5)
60 97 Kadari, Jacob SO Amador Valley High School (NC) 14.27 +0.7 6 (9)
61 129 Ren, James 9 Amador Valley High School (NC) 14.29 +0.2 7 (6)
62 145 Yoon, SungJu 9 Amador Valley High School (NC) 14.31 -1.1 9 (2)
63 126 PULI, JAI JR Amador Valley High School (NC) 14.63 +0.7 8 (3)
64 87 Gogineni, Sai Sohan 9 Amador Valley High School (NC) 14.70 +0.7 8 (4)
65 121 Nelson, Jayvin 9 Dublin High School (NC) 14.79 +0.7 8 (5)
66 139 Srivastava, Abhyudaya SO California High (NC) 15.01 -1.1 9 (3)
67 77 Delibalta, Kerem JR Amador Valley High School (NC) 15.09 +0.2 7 (7)
68 112 Maestre, Nathan 9 De La Salle (NC) 15.12 -1.1 9 (4)
69 107 Li, Handson SO Amador Valley High School (NC) 15.34 +0.7 8 (6)
70 84 Ganesh, Krrish 9 Amador Valley High School (NC) 15.40 +0.7 8 (7)
71 141 Tsay, Henry 9 Amador Valley High School (NC) 15.56 -1.1 9 (5)
72 136 Shah, Maanas JR Amador Valley High School (NC) 15.59 +0.7 8 (8)
73 68 Chen, Anthony 9 Amador Valley High School (NC) 15.75 -1.1 9 (6)
74 80 Dixit, Runab 9 Amador Valley High School (NC) 15.85 -1.1 9 (7)
75 118 Munshi, Aaryan SO Foothill Pleasanton (NC) 19.58 -1.1 9 (8)

Finals Section: 1

Wind: +0.1

HPL JD # Athlete Yr. Team Time Note
1 114 Mccants, Paul SR De La Salle (NC)10.98
2 90 Hart, Luke JR California High (NC)11.66
3 108 Lin, Anthony SR Foothill Pleasanton (NC)11.70 11.693
4 117 Muller, Cole SR California High (NC)11.70 11.697
5 95 Jenkins, Aidan SR California High (NC)11.81
6 115 Meyer, Christian JR De La Salle (NC)11.83
7 79 Dinkel, Chase JR Foothill Pleasanton (NC)11.98
8 93 Iordanov, Christopher JR California High (NC)12.19


Finals Section: 2

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 71 Colvis, Dominic JR De La Salle (NC)12.05
2 106 Lee, Patrick SO California High (NC)12.13
3 146 Yushchenko, Alex SR California High (NC)12.16
4 73 Corpuz, Justin JR Amador Valley High School (NC)12.25
5 134 Sanchez, Peter JR Amador Valley High School (NC)12.37
6 65 Carey, Devin SO De La Salle (NC)12.40
7 124 Perreault, Keith JR Granada High (NC)12.82
8 109 Lin, Thomas SR Amador Valley High School (NC)12.84


Finals Section: 3

Wind: -1.0

HPL JD # Athlete Yr. Team Time Note
1 85 Gavino, Isaac SO Foothill Pleasanton (NC)12.41
2 142 Villanueva, Rico SO De La Salle (NC)12.48
3 113 Mah, Samuel SO Amador Valley High School (NC)12.56
4 140 Swamy, Ishan SO California High (NC)12.59
5 89 Hammond, Edison JR Amador Valley High School (NC)13.01
6 100 Kim, Thomas SO Amador Valley High School (NC)13.11 13.104
7 103 Koelle-Pittel, Jacob JR Granada High (NC)13.11 13.105
8 101 Kim, Timothy JR Foothill Pleasanton (NC)13.47


Finals Section: 4

Wind: -0.8

HPL JD # Athlete Yr. Team Time Note
1 131 Rogers, Ethan SR Foothill Pleasanton (NC)12.39
2 99 Kim, Haneum SO Foothill Pleasanton (NC)12.73
3 133 Salehi, Yousef 9 Foothill Pleasanton (NC)12.91
4 88 Green, Elliot SO Amador Valley High School (NC)12.93
5 143 Wies, Adam SO California High (NC)13.06
6 132 Roumbanis, Jake JR Foothill Pleasanton (NC)13.14


Finals Section: 5

Wind: -1.1

HPL JD # Athlete Yr. Team Time Note
1 98 Kasad, Kian SO California High (NC)13.10
2 62 Balanay, Brandon SO California High (NC)13.13
3 120 Murugadoss, Ramen JR Foothill Pleasanton (NC)13.18
4 91 Hoang, Tyler 9 California High (NC)13.33
5 63 Bansal, Kanav SO California High (NC)13.34
6 82 Englert, Bryce JR Foothill Pleasanton (NC)13.36
7 92 Hu, Michael SO Amador Valley High School (NC)13.38
8 76 DeGroot, Jake 9 Amador Valley High School (NC)13.52
9 72 Confenti, Pearstin JR Granada High (NC)13.55


Finals Section: 6

Wind: +0.7

HPL JD # Athlete Yr. Team Time Note
1 135 Seo, Matthew 9 Amador Valley High School (NC)12.89
2 122 Pang, Si tan 9 Amador Valley High School (NC)13.08
3 123 Patel, Jay SO California High (NC)13.53
4 96 Joseph, Savio SO Amador Valley High School (NC)13.59
5 75 Dai, Joe SO Amador Valley High School (NC)13.98
6 94 Jaladi, Krishi 9 Amador Valley High School (NC)14.03
7 74 Cowan, Adam 9 Amador Valley High School (NC)14.06
8 83 Fletcher, Jack SO California High (NC)14.09 14.088
9 97 Kadari, Jacob SO Amador Valley High School (NC)14.27


Finals Section: 7

Wind: +0.2

HPL JD # Athlete Yr. Team Time Note
1 66 Casebeer, Cole SR California High (NC)13.30
2 116 Mitra, Saagnik SO Amador Valley High School (NC)13.70
3 127 Ramakrishnan, Rohan 9 California High (NC)13.99
4 61 Bach, William JR Amador Valley High School (NC)14.11
5 64 Bijlani, Kaii SO Dublin High School (NC)14.20
6 129 Ren, James 9 Amador Valley High School (NC)14.29
7 77 Delibalta, Kerem JR Amador Valley High School (NC)15.09


Finals Section: 8

Wind: +0.7

HPL JD # Athlete Yr. Team Time Note
1 78 Desai, Aryan SO California High (NC)14.09 14.087
2 128 Ravikrishnan, Atheeth 9 Amador Valley High School (NC)14.17
3 126 PULI, JAI JR Amador Valley High School (NC)14.63
4 87 Gogineni, Sai Sohan 9 Amador Valley High School (NC)14.70
5 121 Nelson, Jayvin 9 Dublin High School (NC)14.79
6 107 Li, Handson SO Amador Valley High School (NC)15.34
7 84 Ganesh, Krrish 9 Amador Valley High School (NC)15.40
8 136 Shah, Maanas JR Amador Valley High School (NC)15.59


Finals Section: 9

Wind: -1.1

HPL JD # Athlete Yr. Team Time Note
1 105 Laux, Daniel Jude JR Foothill Pleasanton (NC)13.21
2 145 Yoon, SungJu 9 Amador Valley High School (NC)14.31
3 139 Srivastava, Abhyudaya SO California High (NC)15.01
4 112 Maestre, Nathan 9 De La Salle (NC)15.12
5 141 Tsay, Henry 9 Amador Valley High School (NC)15.56
6 68 Chen, Anthony 9 Amador Valley High School (NC)15.75
7 80 Dixit, Runab 9 Amador Valley High School (NC)15.85
8 118 Munshi, Aaryan SO Foothill Pleasanton (NC)19.58


Finals Section: 10

Wind: -1.5

HPL JD # Athlete Yr. Team Time Note
1 119 Murphy, Liam JR Granada High (NC)13.27
2 147 Zarate, Devin SO Foothill Pleasanton (NC)13.56
3 69 Chen, Jianle SO Foothill Pleasanton (NC)13.78
4 67 Chaudhary, Muhammad Hassaan 9 Foothill Pleasanton (NC)13.93