| 1 | 
		 | 
		18 | 
		Galvez, Kayla | 
		JR | 
		Foothill Pleasanton (NC) | 
		1:00.04 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		163 | 
		Wohlenberg, Elyse | 
		SR | 
		Foothill Pleasanton (NC) | 
		1:00.05 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		190 | 
		Ziblatt, Mia | 
		SO | 
		California High (NC) | 
		1:01.20 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		162 | 
		Van Horn, Claire | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:04.90 | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		47 | 
		Patterson, Ella | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:06.81 | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		19 | 
		Garcia, Marina | 
		JR | 
		Foothill Pleasanton (NC) | 
		1:07.45 | 
		1 (6) | 
		
		
		| 7 | 
		 | 
		33 | 
		Lam, Megan | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:07.74 | 
		1 (7) | 
		
		
		| 8 | 
		 | 
		16 | 
		Diwan, Reva | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:08.74 | 
		2 (1) | 
		
		
		| 9 | 
		 | 
		188 | 
		Harris, Maya | 
		SO | 
		California High (NC) | 
		1:09.06 | 
		2 (2) | 
		
		
		| 10 | 
		 | 
		35 | 
		Laux, Tiana | 
		SR | 
		Foothill Pleasanton (NC) | 
		1:10.25 | 
		2 (3) | 
		
		
		| 11 | 
		 | 
		20 | 
		Garuda, Lena | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:12.00 | 
		3 (1) | 
		
		
		| 12 | 
		 | 
		160 | 
		Telli, Giulia | 
		 9 | 
		Amador Valley High School (NC) | 
		1:13.04 | 
		2 (4) | 
		
		
		| 13 | 
		 | 
		6 | 
		Cardona, Gabriella | 
		JR | 
		Foothill Pleasanton (NC) | 
		1:14.76 | 
		2 (5) | 
		
		
		| 14 | 
		 | 
		25 | 
		House, Rianna | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:15.74 | 
		4 (1) | 
		
		
		| 15 | 
		 | 
		3 | 
		Angel, Lucia | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:15.80 | 
		3 (2) | 
		
		
		| 16 | 
		 | 
		157 | 
		Oh, Allison | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:15.84 | 
		3 (3) | 
		
		
		| 17 | 
		 | 
		152 | 
		Castillo, Valentina | 
		SO | 
		Carondelet High School (NC) | 
		1:15.92 | 
		3 (4) | 
		
		
		| 18 | 
		 | 
		55 | 
		Singh, Arshiya | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:16.59 | 
		4 (2) | 
		
		
		| 19 | 
		 | 
		48 | 
		Paul, Shreya | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:17.03 | 
		2 (6) | 
		
		
		| 20 | 
		 | 
		58 | 
		Torres, Janessa | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:17.58 | 
		3 (5) | 
		
		
		| 21 | 
		 | 
		43 | 
		Murthy, Nishka | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:19.36 | 
		4 (3) | 
		
		
		| 22 | 
		 | 
		154 | 
		McCarthy, Rowan | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:21.01 | 
		3 (6) | 
		
		
		| 23 | 
		 | 
		153 | 
		Clinton, Amelia | 
		JR | 
		Amador Valley High School (NC) | 
		1:21.07 | 
		2 (7) | 
		
		
		| 24 | 
		 | 
		11 | 
		Chandrapati, SriSai Vaishnavi | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:21.11 | 
		3 (7) | 
		
		
		| 25 | 
		 | 
		39 | 
		Mann, Sareena | 
		 9 | 
		Foothill Pleasanton (NC) | 
		1:24.86 | 
		4 (4) | 
		
		
		| 26 | 
		 | 
		27 | 
		Huang, Joyce | 
		SO | 
		Foothill Pleasanton (NC) | 
		1:29.68 | 
		3 (8) | 
		
		
		| 27 | 
		 | 
		148 | 
		Awujoola, Tola | 
		JR | 
		Foothill Pleasanton (NC) | 
		1:30.18 | 
		2 (8) |