#3 Girls 1600 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		2760 | 
		Espino, Katelyn | 
		FR | 
		Foothill | 
		5:22.84 | 
		5 | 
		
		
		| 2 | 
		 | 
		2857 | 
		Guzman, Angelina | 
		SO | 
		Livermore | 
		5:33.67 | 
		3 | 
		
		
		| 3 | 
		 | 
		2845 | 
		Britton, Kimberlee | 
		SR | 
		Livermore | 
		6:02.84 | 
		1 | 
		
		
		| 4 | 
		 | 
		2870 | 
		Romagna, Emilia | 
		FR | 
		Livermore | 
		6:08.04 | 
		  | 
		
		
		| 5 | 
		 | 
		2792 | 
		Wan, Karen | 
		SO | 
		Foothill | 
		6:09.80 | 
		  | 
		
		
		| 6 | 
		 | 
		2851 | 
		Ferran, Emma | 
		SO | 
		Livermore | 
		6:16.01 | 
		  | 
		
		
		| 7 | 
		 | 
		2863 | 
		Nishikubo, Erin | 
		SO | 
		Livermore | 
		6:29.38 | 
		  | 
		
		
		| 8 | 
		 | 
		2787 | 
		Tande, Anoushka | 
		JR | 
		Foothill | 
		6:43.30 | 
		  | 
		
		
		| 9 | 
		 | 
		2776 | 
		Mirghani, Dina | 
		FR | 
		Foothill | 
		6:47.21 | 
		  | 
		
		
		| 10 | 
		 | 
		2782 | 
		Patel, Keya | 
		FR | 
		Foothill | 
		7:04.76 | 
		  | 
		
		
		| 11 | 
		 | 
		2777 | 
		Mobraaten, Lily | 
		JR | 
		Foothill | 
		7:15.81 | 
		  | 
		
		
		| 12 | 
		 | 
		2758 | 
		Cui, Qi | 
		JR | 
		Foothill | 
		7:32.30 | 
		  | 
		
		
		| 13 | 
		 | 
		2768 | 
		Kennedy, Aoife | 
		SR | 
		Foothill | 
		7:43.39 | 
		  | 
		
		
		| 14 | 
		 | 
		2752 | 
		Bisson, Camille | 
		SR | 
		Foothill | 
		7:43.56 | 
		  | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		2760 | 
		Espino, Katelyn | 
		FR | 
		Foothill | 5:22.84 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		2857 | 
		Guzman, Angelina | 
		SO | 
		Livermore | 5:33.67 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		2845 | 
		Britton, Kimberlee | 
		SR | 
		Livermore | 6:02.84 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		2870 | 
		Romagna, Emilia | 
		FR | 
		Livermore | 6:08.04 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		2792 | 
		Wan, Karen | 
		SO | 
		Foothill | 6:09.80 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		2851 | 
		Ferran, Emma | 
		SO | 
		Livermore | 6:16.01 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		2863 | 
		Nishikubo, Erin | 
		SO | 
		Livermore | 6:29.38 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		2787 | 
		Tande, Anoushka | 
		JR | 
		Foothill | 6:43.30 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		2776 | 
		Mirghani, Dina | 
		FR | 
		Foothill | 6:47.21 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		2782 | 
		Patel, Keya | 
		FR | 
		Foothill | 7:04.76 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		2777 | 
		Mobraaten, Lily | 
		JR | 
		Foothill | 7:15.81 | 
		  | 
		 | 
		
		
		| 12 | 
		 | 
		2758 | 
		Cui, Qi | 
		JR | 
		Foothill | 7:32.30 | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		2768 | 
		Kennedy, Aoife | 
		SR | 
		Foothill | 7:43.39 | 
		  | 
		 | 
		
		
		| 14 | 
		 | 
		2752 | 
		Bisson, Camille | 
		SR | 
		Foothill | 7:43.56 | 
		  | 
		 |