#8 Boys 400 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		1137 | 
		Ramos, Elias | 
		SR | 
		Livermore | 
		55.29 | 
		5 | 
		
		
		| 2 | 
		 | 
		1061 | 
		Murphy, Liam | 
		JR | 
		Granada | 
		55.63 | 
		3 | 
		
		
		| 3 | 
		 | 
		1101 | 
		Beeler, Richard | 
		JR | 
		Livermore | 
		55.96 | 
		1 | 
		
		
		| 4 | 
		 | 
		1111 | 
		Galka, Andrew | 
		SO | 
		Livermore | 
		58.47 | 
		  | 
		
		
		| 5 | 
		 | 
		1121 | 
		Maheshwari, Dillon | 
		JR | 
		Livermore | 
		58.86 | 
		  | 
		
		
		| 6 | 
		 | 
		1106 | 
		Evans, Nathan | 
		JR | 
		Livermore | 
		59.35 | 
		  | 
		
		
		| 7 | 
		 | 
		1128 | 
		Nishikubo, Mark | 
		SR | 
		Livermore | 
		1:01.87 | 
		  | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		1137 | 
		Ramos, Elias | 
		SR | 
		Livermore | 55.29 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		1061 | 
		Murphy, Liam | 
		JR | 
		Granada | 55.63 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		1101 | 
		Beeler, Richard | 
		JR | 
		Livermore | 55.96 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		1111 | 
		Galka, Andrew | 
		SO | 
		Livermore | 58.47 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		1121 | 
		Maheshwari, Dillon | 
		JR | 
		Livermore | 58.86 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		1106 | 
		Evans, Nathan | 
		JR | 
		Livermore | 59.35 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		1128 | 
		Nishikubo, Mark | 
		SR | 
		Livermore | 1:01.87 | 
		  | 
		 |