Martinez, CA
Hidden Valley Park
Campolindo HS
9/11/2021
Meet Director:
Chuck Woolridge
Meet Referee:
Timing:
Diablo Timing
Race #0
Community Race
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Guiducci, Jacob | Unattached | -- | 11:00.4 | 5:30.2 | |
| 2 | Edwards, Carson | Unattached | -- | 11:27.0 | 5:43.5 | |
| 3 | Muller, Nick | Unattached | -- | 11:37.9 | 5:49.0 | |
| 4 | Nju, Edward | Unattached | -- | 12:05.8 | 6:02.9 | |
| 5 | Bowen, Joe | Unattached | -- | 12:15.3 | 6:07.7 | |
| 6 | Versteeg, Aiden | Unattached | -- | 12:16.8 | 6:08.4 | |
| 7 | vijayakumar, Vishnu | Unattached | -- | 12:21.7 | 6:10.9 | |
| 8 | Lewis, Andrew | Unattached | -- | 12:40.6 | 6:20.3 | |
| 9 | Nix, Ryan | Unattached | -- | 12:45.0 | 6:22.5 | |
| 10 | Shogan, Drew | Unattached | -- | 12:46.1 | 6:23.1 | |
| 11 | Leduc, Chloe | Unattached | -- | 12:51.1 | 6:25.6 | |
| 12 | Gunn, Gavin | Unattached | -- | 12:52.3 | 6:26.2 | |
| 13 | Betker, Rylan | Unattached | -- | 12:59.8 | 6:29.9 | |
| 14 | Ortega, Max | Unattached | -- | 13:02.6 | 6:31.3 | |
| 15 | Smith, Jayden | Unattached | -- | 13:07.3 | 6:33.7 | |
| 16 | Kilimulk, Alex | Unattached | -- | 13:12.2 | 6:36.1 | |
| 17 | Sinats, Kevin | Unattached | -- | 13:13.3 | 6:36.7 | |
| 18 | Torgersen, Ava | Unattached | -- | 13:16.0 | 6:38.0 | |
| 19 | Wong, Dylan | Unattached | -- | 13:28.0 | 6:44.0 | |
| 20 | Schultz, Margot | Unattached | -- | 13:31.0 | 6:45.5 | |
| 21 | Grondona, Kai | Unattached | -- | 13:32.7 | 6:46.4 | |
| 22 | Wilson, Jacob | Unattached | -- | 13:33.2 | 6:46.6 | |
| 23 | Bolter, Tobin | Unattached | -- | 13:35.6 | 6:47.8 | |
| 24 | Chen, Leo | Unattached | -- | 13:40.6 | 6:50.3 | |
| 25 | Basler, Romy | Unattached | -- | 13:43.9 | 6:52.0 | |
| 26 | Lezama, Walter | Unattached | -- | 13:50.2 | 6:55.1 | |
| 27 | Hall, Mike | Unattached | -- | 13:50.4 | 6:55.2 | |
| 28 | Wilson, Jeff | Unattached | -- | 13:55.5 | 6:57.8 | |
| 29 | Dollard, Allison | Unattached | -- | 13:56.0 | 6:58.0 | |
| 30 | Schlicher, Elliot | Unattached | -- | 14:03.3 | 7:01.7 | |
| 31 | Smith, Wyatt | Unattached | -- | 14:04.5 | 7:02.3 | |
| 32 | Contreras, Amalia | Unattached | -- | 14:05.6 | 7:02.8 | |
| 33 | Eglund, Grace | Unattached | -- | 14:08.1 | 7:04.1 | |
| 34 | Sam, Sebastian | Unattached | -- | 14:11.6 | 7:05.8 | |
| 35 | Naveen, Aditi | Unattached | -- | 14:14.4 | 7:07.2 | |
| 36 | Allan, Lisa | Unattached | -- | 14:15.6 | 7:07.8 | |
| 37 | DaValle, JoJo | Unattached | -- | 14:16.0 | 7:08.0 | |
| 38 | Moore, Mike | Unattached | -- | 14:16.1 | 7:08.1 | |
| 39 | Basler, Finley | Unattached | -- | 14:18.0 | 7:09.0 | |
| 40 | Budgin, Orin | Unattached | -- | 14:20.5 | 7:10.3 | |
| 41 | Contreras, Xavi | Unattached | -- | 14:21.9 | 7:11.0 | |
| 42 | Heinlein, Donovan | Unattached | -- | 14:24.8 | 7:12.4 | |
| 43 | Sankar, Daniel | Unattached | -- | 14:24.8 | 7:12.4 | |
| 44 | Phillips, Kylee | Unattached | -- | 14:37.9 | 7:19.0 | |
| 45 | Corwin, Ariana | Unattached | -- | 14:47.1 | 7:23.6 | |
| 46 | Shogan, Ben | Unattached | -- | 14:48.8 | 7:24.4 | |
| 47 | Indrayan, Ashwin | Unattached | -- | 14:48.9 | 7:24.5 | |
| 48 | Munch, Deb | Unattached | -- | 14:50.1 | 7:25.1 | |
| 49 | Donohue, Patrick | Unattached | -- | 14:56.0 | 7:28.0 | |
| 50 | Washer, Nick | Unattached | -- | 14:59.2 | 7:29.6 | |
| 51 | Rippon, Ogden | Unattached | -- | 15:01.1 | 7:30.6 | |
| 52 | Patel, Milan | Unattached | -- | 15:05.0 | 7:32.5 | |
| 53 | Redondo, Pablo | Unattached | -- | 15:12.2 | 7:36.1 | |
| 54 | Gonzalez, Julia | Unattached | -- | 15:16.9 | 7:38.5 | |
| 55 | Rajesh, Jeevith | Unattached | -- | 15:19.0 | 7:39.5 | |
| 56 | Chen, Katherine | Unattached | -- | 15:19.1 | 7:39.6 | |
| 57 | Hensel, Avery | Unattached | -- | 15:20.4 | 7:40.2 | |
| 58 | Supapo, Marian | Unattached | -- | 15:20.4 | 7:40.2 | |
| 59 | Rao, Prajwal | Unattached | -- | 15:25.3 | 7:42.7 | |
| 60 | Loberg, Aidan | Unattached | -- | 15:29.8 | 7:44.9 | |
| 61 | Swanson, Harper | Unattached | -- | 15:37.1 | 7:48.6 | |
| 62 | Tran, Emily | Unattached | -- | 15:40.2 | 7:50.1 | |
| 63 | Torgerson, Troy | Unattached | -- | 15:42.0 | 7:51.0 | |
| 64 | Roberts, Jack | Unattached | -- | 15:42.3 | 7:51.2 | |
| 65 | Betker, Callen | Unattached | -- | 15:43.9 | 7:52.0 | |
| 66 | Kirberg, Alex | Unattached | -- | 15:51.9 | 7:56.0 | |
| 67 | Stine, Mackenzie | Unattached | -- | 15:52.8 | 7:56.4 | |
| 68 | Xia, Jason | Unattached | -- | 15:56.4 | 7:58.2 | |
| 69 | Scielo, Bella | Unattached | -- | 16:07.5 | 8:03.8 | |
| 70 | Deng, Patrick | Unattached | -- | 16:08.1 | 8:04.1 | |
| 71 | Pirkle, Andrew | Unattached | -- | 16:09.3 | 8:04.7 | |
| 72 | Mesias, Ecky | Unattached | -- | 16:13.2 | 8:06.6 | |
| 73 | Redondo, Gonzalo | Unattached | -- | 16:16.2 | 8:08.1 | |
| 74 | Phelan, Caroline | Unattached | -- | 16:23.8 | 8:11.9 | |
| 75 | Breedlove, Rebecca | Unattached | -- | 16:44.0 | 8:22.0 | |
| 76 | Wong, Sienna | Unattached | -- | 16:48.5 | 8:24.3 | |
| 77 | Vanegas, Abel | Unattached | -- | 16:53.0 | 8:26.5 | |
| 78 | Vipul, Neev | Unattached | -- | 16:55.7 | 8:27.9 | |
| 79 | Durano, Kyle | Unattached | -- | 16:55.8 | 8:27.9 | |
| 80 | Haris, Jibran | Unattached | -- | 16:56.3 | 8:28.2 | |
| 81 | Betker, Maark | Unattached | -- | 17:13.7 | 8:36.9 | |
| 82 | Catalana, Eric | Unattached | -- | 17:15.6 | 8:37.8 | |
| 83 | Birdsong, Christy | Unattached | -- | 17:19.7 | 8:39.9 | |
| 84 | Searle, Sage | Unattached | -- | 17:21.8 | 8:40.9 | |
| 85 | Shaikh, Atib | Unattached | -- | 17:22.6 | 8:41.3 | |
| 86 | Searle, Savannah | Unattached | -- | 17:23.6 | 8:41.8 | |
| 87 | Searle, Iain | Unattached | -- | 17:23.8 | 8:41.9 | |
| 88 | Chavez, Abigail | Unattached | -- | 17:29.6 | 8:44.8 | |
| 89 | Walsh, Paul | Unattached | -- | 17:37.4 | 8:48.7 | |
| 90 | Pirkle, Anna | Unattached | -- | 17:39.6 | 8:49.8 | |
| 91 | Boyarskih, Anastasia | Unattached | -- | 17:43.1 | 8:51.6 | |
| 92 | Chan, Curtis | Unattached | -- | 17:47.0 | 8:53.5 | |
| 93 | Chau, Allyson | Unattached | -- | 17:52.0 | 8:56.0 | |
| 94 | Hazarika, Vikram | Unattached | -- | 18:07.3 | 9:03.7 | |
| 95 | Raphael, Hannah | Unattached | -- | 18:20.9 | 9:10.5 | |
| 96 | Raphael, Ben | Unattached | -- | 18:20.9 | 9:10.5 | |
| 97 | Chen, Claire | Unattached | -- | 18:32.1 | 9:16.1 | |
| 98 | Chen, Emma | Unattached | -- | 18:32.9 | 9:16.5 | |
| 99 | Sanchez, Nicolas | Unattached | -- | 18:41.9 | 9:21.0 | |
| 100 | Nuthi, Varshaa | Unattached | -- | 18:44.0 | 9:22.0 | |
| 101 | Martinez, Alexandra | Unattached | -- | 18:47.2 | 9:23.6 | |
| 102 | Lewis, Don | Unattached | -- | 18:55.8 | 9:27.9 | |
| 103 | Surgis, Vince | Unattached | -- | 19:41.5 | 9:50.8 | |
| 104 | Supupo, Mariza | Unattached | -- | 19:41.5 | 9:50.8 | |
| 105 | Asthana, Aayush | Unattached | -- | 19:51.4 | 9:55.7 | |
| 106 | Tupaz, Yuri | Unattached | -- | 19:53.5 | 9:56.8 | |
| 107 | Boone, Vivian Dawn | Unattached | -- | 19:56.4 | 9:58.2 | |
| 108 | Sullivan, Danny | Unattached | -- | 20:17.5 | 10:08.8 | |
| 109 | Rana, Ikshan | Unattached | -- | 20:19.7 | 10:09.9 | |
| 110 | Saigani, Milad | Unattached | -- | 20:20.1 | 10:10.1 | |
| 111 | Law, Maddy | Unattached | -- | 20:20.8 | 10:10.4 | |
| 112 | Haris, Shanzay | Unattached | -- | 20:47.9 | 10:24.0 | |
| 113 | Cherwin, Sophie | Unattached | -- | 20:48.5 | 10:24.3 | |
| 114 | Sithambaram, Shravan | Unattached | -- | 21:25.4 | 10:42.7 | |
| 115 | Chen, Song | Unattached | -- | 21:27.9 | 10:44.0 | |
| 116 | Garg, Aadi | Unattached | -- | 21:43.8 | 10:51.9 | |
| 117 | Bawolski, Bob | Unattached | -- | 22:41.7 | 11:20.9 | |
| 118 | Urenda, Olivia | Unattached | -- | 23:17.0 | 11:38.5 | |
| 119 | Garg, Pooja | Unattached | -- | 23:18.5 | 11:39.3 | |
| 120 | Wan, Jeff | Unattached | -- | 23:50.4 | 11:55.2 | |
| 121 | Wan, Silas | Unattached | -- | 23:51.1 | 11:55.6 | |
| 122 | Sena, Kaio | Unattached | -- | 24:07.5 | 12:03.8 | |
| 123 | Khan, Omar | Unattached | -- | 24:50.5 | 12:25.3 | |
Race #1
Boys' Frosh LIMITED
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | De La Salle (NC) | 32 | 1-4-8-9-10(25)(32) | 1:02:57 | 12:36 | 1:59.2 |
| 2 | Campolindo High School (NC) | 77 | 3-7-11-18-38(40)(42) | 1:05:54 | 13:11 | 2:55.5 |
| 3 | Bishop O'Dowd High School (NC) | 90* | 2-15-17-26-30(33)(35) | 1:06:45 | 13:21 | 2:41.9 |
| 4 | Los Gatos High School (CC) | 90* | 12-13-14-20-31(37) | 1:07:58 | 13:36 | 0:59.2 |
| 5 | St. Ignatius College Prep (CC) | 107 | 6-22-24-27-28(34)(39) | 1:08:49 | 13:46 | 1:17.7 |
| 6 | Miramonte High (NC) | 187 | 16-29-45-46-51(54) | 1:15:06 | 15:02 | 2:46.4 |
| 7 | Mission San Jose High (NC) | 196 | 5-23-43-62-63 | 1:22:23 | 16:29 | 8:39.4 |
| 8 | Heritage High (NC) | 206 | 21-36-44-48-57(60)(61) | 1:16:12 | 15:15 | 3:28.5 |
| 9 | Vintage High (NC) | 226 | 19-41-49-53-64 | 1:24:42 | 16:57 | 10:52.2 |
| 10 | Archbishop Mitty High School (CC | 260 | 47-50-52-55-56(58)(59) | 1:20:58 | 16:12 | 0:59.1 |
| *Tiebreakers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Kippes, Tristan | 9 | Wilcox (Adrian) High (CC) | -- | 11:08.8 | 5:34.4 |
| 2 | Caldwell, Trey | 9 | De La Salle (NC) | 1 | 11:11.6 | 5:35.8 |
| 3 | Eilenberg, Ennio | 9 | Bishop O'Dowd High School (NC) | 2 | 11:34.3 | 5:47.2 |
| 4 | Cook, Maxson | 9 | Campolindo High School (NC) | 3 | 11:36.5 | 5:48.3 |
| 5 | Lee, Jake | 9 | De La Salle (NC) | 4 | 12:23.7 | 6:11.9 |
| 6 | Ikeda, Sevan | 9 | California School for the Deaf - | -- | 12:38.1 | 6:19.1 |
| 7 | Gokani, Jay | 9 | Mission San Jose High (NC) | 5 | 12:52.8 | 6:26.4 |
| 8 | Yen, Tyler | 9 | St. Ignatius College Prep (CC) | 6 | 12:54.9 | 6:27.5 |
| 9 | Iyer, Siddharth | 9 | Campolindo High School (NC) | 7 | 12:58.8 | 6:29.4 |
| 10 | Glueck, Joshua | 9 | De La Salle (NC) | 8 | 13:02.1 | 6:31.1 |
| 11 | Reyes, Marcos | 9 | De La Salle (NC) | 9 | 13:08.6 | 6:34.3 |
| 12 | Jue, Donovan | 9 | De La Salle (NC) | 10 | 13:10.8 | 6:35.4 |
| 13 | Smith, Peter | 9 | Campolindo High School (NC) | 11 | 13:16.2 | 6:38.1 |
| 14 | Codding, Cooper | 9 | Los Gatos High School (CC) | 12 | 13:17.3 | 6:38.7 |
| 15 | Horwitz, Brody | 9 | Los Gatos High School (CC) | 13 | 13:19.4 | 6:39.7 |
| 16 | Chen, Constantine | 9 | Los Gatos High School (CC) | 14 | 13:24.3 | 6:42.2 |
| 17 | Calhoun, Samuel | 9 | Bishop O'Dowd High School (NC) | 15 | 13:25.7 | 6:42.9 |
| 18 | Aseem, Sulaiman | 9 | Miramonte High (NC) | 16 | 13:26.4 | 6:43.2 |
| 19 | Sabadosh, Avi | 9 | Bishop O'Dowd High School (NC) | 17 | 13:30.2 | 6:45.1 |
| 20 | Gaponenko, Roman | 9 | Campolindo High School (NC) | 18 | 13:30.5 | 6:45.3 |
| 21 | Vickroy, Aydin | 9 | College Park High (NC) | -- | 13:30.6 | 6:45.3 |
| 22 | Arango, Valentin | 9 | Vintage High (NC) | 19 | 13:32.0 | 6:46.0 |
| 23 | Sachdeva, Rishab | 9 | Monte Vista High (NC) | -- | 13:37.4 | 6:48.7 |
| 24 | Pang, Mason | 9 | Los Gatos High School (CC) | 20 | 13:40.3 | 6:50.2 |
| 25 | Weiler, Jackson | 9 | Heritage High (NC) | 21 | 13:40.8 | 6:50.4 |
| 26 | Calara, Eli | 9 | St. Ignatius College Prep (CC) | 22 | 13:46.0 | 6:53.0 |
| 27 | Rao, Varun | 9 | Mission San Jose High (NC) | 23 | 13:47.2 | 6:53.6 |
| 28 | Landis, Nate | 9 | St. Ignatius College Prep (CC) | 24 | 13:48.7 | 6:54.4 |
| 29 | Hill, Mason | 9 | Clayton Valley Charter High (NC) | -- | 13:49.5 | 6:54.8 |
| 30 | Miyashiro, Cameron | 9 | De La Salle (NC) | 25 | 13:52.5 | 6:56.3 |
| 31 | Methlie-Zapien, Christopher | 9 | Bishop O'Dowd High School (NC) | 26 | 13:58.3 | 6:59.2 |
| 32 | Masuda, Lucas | 9 | St. Ignatius College Prep (CC) | 27 | 14:06.7 | 7:03.4 |
| 33 | Dave, Kapil | 9 | Maria Carrillo High (NC) | -- | 14:08.7 | 7:04.4 |
| 34 | Egerton, Elliott | 9 | Maria Carrillo High (NC) | -- | 14:09.6 | 7:04.8 |
| 35 | Wan, Tanner | 9 | St. Ignatius College Prep (CC) | 28 | 14:12.6 | 7:06.3 |
| 36 | Boifort, Thomas | 9 | Miramonte High (NC) | 29 | 14:14.5 | 7:07.3 |
| 37 | Dever, Owen | 9 | Bishop O'Dowd High School (NC) | 30 | 14:16.2 | 7:08.1 |
| 38 | Kaefer, Westen | 9 | Los Gatos High School (CC) | 31 | 14:16.5 | 7:08.3 |
| 39 | DeMartini, Nicholas | 9 | De La Salle (NC) | 32 | 14:16.8 | 7:08.4 |
| 40 | Padgette, Nathan | 9 | Bishop O'Dowd High School (NC) | 33 | 14:17.3 | 7:08.7 |
| 41 | Fong, Gabriel | 9 | St. Ignatius College Prep (CC) | 34 | 14:18.3 | 7:09.2 |
| 42 | Slater, Miles | 9 | Bishop O'Dowd High School (NC) | 35 | 14:19.3 | 7:09.7 |
| 43 | Roberts, Jack | 9 | Heritage High (NC) | 36 | 14:22.7 | 7:11.4 |
| 44 | Ng, Mathew | 9 | Los Gatos High School (CC) | 37 | 14:29.4 | 7:14.7 |
| 45 | Hall, Mackie | 9 | Campolindo High School (NC) | 38 | 14:32.0 | 7:16.0 |
| 46 | Kroeker, Andrew | 9 | St. Ignatius College Prep (CC) | 39 | 14:36.8 | 7:18.4 |
| 47 | Tseng, Jacques | 9 | Campolindo High School (NC) | 40 | 14:36.9 | 7:18.5 |
| 48 | Joshua, Miles | 9 | Vintage High (NC) | 41 | 14:37.6 | 7:18.8 |
| 49 | Dong, Andrew | 9 | Campolindo High School (NC) | 42 | 14:44.1 | 7:22.1 |
| 50 | Jouvenot-Sells, Albert | 9 | Benicia High School (NC) | -- | 14:45.6 | 7:22.8 |
| 51 | Li, Tony | 9 | Maria Carrillo High (NC) | -- | 14:53.3 | 7:26.7 |
| 52 | Tunguturu, SaiDivyesh | 9 | Mission San Jose High (NC) | 43 | 14:54.1 | 7:27.1 |
| 53 | Wan, Asher | 9 | Clayton Valley Charter High (NC) | -- | 14:56.2 | 7:28.1 |
| 54 | Sundaram, Shravan | 9 | Maria Carrillo High (NC) | -- | 14:59.6 | 7:29.8 |
| 55 | Gallagher, Will | 9 | Clayton Valley Charter High (NC) | -- | 15:06.4 | 7:33.2 |
| 56 | Magno, Justin | 9 | Benicia High School (NC) | -- | 15:10.1 | 7:35.1 |
| 57 | Wojnakowski, Mark | 9 | Monte Vista High (NC) | -- | 15:16.8 | 7:38.4 |
| 58 | Battaglia, Erik | 9 | Heritage High (NC) | 44 | 15:17.6 | 7:38.8 |
| 59 | Ward, Tyler | 9 | Benicia High School (NC) | -- | 15:28.6 | 7:44.3 |
| 60 | Cronk, Lucas | 9 | Miramonte High (NC) | 45 | 15:34.6 | 7:47.3 |
| 61 | Murphy, Nathan | 9 | Miramonte High (NC) | 46 | 15:37.5 | 7:48.8 |
| 62 | Girish, Varun | 9 | Archbishop Mitty High School (CC | 47 | 15:39.8 | 7:49.9 |
| 63 | Boatright, Adam | 9 | Heritage High (NC) | 48 | 15:40.9 | 7:50.5 |
| 64 | Trujillo, Nicolas | 9 | Benicia High School (NC) | -- | 15:44.1 | 7:52.1 |
| 65 | Neujahr, Alex | JR | Vintage High (NC) | 49 | 15:47.9 | 7:54.0 |
| 66 | Carpenter, Wei Nan | 9 | California School for the Deaf - | -- | 15:52.4 | 7:56.2 |
| 67 | Panicker, Joshua | 9 | Archbishop Mitty High School (CC | 50 | 15:55.8 | 7:57.9 |
| 68 | Waterbury, Clarke | 9 | Miramonte High (NC) | 51 | 16:12.8 | 8:06.4 |
| 69 | Mates, Owen | 9 | Monte Vista High (NC) | -- | 16:16.0 | 8:08.0 |
| 70 | Rajasekar, Mukilan | 9 | Archbishop Mitty High School (CC | 52 | 16:16.7 | 8:08.4 |
| 71 | Rutherford, Alec | 9 | Vintage High (NC) | 53 | 16:19.5 | 8:09.8 |
| 72 | Duh, Anton | 9 | Miramonte High (NC) | 54 | 16:26.4 | 8:13.2 |
| 73 | Blaumeuser, Wesley | 9 | Archbishop Mitty High School (CC | 55 | 16:26.8 | 8:13.4 |
| 74 | Wong, Emmett | 9 | College Park High (NC) | -- | 16:33.2 | 8:16.6 |
| 75 | Whig, Reyhaan | 9 | Archbishop Mitty High School (CC | 56 | 16:38.9 | 8:19.5 |
| 76 | Thornton, Dominic | 9 | Heritage High (NC) | 57 | 17:09.3 | 8:34.7 |
| 77 | Klinger, Matthew | 9 | Archbishop Mitty High School (CC | 58 | 17:17.1 | 8:38.6 |
| 78 | Sahu, Aayan | 9 | Archbishop Mitty High School (CC | 59 | 17:31.0 | 8:45.5 |
| 79 | Moorman, Caleb | 9 | Heritage High (NC) | 60 | 17:36.9 | 8:48.5 |
| 80 | Young, Johnny | 9 | Freedom High School (NC) | -- | 17:45.6 | 8:52.8 |
| 81 | Dawal, Mateo | 9 | Heritage High (NC) | 61 | 18:01.2 | 9:00.6 |
| 82 | Kaulback, Callahan | 9 | College Park High (NC) | -- | 18:11.8 | 9:05.9 |
| 83 | Saxena, Shivam | 9 | Monte Vista High (NC) | -- | 18:24.4 | 9:12.2 |
| 84 | Pidugu, Rithvik | 9 | Mission San Jose High (NC) | 62 | 19:16.7 | 9:38.4 |
| 85 | Gregorian, Vahe | 9 | College Park High (NC) | -- | 19:39.1 | 9:49.6 |
| 86 | Connolly, Evan | 9 | Freedom High School (NC) | -- | 21:01.3 | 10:30.7 |
| 87 | Tan, Roger | 9 | Mission San Jose High (NC) | 63 | 21:32.2 | 10:46.1 |
| 88 | Olea, Aiden | 9 | California School for the Deaf - | -- | 22:51.8 | 11:25.9 |
| 89 | Van Dyke, Dylan | 9 | Freedom High School (NC) | -- | 23:55.0 | 11:57.5 |
| 90 | DeYoung, Soren | 9 | Vintage High (NC) | 64 | 24:24.2 | 12:12.1 |
Race #2
Boys' Frosh Soph LIMITED
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Maria Carrillo High (NC) | 58 | 1-7-10-12-28(35)(39) | 59:25 | 11:53 | 1:16.3 |
| 2 | St. Ignatius College Prep (CC) | 60 | 5-6-11-14-24(41)(65) | 59:27 | 11:54 | 0:39.4 |
| 3 | Homestead High School (CC) | 78 | 4-8-19-21-26(36)(70) | 59:58 | 12:00 | 0:50.9 |
| 4 | Campolindo High School (NC) | 95 | 13-15-17-18-32(33)(125) | 1:00:40 | 12:08 | 0:51.1 |
| 5 | Monte Vista High (NC) | 124 | 2-22-25-37-38(42) | 1:02:16 | 12:28 | 1:35.7 |
| 6 | Bishop O'Dowd High School (NC) | 220 | 3-9-45-72-91(94)(97) | 1:05:53 | 13:11 | 3:35.1 |
| 7 | De La Salle (NC) | 225 | 27-34-49-54-61(66)(69) | 1:05:53 | 13:11 | 1:17.1 |
| 8 | College Park High (NC) | 251 | 20-47-58-62-64(87) | 1:06:57 | 13:24 | 1:50.1 |
| 9 | Alhambra Senior High (NC) | 279 | 40-51-52-59-77(111) | 1:07:56 | 13:36 | 1:04.9 |
| 10 | Willow Glen High School (CC) | 285 | 23-43-48-79-92(100) | 1:08:18 | 13:40 | 2:49.7 |
| 11 | Archbishop Mitty High School (CC | 336 | 53-55-67-75-86(96)(110) | 1:10:07 | 14:02 | 1:17.9 |
| 12 | Clayton Valley Charter High (NC) | 341 | 31-63-80-82-85 | 1:10:14 | 14:03 | 2:01.9 |
| 13 | Mission San Jose High (NC) | 357 | 29-73-74-78-103 | 1:11:49 | 14:22 | 3:50.7 |
| 14 | Benicia High School (NC) | 375 | 30-68-83-90-104 | 1:12:59 | 14:36 | 3:49.1 |
| 15 | College Preparatory School (NC) | 386 | 44-46-76-107-113 | 1:15:37 | 15:08 | 4:45.7 |
| 16 | Beyer (Fred C.) High School (SJ) | 410 | 16-57-98-119-120 | 1:19:54 | 15:59 | 7:34.3 |
| 17 | St. Joseph Notre Dame (NC) | 421 | 60-71-93-95-102(106)(112) | 1:14:54 | 14:59 | 2:45.8 |
| 18 | Concord High School (NC) | 431 | 50-56-99-109-117(122)(123) | 1:18:23 | 15:41 | 4:57.1 |
| 19 | Miramonte High (NC) | 457 | 81-84-88-89-115(116)(118) | 1:17:12 | 15:27 | 3:44.0 |
| 20 | Heritage High (NC) | 549 | 101-105-108-114-121(124) | 1:28:28 | 17:42 | 4:06.5 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | Wilson, Jack | 9 | Maria Carrillo High (NC) | 1 | 11:21.6 | 5:40.8 |
| 2 | Brandeis, Owen | 9 | Monte Vista High (NC) | 2 | 11:29.9 | 5:45.0 |
| 3 | Phillips, Lyle | SO | Bishop O'Dowd High School (NC) | 3 | 11:30.6 | 5:45.3 |
| 4 | Leung, Caleb | SO | Homestead High School (CC) | 4 | 11:34.1 | 5:47.1 |
| 5 | Finnerty, Sam | SO | St. Ignatius College Prep (CC) | 5 | 11:39.5 | 5:49.8 |
| 6 | Richard, Julian | SO | St. Ignatius College Prep (CC) | 6 | 11:41.6 | 5:50.8 |
| 7 | Sitton, Gabriel | SO | Maria Carrillo High (NC) | 7 | 11:42.9 | 5:51.5 |
| 8 | Lin, Aaron | SO | Homestead High School (CC) | 8 | 11:46.0 | 5:53.0 |
| 9 | Gonzalez, Ethan | SO | Bishop O'Dowd High School (NC) | 9 | 11:48.4 | 5:54.2 |
| 10 | Sanderson, Grant | SO | Maria Carrillo High (NC) | 10 | 11:49.2 | 5:54.6 |
| 11 | Hollister, John | 9 | St. Ignatius College Prep (CC) | 11 | 11:51.1 | 5:55.6 |
| 12 | Mattice, Deion | SO | Maria Carrillo High (NC) | 12 | 11:52.6 | 5:56.3 |
| 13 | Thomasson, Alex | SO | Campolindo High School (NC) | 13 | 11:53.9 | 5:57.0 |
| 14 | Estillore, Justen | SO | St. Ignatius College Prep (CC) | 14 | 11:55.0 | 5:57.5 |
| 15 | Naughten, Connor | SO | Campolindo High School (NC) | 15 | 11:59.7 | 5:59.9 |
| 16 | Olsen, Jackson | SO | Beyer (Fred C.) High School (SJ) | 16 | 11:59.7 | 5:59.9 |
| 17 | Walsh, Baron | SO | Campolindo High School (NC) | 17 | 12:00.2 | 6:00.1 |
| 18 | Trento, Paulo | SO | Campolindo High School (NC) | 18 | 12:00.3 | 6:00.2 |
| 19 | Halevy, Ido | 9 | Homestead High School (CC) | 19 | 12:03.7 | 6:01.9 |
| 20 | Afonine, Luka | SO | College Park High (NC) | 20 | 12:07.9 | 6:04.0 |
| 21 | Liu, Chris | SO | Homestead High School (CC) | 21 | 12:09.0 | 6:04.5 |
| 22 | Clark, Sam | SO | Monte Vista High (NC) | 22 | 12:15.2 | 6:07.6 |
| 23 | Dal Canto, Nikos | SO | Willow Glen High School (CC) | 23 | 12:18.7 | 6:09.4 |
| 24 | Wright, Trey | 9 | St. Ignatius College Prep (CC) | 24 | 12:18.9 | 6:09.5 |
| 25 | Law, Matthew | 9 | Monte Vista High (NC) | 25 | 12:20.5 | 6:10.3 |
| 26 | Oates, Carter | SO | Homestead High School (CC) | 26 | 12:25.0 | 6:12.5 |
| 27 | Daco, Isaiah | SO | De La Salle (NC) | 27 | 12:26.3 | 6:13.2 |
| 28 | Gross, Nick | SO | Maria Carrillo High (NC) | 28 | 12:37.9 | 6:19.0 |
| 29 | Kiran, Shreyas | SO | Mission San Jose High (NC) | 29 | 12:40.7 | 6:20.4 |
| 30 | Jones III, Hilton McEwen | SO | Benicia High School (NC) | 30 | 12:43.3 | 6:21.7 |
| 31 | Martinez, Daniel | SO | Clayton Valley Charter High (NC) | 31 | 12:44.6 | 6:22.3 |
| 32 | Jaffe, Henry | SO | Campolindo High School (NC) | 32 | 12:45.0 | 6:22.5 |
| 33 | Ngo, Tyler | SO | Campolindo High School (NC) | 33 | 12:46.7 | 6:23.4 |
| 34 | Mazolewski, Adam | SO | De La Salle (NC) | 34 | 12:51.7 | 6:25.9 |
| 35 | Conti, Dominick | SO | Maria Carrillo High (NC) | 35 | 12:55.0 | 6:27.5 |
